Inital results (please let me know if you find any errors)

Results of Rowbotham's Round Rotherham

Relay 10 Dec 2005

Back to RRR page

Back to Results Summary page

Link to Relay Analysis

Teams are listed in finishing order.  Current = position at that stage in the event.  Change indicates positional change on the stage (blank for Stage 1).  Posn on leg is the ranking for that particular stage.

Time was only recorded to the nearest minute at intermediate checkpoints, and therefore 12.2 km in 57 min could be 12.3 km in 56 min, presented as 12.84 or 13.18 km/h respectively

Grouped by class: Open, Mixed, Female

Stage Team Team Name No in Class Competitor Stage Pace stage Overall km clock
letter Team Time min/km length Time Time
1 L Men in Black 8 Open John Comrie M 00:57 04:40 12.2 00:57 12.2 09:27
2 L Men in Black 8 Open Dave Nuttall M 00:48 04:17 11.2 01:45 23.4 10:15
3 L Men in Black 8 Open Peter Neal M 00:52 04:09 12.5 02:37 35.9 11:07
4 L Men in Black 8 Open Terry Eastwood M 00:42 04:36 9.1 03:19 45.0 11:49
5 L Men in Black 8 Open Alan Chell M 00:38 04:07 9.2 03:57 54.2 12:27
6 L Men in Black 8 Open John Atkinson M 00:34 04:25 7.8 04:31 62.0 13:01
7 L Men in Black 8 Open Nigel Brookes M 00:38 03:55 9.8 05:10 71.8 13:40
8 L Men in Black 8 Open Pete Shaw M 00:41 04:30 9.2 05:51 81.0 14:21
1 D Yellow Peril 8 Open Lee Crow M 00:55 04:30 12.2 00:55 12.2 09:25
2 D Yellow Peril 8 Open Muneer Saif M 00:45 04:01 11.2 01:40 23.4 10:10
3 D Yellow Peril 8 Open Shaun Hogton M 00:51 04:04 12.5 02:31 35.9 11:01
4 D Yellow Peril 8 Open Phil Roberts M 00:44 04:50 9.1 03:15 45.0 11:45
5 D Yellow Peril 8 Open Steve Ford M 00:39 04:14 9.2 03:54 54.2 12:24
6 D Yellow Peril 8 Open Martin Gaynor M 00:35 04:33 7.8 04:29 62.0 12:59
7 D Yellow Peril 8 Open Phil Martin M 00:41 04:14 9.8 05:11 71.8 13:41
8 D Yellow Peril 8 Open Martin Broadhead M 00:40 04:25 9.2 05:51 81.0 14:21
1 G City of Sheffield AC 8 Open Mike Levery M 00:55 04:30 12.2 00:55 12.2 09:25
2 G City of Sheffield AC 8 Open Kieran Dowling M 00:55 04:54 11.2 01:50 23.4 10:20
3 G City of Sheffield AC 8 Open Steve Tanner M 01:04 05:07 12.5 02:54 35.9 11:24
4 G City of Sheffield AC 8 Open Nick Swift M 00:39 04:17 9.1 03:33 45.0 12:03
5 G City of Sheffield AC 8 Open James Lee M 00:41 04:27 9.2 04:14 54.2 12:44
6 G City of Sheffield AC 8 Open Allan Bamford M 00:40 05:07 7.8 04:54 62.0 13:24
7 G City of Sheffield AC 8 Open Malcolm Taylor M 00:46 04:41 9.8 05:40 71.8 14:10
8 G City of Sheffield AC 8 Open Adrian Eagle M 00:46 05:03 9.2 06:26 81.0 14:56
1 R Squirrel Squad 8 Open J Rust M 01:06 05:24 12.2 01:06 12.2 09:36
2 R Squirrel Squad 8 Open S Durdy M 00:45 04:01 11.2 01:51 23.4 10:21
3 R Squirrel Squad 8 Open A Thompson M 00:55 04:24 12.5 02:46 35.9 11:16
4 R Squirrel Squad 8 Open M Barber M 00:44 04:50 9.1 03:30 45.0 12:00
5 R Squirrel Squad 8 Open G Durham M 00:43 04:40 9.2 04:13 54.2 12:43
6 R Squirrel Squad 8 Open R Houghton M 00:47 06:06 7.8 05:00 62.0 13:30
7 R Squirrel Squad 8 Open P Geoghegan M 00:45 04:37 9.8 05:46 71.8 14:16
8 R Squirrel Squad 8 Open B Lowndes M 00:44 04:48 9.2 06:30 81.0 15:00
1 H Swallows & Amazons 7 Open Stuart Lake M 00:59 04:50 12.2 00:59 12.2 09:29
2 H Swallows & Amazons 7 Open John Kirk M 00:56 05:00 11.2 01:55 23.4 10:25
3 H Swallows & Amazons 7 Open Mark Tordoff M 00:59 04:43 12.5 02:54 35.9 11:24
4 H Swallows & Amazons 7 Open Christine Kirk F 00:59 06:29 9.1 03:53 45.0 12:23
5 H Swallows & Amazons 7 Open Mark Tordoff M 00:44 04:46 9.2 04:37 54.2 13:07
6 H Swallows & Amazons 7 Open Karen Bentley F 00:45 05:50 7.8 05:22 62.0 13:52
7 H Swallows & Amazons 7 Open Richard Harris M 00:33 03:24 9.8 05:56 71.8 14:26
8 H Swallows & Amazons 7 Open Stuart Lake M 00:42 04:36 9.2 06:38 81.0 15:08
1 Q Access Warriors 2 4 Open Martin Longhurst M 01:01 05:00 12.2 01:01 12.2 09:31
2 Q Access Warriors 2 4 Open Matt Livingstone M 00:59 05:16 11.2 02:00 23.4 10:30
3 Q Access Warriors 2 4 Open Martin Longhurst M 01:01 04:52 12.5 03:01 35.9 11:31
4 Q Access Warriors 2 4 Open Matt Livingstone M 00:59 06:29 9.1 04:00 45.0 12:30
5 Q Access Warriors 2 4 Open Ian Carey M 00:49 05:19 9.2 04:49 54.2 13:19
6 Q Access Warriors 2 4 Open Tony Conah M 00:38 04:56 7.8 05:27 62.0 13:57
7 Q Access Warriors 2 4 Open Ian Carey M 00:56 05:45 9.8 06:24 71.8 14:54
8 Q Access Warriors 2 4 Open Tony Conah M 00:51 05:38 9.2 07:15 81.0 15:45
1 J Slowlys & Amazons 7 Open Andy Smith M 01:07 05:29 12.2 01:07 12.2 09:37
2 J Slowlys & Amazons 7 Open Jacob Lake M 01:00 05:21 11.2 02:07 23.4 10:37
3 J Slowlys & Amazons 7 Open Adrian Rafferty M 00:59 04:43 12.5 03:06 35.9 11:36
4 J Slowlys & Amazons 7 Open Paul French/J Seekings M 00:56 06:09 9.1 04:02 45.0 12:32
5 J Slowlys & Amazons 7 Open Malcolm Ward M 00:53 05:45 9.2 04:55 54.2 13:25
6 J Slowlys & Amazons 7 Open Beverley Lake F 00:46 05:58 7.8 05:41 62.0 14:11
7 J Slowlys & Amazons 7 Open Andy Smith M 00:44 04:31 9.8 06:26 71.8 14:56
8 J Slowlys & Amazons 7 Open Samuel Lake M 00:53 05:51 9.2 07:19 81.0 15:49
1 F Striders Team 8 Open Carl Smiles M 01:01 05:00 12.2 01:01 12.2 09:31
2 F Striders Team 8 Open Roger Cook M 01:01 05:26 11.2 02:02 23.4 10:32
3 F Striders Team 8 Open George Thompson M 01:09 05:31 12.5 03:11 35.9 11:41
4 F Striders Team 8 Open Richard Green M 00:51 05:36 9.1 04:02 45.0 12:32
5 F Striders Team 8 Open Martin Goodhand M 01:03 06:50 9.2 05:05 54.2 13:35
6 F Striders Team 8 Open Martin Simpson M 00:46 05:53 7.8 05:51 62.0 14:21
7 F Striders Team 8 Open Ian Soakell M 00:50 05:06 9.8 06:41 71.8 15:11
8 F Striders Team 8 Open Ken Chapman M 00:48 05:13 9.2 07:29 81.0 15:59
1 N Killamarsh Kestrels One 2 Open Richard Drury M 01:06 05:24 12.2 01:06 12.2 09:36
2 N Killamarsh Kestrels One 2 Open Les Crownshaw M 00:55 04:54 11.2 02:01 23.4 10:31
3 N Killamarsh Kestrels One 2 Open Richard Drury M 01:09 05:31 12.5 03:10 35.9 11:40
4 N Killamarsh Kestrels One 2 Open Les Crownshaw M 00:50 05:29 9.1 04:00 45.0 12:30
5 N Killamarsh Kestrels One 2 Open Richard Drury M 00:55 05:58 9.2 04:55 54.2 13:25
6 N Killamarsh Kestrels One 2 Open Les Crownshaw M 00:39 05:05 7.8 05:34 62.0 14:04
7 N Killamarsh Kestrels One 2 Open Richard Drury M 01:03 06:27 9.8 06:38 71.8 15:08
8 N Killamarsh Kestrels One 2 Open Les Crownshaw M 00:51 05:38 9.2 07:29 81.0 15:59
1 C Holme Pierrepont 8 Mixed Don Wells M 00:58 04:45 12.2 00:58 12.2 09:28
2 C Holme Pierrepont 8 Mixed Matthew Moore M 00:53 04:43 11.2 01:51 23.4 10:21
3 C Holme Pierrepont 8 Mixed Howard Partridge M 00:58 04:38 12.5 02:49 35.9 11:19
4 C Holme Pierrepont 8 Mixed Barbara Lee F 00:44 04:50 9.1 03:33 45.0 12:03
5 C Holme Pierrepont 8 Mixed Clare Ablethorpe F 00:45 04:53 9.2 04:18 54.2 12:48
6 C Holme Pierrepont 8 Mixed Lesley Cliff F 00:39 05:05 7.8 04:57 62.0 13:27
7 C Holme Pierrepont 8 Mixed Colin Hallam M 00:40 04:07 9.8 05:38 71.8 14:08
8 C Holme Pierrepont 8 Mixed Pete Knox M 00:44 04:47 9.2 06:22 81.0 14:52
1 K RHAC Fastersnails 8 Mixed Luke Brady M 01:13 05:59 12.2 01:13 12.2 09:43
2 K RHAC Fastersnails 8 Mixed Kelly Thomasen F 00:55 04:54 11.2 02:08 23.4 10:38
3 K RHAC Fastersnails 8 Mixed Gary Ridgeway M 00:59 04:43 12.5 03:07 35.9 11:37
4 K RHAC Fastersnails 8 Mixed Phil Edison M 00:44 04:50 9.1 03:51 45.0 12:21
5 K RHAC Fastersnails 8 Mixed Claire Lambert F 00:43 04:40 9.2 04:34 54.2 13:04
6 K RHAC Fastersnails 8 Mixed Anna Philips F 00:46 05:55 7.8 05:20 62.0 13:50
7 K RHAC Fastersnails 8 Mixed Dave Burke M 00:54 05:35 9.8 06:15 71.8 14:45
8 K RHAC Fastersnails 8 Mixed Neil Shaw M 00:53 05:47 9.2 07:08 81.0 15:38
1 B Access Warriors 1 8 Mixed Becky Parker F 01:06 05:24 12.2 01:06 12.2 09:36
2 B Access Warriors 1 8 Mixed Tony Mays M 01:08 06:04 11.2 02:14 23.4 10:44
3 B Access Warriors 1 8 Mixed Martin Spence M 01:09 05:31 12.5 03:23 35.9 11:53
4 B Access Warriors 1 8 Mixed Jane Spence F 00:51 05:36 9.1 04:14 45.0 12:44
5 B Access Warriors 1 8 Mixed Alison Douglas F 00:46 05:00 9.2 05:00 54.2 13:30
6 B Access Warriors 1 8 Mixed Emer Mckay F 00:50 06:27 7.8 05:50 62.0 14:20
7 B Access Warriors 1 8 Mixed Seb Schmoller M 00:51 05:15 9.8 06:42 71.8 15:12
8 B Access Warriors 1 8 Mixed Jon Cowley M 00:50 05:27 9.2 07:32 81.0 16:02
1 M Vernon's Stupid Heroes 4 Mixed Tony Moore M 01:29 07:17 12.2 01:29 12.2 08:29
2 M Vernon's Stupid Heroes 4 Mixed Elaine Statham F 01:21 07:13 11.2 02:50 23.4 09:50
3 M Vernon's Stupid Heroes 4 Mixed Tony Moore M 01:56 09:16 12.5 04:46 35.9 11:46
4 M Vernon's Stupid Heroes 4 Mixed Elaine Statham F 01:13 08:01 9.1 05:59 45.0 12:59
5 M Vernon's Stupid Heroes 4 Mixed Carolyn Moore F 01:14 08:02 9.2 07:13 54.2 14:13
6 M Vernon's Stupid Heroes 4 Mixed Mick Statham M 01:16 09:50 7.8 08:29 62.0 15:29
7 M Vernon's Stupid Heroes 4 Mixed Carolyn Moore F 01:49 11:08 9.8 10:19 71.8 17:19
8 M Vernon's Stupid Heroes 4 Mixed Mick Statham M 02:01 13:12 9.2 12:20 81.0 19:20
1 A Women in Black 8 Female Sharon Merrills F 01:18 06:23 12.2 01:18 12.2 09:48
2 A Women in Black 8 Female Gillian Taylor F 00:55 04:54 11.2 02:13 23.4 10:43
3 A Women in Black 8 Female Jenny Horan F 01:13 05:50 12.5 03:26 35.9 11:56
4 A Women in Black 8 Female Sharon Burton F 00:47 05:09 9.1 04:13 45.0 12:43
5 A Women in Black 8 Female Pat Muller F 00:47 05:06 9.2 05:00 54.2 13:30
6 A Women in Black 8 Female Paula Fisher F 00:41 05:20 7.8 05:41 62.0 14:11
7 A Women in Black 8 Female Hilary Garrison F 00:45 04:37 9.8 06:27 71.8 14:57
8 A Women in Black 8 Female Adele Morris F 00:49 05:25 9.2 07:16 81.0 15:46
1 E Kimberworth Kittens 8 Female Bev Soakell F 01:19 06:28 12.2 01:19 12.2 09:49
2 E Kimberworth Kittens 8 Female Carole Gaynor F 01:13 06:31 11.2 02:32 23.4 11:02
3 E Kimberworth Kittens 8 Female Theresa Elliott F 01:16 06:04 12.5 03:48 35.9 12:18
4 E Kimberworth Kittens 8 Female Val Rivers F 00:57 06:15 9.1 04:45 45.0 13:15
5 E Kimberworth Kittens 8 Female Gail Nixon F 00:55 05:58 9.2 05:40 54.2 14:10
6 E Kimberworth Kittens 8 Female Sue Andrews F 00:47 06:09 7.8 06:27 62.0 14:57
7 E Kimberworth Kittens 8 Female Jayne Sanderson F 00:58 05:55 9.8 07:26 71.8 15:56
8 E Kimberworth Kittens 8 Female Lesley Varah F 00:54 05:57 9.2 08:20 81.0 16:50
1 P Maltby Minxes 8 Female Lindsay Rust F 01:16 06:13 12.2 01:16 12.2 09:46
2 P Maltby Minxes 8 Female Lynn Schuller F 01:08 06:04 11.2 02:24 23.4 10:54
3 P Maltby Minxes 8 Female Barbara Rusling F 01:09 05:31 12.5 03:33 35.9 12:03
4 P Maltby Minxes 8 Female Freda Crideford F 01:01 06:42 9.1 04:34 45.0 13:04
5 P Maltby Minxes 8 Female Linda Pogson F 01:01 06:37 9.2 05:35 54.2 14:05
6 P Maltby Minxes 8 Female Laura Fawcett F 00:47 06:05 7.8 06:22 62.0 14:52
7 P Maltby Minxes 8 Female Emma Ward F 01:00 06:10 9.8 07:23 71.8 15:53
8 P Maltby Minxes 8 Female Jan Sears F 01:00 06:32 9.2 08:23 81.0 16:53

 

Splits by category will be added when confirmed

Relay Splits

Open

 

Mixed

 

Ladies

 


Last Updated on 20 July, 2011 10:20:26
By
Henry Marston
Email:
rrr
@NOThmarston.co.uk