Individual 17 Oct 2009

Back to RRR page

Back to Results Summary page

(or use BACK on browser to leave)

 These results are updates relative to the printed version, with updated historical record for pre-entries and EOD participants

Name spellings, affiliations etc in the archive and the linked results listings available from this page are based on the archive. In general, the archive uses the spelling first used by a participant, unless the name change is permanent (e.g. when a lady marries), to avoid risk of confusion between people with similar names, e.g. Steve Walker, Steven Walker and Stephen Walker. For doppelgangers (e.g. the two Stephen Walker's who have appeared) identification text may be added to the name. Please let me, Henry Marston, know if you are aware of any errors, for example where a name in incorrectly spelled or if you disagree with the number of finishes, which are listed according to my records.

Veteran Status: position in the most venerable age class (over 70, over 60, over 50 or over 40) is indicated, where status has been declared.  Note: o for Open, F for female, i.e. a lady of appropriate age pushes a man down the lists.

Retirement information is at the end

Individual
Pos'n. Name Club m/f Overall Overall  Lady Finishes Veteran Start
        Time Rate     Status 0:00
        h:min:s min/km       h:min
1 Marcus Scotney Dumfries Running Club M 6:42:12 4:57   1   7:00
2 Jack Brown Ronhill Cambuslang Harr. M 7:10:50 5:19   2 o40:1 7:00
3 Julian Brown Macclesfield Harr. M 7:38:35 5:39   10 o40:2 7:00
= Ian Bishop E Cheshire Harr M 7:38:35 5:39   2 o40:2 7:00
= Pete McKnight   M 7:38:35 5:39   1   7:00
= Sean Ketteridge  Colchester Harriers M 7:38:35 5:39   2 o40:2 7:00
7 Oliver Jeffcote   M 7:42:40 5:42   1   7:00
8 Ivan Sadlier   M 7:50:43 5:48   2   7:00
9 George Cairns Lochaber AC M 7:51:20 5:49   1 o40:5 7:00
10 Oliver Sinclair Serpentine RC M 7:51:27 5:49   1   7:00
11 Les Hill  Dumfries RC M 7:52:28 5:49   8 o50:1 7:00
= Colin Hutt Team Krypton M 7:52:28 5:49   3 o40:6 7:00
13 Anthony Gerundini Hartsolme Runners M 7:53:09 5:50   3 o40:8 7:00
14 Ian Hetherington   M 8:11:07 6:03   1 o40:9 7:00
15 Colm McCoy Lincoln Wellington M 8:14:37 6:06   5 o40:10 7:00
16 Ian Brookes Kimberworth Striders M 8:16:45 6:07   1 o40:11 7:00
17 Angie Sadler Tewkesbury AC F 8:23:55 6:13 1 1 F50:1 7:00
18 Gregory Crowley Dark Peak FR M 8:24:04 6:13   2 o40:13 7:00
19 David Miles Newbrugh Nomades M 8:24:10 6:13   1 o40:14 7:00
20 Malcolm Coles Skyrac M 8:26:22 6:15   13 o60:1 7:00
21 Chris Hare   M 8:31:40 6:19   2 o40:16 7:00
22 Graham Henry  Portobello M 8:36:18 6:22   4 o40:17 7:00
23 Gary Benson   M 8:36:39 6:22   1   7:00
24 Richard Clark   M 8:37:10 6:23   2   7:00
25 Eddie Winslow Ilkley Harr. M 8:40:30 6:25   2 o40:18 7:00
= Martyn Gaynor Kimberworth Striders M 8:40:30 6:25   14 o40:18 7:00
27 Claire Spencer Kimberworth Striders F 8:43:26 6:27 2 1   7:00
28 Richard Ginn Pocklington Runners M 8:44:09 6:28   1   7:00
29 Kevin Doyle Kimberworth Striders M 8:51:44 6:33   2   7:00
30 Ryan Bowen   M 8:51:49 6:33   1   7:00
31 Ben Steel   M 8:53:25 6:35   4   7:00
32 David Chippett  Knavesmire Harr. M 8:58:12 6:38   2 o40:20 7:00
33 Bernie Priekulis  Stone MM M 9:02:20 6:41   2 o50:4 7:00
34 Andrew Fletcher   M 9:08:25 6:46   2 o40:22 7:00
35 Geoff Holburt LDWA M 9:08:27 6:46   2 o50:5 7:00
36 Chris Brown   M 9:08:29 6:46   1 o50:6 7:00
37 Jerym Brunton Ranelagh Harr. M 9:08:32 6:46   2   7:00
38 Nick Ham Stockport Harr. M 9:13:24 6:49   4 o40:25 7:00
39 Patrick Rooney Kimberworth Striders M 9:15:12 6:51   7 o50:7 7:00
40 David Egan (Ttly) Totley AC M 9:15:47 6:51   8 o50:8 7:00
41 Kerry Booth Rotherham H & AC M 9:20:36 6:55   19 o40:28 7:00
42 Robert Harden   M 9:23:40 6:57   1   7:00
43 Vaughan Wade Trail Runners Assoc. M 9:24:07 6:57   4 o50:9 7:00
= Anne Wade Trail Runners Assoc. F 9:24:07 6:57 3 6 F40:2 7:00
45 Gary Groves   M 9:25:46 6:59   1 o40:31 7:00
46 Charles Bogg Quakers Running Club M 9:29:02 7:01   1 o40:32 7:00
= Robin Towns Quakers RC M 9:29:02 7:01   3 o40:32 7:00
= David Thompson Quakers Rc M 9:29:02 7:01   3 o50:10 7:00
49 Kieran Walshe   M 9:46:23 7:14   1 o40:35 7:00
50 Noel Jones Bedford Harr. M 9:46:47 7:14   2 o40:36 7:00
51 Mark Dalton   M 9:50:25 7:17   1 o40:37 7:00
52 Philip Musson LDWA - Yorks Coast M 9:50:37 7:17   9 o40:38 7:00
53 Zoltan Kerekgyarto   M 9:50:48 7:17   1   7:00
54 Mark Perry Cobra Rc M 9:54:59 7:20   1   7:00
55 Ian Leach   M 9:55:02 7:20   2   7:00
= Kenneth Ling   M 9:55:02 7:20   1   7:00
57 Joan Clarke Stourbridge Running Club F 9:55:17 7:20 4 2 F50:2 7:00
58 Carrie Craig Hunters Bog Trotters F 9:56:00 7:21 5 1   7:00
59 Steven Walker Blyth RC M 9:58:18 7:23   2 o50:12 7:00
60 Hannah Douglass   F 9:58:28 7:23 6 1   7:00
61 David Shepherd Totley AC M 9:58:43 7:23   10 o50:13 7:00
62 Paul Thompson Grimsby Tri M 9:59:12 7:23   1 o40:42 7:00
63 Madeleine Watson Thames Hare & Hounds F 10:04:33 7:27 7 3 F40:4 7:00
64 Shirley Colquhoun Tadcaster Harr. F 10:06:30 7:29 8 3 F50:3 7:00
= Matthew Smith   M 10:06:30 7:29   1   7:00
= Martin Longfellow   M 10:06:30 7:29   1 o50:14 7:00
67 Kenny Turner Dark Peak FR M 10:06:44 7:29   3 o40:46 6:00
68 Andy Fowler Stockport Harriers & Ac M 10:06:49 7:29   1 o40:47 7:00
69 Christopher Wanless   M 10:14:47 7:35   1   7:00
= David Egan (Nmtn)   M 10:14:47 7:35   1   7:00
71 Paul Woodyatt City of Norwich M 10:15:34 7:35   1 o40:48 7:00
72 Marla Howard-Cutts LDWA - High Peak F 10:15:47 7:36 9 8 F50:4 6:00
73 Colin Bostock Long Eaton RC M 10:16:00 7:36   2 o50:17 7:00
74 Brian Harney Rotherham H & AC M 10:25:38 7:43   11   7:00
75 Samir Beniamara Killamarsh Kestrels R.C. M 10:25:48 7:43   2   7:00
76 Russell Scott   M 10:26:47 7:44   1 o40:51 7:00
77 Anne Green   F 10:29:37 7:46 10 2   7:00
78 Martin Payne Dark Peak FR M 10:31:47 7:47   2 o40:52 6:00
= Jim Fulton Dark Peak FR M 10:31:47 7:47   10 o50:18 6:00
80 Kevin Marshall Ilford Ac M 10:32:50 7:48   9 o40:54 6:00
81 Sharon Meadows Ilkley Harriers F 10:32:55 7:48 11 2   6:00
= Richard Boardman Chiltern Harriers M 10:32:55 7:48   1 o40:55 6:00
83 Brett Bennett   M 10:34:17 7:49   1   7:00
84 Nigel Coates (GtA) LDWA - Cleveland M 10:36:09 7:51   3 o60:2 6:00
85 Russell Gardham Virgin Active Road Runners M 10:38:33 7:53   1 o40:57 7:00
86 Robert Lovegrove Trail Runners Assoc. M 10:39:45 7:53   2 o50:20 7:00
87 Alison Brind   F 10:40:05 7:54 12 7 F40:7 7:00
= Kevin Uzzell Stone MM M 10:40:05 7:54   11 o60:3 7:00
89 David Booth Kimberworth Striders M 10:41:25 7:55   3 o50:22 7:00
90 David Bradley Blyth RC M 10:43:21 7:56   1 o50:23 7:00
91 Paul Gardiner   M 10:44:43 7:57   1 o40:63 7:00
92 Colin Taylor   M 10:45:11 7:57   1 o50:24 7:00
93 Christine Kirk Rother Valley Swallows F 10:47:35 7:59 13 1 F50:5 7:00
= Philip Haigh Rotherham H & AC M 10:47:35 7:59   10 o50:25 7:00
= John Kirk Rotherham H & AC M 10:47:35 7:59   1 o50:25 7:00
96 Mike Blamires Beverley AC M 10:57:10 8:06   2   7:00
97 Amy Herford   F 10:57:43 8:07 14 1   6:00
98 Tom Keely Other M 10:57:49 8:07   1 o40:68 6:00
99 Andrew Shirres Stockport Harriers & Ac M 10:58:01 8:07   1   7:00
100 Mike Elwell Saddleworth Runners M 10:58:39 8:07   9 o60:4 6:00
101 Paul Mulholland   M 11:02:30 8:10   2 o40:70 7:00
102 Jeremy Nottingham   M 11:03:26 8:11   2 o40:71 6:00
103 Steve Garlick Vocalink Running Club M 11:06:22 8:13   4 o40:72 6:00
104 Hannah Shields City Of Derry Sparta A.C. F 11:06:45 8:13 15 1 F40:9 6:00
105 Tom Boother Trail Running Association M 11:09:59 8:16   2   7:00
= Anna Gilmore   F 11:09:59 8:16 16= 1   7:00
= Chris Hume Road Runners Club M 11:09:59 8:16   6 o60:5 7:00
= Shirley Hume Road Runners Club F 11:09:59 8:16 16= 9 F50:6 7:00
109 Glyn Raymen Leighton Funrunners M 11:25:45 8:27   1   7:00
110 Helen Cain Totley A.C. F 11:28:53 8:30 18= 1   6:00
= Helen Robinson Steel City Striders F 11:28:53 8:30 18= 1   6:00
112 Graham Ellis   M 11:28:55 8:30   1 o60:6 6:00
113 Duncan Worth Swinton Running Club M 11:29:20 8:30   1 o40:77 7:00
114 David Early   M 11:29:50 8:30   1   6:00
115 Stuart Wallace Harwich Runners M 11:31:55 8:32   1 o50:32 7:00
116 Mark Doyle Harwich Runners M 11:32:05 8:32   1 o50:33 7:00
117 Kevin Bullock Harwich Runners M 11:32:10 8:32   1 o40:80 7:00
118 John Cunnane Islwyn Running Club M 11:32:50 8:33   12 o60:7 7:00
119 Alistair Parker Tewkesbury Ac M 11:35:46 8:35   1 o50:35 7:00
= John Vernon Dark Peak FR M 11:35:46 8:35   5 o50:35 7:00
121 Anthony Hammond Peel Road Runners M 11:38:26 8:37   1 o50:37 6:00
= Rebecca Lawrence Peel Road Runners F 11:38:26 8:37 20 1   6:00
123 Kevin Dews   M 11:38:33 8:37   1 o40:85 6:00
124 Craig Marriott Grimsby Tri M 11:40:28 8:38   1 o40:86 6:00
= Nick Taylor Scunthorpe & District AC M 11:40:28 8:38   1 o40:86 6:00
126 Sue Crossland Scunthorpe & District AC F 11:40:34 8:38 21 1 F40:11 6:00
127 Jane Glynn   F 11:42:40 8:40 22 1 F40:12 7:00
128 John Clarke (Glynn)   M 11:43:28 8:41   1 o40:90 7:00
129 Laura Cooper   F 11:45:26 8:42 23 1   6:00
= John Tows   M 11:45:26 8:42   1   6:00
131 Thomas Fitzsimons   M 11:46:31 8:43   1   7:00
132 Michael Wray   M 11:53:54 8:48   4 o40:91 7:00
133 Jason Bulley Sandbach Striders M 11:56:35 8:50   1 o40:92 7:00
134 Wendy Armitage   F 11:57:05 8:51 24 1 F40:13 6:00
= Tony Deall   M 11:57:05 8:51   1 o60:8 6:00
136 Nigel Coe Almost Athletes  M 12:11:07 9:01   2 o50:39 7:00
137 Hus Hussey Ldwa Independent M 12:12:25 9:02   1 o40:96 6:00
= Malcolm Baker   M 12:12:25 9:02   1 o50:40 6:00
139 Alan Bolton Rotherham Harriers & Ac M 12:13:07 9:03   1 o40:98 7:00
140 Helen Hawley   F 12:13:31 9:03 25 1   7:00
141 Paul Sorensen LDWA - Beds Bucks Nhton M 12:21:26 9:09   10 o40:99 6:00
142 David Oxley   M 12:29:25 9:15   8 o40:100 6:00
143 Andrew Thacker East Hull Harriers M 12:33:16 9:17   1 o50:41 6:00
144 David Methley   M 12:35:46 9:19   4 o40:102 6:00
= Jamal Ashley   M 12:35:46 9:19   1   6:00
146 Melanie Williams Mysteruns Of Abergele F 12:42:25 9:24 26= 1 F40:14 6:00
= Hilary Jaques Abergele Harriers F 12:42:25 9:24 26= 1 F50:7 6:00
148 Jonathan Comber LDWA  M 12:42:40 9:24   3 o40:105 6:00
= Sue Walker Carnegie Harriers F 12:42:40 9:24 28= 1 F40:16 6:00
= Martina Elliott Lagan Valley Belfast F 12:42:40 9:24 28= 1 F40:16 6:00
151 Michelle Lefton   F 12:43:28 9:25 30 1   6:00
= John Clarke (Rothm) Rotherham H & AC M 12:43:28 9:25   10 o60:9 6:00
= Thomas Rothwell   M 12:43:28 9:25   1   6:00
154 Amanda Parnaby Ilkley Harr. F 12:43:57 9:25 31 3 F50:8 6:00
155 David Wolsey Hartsholme Runners M 12:53:54 9:33   3 o60:10 6:00
156 Phil O'Brien   M 12:59:00 9:37   1   6:00
= Dave Smith (Slhl)   M 12:59:00 9:37   1 o40:111 6:00
158 Roy Varo Rotherham H & AC M 13:15:18 9:49   23 o70:1 6:00
159 Jim Johnson Rotherham H & AC M 13:15:19 9:49   8 o60:12 6:00
160 Ray Matthews Maltby R.C. M 13:15:21 9:49   5 o60:13 6:00
161 Nathalie Christie   F 13:15:43 9:49 32= 1   6:00
= Barbara Brown Mourne Runners F 13:15:43 9:49 32= 1 F50:9 6:00
= Wes Kettyle Mourne Runners M 13:15:43 9:49   1 o50:49 6:00
164 Andy Mohun-Smith LDWA - Irregulars M 13:20:41 9:53   4 o50:51 6:00
= Chris Sanders   M 13:20:41 9:53   19 o60:14 6:00
= Andrew West LDWA - Anytime/where M 13:20:41 9:53   20 o50:51 6:00
167 Steven Millar   M 13:48:00 10:13   1   6:00
168 Tony Sarjeant Rotherham Harriers & Ac M 13:48:08 10:13   1 o50:54 6:00
169 Emma Bird   F 13:48:29 10:13 34 1   6:00
170 Anthony Jenner   M 13:58:51 10:21   1 o40:121 6:00
171 Giselle Dudley   F 13:59:00 10:21 35 1 F40:20 6:00
172 Barbara Williams   F 13:59:14 10:21 36 4 F40:21 6:00
173 Luis Broz   M 13:59:15 10:21   6 o40:124 6:00
174 Timothy Laycock   M 13:59:21 10:21   1 o50:55 6:00
175 Jacob Boston   M 14:00:10 10:22   1   6:00
176 Brian Harwood LDWA - Beds Bucks Nhton M 14:06:12 10:26   9 o60:15 6:00
177 Roy Bainbridge Northern Vets  M 14:09:29 10:29   7 o70:2 6:00
178 Wayne Simpson   M 14:09:31 10:29   1 o40:128 6:00
179 Olive McGloin   F 14:09:32 10:29 37 1   6:00
= Darrell Johnson   M 14:09:32 10:29   1   6:00
181 David Motloch Vermuyden Ldwa M 14:11:47 10:30   1 o40:129 6:00
= Rebecca Chesmore   F 14:11:47 10:30 38 1   6:00
183 Stephen France Kimberworth Striders M 14:12:15 10:31   7 o50:58 6:00
184 Danny McLaughlin Sandbach Striders M 14:21:30 10:38   1 o40:131 7:00
185 Alf Short Lancashire Walking Club M 14:21:58 10:38   3 o60:17 6:00
= Terry Griffiths LDWA - Vermuyden M 14:21:58 10:38   20 o60:17 6:00
187 Jim Catchpole   M 14:22:02 10:38   1 o60:19 6:00
188 Jayne Sanderson Kimberworth Striders F 14:26:47 10:42 39= 3 F50:10 6:00
= Theresa Elliott Kimberworth Striders F 14:26:47 10:42 39= 3 F50:10 6:00
= Carole Gaynor Kimberworth Striders F 14:26:47 10:42 39= 2 F50:10 6:00
191 Tom Hughes LDWA - Vermuyden M 15:07:35 11:12   16 o70:3 6:00
= Elaine Dee LDWA - E. Yorks F 15:07:35 11:12 42= 2 F50:13 6:00
= Jane Guest LDWA - E. Yorks F 15:07:35 11:12 42= 2 F50:13 6:00
= John Hughes LDWA - Vermuyden M 15:07:35 11:12   10 o60:20 6:00
195 Sandra Louise Scott Helm Hill Runners F 15:18:26 11:20 44 1 F60:1 6:00
= Ian Scott   M 15:18:26 11:20   1 o60:22 6:00
= Mark Green Kimberley Striders M 15:18:26 11:20   5 o50:69 6:00
= Barrie Bedford Barnsley AC M 15:18:26 11:20   10 o60:22 6:00
199 Elaine Massey LDWA - Vermuyden F 15:21:24 11:22 45 2 F40:28 6:00
= Peter Boarer LDWA - Vermuyden M 15:21:24 11:22   2 o60:25 6:00
201 Andrew Gilbertson   M 15:21:48 11:22   1 o50:74 6:00
= Gill Howe   F 15:21:48 11:22 46 1 F60:2 6:00
203 Dave Carratt Rotherham H & AC M 15:22:00 11:22   16 o60:27 6:00
204 Mark Thompson Saltwell Harriers M 15:25:00 11:25   1 o40:151 6:00
= Glen Thompson   M 15:25:00 11:25   1   6:00
206 David Sedgley Ampthill & Flitwick Flyers M 15:51:25 11:44   2 o60:28 6:00
207 Talbot Williams Brit & Dutch Walking F'ship M 16:02:10 11:52   3 o60:29 6:00
208 John Dutson Saddleworth Runners M 16:29:20 12:12   5 o40:154 6:00

Retirements
(and where, to be added)

Name Club m/f Finishes Start
Pete Waywell Wesham RR M 2 7:00
Andrew Booth Trail Runners Assoc. M 2 7:00
Robbie Sallings   M 1 7:00
Lee Carratt Rotherham H & AC M 7 7:00
Richie Cunningham  Team Krypton M 2 7:00
Jackson Griffith Road Runners Club M 1 7:00
Richard Howcroft   M 1 7:00
Eryk Grant   M 2 7:00
Peter Andrews Holme Pierrepont M 1 6:00
Stephen Mclean   M 1 6:00
David Unsworth Durham Harr. M 4 6:00
Norman Johnson   M 1 6:00
Pam Baird Harrogate H & AC F 5 6:00
Michael Robinson   M 2 6:00
Ian Horsley   M 1 6:00
Mandy Andrews Holme Pierrepont RC F 2 6:00
Paul Williams   M 1 6:00
Matthew Harmston   M 1 6:00
Roger Hellings Hartsholme Runners M 1 6:00

Last Updated on 19 November, 2009

By Henry Marston
Email: Henry Marston

(include a Subject and Body text - unexplained attachments are treated as spam)