Results of Rowbotham's Round Rotherham

Saturday, 16th October, 2010

Individual

Pos'n = position in Open competition

Lady = position amongst all ladies

Veteran Status = position related to most venerable age and gender.  An over50 beats an over40 but can be beaten by an over60, and a lady beats a man of the same age (or younger).  Of course, if you did not give DOB or age you are counted as 'Open', with no veteran performance information.

Retirements are in order of location last reported (furthest first)
Further scrutiny of the checkpoint record sheets may show further progress.

If you know the identity of the unknown runner (Race Number 375, 7am starter, finished in 10 h 28 min) please Email  results

Some finish times have been adjusted based on analysis of split times and competitor information.

The Club quoted may not be the same as entered this year, but may be a club name previously used.  This list is primarily for the archive, so if a club name was not given this year, the previous club name will be retained, for identification.

Pos'n. Name Club m/f Overall Overall  Lady Finishes Veteran Start
        Time Rate     Status  
        h:min:s min/km       h:min
1 Duncan Harris City Of Chester Tri Club M 6:29:35 4:48   1 o40:1 7:00
= Harald Aas Oslo M 6:29:35 4:48   1   7:00
3 Ian Bishop Highlanders M 6:35:03 4:52   3 o40:2 7:00
4 Martin Beale   M 6:47:27 5:01   1 o40:3 7:00
5 Ian Symington Macclesfield Harr. M 7:23:20 5:28   1   7:00
6 Howard Seal Derwent AC Cockermouth M 7:28:51 5:32   1   7:00
7 Bill Watson Haddington Elp M 7:32:10 5:34   7 o40:4 7:00
8 Kevin Doyle Kimberworth Striders M 7:34:52 5:36   3   7:00
9 Kate Bailey   F 7:38:02 5:39 1 1   7:00
10 Paul Hart  Dumfries RC M 7:47:45 5:46   5 o40:5 7:00
11 Chris Cotton Kimberworth Striders M 7:47:55 5:46   1   7:00
12 Jan Danilo-Garbacki Dark Peak FR M 8:00:36 5:56   1 o40:6 7:00
13 Kevin Lally Easingwold RC M 8:02:37 5:57   3 o40:7 7:00
= Philip Gwilliam LDWA - High Peak M 8:02:37 5:57   11 o50:1 7:00
15 Jai Saxelby   M 8:03:30 5:58   1 o40:9 7:00
16 Richard Clark Wimbledon Windmilers M 8:04:02 5:58   3   7:00
17 Chris Hare   M 8:05:29 5:59   3 o50:2 7:00
18 Oliver Jeffcote   M 8:10:56 6:03   2   7:00
19 Ian Brookes Kimberworth Striders M 8:11:57 6:04   2 o40:11 7:00
20 Claire Spencer Kimberworth Striders F 8:20:08 6:10 2 2   7:00
21 Jayne Angilley Run Further F 8:20:09 6:10 3 1 F40:1 7:00
22 Pete Waywell Wesham RR M 8:24:27 6:13   2 o40:13 7:00
23 Louis Coles Claremont M 8:24:37 6:13   1   7:00
24 Cat Lawson Rossendale Harr. F 8:26:12 6:14 4 1   7:00
25 Ben Paviour   M 8:27:55 6:16   1   7:00
26 Chris Pritchett West Wight RR M 8:28:24 6:16   1 o50:3 7:00
27 Mark Dalton   M 8:34:03 6:20   2 o40:15 7:00
28 Roger Taylor Stone Master Marathoners M 8:34:19 6:20   1   7:00
29 Roland Wells North Derbyshire RC M 8:34:26 6:21   1   7:00
30 Bernie Priekulis  Stone MM M 8:35:18 6:21   3 o50:4 7:00
31 Martyn Gaynor Kimberworth Striders M 8:35:40 6:21   15 o50:5 7:00
32 David Andrew Walsh Redhill Road Runners M 8:37:28 6:23   1 o40:18 7:00
33 Ben Reah   M 8:39:04 6:24   1   7:00
34 Vaughan Wade Trail Runners Assoc. M 8:41:11 6:26   5 o50:6 7:00
35 Ian Hetherington Rotherham H & AC M 8:42:40 6:27   2 o40:20 7:00
36 Geoff Holburt LDWA M 8:45:51 6:29   3 o50:7 7:00
= Kevin Holmes   M 8:45:51 6:29   1 o40:21 7:00
38 Robert Lawcock   M 8:49:00 6:31   2 o50:8 7:00
= Michael Mattison Kippax Harr. M 8:49:00 6:31   2 o40:23 7:00
= Pat Rooney Kimberworth Striders M 8:49:00 6:31   8 o50:8 7:00
41 Karen Nash Preston Harr. F 8:51:04 6:33 5 1 F40:2 7:00
42 David Ralphs Newburgh Nomads M 8:51:10 6:33   2 o50:10 7:00
43 Gary Groves Kimberworth Striders M 8:52:27 6:34   2 o50:11 7:00
44 Colm McCoy Lincoln Wellington M 8:54:27 6:35   6 o40:29 7:00
45 Richard Ruston   M 8:55:37 6:36   1 o40:30 7:00
46 Ian Hodgson North York Moors AC M 8:56:14 6:37   1 o40:31 7:00
= Graham Henry  Portobello M 8:56:14 6:37   5 o40:31 7:00
= Martin Dietrich N. York Moors AC M 8:56:14 6:37   4 o40:31 7:00
49 Paul White Killamarsh Kestrels M 9:04:37 6:43   1 o40:34 7:00
= Tracey Hayward Telford Harr. F 9:04:37 6:43 6 1 F40:3 7:00
51 Alastair Lawson   M 9:12:36 6:49   1   7:00
52 William Harris Shropshire Shufflers M 9:13:36 6:50   1 o40:36 7:00
= Mick Cochrane Rotherham H & AC M 9:13:36 6:50   15 o60:1 7:00
54 Ian Hodge Vegan Runners M 9:13:50 6:50   2   7:00
55 Fraser Hirst   M 9:16:26 6:52   1 o40:38 7:00
56 Shirley Colquhoun Tadcaster Harr. F 9:16:49 6:52 7 4 F50:1 7:00
57 Christopher Edgley   M 9:20:12 6:54   1   7:00
58 Daniel Lumley South Yorks Police AC M 9:23:02 6:57   1   7:00
59 Ray Baines Dark Peak FR M 9:24:35 6:58   3 o60:2 7:00
60 Robert Drewell   M 9:26:22 6:59   1   7:00
61 Steven Saunders Ripley RC M 9:26:37 6:59   1 o50:15 7:00
62 Ian Harryman Avon Valley Runners. M 9:27:05 7:00   1 o40:42 7:00
63 Kerry Booth Rotherham H & AC M 9:28:25 7:01   20 o40:43 7:00
64 Martin Bacon Portsmouth Joggers M 9:29:43 7:02   1 o40:44 7:00
= Nicola Golunska Portsmouth Joggers F 9:29:43 7:02 8 1   7:00
66 Kieran Walshe   M 9:31:55 7:03   2 o40:45 7:00
67 Anne Wade Trail Runners Assoc. F 9:32:15 7:03 9 7 F50:2 7:00
68 Ben Steel   M 9:36:16 7:06   5   7:00
69 Adrian Dixon   M 9:37:48 7:08   1 o60:3 7:00
= Mark Goodison Totley AC M 9:37:48 7:08   1 o50:17 7:00
71 Paul Mulholland   M 9:42:19 7:11   3 o40:49 7:00
72 Alison Brind Stone Master Marathoners F 9:42:42 7:11 10 8 F50:3 7:00
73 Sean McCartney  Ampthill & Flitwick RC M 9:48:16 7:15   2 o40:51 7:00
74 Chris Brown   M 9:48:24 7:15   2 o50:20 7:00
75 David Egan (Ttly) Totley AC M 9:48:36 7:16   9 o50:21 7:00
76 Andrea Stimson   F 9:48:46 7:16 11 1 F40:7 7:00
77 Wendy Goldthorp Serpentine Club F 9:51:53 7:18 12 1   7:00
78 Chris Whistler   M 9:52:05 7:18   1 o40:55 7:00
79 Rory Coleman 100 Marathon Club M 9:52:37 7:18   7 o40:56 7:00
80 Martin Longfellow   M 9:53:43 7:19   2 o50:22 7:00
81 Pam Brown Wooler F 9:58:59 7:23 13 1   7:00
82 Philip Haigh Maltby RC M 10:01:54 7:25   11 o50:23 7:00
= John Kirk Rotherham H & AC M 10:01:54 7:25   2 o50:23 7:00
84 Dave Thompson Quakers RC M 10:01:57 7:25   4 o50:25 7:00
= Annette Clarke Quakers RC F 10:01:57 7:25 14 3 F40:8 7:00
86 Barbara Rusling Maltby RC F 10:03:11 7:26 15 1 F50:4 7:00
87 Caroline Boyd Rotherham H & AC F 10:03:22 7:26 16 10 F50:5 7:00
88 Richard Scroop Mercia FR M 10:04:20 7:27   2 o60:4 7:00
89 Colin Duffield Todmorden Harr. M 10:04:49 7:28   1 o40:65 7:00
90 Karl Williams Trail Runners Assoc. M 10:07:27 7:29   4 o40:66 7:00
91 Darren Graham Todmorden Harr. M 10:07:48 7:30   1 o40:67 7:00
92 Peter Hill Dumfries RC M 10:08:44 7:30   2 o50:29 7:00
93 Mark Rawlinson West End Runners M 10:09:53 7:31   2 o40:69 7:00
94 Stuart Pedley Claverley FR M 10:12:59 7:34   1 o40:70 7:00
= Paul Reynolds LDWA M 10:12:59 7:34   1 o40:70 7:00
96 Dan Lee Rotherham H & AC M 10:13:39 7:34   1   7:00
97 Eleanor Robinson Ripley RC F 10:14:05 7:34 17 2 F60:1 7:00
98 Robert Lovegrove Trail Runners Assoc. M 10:15:47 7:36   3 o50:31 7:00
99 Andrew Hindson Cirencester AC M 10:19:04 7:38   1 o40:74 7:00
100 Sharon Meadows Ilkley Harr. F 10:19:44 7:39 18 3 F40:12 6:00
101 Richard Boardman Chiltern Harr. M 10:19:55 7:39   2 o40:76 6:00
102 Ian Coldicott FRA M 10:21:00 7:40   2 o40:77 7:00
= Stephen Wilde   M 10:21:00 7:40   2 o40:77 7:00
= Barry Miller Burghfield Trotters M 10:21:00 7:40   1   7:00
105 Jeremy Nottingham   M 10:22:19 7:40   3 o40:79 6:00
106 Martyn Turner Run Further M 10:23:08 7:41   1   7:00
= Henry Morris   M 10:23:08 7:41   1   7:00
108 Barry Harrison Trail Runners Assoc. M 10:28:10 7:45   14 o60:6 7:00
109 Unknown Unknown Unknown N 10:28:18 7:45   9 o60:7 7:00
= Philip Musson LDWA - Yorks Coast M 10:28:18 7:45   10 o40:81 7:00
111 Alan Davies   M 10:28:26 7:45   1 o50:34 7:00
112 Gavin Stewart Mercia M 10:31:59 7:48   2   7:00
= Matt Kawalski-Hicks Macclesfield Harr. M 10:31:59 7:48   1   7:00
114 Shaun Western   M 10:32:37 7:48   1 o40:84 7:00
115 Mathew Clayton Dorset Doddlers M 10:32:41 7:48   1 o50:35 7:00
116 Paul Dark Rossendale Harr. M 10:33:17 7:49   1 o40:86 7:00
117 James Archbold Borrowdale FR M 10:36:35 7:51   1 o40:87 7:00
118 Kevin Uzzell Stone MM M 10:36:53 7:51   12 o60:8 7:00
119 Martin Payne Dark Peak FR M 10:36:56 7:51   3 o50:37 6:00
= Andy Norman   M 10:36:56 7:51   1 o40:89 6:00
121 Mark Dennison   M 10:37:44 7:52   1 o40:91 7:00
122 Steve Platt   M 10:40:28 7:54   1 o50:38 7:00
123 Mike Blamires Beverley AC M 10:43:07 7:56   3   7:00
= Nick Ham Stockport Harr. M 10:43:07 7:56   5 o40:93 7:00
125 Richard Ian Howcroft Rotherham H & AC M 10:45:00 7:57   1 o40:94 7:00
= Adele Morris Rotherham H & AC F 10:45:00 7:57 19 2 F40:13 7:00
127 Mark Fidler Ellesmere Port RC M 10:48:58 8:00   1 o40:96 7:00
128 Jon Hawker Ellesmere Port RC M 10:49:00 8:00   1 o40:97 7:00
129 Tim Parish   M 10:50:24 8:01   1   7:00
= Neil Fearn   M 10:50:24 8:01   1   7:00
= James Hudson   M 10:50:24 8:01   1   7:00
132 Graham Vickers Wesham RR M 10:55:03 8:05   1 o50:39 7:00
133 Garry Scott   M 10:56:42 8:06   1   7:00
134 Philip Elliot  Totley AC M 10:58:34 8:07   11 o50:40 7:00
= David Shepherd Totley AC M 10:58:34 8:07   11 o50:40 7:00
136 Kingsley Lambert   M 10:59:23 8:08   1 o40:101 6:00
137 Sam Meadows   M 11:00:12 8:09   1   6:00
138 Sarah Booth   F 11:01:42 8:10 20 2 F40:14 7:00
139 Mathew Asbridge Rotherham H & AC M 11:02:00 8:10   1 o40:103 7:00
140 Anton Horsfall Handsworth Road Hogs M 11:07:38 8:14   1 o40:104 7:00
= Nigel Dorman Handsworth Road Hogs M 11:07:38 8:14   1 o40:104 7:00
= Gary Kennedy Handsworth Road Hogs M 11:07:38 8:14   1 o50:42 7:00
143 Marla Howard-Cutts Southwell Running Club F 11:07:48 8:14 21= 9 F50:7 6:00
= Jane Matthews Southwell Running Club F 11:07:48 8:14 21= 7 F50:7 6:00
145 Chris Hume Road Runners Club M 11:08:32 8:15   7 o60:9 7:00
= Shirley Hume Road Runners Club F 11:08:32 8:15 23 10 F50:9 7:00
147 Norman Johnson   M 11:14:30 8:19   1 o60:10 6:00
148 David Pettifer Massey Ferguson M 11:14:31 8:19   1 o60:11 6:00
149 Nigel Coates (GtA) LDWA - Cleveland M 11:18:28 8:22   4 o60:12 6:00
150 David Hurst   M 11:26:47 8:28   2 o50:50 7:00
= Steve Garlick Vocalink RC M 11:26:47 8:28   5 o40:114 7:00
152 Paul Gardiner   M 11:30:56 8:31   2 o40:116 7:00
153 Michael Wray   M 11:31:05 8:31   5 o40:117 7:00
154 Roy Macdougall Quakers Running Club M 11:34:54 8:34   1 o40:118 7:00
155 Joanna Miles Macclesfield Harr. F 11:35:20 8:35 24 6 F40:18 7:00
= Julian Brown Macclesfield Harr. M 11:35:20 8:35   11 o40:119 7:00
157 Richard Jones Ampthill & Flitwick RC M 11:40:28 8:38   1 o40:121 6:00
158 Beverley Sutton Valley Hill Runners F 11:44:07 8:41 25 1 F40:19 7:00
159 James Adams (Shef) Valley Hill Runners M 11:44:12 8:41   1 o60:13 7:00
= Nigel Fishburn   M 11:44:12 8:41   1   7:00
161 Malcolm Procter Kimberworth Striders  M 11:44:22 8:41   1 o50:52 7:00
= Ken Chapman Kimberworth Striders  M 11:44:22 8:41   1 o60:14 7:00
163 Anne Green   F 11:44:54 8:42 26 3   7:00
164 Nigel Coe Almost Athletes  M 11:45:59 8:42   3 o50:54 7:00
165 Andrew Bradley   M 11:50:03 8:45   1   6:00
166 Andrew West LDWA - Anytime/where M 11:50:04 8:45   21 o50:55 6:00
167 John MacLean Road Runners Club M 11:50:13 8:46   2 o40:128 7:00
= Lorna MacLean Road Runners Club F 11:50:13 8:46 27 2   7:00
169 Karl Rudkin   M 11:51:11 8:46   1   7:00
= Paul Cooke   M 11:51:11 8:46   1   7:00
171 Alan Bolton Rotherham H & AC M 11:58:26 8:52   2 o40:129 7:00
172 Henry Marston Rotherham H & AC M 12:00:52 8:53   21 o60:15 7:00
173 Rebecca Lawrence Peel Road Runners F 12:01:54 8:54 28 2   6:00
= Anthony Hammond Peel Road Runners M 12:01:54 8:54   2 o50:57 6:00
175 Robert Holt   M 12:07:57 8:59   1   6:00
176 Mark Green 100 km Assoc. M 12:08:32 8:59   6 o50:58 6:00
177 John Vernon Dark Peak FR M 12:09:00 9:00   6 o50:59 7:00
178 John Cunnane Islwyn RC M 12:10:14 9:00   13 o60:16 7:00
179 John Dallinson Northumberland FR M 12:20:00 9:08   2 o50:61 7:00
180 Gary Chamberlain   M 12:24:52 9:11   1 o40:136 7:00
= Andrew Tite   M 12:24:52 9:11   1   7:00
182 Alix Critchley Northbrook AC F 12:33:36 9:18 29 1   6:00
= Paul Stead Northbrook AC M 12:33:36 9:18   1   6:00
184 Deb Garfield Border Harr. F 12:34:07 9:18 30 1   6:00
185 Alan France Kimberworth Striders  M 12:34:10 9:18   1 o40:137 7:00
186 Jonathan Comber LDWA  M 12:53:04 9:32   4 o40:138 6:00
187 David Sedgley Ampthill & Flitwick RC M 13:03:05 9:40   3 o70:1 6:00
188 Amanda Parnaby Ilkley Harr. F 13:22:50 9:54 31= 4 F50:10 6:00
= Steve Griffin   M 13:22:50 9:54   1 o40:140 6:00
= Julie Ewers Wootton RR F 13:22:50 9:54 31= 1   6:00
= Tara Williams   F 13:22:50 9:54 31= 1   6:00
= Martyn Candy Peel RR M 13:22:50 9:54   2 o50:63 6:00
= Edwina Hill Glossop F 13:22:50 9:54 31= 2 F50:10 6:00
= Ian Scott   M 13:22:50 9:54   2 o60:18 6:00
195 David Oxley   M 13:33:57 10:02   9 o40:145 6:00
196 William Hancox   M 13:34:10 10:03   4 o60:19 6:00
197 Chris Sanders  LDWA - Staffs M 13:46:52 10:12   20 o60:20 6:00
= John Peter Vaux Turner LDWA M 13:46:52 10:12   1 o60:20 6:00
199 Jacki Sheriff   F 13:53:18 10:17 35 1 F40:22 6:00
= Gary Benson   M 13:53:18 10:17   2 o40:149 6:00
201 Travis Watt   M 13:53:55 10:17   1   6:00
202 Brian Harwood LDWA - Beds Bucks Nhton M 14:04:50 10:25   10 o60:22 6:00
= Alan Cross   M 14:04:50 10:25   1 o40:151 6:00
= Sean Conway   M 14:04:50 10:25   1 o40:151 6:00
205 Roy Varo Rotherham H & AC M 14:07:00 10:27   24 o70:2 6:00
= Dave Carratt   M 14:07:00 10:27   17 o60:23 6:00
207 Stephen Walker   M 14:13:00 10:31   1 o50:73 6:00
208 Steve Coey Red Rose RR M 14:16:24 10:34   1 o50:74 7:00
209 Roger Lawton-Spence TFN Tri Club M 14:25:57 10:41   1 o40:158 7:00
= Maria Lawton-Spence TFN Tri Club F 14:25:57 10:41 36 1   7:00
211 John Phillips   M 14:34:29 10:47   1 o50:75 6:00
= David Motloch LDWA - Vermuyden M 14:34:29 10:47   2 o50:75 6:00
= David Methley   M 14:34:29 10:47   5 o40:159 6:00
= Rebecca Chesmore   F 14:34:29 10:47 37= 2   6:00
= Dawn Westrum   F 14:34:29 10:47 37= 1   6:00
216 Tim Storey East Lancs LDWA M 14:57:23 11:04   1 o40:162 6:00
= Michael Clayton   M 14:57:23 11:04   4 o60:25 6:00
218 Mark Thompson Saltwell Harr. M 15:06:05 11:11   2 o40:164 6:00
= Glen Thompson   M 15:06:05 11:11   2   6:00
220 Terry Griffiths LDWA - Vermuyden M 15:13:42 11:16   21 o60:26 6:00
= Gillian Howe   F 15:13:42 11:16 39 2 F60:2 6:00
222 Graham Lightowler LDWA M 15:13:55 11:16   1 o50:80 6:00
= Andrew Gilbertson   M 15:13:55 11:16   2 o50:80 6:00
224 Raymond Matthews Maltby RC M 15:14:26 11:17   5 o60:28 6:00
225 Colin Petitt Telford Harr. M 15:16:24 11:18   1 o60:29 6:00
226 Yassi Ashley   F 15:16:30 11:18 40 1   6:00
227 Jamal Ashley   M 15:16:38 11:18   2 o40:171 6:00
228 Gerry Garland   M 15:22:57 11:23   1 o50:84 6:00
229 Elizabeth Tunna   F 15:23:55 11:24 41 1   7:00
230 Ian Hilditch LDWA M 15:33:25 11:31   3 o60:30 6:00
= Peter Ibison   M 15:33:25 11:31   1 o50:85 6:00
232 Tom Hughes LDWA - Vermuyden M 15:39:04 11:35   17 o70:3 6:00
233 John Hughes LDWA - Vermuyden M 15:40:29 11:36   11 o70:4 6:00
234 Andrew Killick   M 15:42:48 11:38   1 o40:177 6:00
= Paul James Killick Guernsey Island AAC M 15:42:48 11:38   1 o50:89 6:00
236 Lesley Wolsey  Hartsholme Runners F 16:14:40 12:01 42= 4 F60:3 6:00
= Elaine Dee LDWA - E. Yorks F 16:14:40 12:01 42= 3 F50:13 6:00
= Jane Guest LDWA - E. Yorks F 16:14:40 12:01 42= 3 F50:13 6:00
239 David Roberts Billingham Mh Harr. M 16:14:54 12:02   9 o60:34 6:00
240 Abdul Salam Mornington Chasers M 16:23:55 12:08   1   6:00
241 Cheryl McEwan   F 16:24:47 12:09 45= 1 F40:27 6:00
= Julie Cooke   F 16:24:47 12:09 45= 1 F50:16 6:00
243 Simon Leck   M 16:25:45 12:10   1 o40:185 6:00
= Kate Farrell   F 16:25:45 12:10 47 1 F60:4 6:00
245 Calpreta Parkinson Mammoth Lifestyle F 16:36:26 12:18 48 1 F50:18 6:00
= Paul Williams   M 16:36:26 12:18   1 o40:187 6:00
247 Jim Catchpole LDWA Essex Herts M 16:48:28 12:27   2 o60:36 6:00

 

Retirements
(and where last recorded)

Michael John Rice   M Maltby
Michael Ball   M Firbeck
Les Hill  Dumfries RC M Firbeck
Martin Indge Smartt (Team Runfurther) M Firbeck
Carl Allwood   M Firbeck
Andy Robinson Helsby Rc M Firbeck
David Wolsey Hartsholme Runners M W'dsetts
Emma Mawdsley   F W'dsetts
Anthony Gerundini Lincolntri M W'dsetts
David Elsom Killamarsh Kestrels R.C. M W'dsetts
Christine Kirk Rother Valley Swallows F W'dsetts
Charles Bogg Quakers RC M W'dsetts
Garfield Jones Islwyn Rc M W'dsetts
Catherine Percival Croft Ambrey Running Club F Harthill
Tim Doyle Penicuik Harriers M Harthill
Dalbir Ahluwalia   M Harthill
John Willer Fairlands Valley M Harthill
Ian Koszalinski   M Harthill
Anne Elizabeth Cook Ripley Running Club F Harthill
Julian Bamford Norwich RR M Harthill
Ben Rusling Kimberworth Striders M Treeton
Debbie Hogarth Kimberworth Striders  F Treeton
Hannah Moore-Barton FRA F Grange
Jen Salter Les Croupiers Rc F Grange
Andrew Pearson   M Start
Grant Hunter Witney Road Runners M Start
Jackie Holder   F Start

Back to RRR page

Back to Results Summary page

(or use BACK on browser to leave)


Last Updated on 28 December, 2010
by Henry Marston

 
Email: Henry Marston

(include a Subject and Body text - unexplained attachments are treated as spam)