Published Results (but please let me know if you find any errors)

Results of Rowbotham's Round Rotherham

Saturday, 17 October 2015

Back to Round Rotherham page

Back to Results Summary page

Split Relay Results

 


Team members: I have the declared names from the entries, plus declarations on the day for 7 teams. I may have mis-read names.
Please advise me of changes. 
Please check names on link for splits, and let Henry Marston know if there is an error.

Runners are listed in order of speed based on min/km.

Stage Rank is the ranking for that particular stage. 

Gain/Loss indicates positional change on the stage (No change on leg 1; it says leg 1). 
Positional change may be quite trivial, depending on which team dunked first when 2 or more arrived at a checkpoint in close formation

Rank Stage Team Name No in team Class Competitor   Stage time Pace min/km stage length Stage rank Gain/ loss
1 3 The Reds Open 8 Open Gareth Lowe M 0:42:54 3:34 12.0 1 +1
2 5 Red Rockets  Mixed 8 Mixed Peter Roberts M 0:33:49 3:42 9.1 1 +1
3 8 Kimberworth A 8 Open Chris Cotton M 0:19:28 3:49 5.1 1 =
4 7 The Reds Open 8 Open Lewis Banton M 0:43:08 3:49 11.3 1 =
5 5 The Reds Open 8 Open Darren King M 0:34:52 3:49 9.1 2 =
6 8 Kimberworth B 8 Open Mark Bullock M 0:20:15 3:58 5.1 2 =
7 5 Worksop Wanderers 8 Open James Lonsdale M 0:36:12 3:58 9.1 3 =
8 6 The Reds Open 8 Open Peter Twigg M 0:25:31 3:59 6.4 1 =
9 2 Kimberworth A 8 Open Liam Rooney M 0:40:43 3:59 10.2 1 +2
10 7 Wildhogs Mixed 8 Mixed Kev Mahon M 0:45:31 4:01 11.3 2 =
11 3 Worksop Wanderers 8 Open Tim Doughty M 0:48:35 4:02 12.0 2 +2
12 4 The Reds Open 8 Open Gary Cadman M 0:38:14 4:04 9.4 1 =
13 1 The Reds Open 8 Open Dan Page M 1:11:35 4:05 17.5 1 leg 1
14 1 Red Rockets  Mixed 8 Mixed Jordan Street M 1:11:37 4:05 17.5 2 leg 1
15 8 Wildhogs open 8 Open Micah Wilson M 0:21:01 4:07 5.1 3 +1
16 8 The Reds Open 8 Open Graham Worsfold M 0:21:05 4:08 5.1 4 =
17 6 Kimberworth A 8 Open Phil Martin M 0:26:33 4:08 6.4 2 =
18 1 Kimberworth A 8 Open Lee Rawson M 1:13:48 4:13 17.5 3 leg 1
19 6 Wildhogs Mixed 8 Mixed Phil Cowley M 0:27:01 4:13 6.4 3 =
20 4 Worksop Wanderers 8 Open Jon Stott M 0:39:46 4:13 9.4 2 +2
21 7 STC Men 8 Open Greg Sorby M 0:47:52 4:14 11.3 3 +1
22 7 Kimberworth A 8 Open Paul Buchanan M 0:47:58 4:14 11.3 4 =
23 5 Bassetlaw Allsorts 8 Female Sarah Worley F 0:38:53 4:16 9.1 4 =
24 3 Kimberworth A 8 Open Tom Hardman M 0:51:20 4:16 12.0 3 -1
25 6 Red Rockets  Mixed 8 Mixed Sarah Attwood F 0:27:34 4:18 6.4 4 +1
26 3 Wildhogs Mixed 8 Mixed Micah Wilson M 0:52:04 4:20 12.0 4 =
27 5 Red Devils Mixed 8 Mixed Dave Hazelton M 0:39:48 4:22 9.1 5 +1
28 6 Wildhogs open 8 Open Reece Horsfall M 0:28:00 4:22 6.4 5 +1
29 6 STC Men 8 Open Nathan Scarlett M 0:28:10 4:24 6.4 6 =
30 1 Wildhogs Mixed 8 Mixed Simon Conroy M 1:17:14 4:24 17.5 4 leg 1
31 6 Kimberworth B 8 Open Tom Burns M 0:28:17 4:25 6.4 7 =
32 4 Kimberworth A 8 Open Arron Larkin M 0:41:35 4:25 9.4 3 =
33 6 Bassetlaw Allsorts 8 Female Tracey West F 0:28:21 4:25 6.4 8 +1
34 8 Wildhogs Mixed 8 Mixed Dave Trickett M 0:22:36 4:25 5.1 5 +2
35 5 Kimi Kittens 8 Female Claire Chapman F 0:40:22 4:26 9.1 6 +1
36 5 Kimberworth A 8 Open Lee Weatherall M 0:40:25 4:26 9.1 7 =
37 5 STC Men 8 Open James Fulson M 0:40:32 4:27 9.1 8 +3
38 8 Rother Valley Swallows 8 Mixed Stuart Lake M 0:22:48 4:28 5.1 6 +1
39 2 The Reds Open 8 Open Ged Naylor M 0:45:50 4:29 10.2 2 -1
40 7 Worksop Wanderers 8 Open David Wass M 0:50:50 4:29 11.3 5 +1
41 1 Bassetlaw Allsorts 8 Female Teresa McPake F 1:18:58 4:30 17.5 5 leg 1
42 5 Wildhogs open 8 Open Anton Horsfall M 0:41:10 4:31 9.1 9 -1
43 3 Kimi Kittens 8 Female Anna Hardman F 0:54:54 4:34 12.0 5 +2
44 2 Kimberworth B 8 Open Steve Lowndes M 0:46:42 4:34 10.2 3 +5
45 5 Kimberworth B 8 Open Pat Rooney M 0:41:41 4:34 9.1 10 =
46 8 STC Women 8 Female Charlotte Jenkinson F 0:23:23 4:35 5.1 7 +1
47 7 Red Rockets  Mixed 8 Mixed Danny Scott M 0:52:04 4:36 11.3 6 -1
48 3 Kimberworth B 8 Open Craige Spencer M 0:55:23 4:36 12.0 6 -1
49 2 Wildhogs Mixed 8 Mixed Julie Wilson F 0:47:05 4:36 10.2 4 +1
50 4 Wildhogs open 8 Open Andy Lewis M 0:43:44 4:39 9.4 4 +1
51 6 Worksop Wanderers 8 Open Tony Jenks M 0:30:03 4:41 6.4 9 -1
52 7 Kimi Kittens 8 Female Adelle Marsden F 0:53:06 4:41 11.3 7 =
53 1 Worksop Wanderers 8 Open Colin Laughton M 1:22:19 4:42 17.5 6 leg 1
54 1 Red Robins Mixed 8 Mixed Paul Slater M 1:22:25 4:42 17.5 7 leg 1
55 3 Red Rockets  Mixed 8 Mixed Chris Lane M 0:56:35 4:42 12.0 7 =
56 1 Whiston Pistons 2 Mixed Richard Howcroft M 1:22:40 4:43 17.5 8 leg 1
57 1 Wildhogs open 8 Open Richard Bembridge M 1:22:43 4:43 17.5 9 leg 1
58 8 Worksop Wanderers 8 Open John Bradshaw M 0:24:07 4:43 5.1 8 -1
59 8 Red Rockets  Mixed 8 Mixed Jackie Robson F 0:24:14 4:45 5.1 9 -1
60 3 STC Men 8 Open David Whitaker M 0:57:10 4:45 12.0 8 +2
61 8 Bassetlaw Allsorts 8 Female Caroline McGinley F 0:24:19 4:46 5.1 10 -1
62 3 STC Women 8 Female Sarah Harrison F 0:57:19 4:46 12.0 9 =
63 4 STC Men 8 Open Simon Taylor M 0:45:06 4:47 9.4 5 +5
64 8 Kimi Kittens 8 Female Samantha James F 0:24:33 4:48 5.1 11 =
65 5 STC Women 8 Female Helen Oscroft F 0:43:50 4:49 9.1 11 =
66 8 Women in Black 8 Female Olivia Neal F 0:24:41 4:50 5.1 12 =
67 1 Kimberworth B 8 Open Paul Greenwood M 1:24:53 4:51 17.5 10 leg 1
68 5 Wildhogs Mixed 8 Mixed Nicola Bates F 0:44:11 4:51 9.1 12 -1
69 4 Kimi Kittens 8 Female Sam Weatherall F 0:45:40 4:51 9.4 6 -1
70 4 Kimberworth B 8 Open David Bibby M 0:45:47 4:52 9.4 7 =
71 4 Bassetlaw Allsorts 8 Female Helen Broughton F 0:45:51 4:52 9.4 8 =
72 7 Valley Hill runners 8 Mixed Phil Harris M 0:55:12 4:53 11.3 8 +3
73 7 Bassetlaw Allsorts 8 Female Amy Fendley F 0:55:17 4:53 11.3 9 +1
74 3 Wildhogs open 8 Open Dean Morris M 0:58:52 4:54 12.0 10 =
75 4 Rother Valley Swallows 8 Mixed Stuart Lake M 0:46:09 4:54 9.4 9 +1
76 7 Kimberworth B 8 Open Mark Gomersall M 0:55:35 4:55 11.3 10 =
77 4 Red Rockets  Mixed 8 Mixed Karen Shipman F 0:46:28 4:56 9.4 10 -1
78 7 Red Robins Mixed 8 Mixed Dennis Learad M 0:56:09 4:58 11.3 11 +1
79 1 Kimi Kittens 8 Female Joanne Bolton F 1:27:09 4:58 17.5 11 leg 1
80 2 STC Women 8 Female Natalie Neville F 0:50:50 4:59 10.2 5 +3
81 3 Red Robins Mixed 8 Mixed Ian Brookes M 0:59:59 4:59 12.0 11 =
82 3 Bassetlaw Allsorts 8 Female Adele Bryan F 1:00:06 5:00 12.0 12 -3
83 4 Maltby Merrymakers 8 Mixed Darren Renshaw M 0:47:09 5:00 9.4 11 +1
84 7 Maltby Merrymakers 8 Mixed Dave Ellis M 0:56:42 5:01 11.3 12 +2
85 2 Kimi Kittens 8 Female Toni Robinson F 0:51:14 5:01 10.2 6 +2
86 1 Maltby Merrymakers 8 Mixed Gail Barber F 1:27:57 5:01 17.5 12 leg 1
87 6 Red Devils Mixed 8 Mixed Michelle Needham F 0:32:21 5:03 6.4 10 +1
88 4 Wildhogs Mixed 8 Mixed Cheryl Hague F 0:47:55 5:05 9.4 12 -1
89 1 STC Women 8 Female Charlotte Jenkinson F 1:29:33 5:07 17.5 13 leg 1
90 3 The Roundhogs 8 Mixed Mick Waring M 1:01:45 5:08 12.0 13 +2
91 8 Red Robins Mixed 8 Mixed Ged Naylor M 0:26:16 5:09 5.1 13 =
92 7 Wildhogs open 8 Open Chris Horsfall M 0:58:16 5:09 11.3 13 -1
93 2 Red Rockets  Mixed 8 Mixed Louise Lowe F 0:52:51 5:10 10.2 7 -2
94 2 Worksop Wanderers 8 Open Jimmy Kelly M 0:53:02 5:11 10.2 8 -1
95 8 STC Men 8 Open Jonathan Senior M 0:26:40 5:13 5.1 14 =
96 1 Valley Hill runners 8 Mixed Ian Gall M 1:31:38 5:14 17.5 14 leg 1
97 2 Wildhogs open 8 Open John Richardson M 0:53:29 5:14 10.2 9 +1
98 8 Rotherham Dolls And Geezers 8 Mixed Anne Homer F 0:26:45 5:14 5.1 15 =
99 7 Red Devils Mixed 8 Mixed Lorraine Craib F 0:59:18 5:14 11.3 14 +1
100 3 Dumfries Running Club 8 Mixed Sue Jeffrey F 1:03:22 5:16 12.0 14 =
101 3 Whiston Pistons 2 Mixed Richard Howcroft M 1:03:23 5:16 12.0 15 =
102 1 Rother Valley Swallows 8 Mixed James Marsh M 1:32:50 5:18 17.5 15 leg 1
103 4 Valley Hill runners 8 Mixed Maxine Gregory F 0:50:03 5:19 9.4 13 =
104 2 Women in Black 8 Female Michelle Clemmens F 0:54:24 5:20 10.2 10 +3
105 5 Whiston Pistons 2 Mixed Richard Howcroft M 0:48:59 5:22 9.1 13 -1
106 1 The Roundhogs 8 Mixed Adrian Rafferty M 1:34:25 5:23 17.5 16 leg 1
107 8 Dumfries Running Club 8 Mixed Anne Macfarlane F 0:27:35 5:24 5.1 16 +1
108 8 Red Devils Mixed 8 Mixed Holly Page F 0:27:35 5:24 5.1 17 -1
109 1 Dumfries Running Club 8 Mixed Stephen Mohan M 1:35:03 5:25 17.5 17 leg 1
110 4 Roadhogs Ramblers 7 Mixed Paul Higginbottom M 0:51:30 5:28 9.4 14 +2
111 3 Roadhogs Ramblers 7 Mixed Simon Loveitt M 1:05:48 5:29 12.0 16 =
112 5 Rotherham Dolls And Geezers 8 Mixed Stephen Barnes M 0:50:00 5:29 9.1 14 +1
113 6 Dumfries Running Club 8 Mixed Stephen Mohan M 0:35:14 5:30 6.4 11 =
114 2 Bassetlaw Allsorts 8 Female Joanne McLean F 0:56:19 5:31 10.2 11 -1
115 5 Angie's Angels 8 Female Fiona Earl F 0:50:20 5:31 9.1 15 +1
116 2 STC Men 8 Open Philip Smales M 0:56:28 5:32 10.2 12 +2
117 5 Maltby Merrymakers 8 Mixed Susan Southern F 0:50:35 5:33 9.1 16 -1
118 2 Maltby Merrymakers 8 Mixed Paul Southern M 0:56:52 5:34 10.2 13 -1
119 3 Valley Hill runners 8 Mixed Amanda Knagg F 1:06:57 5:34 12.0 17 +2
120 5 Rother Valley Swallows 8 Mixed Tracy Burge F 0:50:54 5:35 9.1 17 +1
121 5 Dumfries Running Club 8 Mixed Sean McGleenan M 0:51:05 5:36 9.1 18 +1
122 2 Dumfries Running Club 8 Mixed Anne Macfarlane F 0:57:23 5:37 10.2 14 +3
123 7 Dumfries Running Club 8 Mixed Sue Jeffrey F 1:03:36 5:37 11.3 15 -1
124 5 Red Robins Mixed 8 Mixed Gemma Hinds F 0:51:15 5:37 9.1 19 -1
125 6 Kimi Kittens 8 Female Sarah Taylor F 0:36:03 5:37 6.4 12 -2
126 7 The Roundhogs 8 Mixed Tim Fellows M 1:03:41 5:38 11.3 16 =
127 1 Women in Black 8 Female Sasha Gallagher F 1:38:41 5:38 17.5 18 leg 1
= 1 Rotherham Dolls And Geezers 8 Mixed John Dutton M 1:38:41 5:38 17.5   = leg 1
129 7 Whiston Pistons 2 Mixed Richard Howcroft M 1:04:20 5:41 11.3 17 -2
130 4 STC Women 8 Female Sarah Alton F 0:53:48 5:43 9.4 15 =
131 6 Angie's Delights 8 Mixed Paul Harvey M 0:36:38 5:43 6.4 13 +1
132 5 Women in Black 8 Female Philippa James F 0:52:12 5:44 9.1 20 =
133 6 Valley Hill runners 8 Mixed Eliza Eyre F 0:36:43 5:44 6.4 14 =
134 1 Red Devils Mixed 8 Mixed Steve Hattersley M 1:41:19 5:47 17.5 20 leg 1
135 3 Women in Black 8 Female Gillian Taylor F 1:09:36 5:48 12.0 18 -2
136 4 Dumfries Running Club 8 Mixed David Burns M 0:54:47 5:49 9.4 16 -2
137 8 Valley Hill runners 8 Mixed Neil Smith M 0:29:44 5:49 5.1 18 =
138 6 Red Robins Mixed 8 Mixed Lyn Hazelton F 0:37:27 5:51 6.4 15 =
139 7 Angie's Angels 8 Female Lisa Gibson F 1:06:38 5:53 11.3 18 +2
140 3 Maltby Merrymakers 8 Mixed Paul Hewlett M 1:10:55 5:54 12.0 19 =
141 1 Angie's Delights 8 Mixed Chris Lilley M 1:43:49 5:55 17.5 21 leg 1
142 1 Angie's Angels 8 Female Natalie Harp F 1:43:53 5:56 17.5 22 leg 1
143 8 Maltby Merrymakers 8 Mixed David Sears M 0:30:17 5:56 5.1 19 -1
144 2 Red Robins Mixed 8 Mixed Katy Taylor F 1:00:38 5:56 10.2 15 -4
145 2 Rother Valley Swallows 8 Mixed Gill Freer F 1:00:39 5:56 10.2 16 -1
146 5 Valley Hill runners 8 Mixed Wendy Duggan F 0:54:07 5:56 9.1 21 -2
147 3 Rother Valley Swallows 8 Mixed Lynsey Murray F 1:11:27 5:57 12.0 20 -2
148 8 Angie's Angels 8 Female Melissa Hunt F 0:30:35 5:59 5.1 20 =
149 4 Women in Black 8 Female Joanne Pickford F 0:56:27 6:00 9.4 17 -1
150 2 Whiston Pistons 2 Mixed Adele Morris F 1:01:29 6:01 10.2 17 -4
151 2 Red Devils Mixed 8 Mixed Debbie Leese F 1:01:38 6:02 10.2 18 +1
152 2 Roadhogs Ramblers 7 Mixed Luke Barnes M 1:01:42 6:02 10.2 19 =
153 8 Whiston Pistons 2 Mixed Adele Morris F 0:30:57 6:04 5.1 21 -1
154 2 Valley Hill runners 8 Mixed Gordon Pyrah M 1:01:54 6:04 10.2 20 -3
155 6 Whiston Pistons 2 Mixed Adele Morris F 0:38:56 6:05 6.4 16 +1
156 4 Whiston Pistons 2 Mixed Adele Morris F 0:57:29 6:06 9.4 18 -1
157 3 Red Devils Mixed 8 Mixed Greg Goddard M 1:13:27 6:07 12.0 21 -1
158 5 Angie's Delights 8 Mixed Louise Taylor F 0:55:42 6:07 9.1 22 +1
159 6 Roadhogs Ramblers 7 Mixed James Tracey M 0:39:11 6:07 6.4 17 =
160 6 Rother Valley Swallows 8 Mixed Linda Breen F 0:39:12 6:07 6.4 18 =
161 6 STC Women 8 Female Helen Fulson F 0:39:18 6:08 6.4 19 =
162 4 Red Robins Mixed 8 Mixed Emma Mackie F 0:57:47 6:08 9.4 19 =
163 7 Rother Valley Swallows 8 Mixed Karen Bentley F 1:09:34 6:09 11.3 19 -2
164 7 Women in Black 8 Female Janet Dutton F 1:09:39 6:09 11.3 20 =
165 6 Maltby Merrymakers 8 Mixed Jo Matheson F 0:39:53 6:13 6.4 20 -1
166 8 Roadhogs Ramblers 7 Mixed Angela Millns F 0:31:54 6:15 5.1 22 =
167 4 Rotherham Dolls And Geezers 8 Mixed Lisa Ryles F 0:58:59 6:16 9.4 20 =
168 4 Red Devils Mixed 8 Mixed Paul Summerly M 0:59:47 6:21 9.4 21 =
169 5 Roadhogs Ramblers 7 Mixed Kerry Wiseman F 0:57:56 6:21 9.1 23 +1
170 1 STC Men 8 Open Craig Hadfield M 1:51:25 6:22 17.5 23 leg 1
171 7 Angie's Delights 8 Mixed Kirsty Elizabeth F 1:12:56 6:27 11.3 21 -1
172 2 Rotherham Dolls And Geezers 8 Mixed Paul Staley M 1:05:58 6:28 10.2 21 -2
173 7 Rotherham Dolls And Geezers 8 Mixed Nancy Banks F 1:13:13 6:28 11.3 22 =
174 2 The Roundhogs 8 Mixed Jay Stocks F 1:06:19 6:30 10.2 22 -2
175 3 Angie's Delights 8 Mixed Earl Lever M 1:19:07 6:35 12.0 22 +1
176 3 Angie's Angels 8 Female Amy Clements F 1:19:45 6:38 12.0 23 -1
177 6 The Roundhogs 8 Mixed Gillian Robinson-Smith F 0:42:42 6:40 6.4 21 =
178 3 Rotherham Dolls And Geezers 8 Mixed Malcolm Rhodes M 1:20:13 6:41 12.0 24 -1
179 4 Angie's Angels 8 Female Liz Burley F 1:02:54 6:41 9.4 22 =
180 7 Roadhogs Ramblers 7 Mixed Tony Weightman M 1:16:48 6:47 11.3 23 -1
181 4 Angie's Delights 8 Mixed Yvonne Hewitt F 1:03:54 6:47 9.4 23 -2
182 7 STC Women 8 Female Sallyann Smith F 1:16:49 6:47 11.3 24 -3
183 6 Angie's Angels 8 Female Claire Harvey F 0:43:44 6:50 6.4 22 -1
184 6 Rotherham Dolls And Geezers 8 Mixed Helen Hollingworth F 0:43:55 6:51 6.4 23 =
185 2 Angie's Angels 8 Female Kellie Cassidy F 1:10:40 6:55 10.2 23 =
186 2 Angie's Delights 8 Mixed Emily Lunn F 1:10:51 6:56 10.2 24 -2
187 6 Women in Black 8 Female Gillian Neal F 0:46:27 7:15 6.4 24 -1
188 1 Roadhogs Ramblers 7 Mixed Angela Millns F 2:07:33 7:17 17.5 24 leg 1
189 8 Angie's Delights 8 Mixed Chantil Calvert F 0:38:08 7:28 5.1 23 =
190 4 The Roundhogs 8 Mixed Ryszard Wilczynski M 1:13:08 7:46 9.4 24 -3
191 8 The Roundhogs 8 Mixed Fiona Fellows F 0:41:38 8:09 5.1 24 =
192 5 The Roundhogs 8 Mixed Lorraine Waring F 1:30:58 9:59 9.1 24 -5

 

 

 

Back to Results Summary page

Back to RRR page


Last Updated on 29 December, 2015 12:14:32
By Henry Marston
Email: Henry Marston