Inital results (please let Henry Marston know if you find any errors)

Results of Rowbotham's Round R'ham

Relay 17 October 2015

Back to RRR page

Back to Results Summary page

Link to Relay Splits

Link to Relay Analysis

Teams are listed in finishing order by category (Female, Mixed, Open). 

Stage Team Name No in Class Competitor   Stage Pace stage Overall km clock Position
    Team       Time min/km length Time   Time  
                       
1 Bassetlaw Allsorts 8 Female Teresa McPake F 1:18 4:30 17.5 1:18 17.5 09:18 5
2 Bassetlaw Allsorts 8 Female Joanne McLean F 0:56 5:31 10.2 2:15 27.7 10:15 6
3 Bassetlaw Allsorts 8 Female Adele Bryan F 1:00 5:00 12 3:15 39.7 11:15 9
4 Bassetlaw Allsorts 8 Female Helen Broughton F 0:45 4:52 9.4 4:01 49.1 12:01 9
5 Bassetlaw Allsorts 8 Female Sarah Worley F 0:38 4:16 9.1 4:40 58.2 12:40 9
6 Bassetlaw Allsorts 8 Female Tracey West F 0:28 4:25 6.4 5:08 64.6 13:08 8
7 Bassetlaw Allsorts 8 Female Amy Fendley F 0:55 4:53 11.3 6:03 75.9 14:03 7
8 Bassetlaw Allsorts 8 Female Caroline McGinley F 0:24 4:46 5.1 6:28 81.0 14:28 8
                       
1 Kimi Kittens 8 Female Joanne Bolton F 1:27 4:58 17.5 1:27 17.5 09:27 11
2 Kimi Kittens 8 Female Toni Robinson F 0:51 5:01 10.2 2:18 27.7 10:18 9
3 Kimi Kittens 8 Female Anna Hardman F 0:54 4:34 12 3:13 39.7 11:13 7
4 Kimi Kittens 8 Female Sam Weatherall F 0:45 4:51 9.4 3:58 49.1 11:58 8
5 Kimi Kittens 8 Female Claire Chapman F 0:40 4:26 9.1 4:39 58.2 12:39 7
6 Kimi Kittens 8 Female Sarah Taylor F 0:36 5:37 6.4 5:15 64.6 13:15 9
7 Kimi Kittens 8 Female Adelle Marsden F 0:53 4:41 11.3 6:08 75.9 14:08 9
8 Kimi Kittens 8 Female Samantha James F 0:24 4:48 5.1 6:33 81.0 14:33 9
                       
1 STC Women 8 Female Charlotte Jenkinson F 1:29 5:07 17.5 1:29 17.5 09:29 13
2 STC Women 8 Female Natalie Neville F 0:50 4:59 10.2 2:20 27.7 10:20 10
3 STC Women 8 Female Sarah Harrison F 0:57 4:46 12 3:17 39.7 11:17 10
4 STC Women 8 Female Sarah Alton F 0:53 5:43 9.4 4:11 49.1 12:11 10
5 STC Women 8 Female Helen Oscroft F 0:43 4:49 9.1 4:55 58.2 12:55 10
6 STC Women 8 Female Helen Fulson F 0:39 6:08 6.4 5:34 64.6 13:34 10
7 STC Women 8 Female Sallyann Smith F 1:16 6:47 11.3 6:51 75.9 14:51 13
8 STC Women 8 Female Charlotte Jenkinson F 0:23 4:35 5.1 7:14 81.0 15:14 12
                       
1 Women in Black 8 Female Sasha Gallagher F 1:38 5:38 17.5 1:38 17.5 09:38 18
2 Women in Black 8 Female Michelle Clemmens F 0:54 5:20 10.2 2:33 27.7 10:33 15
3 Women in Black 8 Female Gillian Taylor F 1:09 5:48 12 3:42 39.7 11:42 17
4 Women in Black 8 Female Joanne Pickford F 0:56 6:00 9.4 4:39 49.1 12:39 18
5 Women in Black 8 Female Philippa James F 0:52 5:44 9.1 5:31 58.2 13:31 18
6 Women in Black 8 Female Gillian Neal F 0:46 7:15 6.4 6:17 64.6 14:17 19
7 Women in Black 8 Female Janet Dutton F 1:09 6:09 11.3 7:27 75.9 15:27 19
8 Women in Black 8 Female Olivia Neal F 0:24 4:50 5.1 7:52 81.0 15:52 19
                       
1 Angie's Angels 8 Female Natalie Harp F 1:43 5:56 17.5 1:43 17.5 09:43 22
2 Angie's Angels 8 Female Kellie Cassidy F 1:10 6:55 10.2 2:54 27.7 10:54 22
3 Angie's Angels 8 Female Amy Clements F 1:19 6:38 12 4:14 39.7 12:14 23
4 Angie's Angels 8 Female Liz Burley F 1:02 6:41 9.4 5:17 49.1 13:17 23
5 Angie's Angels 8 Female Fiona Earl F 0:50 5:31 9.1 6:07 58.2 14:07 22
6 Angie's Angels 8 Female Claire Harvey F 0:43 6:50 6.4 6:51 64.6 14:51 23
7 Angie's Angels 8 Female Lisa Gibson F 1:06 5:53 11.3 7:57 75.9 15:57 21
8 Angie's Angels 8 Female Melissa Hunt F 0:30 5:59 5.1 8:28 81.0 16:28 21
                       
1 Wildhogs Mixed 8 Mixed Simon Conroy M 1:17 4:24 17.5 1:17 17.5 09:17 4
2 Wildhogs Mixed 8 Mixed Julie Wilson F 0:47 4:36 10.2 2:04 27.7 10:04 3
3 Wildhogs Mixed 8 Mixed Micah Wilson M 0:52 4:20 12 2:56 39.7 10:56 3
4 Wildhogs Mixed 8 Mixed Cheryl Hague F 0:47 5:05 9.4 3:44 49.1 11:44 4
5 Wildhogs Mixed 8 Mixed Nicola Bates F 0:44 4:51 9.1 4:28 58.2 12:28 5
6 Wildhogs Mixed 8 Mixed Phil Cowley M 0:27 4:13 6.4 4:55 64.6 12:55 5
7 Wildhogs Mixed 8 Mixed Kev Mahon M 0:45 4:01 11.3 5:41 75.9 13:41 5
8 Wildhogs Mixed 8 Mixed Dave Trickett M 0:22 4:25 5.1 6:03 81.0 14:03 3
                       
1 Red Rockets  Mixed 8 Mixed Jordan Street M 1:11 4:05 17.5 1:11 17.5 09:11 2
2 Red Rockets  Mixed 8 Mixed Louise Lowe F 0:52 5:10 10.2 2:04 27.7 10:04 4
3 Red Rockets  Mixed 8 Mixed Chris Lane M 0:56 4:42 12 3:01 39.7 11:01 4
4 Red Rockets  Mixed 8 Mixed Karen Shipman F 0:46 4:56 9.4 3:47 49.1 11:47 5
5 Red Rockets  Mixed 8 Mixed Peter Roberts M 0:33 3:42 9.1 4:21 58.2 12:21 4
6 Red Rockets  Mixed 8 Mixed Sarah Attwood F 0:27 4:18 6.4 4:48 64.6 12:48 3
7 Red Rockets  Mixed 8 Mixed Danny Scott M 0:52 4:36 11.3 5:40 75.9 13:40 4
8 Red Rockets  Mixed 8 Mixed Jackie Robson F 0:24 4:45 5.1 6:05 81.0 14:05 5
                       
1 Red Robins Mixed 8 Mixed Paul Slater M 1:22 4:42 17.5 1:22 17.5 09:22 7
2 Red Robins Mixed 8 Mixed Katy Taylor F 1:00 5:56 10.2 2:23 27.7 10:23 11
3 Red Robins Mixed 8 Mixed Ian Brookes M 0:59 4:59 12 3:23 39.7 11:23 11
4 Red Robins Mixed 8 Mixed Emma Mackie F 0:57 6:08 9.4 4:20 49.1 12:20 11
5 Red Robins Mixed 8 Mixed Gemma Hinds F 0:51 5:37 9.1 5:12 58.2 13:12 12
6 Red Robins Mixed 8 Mixed Lyn Hazelton F 0:37 5:51 6.4 5:49 64.6 13:49 12
7 Red Robins Mixed 8 Mixed Dennis Learad M 0:56 4:58 11.3 6:45 75.9 14:45 11
8 Red Robins Mixed 8 Mixed Ged Naylor M 0:26 5:09 5.1 7:11 81.0 15:11 11
                       
1 Maltby Merrymakers 8 Mixed Gail Barber F 1:27 5:01 17.5 1:27 17.5 09:27 12
2 Maltby Merrymakers 8 Mixed Paul Southern M 0:56 5:34 10.2 2:24 27.7 10:24 13
3 Maltby Merrymakers 8 Mixed Paul Hewlett M 1:10 5:54 12 3:35 39.7 11:35 13
4 Maltby Merrymakers 8 Mixed Darren Renshaw M 0:47 5:00 9.4 4:22 49.1 12:22 12
5 Maltby Merrymakers 8 Mixed Susan Southern F 0:50 5:33 9.1 5:13 58.2 13:13 13
6 Maltby Merrymakers 8 Mixed Jo Matheson F 0:39 6:13 6.4 5:53 64.6 13:53 14
7 Maltby Merrymakers 8 Mixed Dave Ellis M 0:56 5:01 11.3 6:50 75.9 14:50 12
8 Maltby Merrymakers 8 Mixed David Sears M 0:30 5:56 5.1 7:20 81.0 15:20 13
                       
1 Valley Hill runners 8 Mixed Ian Gall M 1:31 5:14 17.5 1:31 17.5 09:31 14
2 Valley Hill runners 8 Mixed Gordon Pyrah M 1:01 6:04 10.2 2:33 27.7 10:33 17
3 Valley Hill runners 8 Mixed Amanda Knagg F 1:06 5:34 12 3:40 39.7 11:40 15
4 Valley Hill runners 8 Mixed Maxine Gregory F 0:50 5:19 9.4 4:30 49.1 12:30 15
5 Valley Hill runners 8 Mixed Wendy Duggan F 0:54 5:56 9.1 5:24 58.2 13:24 17
6 Valley Hill runners 8 Mixed Eliza Eyre F 0:36 5:44 6.4 6:01 64.6 14:01 17
7 Valley Hill runners 8 Mixed Phil Harris M 0:55 4:53 11.3 6:56 75.9 14:56 14
8 Valley Hill runners 8 Mixed Neil Smith M 0:29 5:49 5.1 7:26 81.0 15:26 14
                       
1 Dumfries RC 8 Mixed Stephen Mohan M 1:35 5:25 17.5 1:35 17.5 09:35 17
2 Dumfries RC 8 Mixed Anne Macfarlane F 0:57 5:37 10.2 2:32 27.7 10:32 14
3 Dumfries RC 8 Mixed Sue Jeffrey F 1:03 5:16 12 3:35 39.7 11:35 14
4 Dumfries RC 8 Mixed David Burns M 0:54 5:49 9.4 4:30 49.1 12:30 16
5 Dumfries RC 8 Mixed Sean McGleenan M 0:51 5:36 9.1 5:21 58.2 13:21 15
6 Dumfries RC 8 Mixed Stephen Mohan M 0:35 5:30 6.4 5:56 64.6 13:56 15
7 Dumfries RC 8 Mixed Sue Jeffrey F 1:03 5:37 11.3 7:00 75.9 15:00 16
8 Dumfries RC 8 Mixed Anne Macfarlane F 0:27 5:24 5.1 7:28 81.0 15:28 15
                       
1 Whiston Pistons 2 Mixed Richard Howcroft M 1:22 4:43 17.5 1:22 17.5 09:22 8
2 Whiston Pistons 2 Mixed Adele Morris F 1:01 6:01 10.2 2:24 27.7 10:24 12
3 Whiston Pistons 2 Mixed Richard Howcroft M 1:03 5:16 12 3:27 39.7 11:27 12
4 Whiston Pistons 2 Mixed Adele Morris F 0:57 6:06 9.4 4:25 49.1 12:25 13
5 Whiston Pistons 2 Mixed Richard Howcroft M 0:48 5:22 9.1 5:14 58.2 13:14 14
6 Whiston Pistons 2 Mixed Adele Morris F 0:38 6:05 6.4 5:52 64.6 13:52 13
7 Whiston Pistons 2 Mixed Richard Howcroft M 1:04 5:41 11.3 6:57 75.9 14:57 15
8 Whiston Pistons 2 Mixed Adele Morris F 0:30 6:04 5.1 7:28 81.0 15:28 16
                       
1 RV Swallows 8 Mixed James Marsh M 1:32 5:18 17.5 1:32 17.5 09:32 15
2 RV Swallows 8 Mixed Gill Freer F 1:00 5:56 10.2 2:33 27.7 10:33 16
3 RV Swallows 8 Mixed Lynsey Murray F 1:11 5:57 12 3:44 39.7 11:44 18
4 RV Swallows 8 Mixed Stuart Lake M 0:46 4:54 9.4 4:31 49.1 12:31 17
5 RV Swallows 8 Mixed Tracy Burge F 0:50 5:35 9.1 5:21 58.2 13:21 16
6 RV Swallows 8 Mixed Linda Breen F 0:39 6:07 6.4 6:01 64.6 14:01 16
7 RV Swallows 8 Mixed Karen Bentley F 1:09 6:09 11.3 7:10 75.9 15:10 18
8 RV Swallows 8 Mixed Stuart Lake M 0:22 4:28 5.1 7:33 81.0 15:33 17
                       
1 Red Devils Mixed 8 Mixed Steve Hattersley M 1:41 5:47 17.5 1:41 17.5 09:41 20
2 Red Devils Mixed 8 Mixed Debbie Leese F 1:01 6:02 10.2 2:42 27.7 10:42 19
3 Red Devils Mixed 8 Mixed Greg Goddard M 1:13 6:07 12 3:56 39.7 11:56 20
4 Red Devils Mixed 8 Mixed Paul Summerly M 0:59 6:21 9.4 4:56 49.1 12:56 20
5 Red Devils Mixed 8 Mixed Dave Hazelton M 0:39 4:22 9.1 5:35 58.2 13:35 19
6 Red Devils Mixed 8 Mixed Michelle Needham F 0:32 5:03 6.4 6:08 64.6 14:08 18
7 Red Devils Mixed 8 Mixed Lorraine Craib F 0:59 5:14 11.3 7:07 75.9 15:07 17
8 Red Devils Mixed 8 Mixed Holly Page F 0:27 5:24 5.1 7:35 81.0 15:35 18
                       
1 R'ham Dolls & Geezers 8 Mixed John Dutton M 1:38 5:38 17.5 1:38 17.5 09:38 18
2 R'ham Dolls & Geezers 8 Mixed Paul Staley M 1:05 6:28 10.2 2:44 27.7 10:44 20
3 R'ham Dolls & Geezers 8 Mixed Malcolm Rhodes M 1:20 6:41 12 4:04 39.7 12:04 21
4 R'ham Dolls & Geezers 8 Mixed Lisa Ryles F 0:58 6:16 9.4 5:03 49.1 13:03 21
5 R'ham Dolls & Geezers 8 Mixed Stephen Barnes M 0:50 5:29 9.1 5:53 58.2 13:53 20
6 R'ham Dolls & Geezers 8 Mixed Helen Hollingworth F 0:43 6:51 6.4 6:37 64.6 14:37 20
7 R'ham Dolls & Geezers 8 Mixed Nancy Banks F 1:13 6:28 11.3 7:50 75.9 15:50 20
8 R'ham Dolls & Geezers 8 Mixed Anne Homer F 0:26 5:14 5.1 8:17 81.0 16:17 20
                       
1 Roadhogs Ramblers 7 Mixed Angela Millns F 2:07 7:17 17.5 2:07 17.5 10:07 24
2 Roadhogs Ramblers 7 Mixed Luke Barnes M 1:01 6:02 10.2 3:09 27.7 11:09 24
3 Roadhogs Ramblers 7 Mixed Simon Loveitt M 1:05 5:29 12 4:15 39.7 12:15 24
4 Roadhogs Ramblers 7 Mixed Paul Higginbottom M 0:51 5:28 9.4 5:06 49.1 13:06 22
5 Roadhogs Ramblers 7 Mixed Kerry Wiseman F 0:57 6:21 9.1 6:04 58.2 14:04 21
6 Roadhogs Ramblers 7 Mixed James Tracey M 0:39 6:07 6.4 6:43 64.6 14:43 21
7 Roadhogs Ramblers 7 Mixed Tony Weightman M 1:16 6:47 11.3 8:00 75.9 16:00 22
8 Roadhogs Ramblers 7 Mixed Angela Millns F 0:31 6:15 5.1 8:32 81.0 16:32 22
                       
1 Angie's Delights 8 Mixed Chris Lilley M 1:43 5:55 17.5 1:43 17.5 09:43 21
2 Angie's Delights 8 Mixed Emily Lunn F 1:10 6:56 10.2 2:54 27.7 10:54 23
3 Angie's Delights 8 Mixed Earl Lever M 1:19 6:35 12 4:13 39.7 12:13 22
4 Angie's Delights 8 Mixed Yvonne Hewitt F 1:03 6:47 9.4 5:17 49.1 13:17 24
5 Angie's Delights 8 Mixed Louise Taylor F 0:55 6:07 9.1 6:13 58.2 14:13 23
6 Angie's Delights 8 Mixed Paul Harvey M 0:36 5:43 6.4 6:50 64.6 14:50 22
7 Angie's Delights 8 Mixed Kirsty Elizabeth F 1:12 6:27 11.3 8:02 75.9 16:02 23
8 Angie's Delights 8 Mixed Chantil Calvert F 0:38 7:28 5.1 8:41 81.0 16:41 23
                       
1 The Roundhogs 8 Mixed Adrian Rafferty M 1:34 5:23 17.5 1:34 17.5 09:34 16
2 The Roundhogs 8 Mixed Jay Stocks F 1:06 6:30 10.2 2:40 27.7 10:40 18
3 The Roundhogs 8 Mixed Mick Waring M 1:01 5:08 12 3:42 39.7 11:42 16
4 The Roundhogs 8 Mixed Ryszard Wilczynski M 1:13 7:46 9.4 4:55 49.1 12:55 19
5 The Roundhogs 8 Mixed Lorraine Waring F 1:30 9:59 9.1 6:26 58.2 14:26 24
6 The Roundhogs 8 Mixed Gill Robinson-Smith F 0:42 6:40 6.4 7:09 64.6 15:09 24
7 The Roundhogs 8 Mixed Tim Fellows M 1:03 5:38 11.3 8:12 75.9 16:12 24
8 The Roundhogs 8 Mixed Fiona Fellows F 0:41 8:09 5.1 8:54 81.0 16:54 24
                         
1 The Reds Open 8 Open Dan Page M 1:11 4:05 17.5 1:11 17.5 09:11 1
2 The Reds Open 8 Open Ged Naylor M 0:45 4:29 10.2 1:57 27.7 09:57 2
3 The Reds Open 8 Open Gareth Lowe M 0:42 3:34 12 2:40 39.7 10:40 1
4 The Reds Open 8 Open Gary Cadman M 0:38 4:04 9.4 3:18 49.1 11:18 1
5 The Reds Open 8 Open Darren King M 0:34 3:49 9.1 3:53 58.2 11:53 1
6 The Reds Open 8 Open Peter Twigg M 0:25 3:59 6.4 4:18 64.6 12:18 1
7 The Reds Open 8 Open Lewis Banton M 0:43 3:49 11.3 5:02 75.9 13:02 1
8 The Reds Open 8 Open Graham Worsfold M 0:21 4:08 5.1 5:23 81.0 13:23 1
                         
1 Kimberworth A 8 Open Lee Rawson M 1:13 4:13 17.5 1:13 17.5 09:13 3
2 Kimberworth A 8 Open Liam Rooney M 0:40 3:59 10.2 1:54 27.7 09:54 1
3 Kimberworth A 8 Open Tom Hardman M 0:51 4:16 12 2:45 39.7 10:45 2
4 Kimberworth A 8 Open Arron Larkin M 0:41 4:25 9.4 3:27 49.1 11:27 2
5 Kimberworth A 8 Open Lee Weatherall M 0:40 4:26 9.1 4:07 58.2 12:07 2
6 Kimberworth A 8 Open Phil Martin M 0:26 4:08 6.4 4:34 64.6 12:34 2
7 Kimberworth A 8 Open Paul Buchanan M 0:47 4:14 11.3 5:22 75.9 13:22 2
8 Kimberworth A 8 Open Chris Cotton M 0:19 3:49 5.1 5:41 81.0 13:41 2
                         
1 Worksop W&erers 8 Open Colin Laughton M 1:22 4:42 17.5 1:22 17.5 09:22 6
2 Worksop W&erers 8 Open Jimmy Kelly M 0:53 5:11 10.2 2:15 27.7 10:15 7
3 Worksop W&erers 8 Open Tim Doughty M 0:48 4:02 12 3:03 39.7 11:03 5
4 Worksop W&erers 8 Open Jon Stott M 0:39 4:13 9.4 3:43 49.1 11:43 3
5 Worksop W&erers 8 Open James Lonsdale M 0:36 3:58 9.1 4:19 58.2 12:19 3
6 Worksop W&erers 8 Open Tony Jenks M 0:30 4:41 6.4 4:49 64.6 12:49 4
7 Worksop W&erers 8 Open David Wass M 0:50 4:29 11.3 5:40 75.9 13:40 3
8 Worksop W&erers 8 Open John Bradshaw M 0:24 4:43 5.1 6:04 81.0 14:04 4
                         
1 Kimberworth B 8 Open Paul Greenwood M 1:24 4:51 17.5 1:24 17.5 09:24 10
2 Kimberworth B 8 Open Steve Lowndes M 0:46 4:34 10.2 2:11 27.7 10:11 5
3 Kimberworth B 8 Open Craige Spencer M 0:55 4:36 12 3:06 39.7 11:06 6
4 Kimberworth B 8 Open David Bibby M 0:45 4:52 9.4 3:52 49.1 11:52 6
5 Kimberworth B 8 Open Pat Rooney M 0:41 4:34 9.1 4:34 58.2 12:34 6
6 Kimberworth B 8 Open Tom Burns M 0:28 4:25 6.4 5:02 64.6 13:02 6
7 Kimberworth B 8 Open Mark Gomersall M 0:55 4:55 11.3 5:58 75.9 13:58 6
8 Kimberworth B 8 Open Mark Bullock M 0:20 3:58 5.1 6:18 81.0 14:18 6
                         
1 Wildhogs open 8 Open Richard Bembridge M 1:22 4:43 17.5 1:22 17.5 09:22 9
2 Wildhogs open 8 Open John Richardson M 0:53 5:14 10.2 2:16 27.7 10:16 8
3 Wildhogs open 8 Open Dean Morris M 0:58 4:54 12 3:15 39.7 11:15 8
4 Wildhogs open 8 Open Andy Lewis M 0:43 4:39 9.4 3:58 49.1 11:58 7
5 Wildhogs open 8 Open Anton Horsfall M 0:41 4:31 9.1 4:39 58.2 12:39 8
6 Wildhogs open 8 Open Reece Horsfall M 0:28 4:22 6.4 5:07 64.6 13:07 7
7 Wildhogs open 8 Open Chris Horsfall M 0:58 5:09 11.3 6:06 75.9 14:06 8
8 Wildhogs open 8 Open Micah Wilson M 0:21 4:07 5.1 6:27 81.0 14:27 7
                         
1 STC Men 8 Open Craig Hadfield M 1:51 6:22 17.5 1:51 17.5 09:51 23
2 STC Men 8 Open Philip Smales M 0:56 5:32 10.2 2:47 27.7 10:47 21
3 STC Men 8 Open David Whitaker M 0:57 4:45 12 3:45 39.7 11:45 19
4 STC Men 8 Open Simon Taylor M 0:45 4:47 9.4 4:30 49.1 12:30 14
5 STC Men 8 Open James Fulson M 0:40 4:27 9.1 5:10 58.2 13:10 11
6 STC Men 8 Open Nathan Scarlett M 0:28 4:24 6.4 5:38 64.6 13:38 11
7 STC Men 8 Open Greg Sorby M 0:47 4:14 11.3 6:26 75.9 14:26 10
8 STC Men 8 Open Jonathan Senior M 0:26 5:13 5.1 6:53 81.0 14:53 10

 

 

 


Last Updated on 07 December, 2015 10:20:28
By
Henry Marston

(remember to delete the NOT, & include a Subject & Body text - unexplained attachments are treated as spam)