Published Results (but please let me know if you find any errors)

Results of Rowbotham's Round Rotherham

Saturday, 15 October 2016,

This table presents the performance stage by stage of relay ranked by pace on the stages. Stages vary in difficulty, so it's a bit subjective. Nevertheless, it's the best we can do! Understandably, short stages often come high in the rankings!

The last column shows whether the runner gained or lost places. This is only appropriate after Stage 1. A gain may only reflect dibbing a second ahead of someone who was a second behind at the previous checkpoint - don't take it too seriously.  The main thing is - did you enjoy your run?

Rank Stage Team Name No in team Class Competitor   Stage time Pace min/km stage length Stage rank Gain/ loss
                       
1 6 RHAC Men in Black 8 Open Kyle Craib M 0:22:11 3:27 6.4 1 =
2 3 RHAC Men in Black 8 Open Aidan Johnson M 0:44:12 3:41 12.0 1 =
3 3 Red Rockets (CRR) 8 Open Gareth Lowe M 0:44:22 3:41 12.0 2 =
4 7 RHAC Men in Black 8 Open Gareth Sampson M 0:42:04 3:43 11.3 1 =
5 4 RHAC Men in Black 8 Open Richard Harris M 0:35:01 3:43 9.4 1 =
6 6 Wildhogs Mixed 8 Mixed Phil Morris M 0:24:22 3:48 6.4 2 =
7 5 RHAC Men in Black 8 Open Ian Whyman M 0:34:43 3:48 9.1 1 =
8 6 Red Rockets (CRR) 8 Open Pete Twigg M 0:24:33 3:50 6.4 3 =
9 7 Red Rockets (CRR) 8 Open Jordan Street M 0:43:27 3:50 11.3 2 =
10 4 Red Rockets (CRR) 8 Open Lewis Banton M 0:36:29 3:52 9.4 2 =
11 8 Red Rockets (CRR) 8 Open Graham Worsfold M 0:20:07 3:56 5.1 1 =
12 5 Worksop Wanderers 8 Open Tim Doughty M 0:36:09 3:58 9.1 2 +4
13 5 One step beyond 8 Open Jonathan Greaves M 0:36:47 4:02 9.1 3 +5
14 1 Red Rockets (CRR) 8 Open Daniel Page M 1:11:18 4:04 17.5 1 leg 1
15 8 RHAC Men in Black 8 Open Howard Darwin M 0:21:01 4:07 5.1 2 =
16 8 Wildhogs Mixed 8 Mixed Reece Horsfall M 0:21:03 4:07 5.1 3 =
17 2 Kimberworth Men A 8 Open Dan Birkinshaw M 0:43:06 4:13 10.2 1 +5
18 2 RHAC Men in Black 8 Open Steve Marshall M 0:43:13 4:14 10.2 2 +1
19 1 RHAC Men in Black 8 Open Damian Worsdall M 1:14:11 4:14 17.5 2 leg 1
20 3 7 Fast 1 Furious 8 Female Lindsy James F 0:51:02 4:15 12.0 3 +3
21 8 killamarsh kestrel 4 Open Les Crownshaw M 0:21:45 4:15 5.1 4 +1
22 5 killamarsh kestrel 4 Open Brian Devine M 0:38:50 4:16 9.1 4 +1
23 6 On the run 8 Open Phil Martin M 0:27:33 4:18 6.4 4 +4
24 4 killamarsh kestrel 4 Open Phil Morgan M 0:40:47 4:20 9.4 3 +4
25 1 Wildhogs Mixed 8 Mixed Simon Conroy M 1:16:19 4:21 17.5 3 leg 1
26 5 Red Rockets (CRR) 8 Open Chris Lane M 0:39:42 4:21 9.1 5 =
27 8 Groundhogs mixed 8 Mixed Dave Trickett M 0:22:16 4:21 5.1 5 =
28 3 Wildhogs Mixed 8 Mixed Micah Wilson M 0:52:41 4:23 12.0 4 =
29 6 Bassetlaw Allsorts 6 Female Tracey West F 0:28:17 4:25 6.4 5 +1
30 6 Groundhogs mixed 8 Mixed Phil Cowley M 0:28:22 4:25 6.4 6 =
31 7 Wildhogs Mixed 8 Mixed Kev Mahon M 0:50:10 4:26 11.3 3 =
32 7 Worksop Wanderers 8 Open David Corbett M 0:50:22 4:27 11.3 4 =
33 5 Wildhogs Mixed 8 Mixed Catherine Eddison F 0:41:02 4:30 9.1 6 =
34 8 Kimberworth Men A 8 Open Scott Collinson M 0:23:08 4:32 5.1 6 -1
35 2 Maltby Malteasers 8 Female Susan Keans F 0:46:18 4:32 10.2 3 +7
36 1 killamarsh kestrel 4 Open Stephen Crownshaw M 1:19:47 4:33 17.5 4 leg 1
= 1 Tom and Perry 2 Open Thomas Hardman M 1:19:47 4:33 17.5   = leg 1
38 3 Worksop Wanderers 8 Open Colin Laughton M 0:54:44 4:33 12.0 5 +1
39 8 Tom and Perry 2 Open Paul Greenwood M 0:23:17 4:33 5.1 7 +1
40 3 Maltby Malteasers 8 Female Sarah Attwood F 0:54:58 4:34 12.0 6 -1
41 4 Handsworth Hobblers 7 Open Matt Robinson M 0:43:09 4:35 9.4 4 +5
42 1 One step beyond 8 Open Carl Taylor M 1:20:36 4:36 17.5 6 leg 1
43 1 Red Roses (CRR) 8 Mixed Steve Battle M 1:20:45 4:36 17.5 7 leg 1
44 6 Kimberworth Men A 8 Open Tom Burns M 0:29:47 4:39 6.4 7 =
45 6 7 Fast 1 Furious 8 Female Lindsy James F 0:29:48 4:39 6.4 8 =
46 4 Tom and Perry 2 Open Paul Greenwood M 0:44:09 4:41 9.4 5 +2
47 5 Tom and Perry 2 Open Thomas Hardman M 0:42:46 4:41 9.1 7 -2
48 2 Wildhogs Mixed 8 Mixed Julie Wilson F 0:47:59 4:42 10.2 4 =
49 1 Worksop Wanderers 8 Open Tom Shaw M 1:22:26 4:42 17.5 8 leg 1
50 2 Red Rockets (CRR) 8 Open Paul Sadler M 0:48:08 4:43 10.2 5 -1
51 3 Groundhogs mixed 8 Mixed Phil Edison M 0:56:41 4:43 12.0 7 =
52 1 Kimberworth Men A 8 Open Steve Beckitt M 1:23:01 4:44 17.5 9 leg 1
53 7 Red Roses (CRR) 8 Mixed David Hazelton M 0:53:43 4:45 11.3 5 =
54 3 Tom and Perry 2 Open Thomas Hardman M 0:57:25 4:47 12.0 8 -1
55 7 Bassetlaw Allsorts 6 Female Amy Fendley F 0:54:08 4:47 11.3 6 =
56 6 Worksop Wanderers 8 Open Tony Jenks M 0:30:44 4:48 6.4 9 =
57 5 Groundhogs mixed 8 Mixed Nicola Bates F 0:43:47 4:48 9.1 8 =
58 6 Tom and Perry 2 Open Paul Greenwood M 0:30:50 4:49 6.4 10 +1
59 2 7 Fast 1 Furious 8 Female Cathy Butterworth F 0:49:19 4:50 10.2 6 +5
60 3 Bassetlaw Allsorts 6 Female Sarah Worley F 0:58:04 4:50 12.0 9 +1
61 3 Kimberworth Men A 8 Open Lee Weatherall M 0:58:07 4:50 12.0 10 =
62 4 Wildhogs Mixed 8 Mixed Emma Cowley F 0:45:35 4:50 9.4 6 =
63 2 Worksop Wanderers 8 Open John Hardcastle M 0:49:30 4:51 10.2 7 +2
64 3 killamarsh kestrel 4 Open Brian Devine M 0:58:28 4:52 12.0 11 -2
65 5 Kimberworth Men A 8 Open Steve Colton M 0:44:21 4:52 9.1 9 -2
66 1 Bassetlaw Allsorts 6 Female Teresa McPake F 1:25:18 4:52 17.5 10 leg 1
67 2 Groundhogs mixed 8 Mixed Chris Horsfall M 0:49:46 4:52 10.2 8 +2
68 4 7 Fast 1 Furious 8 Female Adelle Marsden F 0:45:52 4:52 9.4 7 +2
69 2 Tom and Perry 2 Open Paul Greenwood M 0:49:48 4:52 10.2 9 -1
70 5 7 Fast 1 Furious 8 Female Helen Wade F 0:44:26 4:52 9.1 10 -2
71 8 Bassetlaw Allsorts 6 Female Caroline McGinley F 0:24:55 4:53 5.1 8 =
72 1 Groundhogs mixed 8 Mixed Andy Virgin M 1:25:51 4:54 17.5 11 leg 1
73 1 Red Devils (CRR) 8 Mixed Dave Leese M 1:26:08 4:55 17.5 12 leg 1
74 8 Red Devils (CRR) 8 Mixed Karen Shipman F 0:25:11 4:56 5.1 9 =
75 6 Team Evo 8 Mixed Lizzie Hutson F 0:31:44 4:57 6.4 11 +3
76 8 7 Fast 1 Furious 8 Female Leanne Race F 0:25:21 4:58 5.1 10 -1
77 7 Handsworth Hobblers 7 Open Steve Thorpe M 0:56:17 4:58 11.3 7 =
78 1 Bemuse 2 Mixed Colin Earl M 1:27:14 4:59 17.5 13 leg 1
79 3 Red Roses (CRR) 8 Mixed Louise Lowe F 0:59:53 4:59 12.0 12 +1
80 5 On the run 8 Open Lee Weatherall M 0:45:26 4:59 9.1 11 +1
81 1 Maltby Malteasers 8 Female Gail Barber F 1:27:30 5:00 17.5 14 leg 1
82 5 Maltby Maelstrom 8 Open Darren Renshaw M 0:45:33 5:00 9.1 12 =
83 1 7 Fast 1 Furious 8 Female Elly Woodhead F 1:27:52 5:01 17.5 15 leg 1
84 7 Four your Eyes Only 4 Open Ryan Ward M 0:56:58 5:02 11.3 8 +3
85 7 Kimberworth Men A 8 Open Adrian Hollyhead M 0:57:00 5:02 11.3 9 +3
86 6 Maltby Malteasers 8 Female Barbara Lowndes F 0:32:19 5:02 6.4 12 -1
87 1 Royal Blues 8 Mixed Tom Brockwell M 1:28:24 5:03 17.5 16 leg 1
= 1 Valley Hill Runners 8 Mixed Jamie Hargreaves M 1:28:24 5:03 17.5   = leg 1
89 8 RHAC Women in Black 8 Female Michelle Clemmens F 0:25:53 5:04 5.1 11 =
90 1 Team Evo 8 Mixed Andrew Barnes M 1:28:53 5:04 17.5 18 leg 1
91 3 Four your Eyes Only 4 Open Ryan Ward M 1:01:19 5:06 12.0 13 +2
92 7 Red Devils (CRR) 8 Mixed Ian Brookes M 0:57:48 5:06 11.3 10 +2
93 5 Bassetlaw Allsorts 6 Female Sarah Worley F 0:46:36 5:07 9.1 13 =
94 5 Bemuse 2 Mixed Colin Earl M 0:46:37 5:07 9.1 14 +1
95 3 Bemuse 2 Mixed Colin Earl M 1:01:35 5:07 12.0 14 +6
96 6 Handsworth Hobblers 7 Open John Waller M 0:32:56 5:08 6.4 13 =
97 4 Worksop Wanderers 8 Open Danny Scott M 0:48:23 5:08 9.4 8 -3
98 6 All for fun 8 Female Adelle Marsden F 0:33:12 5:11 6.4 14 +1
99 5 Team Dutton 4 Mixed Emma Dutton F 0:47:16 5:11 9.1 15 +1
100 7 7 Fast 1 Furious 8 Female Elly Woodhead F 0:58:49 5:12 11.3 11 =
101 7 killamarsh kestrel 4 Open Stephen Crownshaw M 0:58:52 5:12 11.3 12 =
102 4 Maltby Maelstrom 8 Open Mick Barber M 0:49:03 5:13 9.4 9 +2
103 6 killamarsh kestrel 4 Open Les Crownshaw M 0:33:31 5:14 6.4 15 -1
104 1 Four your Eyes Only 4 Open Matthew Horsman M 1:31:39 5:14 17.5 19 leg 1
105 7 One step beyond 8 Open Paul Clemmens M 0:59:15 5:14 11.3 13 =
106 4 Groundhogs mixed 8 Mixed Cheryl Hague F 0:49:20 5:14 9.4 10 =
107 8 Roadhog Ramblers 8 Mixed Steve Thorpe M 0:26:47 5:15 5.1 12 =
108 7 All for fun 8 Female Natalie Sheldon F 0:59:22 5:15 11.3 14 +1
109 8 On the run 8 Open Kenneth Chapman M 0:26:53 5:16 5.1 13 +1
110 5 Maltby Malteasers 8 Female Susan Southern F 0:48:00 5:16 9.1 16 =
111 7 Handsworth Roundhogs 7 Mixed Lee Thompson M 0:59:37 5:16 11.3 15 +1
112 7 Bemuse 2 Mixed Colin Earl M 0:59:50 5:17 11.3 16 =
113 2 Red Devils (CRR) 8 Mixed Steve Hattersley M 0:54:10 5:18 10.2 10 +1
114 8 Handsworth Hobblers 7 Open Ian Wade M 0:27:06 5:18 5.1 14 =
115 7 Team Evo 8 Mixed Emma Ryder F 1:00:03 5:18 11.3 17 =
116 4 Kimberworth Men A 8 Open Michael Noone M 0:49:58 5:18 9.4 11 -2
117 3 Valley Hill Runners 8 Mixed Phil Harris M 1:03:56 5:19 12.0 15 +3
118 6 Team Dutton 4 Mixed John Dutton M 0:34:07 5:19 6.4 16 +1
119 6 Red Roses (CRR) 8 Mixed Julie King F 0:34:10 5:20 6.4 17 =
120 2 Handsworth Hobblers 7 Open Alex Gill M 0:54:35 5:21 10.2 11 +4
121 1 Team Dutton 4 Mixed John Dutton M 1:33:47 5:21 17.5 20 leg 1
= 1 Team Manvers 8 Mixed Richard Price M 1:33:47 5:21 17.5   = leg 1
123 8 Maltby Malteasers 8 Female Sam Springthorpe Freeman F 0:27:22 5:21 5.1 15 =
124 4 Red Roses (CRR) 8 Mixed Michelle Needham F 0:50:44 5:23 9.4 12 =
125 2 killamarsh kestrel 4 Open Les Crownshaw M 0:55:10 5:24 10.2 12 -4
126 5 Handsworth Hobblers 7 Open Ian Wade M 0:49:16 5:24 9.1 17 =
127 1 Handsworth Hobblers 7 Open Adrian Rafferty M 1:34:58 5:25 17.5 22 leg 1
128 6 RHAC Women in Black 8 Female Sharon Burton F 0:34:44 5:25 6.4 18 +1
129 5 All for fun 8 Female Louise Siddall F 0:49:25 5:25 9.1 18 =
130 4 Bassetlaw Allsorts 6 Female Teresa McPake F 0:51:04 5:25 9.4 13 =
131 8 Team Evo 8 Mixed Rachael Hayes F 0:27:48 5:27 5.1 16 =
132 2 Bassetlaw Allsorts 6 Female Tracy Hamilton F 0:55:36 5:27 10.2 13 -2
133 5 Red Roses (CRR) 8 Mixed John Proffitt M 0:50:10 5:30 9.1 19 =
134 2 Team Dutton 4 Mixed Emma Dutton F 0:56:23 5:31 10.2 14 +1
135 8 Red Roses (CRR) 8 Mixed Gregg Goddard M 0:28:16 5:32 5.1 17 =
136 5 RHAC Women in Black 8 Female Philippa James F 0:50:36 5:33 9.1 20 =
137 6 Maltby Maelstrom 8 Open Jim Rust M 0:35:36 5:33 6.4 19 +1
138 7 Maltby Malteasers 8 Female Caroline Boyd-Southern F 1:02:52 5:33 11.3 18 =
139 3 Team Manvers 8 Mixed Christopher Exton M 1:06:49 5:34 12.0 16 +2
140 3 All for fun 8 Female Natalie Andrews F 1:06:51 5:34 12.0 17 +2
141 7 Maltby Maelstrom 8 Open Bob Houghton M 1:03:11 5:35 11.3 19 =
142 3 On the run 8 Open Earl Lever M 1:07:19 5:36 12.0 18 +1
143 4 Team Evo 8 Mixed Phillip March M 0:52:51 5:37 9.4 14 +2
144 7 Tom and Perry 2 Open Thomas Hardman M 1:03:46 5:38 11.3 20 -3
145 7 Groundhogs mixed 8 Mixed Michele Thompson F 1:03:49 5:38 11.3 21 =
146 7 On the run 8 Open Earl Lever M 1:04:28 5:42 11.3 22 -1
147 5 Team Manvers 8 Mixed Barbara Hudson F 0:52:01 5:42 9.1 21 =
148 5 Four your Eyes Only 4 Open Matthew Horsman M 0:52:12 5:44 9.1 22 +2
149 1 RHAC Women in Black 8 Female Annie Homer F 1:40:31 5:44 17.5 23 leg 1
150 6 Roadhog Ramblers 8 Mixed Gillian Robinson-Smith F 0:36:49 5:45 6.4 20 =
151 3 Handsworth Roundhogs 7 Mixed Kim Hansford F 1:09:09 5:45 12.0 19 -1
152 4 RHAC Women in Black 8 Female Gillian Taylor F 0:54:22 5:47 9.4 15 +2
153 2 Royal Blues 8 Mixed Maxine Gregory F 0:59:13 5:48 10.2 15 +1
154 2 Valley Hill Runners 8 Mixed Amanda Knagg F 0:59:15 5:48 10.2 16 =
155 2 Team Evo 8 Mixed James Fletcher M 0:59:26 5:49 10.2 17 +1
156 8 One step beyond 8 Open Phil Smales M 0:29:46 5:50 5.1 18 =
157 4 All for fun 8 Female Laura Evans F 0:54:59 5:50 9.4 16 =
158 5 Red Devils (CRR) 8 Mixed Heather Brennan F 0:53:16 5:51 9.1 23 =
159 8 Worksop Wanderers 8 Open Ben Brown M 0:29:54 5:51 5.1 19 =
160 4 On the run 8 Open Stuart Frith M 0:55:10 5:52 9.4 17 -1
161 3 Royal Blues 8 Mixed Cameron Porter M 1:10:47 5:53 12.0 20 =
162 3 Maltby Maelstrom 8 Open Chris Cannon M 1:10:50 5:54 12.0 21 -1
163 8 Four your Eyes Only 4 Open Andrew Allard M 0:30:12 5:55 5.1 20 -1
164 7 Roadhog Ramblers 8 Mixed Tony Weightman M 1:07:05 5:56 11.3 23 +1
165 6 Red Devils (CRR) 8 Mixed Julie Keeling F 0:38:04 5:56 6.4 21 -2
166 3 Team Evo 8 Mixed Sharon Dick F 1:11:23 5:56 12.0 22 +1
167 6 One step beyond 8 Open Colin Bailey M 0:38:05 5:57 6.4 22 =
168 7 Maltby Merrymakers 8 Mixed Paula Wright F 1:07:24 5:57 11.3 24 =
169 4 Red Devils (CRR) 8 Mixed Sam Coleclough F 0:56:06 5:58 9.4 18 +3
170 1 Handsworth Roundhogs 7 Mixed Mick Waring M 1:44:34 5:58 17.5 24 leg 1
171 3 Handsworth Hobblers 7 Open Simon Loveitt M 1:11:47 5:58 12.0 23 =
172 2 Red Roses (CRR) 8 Mixed Katy Taylor F 1:01:10 5:59 10.2 18 -6
173 4 Four your Eyes Only 4 Open Andrew Allard M 0:56:26 6:00 9.4 19 +1
174 6 Royal Blues 8 Mixed Eliza Eyre F 0:38:29 6:00 6.4 23 -1
175 3 RHAC Women in Black 8 Female Katie Davies F 1:12:12 6:01 12.0 24 =
176 8 Team Dutton 4 Mixed Michael Dutton M 0:30:49 6:02 5.1 21 =
177 1 Maltby Maelstrom 8 Open Paul Southern M 1:45:52 6:02 17.5 25 leg 1
178 4 Maltby Malteasers 8 Female Jane Godley F 0:56:52 6:02 9.4 20 -2
179 1 On the run 8 Open Chris Lilley M 1:46:14 6:04 17.5 26 leg 1
180 1 All for fun 8 Female Caroline Saunders F 1:46:18 6:04 17.5 27 leg 1
181 7 Royal Blues 8 Mixed Melanie Holland F 1:08:49 6:05 11.3 25 =
182 5 Royal Blues 8 Mixed Zoe Wiloughby F 0:55:47 6:07 9.1 24 -1
183 8 Maltby Maelstrom 8 Open David Sears M 0:31:23 6:09 5.1 22 =
184 2 Maltby Merrymakers 8 Mixed Paul Hewlett M 1:03:02 6:10 10.2 19 =
185 4 Team Dutton 4 Mixed Michael Dutton M 0:58:11 6:11 9.4 21 +2
186 2 One step beyond 8 Open Dave Wright M 1:03:09 6:11 10.2 20 -8
187 7 RHAC Women in Black 8 Female Nancy Banks F 1:10:02 6:11 11.3 26 =
188 6 Bemuse 2 Mixed Fiona Earl F 0:39:41 6:12 6.4 24 =
189 2 Maltby Maelstrom 8 Open Brian Lowndes M 1:03:36 6:14 10.2 21 +3
190 5 Valley Hill Runners 8 Mixed Wendy Duggan F 0:57:09 6:16 9.1 25 -4
191 8 Bemuse 2 Mixed Fiona Earl F 0:32:05 6:17 5.1 23 =
192 1 Roadhog Ramblers 8 Mixed Dave Batty M 1:50:09 6:17 17.5 28 leg 1
193 2 Bemuse 2 Mixed Fiona Earl F 1:04:21 6:18 10.2 22 -7
194 4 Maltby Merrymakers 8 Mixed Gillian Hewlett F 0:59:27 6:19 9.4 22 =
195 3 One step beyond 8 Open Malcolm Rhodes M 1:16:12 6:21 12.0 25 -3
196 2 On the run 8 Open Adrian Marriott M 1:05:14 6:23 10.2 23 +3
197 3 Team Dutton 4 Mixed Janet Dutton F 1:16:46 6:23 12.0 26 -2
198 8 Team Manvers 8 Mixed Christina Clarke F 0:32:42 6:24 5.1 24 =
199 4 Bemuse 2 Mixed Fiona Earl F 1:00:24 6:25 9.4 23 -1
200 2 Roadhog Ramblers 8 Mixed Luke Barnes M 1:05:58 6:28 10.2 24 +4
201 3 Maltby Merrymakers 8 Mixed David Rhodes M 1:17:52 6:29 12.0 27 =
202 6 Four your Eyes Only 4 Open Lee Quail M 0:41:37 6:30 6.4 25 -5
203 6 Maltby Merrymakers 8 Mixed Robin Wright M 0:41:57 6:33 6.4 26 =
204 5 Team Evo 8 Mixed Phill Whitlam M 0:59:58 6:35 9.1 26 -5
205 5 Roadhog Ramblers 8 Mixed Kerry Wiseman F 1:00:02 6:35 9.1 27 +1
206 6 Valley Hill Runners 8 Mixed Suzanne Hague F 0:42:33 6:38 6.4 27 -2
207 8 Maltby Merrymakers 8 Mixed Christine Stimpson F 0:34:00 6:40 5.1 25 =
208 7 Team Dutton 4 Mixed Janet Dutton F 1:15:39 6:41 11.3 27 -4
209 8 All for fun 8 Female Louise Taylor F 0:34:38 6:47 5.1 26 =
210 2 Four your Eyes Only 4 Open Lee Quail M 1:09:27 6:48 10.2 25 -2
211 7 Valley Hill Runners 8 Mixed Tracey Taylor F 1:17:00 6:48 11.3 28 -1
212 6 Handsworth Roundhogs 7 Mixed Marian Benge+ Alan Burgess F 0:43:47 6:50 6.4 28 =
213 4 Team Manvers 8 Mixed Sean Rodgers M 1:04:23 6:50 9.4 24 =
214 3 Red Devils (CRR) 8 Mixed Lynn Hazelton F 1:22:25 6:52 12.0 28 -9
215 4 Roadhog Ramblers 8 Mixed Wendy Blackbourn F 1:04:59 6:54 9.4 25 -1
216 4 Valley Hill Runners 8 Mixed Tina Pass F 1:05:20 6:57 9.4 26 -3
217 2 All for fun 8 Female Emily Lunn F 1:13:38 7:13 10.2 26 +1
218 4 One step beyond 8 Open Malcolm Metcalf M 1:08:00 7:14 9.4 27 -3
219 8 Handsworth Roundhogs 7 Mixed Kim Hansford F 0:36:59 7:15 5.1 27 =
220 8 Royal Blues 8 Mixed Bernie Harding F 0:37:09 7:17 5.1 28 +1
221 2 Handsworth Roundhogs 7 Mixed Suzanne Price + Emma Smith F 1:14:56 7:20 10.2 27 -1
222 3 Roadhog Ramblers 8 Mixed Jayne Fields F 1:29:59 7:29 12.0 29 -3
223 5 Maltby Merrymakers 8 Mixed Jackie Rhodes F 1:09:24 7:37 9.1 28 =
224 6 Team Manvers 8 Mixed Kelly Rouane F 0:49:03 7:39 6.4 29 -1
225 4 Royal Blues 8 Mixed Paula Brockwell F 1:12:09 7:40 9.4 28 -7
226 4 Handsworth Roundhogs 7 Mixed Ryszard Wilczynski M 1:13:47 7:50 9.4 29 -1
227 1 Maltby Merrymakers 8 Mixed Linda Foy F 2:19:03 7:56 17.5 29 leg 1
228 5 Handsworth Roundhogs 7 Mixed Kathleen Grant F 1:14:45 8:12 9.1 29 -1
229 7 Team Manvers 8 Mixed Liz Yates F 1:33:32 8:16 11.3 29 -2
230 2 Team Manvers 8 Mixed Tina Oakes F 1:26:34 8:29 10.2 28 -7
231 8 Valley Hill Runners 8 Mixed Monica Sharp F 0:45:08 8:50 5.1 29 -1
232 2 RHAC Women in Black 8 Female Joanne Pickford F 1:34:11 9:14 10.2 29 -5

 

 

Back to Round Rotherham page

Back to Results Summary page

Split Relay Results

 


Team members: I have the declared names from the entries, plus declarations on the day for 7 teams. I may have mis-read names.
Please advise me of changes. 
Please check names on link for splits, and let Henry Marston know if there is an error.

Runners are listed in order of speed based on min/km.

Stage Rank is the ranking for that particular stage. 

Gain/Loss indicates positional change on the stage (No change on leg 1; it says leg 1). 
Positional change may be quite trivial, depending on which team dunked first when 2 or more arrived at a checkpoint in close formation

 

 

 

Back to Results Summary page

Back to RRR page


Last Updated on 20 October, 2016 22:21:50
By Henry Marston
Email: Henry Marston