Inital results (please let Henry Marston know if you find any errors)

Results of Rowbotham's Round R'ham

Back to RRR page

Back to Results Summary page

Link to Relay Splits

Link to Relay Analysis

Teams are listed in finishing order by category (Female, Mixed, Open). 

Stage Team Team Name No in Class Competitor m/f Stage Pace stage Overall km clock Position team- stage
  letter   Team       Time min/km length Time   Time   stage rank 
                             
                               
1 18 7 Fast 1 Furious 8 Female Elly Woodhead F 1:27 5:01 12:00 1:27 17.5 9:27 15 18-1 leg 1
2 18 7 Fast 1 Furious 8 Female Cathy Butterworth F 0:49 4:50 4:48 2:17 27.7 10:17 10 18-2 +5
3 18 7 Fast 1 Furious 8 Female Lindsy James F 0:51 4:15 0:00 3:08 39.7 11:08 7 18-3 +3
4 18 7 Fast 1 Furious 8 Female Adelle Marsden F 0:45 4:52 9:36 3:54 49.1 11:54 5 18-4 +2
5 18 7 Fast 1 Furious 8 Female Helen Wade F 0:44 4:52 2:24 4:38 58.2 12:38 7 18-5 -2
6 18 7 Fast 1 Furious 8 Female Lindsy James F 0:29 4:39 9:36 5:08 64.6 13:08 7 18-6 =
7 18 7 Fast 1 Furious 8 Female Elly Woodhead F 0:58 5:12 7:12 6:07 75.9 14:07 7 18-7 =
8 18 7 Fast 1 Furious 8 Female Leanne Race F 0:25 4:58 2:24 6:32 81 14:32 8 18-8 -1
                               
1 19 Bassetlaw Allsorts 6 Female Teresa McPake F 1:25 4:52 12:00 1:25 17.5 9:25 10 19-1 leg 1
2 19 Bassetlaw Allsorts 6 Female Tracy Hamilton F 0:55 5:27 4:48 2:20 27.7 10:20 12 19-2 -2
3 19 Bassetlaw Allsorts 6 Female Sarah Worley F 0:58 4:50 0:00 3:18 39.7 11:18 11 19-3 +1
4 19 Bassetlaw Allsorts 6 Female Teresa McPake F 0:51 5:25 9:36 4:10 49.1 12:10 11 19-4 =
5 19 Bassetlaw Allsorts 6 Female Sarah Worley F 0:46 5:07 2:24 4:56 58.2 12:56 11 19-5 =
6 19 Bassetlaw Allsorts 6 Female Tracey West F 0:28 4:25 9:36 5:24 64.6 13:24 10 19-6 +1
7 19 Bassetlaw Allsorts 6 Female Amy Fendley F 0:54 4:47 7:12 6:19 75.9 14:19 10 19-7 =
8 19 Bassetlaw Allsorts 6 Female Caroline McGinley F 0:24 4:53 2:24 6:43 81 14:43 10 19-8 =
                               
1 1 Maltby Malteasers 8 Female Gail Barber F 1:27 5:00 12:00 1:27 17.5 9:27 14 1-1 leg 1
2 1 Maltby Malteasers 8 Female Susan Keans F 0:46 4:32 4:48 2:13 27.7 10:13 7 1-2 +7
3 1 Maltby Malteasers 8 Female Sarah Attwood F 0:54 4:34 0:00 3:08 39.7 11:08 8 1-3 -1
4 1 Maltby Malteasers 8 Female Jane Godley F 0:56 6:02 9:36 4:05 49.1 12:05 10 1-4 -2
5 1 Maltby Malteasers 8 Female Susan Southern F 0:48 5:16 2:24 4:53 58.2 12:53 10 1-5 =
6 1 Maltby Malteasers 8 Female Barbara Lowndes F 0:32 5:02 9:36 5:25 64.6 13:25 11 1-6 -1
7 1 Maltby Malteasers 8 Female Caroline Boyd-Southern F 1:02 5:33 7:12 6:28 75.9 14:28 11 1-7 =
8 1 Maltby Malteasers 8 Female Sam Springthorpe Freeman F 0:27 5:21 2:24 6:56 81 14:56 11 1-8 =
                               
1 23 All for fun 8 Female Caroline Saunders F 1:46 6:04 12:00 1:46 17.5 9:46 27 23-1 leg 1
2 23 All for fun 8 Female Emily Lunn F 1:13 7:13 4:48 2:59 27.7 10:59 26 23-2 +1
3 23 All for fun 8 Female Natalie Andrews F 1:06 5:34 0:00 4:06 39.7 12:06 24 23-3 +2
4 23 All for fun 8 Female Laura Evans F 0:54 5:50 9:36 5:01 49.1 13:01 24 23-4 =
5 23 All for fun 8 Female Louise Siddall F 0:49 5:25 2:24 5:51 58.2 13:51 24 23-5 =
6 23 All for fun 8 Female Adelle Marsden F 0:33 5:11 9:36 6:24 64.6 14:24 23 23-6 +1
7 23 All for fun 8 Female Natalie Sheldon F 0:59 5:15 7:12 7:23 75.9 15:23 22 23-7 +1
8 23 All for fun 8 Female Louise Taylor F 0:34 6:47 2:24 7:58 81 15:58 22 23-8 =
                               
1 14 RHAC Women in Black 8 Female Annie Homer F 1:40 5:44 12:00 1:40 17.5 9:40 23 14-1 leg 1
2 14 RHAC Women in Black 8 Female Joanne Pickford F 1:34 9:14 4:48 3:14 27.7 11:14 28 14-2 -5
3 14 RHAC Women in Black 8 Female Katie Davies F 1:12 6:01 0:00 4:26 39.7 12:26 28 14-3 =
4 14 RHAC Women in Black 8 Female Gillian Taylor F 0:54 5:47 9:36 5:21 49.1 13:21 26 14-4 +2
5 14 RHAC Women in Black 8 Female Philippa James F 0:50 5:33 2:24 6:11 58.2 14:11 26 14-5 =
6 14 RHAC Women in Black 8 Female Sharon Burton F 0:34 5:25 9:36 6:46 64.6 14:46 25 14-6 +1
7 14 RHAC Women in Black 8 Female Nancy Banks F 1:10 6:11 7:12 7:56 75.9 15:56 25 14-7 =
8 14 RHAC Women in Black 8 Female Michelle Clemmens F 0:25 5:04 2:24 8:22 81 16:22 25 14-8 =
                               
1 6 Wildhogs Mixed 8 Mixed Simon Conroy M 1:16 4:21 12:00 1:16 17.5 9:16 3 6-1 leg 1
2 6 Wildhogs Mixed 8 Mixed Julie Wilson F 0:47 4:42 4:48 2:04 27.7 10:04 3 6-2 =
3 6 Wildhogs Mixed 8 Mixed Micah Wilson M 0:52 4:23 0:00 2:56 39.7 10:56 3 6-3 =
4 6 Wildhogs Mixed 8 Mixed Emma Cowley F 0:45 4:50 9:36 3:42 49.1 11:42 3 6-4 =
5 6 Wildhogs Mixed 8 Mixed Catherine Eddison F 0:41 4:30 2:24 4:23 58.2 12:23 3 6-5 =
6 6 Wildhogs Mixed 8 Mixed Phil Morris M 0:24 3:48 9:36 4:47 64.6 12:47 3 6-6 =
7 6 Wildhogs Mixed 8 Mixed Kev Mahon M 0:50 4:26 7:12 5:38 75.9 13:38 3 6-7 =
8 6 Wildhogs Mixed 8 Mixed Reece Horsfall M 0:21 4:07 2:24 5:59 81 13:59 3 6-8 =
                               
1 27 Groundhogs mixed 8 Mixed Andy Virgin M 1:25 4:54 12:00 1:25 17.5 9:25 11 27-1 leg 1
2 27 Groundhogs mixed 8 Mixed Chris Horsfall M 0:49 4:52 4:48 2:15 27.7 10:15 9 27-2 +2
3 27 Groundhogs mixed 8 Mixed Phil Edison M 0:56 4:43 0:00 3:12 39.7 11:12 9 27-3 =
4 27 Groundhogs mixed 8 Mixed Cheryl Hague F 0:49 5:14 9:36 4:01 49.1 12:01 9 27-4 =
5 27 Groundhogs mixed 8 Mixed Nicola Bates F 0:43 4:48 2:24 4:45 58.2 12:45 9 27-5 =
6 27 Groundhogs mixed 8 Mixed Phil Cowley M 0:28 4:25 9:36 5:13 64.6 13:13 9 27-6 =
7 27 Groundhogs mixed 8 Mixed Michele Thompson F 1:03 5:38 7:12 6:17 75.9 14:17 9 27-7 =
8 27 Groundhogs mixed 8 Mixed Dave Trickett M 0:22 4:21 2:24 6:39 81 14:39 9 27-8 =
                               
1 3 Red Roses (CRR) 8 Mixed Steve Battle M 1:20 4:36 12:00 1:20 17.5 9:20 7 3-1 leg 1
2 3 Red Roses (CRR) 8 Mixed Katy Taylor F 1:01 5:59 4:48 2:21 27.7 10:21 13 3-2 -6
3 3 Red Roses (CRR) 8 Mixed Louise Lowe F 0:59 4:59 0:00 3:21 39.7 11:21 12 3-3 +1
4 3 Red Roses (CRR) 8 Mixed Michelle Needham F 0:50 5:23 9:36 4:12 49.1 12:12 12 3-4 =
5 3 Red Roses (CRR) 8 Mixed John Proffitt M 0:50 5:30 2:24 5:02 58.2 13:02 12 3-5 =
6 3 Red Roses (CRR) 8 Mixed Julie King F 0:34 5:20 9:36 5:36 64.6 13:36 12 3-6 =
7 3 Red Roses (CRR) 8 Mixed David Hazelton M 0:53 4:45 7:12 6:30 75.9 14:30 12 3-7 =
8 3 Red Roses (CRR) 8 Mixed Gregg Goddard M 0:28 5:32 2:24 6:58 81 14:58 12 3-8 =
                               
1 9 Bemuse 2 Mixed Colin Earl M 1:27 4:59 12:00 1:27 17.5 9:27 13 9-1 leg 1
2 9 Bemuse 2 Mixed Fiona Earl F 1:04 6:18 4:48 2:31 27.7 10:31 20 9-2 -7
3 9 Bemuse 2 Mixed Colin Earl M 1:01 5:07 0:00 3:33 39.7 11:33 14 9-3 +6
4 9 Bemuse 2 Mixed Fiona Earl F 1:00 6:25 9:36 4:33 49.1 12:33 15 9-4 -1
5 9 Bemuse 2 Mixed Colin Earl M 0:46 5:07 2:24 5:20 58.2 13:20 14 9-5 +1
6 9 Bemuse 2 Mixed Fiona Earl F 0:39 6:12 9:36 5:59 64.6 13:59 14 9-6 =
7 9 Bemuse 2 Mixed Colin Earl M 0:59 5:17 7:12 6:59 75.9 14:59 14 9-7 =
8 9 Bemuse 2 Mixed Fiona Earl F 0:32 6:17 2:24 7:31 81 15:31 14 9-8 =
                               
1 13 Team Evo 8 Mixed Andrew Barnes M 1:28 5:04 12:00 1:28 17.5 9:28 18 13-1 leg 1
2 13 Team Evo 8 Mixed James Fletcher M 0:59 5:49 4:48 2:28 27.7 10:28 17 13-2 +1
3 13 Team Evo 8 Mixed Sharon Dick F 1:11 5:56 0:00 3:39 39.7 11:39 16 13-3 +1
4 13 Team Evo 8 Mixed Phillip March M 0:52 5:37 9:36 4:32 49.1 12:32 14 13-4 +2
5 13 Team Evo 8 Mixed Phill Whitlam M 0:59 6:35 2:24 5:32 58.2 13:32 19 13-5 -5
6 13 Team Evo 8 Mixed Lizzie Hutson F 0:31 4:57 9:36 6:04 64.6 14:04 16 13-6 +3
7 13 Team Evo 8 Mixed Emma Ryder F 1:00 5:18 7:12 7:04 75.9 15:04 16 13-7 =
8 13 Team Evo 8 Mixed Rachael Hayes F 0:27 5:27 2:24 7:32 81 15:32 16 13-8 =
                               
1 16 Red Devils (CRR) 8 Mixed Dave Leese M 1:26 4:55 12:00 1:26 17.5 9:26 12 16-1 leg 1
2 16 Red Devils (CRR) 8 Mixed Steve Hattersley M 0:54 5:18 4:48 2:20 27.7 10:20 11 16-2 +1
3 16 Red Devils (CRR) 8 Mixed Lynn Hazelton F 1:22 6:52 0:00 3:42 39.7 11:42 20 16-3 -9
4 16 Red Devils (CRR) 8 Mixed Sam Coleclough F 0:56 5:58 9:36 4:38 49.1 12:38 17 16-4 +3
5 16 Red Devils (CRR) 8 Mixed Heather Brennan F 0:53 5:51 2:24 5:32 58.2 13:32 17 16-5 =
6 16 Red Devils (CRR) 8 Mixed Julie Keeling F 0:38 5:56 9:36 6:10 64.6 14:10 19 16-6 -2
7 16 Red Devils (CRR) 8 Mixed Ian Brookes M 0:57 5:06 7:12 7:07 75.9 15:07 17 16-7 +2
8 16 Red Devils (CRR) 8 Mixed Karen Shipman F 0:25 4:56 2:24 7:33 81 15:33 17 16-8 =
                               
1 8 Team Dutton 4 Mixed John Dutton M 1:33 5:21 12:00 1:33 17.5 9:33 20 8-1 leg 1
2 8 Team Dutton 4 Mixed Emma Dutton F 0:56 5:31 4:48 2:30 27.7 10:30 19 8-2 +1
3 8 Team Dutton 4 Mixed Janet Dutton F 1:16 6:23 0:00 3:46 39.7 11:46 21 8-3 -2
4 8 Team Dutton 4 Mixed Michael Dutton M 0:58 6:11 9:36 4:45 49.1 12:45 19 8-4 +2
5 8 Team Dutton 4 Mixed Emma Dutton F 0:47 5:11 2:24 5:32 58.2 13:32 18 8-5 +1
6 8 Team Dutton 4 Mixed John Dutton M 0:34 5:19 9:36 6:06 64.6 14:06 17 8-6 +1
7 8 Team Dutton 4 Mixed Janet Dutton F 1:15 6:41 7:12 7:22 75.9 15:22 21 8-7 -4
8 8 Team Dutton 4 Mixed Michael Dutton M 0:30 6:02 2:24 7:52 81 15:52 21 8-8 =
                               
1 5 Royal Blues 8 Mixed Tom Brockwell M 1:28 5:03 12:00 1:28 17.5 9:28 16 5-1 leg 1
2 5 Royal Blues 8 Mixed Maxine Gregory F 0:59 5:48 4:48 2:27 27.7 10:27 15 5-2 +1
3 5 Royal Blues 8 Mixed Cameron Porter M 1:10 5:53 0:00 3:38 39.7 11:38 15 5-3 =
4 5 Royal Blues 8 Mixed Paula Brockwell F 1:12 7:40 9:36 4:50 49.1 12:50 22 5-4 -7
5 5 Royal Blues 8 Mixed Zoe Wiloughby F 0:55 6:07 2:24 5:46 58.2 13:46 23 5-5 -1
6 5 Royal Blues 8 Mixed Eliza Eyre F 0:38 6:00 9:36 6:24 64.6 14:24 24 5-6 -1
7 5 Royal Blues 8 Mixed Melanie Holland F 1:08 6:05 7:12 7:33 75.9 15:33 24 5-7 =
8 5 Royal Blues 8 Mixed Bernie Harding F 0:37 7:17 2:24 8:10 81 16:10 23 5-8 +1
                               
1 12 Valley Hill Runners 8 Mixed Jamie Hargreaves M 1:28 5:03 12:00 1:28 17.5 9:28 16 12-1 leg 1
2 12 Valley Hill Runners 8 Mixed Amanda Knagg F 0:59 5:48 4:48 2:27 27.7 10:27 16 12-2 =
3 12 Valley Hill Runners 8 Mixed Phil Harris M 1:03 5:19 0:00 3:31 39.7 11:31 13 12-3 +3
4 12 Valley Hill Runners 8 Mixed Tina Pass F 1:05 6:57 9:36 4:36 49.1 12:36 16 12-4 -3
5 12 Valley Hill Runners 8 Mixed Wendy Duggan F 0:57 6:16 2:24 5:34 58.2 13:34 20 12-5 -4
6 12 Valley Hill Runners 8 Mixed Suzanne Hague F 0:42 6:38 9:36 6:16 64.6 14:16 22 12-6 -2
7 12 Valley Hill Runners 8 Mixed Tracey Taylor F 1:17 6:48 7:12 7:33 75.9 15:33 23 12-7 -1
8 12 Valley Hill Runners 8 Mixed Monica Sharp F 0:45 8:50 2:24 8:18 81 16:18 24 12-8 -1
                               
1 2 Roadhog Ramblers 8 Mixed Dave Batty M 1:50 6:17 12:00 1:50 17.5 9:50 28 2-1 leg 1
2 2 Roadhog Ramblers 8 Mixed Luke Barnes M 1:05 6:28 4:48 2:56 27.7 10:56 24 2-2 +4
3 2 Roadhog Ramblers 8 Mixed Jayne Fields F 1:29 7:29 0:00 4:26 39.7 12:26 27 2-3 -3
4 2 Roadhog Ramblers 8 Mixed Wendy Blackbourn F 1:04 6:54 9:36 5:31 49.1 13:31 28 2-4 -1
5 2 Roadhog Ramblers 8 Mixed Kerry Wiseman F 1:00 6:35 2:24 6:31 58.2 14:31 27 2-5 +1
6 2 Roadhog Ramblers 8 Mixed Gillian Robinson-Smith F 0:36 5:45 9:36 7:07 64.6 15:07 27 2-6 =
7 2 Roadhog Ramblers 8 Mixed Tony Weightman M 1:07 5:56 7:12 8:15 75.9 16:15 26 2-7 +1
8 2 Roadhog Ramblers 8 Mixed Steve Thorpe M 0:26 5:15 2:24 8:41 81 16:41 26 2-8 =
                               
1 28 Handsworth Roundhogs 7 Mixed Mick Waring M 1:44 5:58 12:00 1:44 17.5 9:44 24 28-1 leg 1
2 28 Handsworth Roundhogs 7 Mixed Suzanne Price + Emma Smith F 1:14 7:20 4:48 2:59 27.7 10:59 25 28-2 -1
3 28 Handsworth Roundhogs 7 Mixed Kim Hansford F 1:09 5:45 0:00 4:08 39.7 12:08 26 28-3 -1
4 28 Handsworth Roundhogs 7 Mixed Ryszard Wilczynski M 1:13 7:50 9:36 5:22 49.1 13:22 27 28-4 -1
5 28 Handsworth Roundhogs 7 Mixed Kathleen Grant F 1:14 8:12 2:24 6:37 58.2 14:37 28 28-5 -1
6 28 Handsworth Roundhogs 7 Mixed Marian Benge+ Alan Burgess F 0:43 6:50 9:36 7:20 64.6 15:20 28 28-6 =
7 28 Handsworth Roundhogs 7 Mixed Lee Thompson M 0:59 5:16 7:12 8:20 75.9 16:20 27 28-7 +1
8 28 Handsworth Roundhogs 7 Mixed Kim Hansford F 0:36 7:15 2:24 8:57 81 16:57 27 28-8 =
                               
1 30 Team Manvers 8 Mixed Richard Price M 1:33 5:21 12:00 1:33 17.5 9:33 20 30-1 leg 1
2 30 Team Manvers 8 Mixed Tina Oakes F 1:26 8:29 4:48 3:00 27.7 11:00 27 30-2 -7
3 30 Team Manvers 8 Mixed Christopher Exton M 1:06 5:34 0:00 4:07 39.7 12:07 25 30-3 +2
4 30 Team Manvers 8 Mixed Sean Rodgers M 1:04 6:50 9:36 5:11 49.1 13:11 25 30-4 =
5 30 Team Manvers 8 Mixed Barbara Hudson F 0:52 5:42 2:24 6:03 58.2 14:03 25 30-5 =
6 30 Team Manvers 8 Mixed Kelly Rouane F 0:49 7:39 9:36 6:52 64.6 14:52 26 30-6 -1
7 30 Team Manvers 8 Mixed Liz Yates F 1:33 8:16 7:12 8:26 75.9 16:26 28 30-7 -2
8 30 Team Manvers 8 Mixed Christina Clarke F 0:32 6:24 2:24 8:58 81 16:58 28 30-8 =
                               
1 10 Maltby Merrymakers 8 Mixed Linda Foy F 2:19 7:56 12:00 2:19 17.5 10:19 29 10-1 leg 1
2 10 Maltby Merrymakers 8 Mixed Paul Hewlett M 1:03 6:10 4:48 3:22 27.7 11:22 29 10-2 =
3 10 Maltby Merrymakers 8 Mixed David Rhodes M 1:17 6:29 0:00 4:39 39.7 12:39 29 10-3 =
4 10 Maltby Merrymakers 8 Mixed Gillian Hewlett F 0:59 6:19 9:36 5:39 49.1 13:39 29 10-4 =
5 10 Maltby Merrymakers 8 Mixed Jackie Rhodes F 1:09 7:37 2:24 6:48 58.2 14:48 29 10-5 =
6 10 Maltby Merrymakers 8 Mixed Robin Wright M 0:41 6:33 9:36 7:30 64.6 15:30 29 10-6 =
7 10 Maltby Merrymakers 8 Mixed Paula Wright F 1:07 5:57 7:12 8:38 75.9 16:38 29 10-7 =
8 10 Maltby Merrymakers 8 Mixed Christine Stimpson F 0:34 6:40 2:24 9:12 81 17:12 29 10-8 =
                               
1 29 RHAC Men in Black 8 Open Damian Worsdall M 1:14 4:14 12:00 1:14 17.5 9:14 2 29-1 leg 1
2 29 RHAC Men in Black 8 Open Steve Marshall M 0:43 4:14 4:48 1:57 27.7 9:57 1 29-2 +1
3 29 RHAC Men in Black 8 Open Aidan Johnson M 0:44 3:41 0:00 2:41 39.7 10:41 1 29-3 =
4 29 RHAC Men in Black 8 Open Richard Harris M 0:35 3:43 9:36 3:16 49.1 11:16 1 29-4 =
5 29 RHAC Men in Black 8 Open Ian Whyman M 0:34 3:48 2:24 3:51 58.2 11:51 1 29-5 =
6 29 RHAC Men in Black 8 Open Kyle Craib M 0:22 3:27 9:36 4:13 64.6 12:13 1 29-6 =
7 29 RHAC Men in Black 8 Open Gareth Sampson M 0:42 3:43 7:12 4:55 75.9 12:55 1 29-7 =
8 29 RHAC Men in Black 8 Open Howard Darwin M 0:21 4:07 2:24 5:16 81 13:16 1 29-8 =
                               
1 20 Red Rockets (CRR) 8 Open Daniel Page M 1:11 4:04 12:00 1:11 17.5 9:11 1 20-1 leg 1
2 20 Red Rockets (CRR) 8 Open Paul Sadler M 0:48 4:43 4:48 1:59 27.7 9:59 2 20-2 -1
3 20 Red Rockets (CRR) 8 Open Gareth Lowe M 0:44 3:41 0:00 2:43 39.7 10:43 2 20-3 =
4 20 Red Rockets (CRR) 8 Open Lewis Banton M 0:36 3:52 9:36 3:20 49.1 11:20 2 20-4 =
5 20 Red Rockets (CRR) 8 Open Chris Lane M 0:39 4:21 2:24 3:59 58.2 11:59 2 20-5 =
6 20 Red Rockets (CRR) 8 Open Pete Twigg M 0:24 3:50 9:36 4:24 64.6 12:24 2 20-6 =
7 20 Red Rockets (CRR) 8 Open Jordan Street M 0:43 3:50 7:12 5:07 75.9 13:07 2 20-7 =
8 20 Red Rockets (CRR) 8 Open Graham Worsfold M 0:20 3:56 2:24 5:28 81 13:28 2 20-8 =
                               
1 24 Worksop Wanderers 8 Open Tom Shaw M 1:22 4:42 12:00 1:22 17.5 9:22 8 24-1 leg 1
2 24 Worksop Wanderers 8 Open John Hardcastle M 0:49 4:51 4:48 2:11 27.7 10:11 6 24-2 +2
3 24 Worksop Wanderers 8 Open Colin Laughton M 0:54 4:33 0:00 3:06 39.7 11:06 5 24-3 +1
4 24 Worksop Wanderers 8 Open Danny Scott M 0:48 5:08 9:36 3:55 49.1 11:55 8 24-4 -3
5 24 Worksop Wanderers 8 Open Tim Doughty M 0:36 3:58 2:24 4:31 58.2 12:31 4 24-5 +4
6 24 Worksop Wanderers 8 Open Tony Jenks M 0:30 4:48 9:36 5:01 64.6 13:01 4 24-6 =
7 24 Worksop Wanderers 8 Open David Corbett M 0:50 4:27 7:12 5:52 75.9 13:52 4 24-7 =
8 24 Worksop Wanderers 8 Open Ben Brown M 0:29 5:51 2:24 6:22 81 14:22 4 24-8 =
                               
1 7 killamarsh kestrel 4 Open Stephen Crownshaw M 1:19 4:33 12:00 1:19 17.5 9:19 4 7-1 leg 1
2 7 killamarsh kestrel 4 Open Les Crownshaw M 0:55 5:24 4:48 2:14 27.7 10:14 8 7-2 -4
3 7 killamarsh kestrel 4 Open Brian Devine M 0:58 4:52 0:00 3:13 39.7 11:13 10 7-3 -2
4 7 killamarsh kestrel 4 Open Phil Morgan M 0:40 4:20 9:36 3:54 49.1 11:54 6 7-4 +4
5 7 killamarsh kestrel 4 Open Brian Devine M 0:38 4:16 2:24 4:33 58.2 12:33 5 7-5 +1
6 7 killamarsh kestrel 4 Open Les Crownshaw M 0:33 5:14 9:36 5:06 64.6 13:06 6 7-6 -1
7 7 killamarsh kestrel 4 Open Stephen Crownshaw M 0:58 5:12 7:12 6:05 75.9 14:05 6 7-7 =
8 7 killamarsh kestrel 4 Open Les Crownshaw M 0:21 4:15 2:24 6:27 81 14:27 5 7-8 +1
                               
1 4 Kimberworth Men A 8 Open Steve Beckitt M 1:23 4:44 12:00 1:23 17.5 9:23 9 4-1 leg 1
2 4 Kimberworth Men A 8 Open Dan Birkinshaw M 0:43 4:13 4:48 2:06 27.7 10:06 4 4-2 +5
3 4 Kimberworth Men A 8 Open Lee Weatherall M 0:58 4:50 0:00 3:04 39.7 11:04 4 4-3 =
4 4 Kimberworth Men A 8 Open Michael Noone M 0:49 5:18 9:36 3:54 49.1 11:54 6 4-4 -2
5 4 Kimberworth Men A 8 Open Steve Colton M 0:44 4:52 2:24 4:38 58.2 12:38 8 4-5 -2
6 4 Kimberworth Men A 8 Open Tom Burns M 0:29 4:39 9:36 5:08 64.6 13:08 8 4-6 =
7 4 Kimberworth Men A 8 Open Adrian Hollyhead M 0:57 5:02 7:12 6:05 75.9 14:05 5 4-7 +3
8 4 Kimberworth Men A 8 Open Scott Collinson M 0:23 4:32 2:24 6:28 81 14:28 6 4-8 -1
                               
1 11 Tom and Perry 2 Open Thomas Hardman M 1:19 4:33 12:00 1:19 17.5 9:19 4 11-1 leg 1
2 11 Tom and Perry 2 Open Paul Greenwood M 0:49 4:52 4:48 2:09 27.7 10:09 5 11-2 -1
3 11 Tom and Perry 2 Open Thomas Hardman M 0:57 4:47 0:00 3:07 39.7 11:07 6 11-3 -1
4 11 Tom and Perry 2 Open Paul Greenwood M 0:44 4:41 9:36 3:51 49.1 11:51 4 11-4 +2
5 11 Tom and Perry 2 Open Thomas Hardman M 0:42 4:41 2:24 4:33 58.2 12:33 6 11-5 -2
6 11 Tom and Perry 2 Open Paul Greenwood M 0:30 4:49 9:36 5:04 64.6 13:04 5 11-6 +1
7 11 Tom and Perry 2 Open Thomas Hardman M 1:03 5:38 7:12 6:08 75.9 14:08 8 11-7 -3
8 11 Tom and Perry 2 Open Paul Greenwood M 0:23 4:33 2:24 6:31 81 14:31 7 11-8 +1
                               
1 21 Handsworth Hobblers 7 Open Adrian Rafferty M 1:34 5:25 12:00 1:34 17.5 9:34 22 21-1 leg 1
2 21 Handsworth Hobblers 7 Open Alex Gill M 0:54 5:21 4:48 2:29 27.7 10:29 18 21-2 +4
3 21 Handsworth Hobblers 7 Open Simon Loveitt M 1:11 5:58 0:00 3:41 39.7 11:41 18 21-3 =
4 21 Handsworth Hobblers 7 Open Matt Robinson M 0:43 4:35 9:36 4:24 49.1 12:24 13 21-4 +5
5 21 Handsworth Hobblers 7 Open Ian Wade M 0:49 5:24 2:24 5:13 58.2 13:13 13 21-5 =
6 21 Handsworth Hobblers 7 Open John Waller M 0:32 5:08 9:36 5:46 64.6 13:46 13 21-6 =
7 21 Handsworth Hobblers 7 Open Steve Thorpe M 0:56 4:58 7:12 6:42 75.9 14:42 13 21-7 =
8 21 Handsworth Hobblers 7 Open Ian Wade M 0:27 5:18 2:24 7:10 81 15:10 13 21-8 =
                               
1 26 One step beyond 8 Open Carl Taylor M 1:20 4:36 12:00 1:20 17.5 9:20 6 26-1 leg 1
2 26 One step beyond 8 Open Dave Wright M 1:03 6:11 4:48 2:23 27.7 10:23 14 26-2 -8
3 26 One step beyond 8 Open Malcolm Rhodes M 1:16 6:21 0:00 3:39 39.7 11:39 17 26-3 -3
4 26 One step beyond 8 Open Malcolm Metcalf M 1:08 7:14 9:36 4:47 49.1 12:47 20 26-4 -3
5 26 One step beyond 8 Open Jonathan Greaves M 0:36 4:02 2:24 5:24 58.2 13:24 15 26-5 +5
6 26 One step beyond 8 Open Colin Bailey M 0:38 5:57 9:36 6:02 64.6 14:02 15 26-6 =
7 26 One step beyond 8 Open Paul Clemmens M 0:59 5:14 7:12 7:02 75.9 15:02 15 26-7 =
8 26 One step beyond 8 Open Phil Smales M 0:29 5:50 2:24 7:31 81 15:31 15 26-8 =
                               
1 17 On the run 8 Open Chris Lilley M 1:46 6:04 12:00 1:46 17.5 9:46 26 17-1 leg 1
2 17 On the run 8 Open Adrian Marriott M 1:05 6:23 4:48 2:51 27.7 10:51 23 17-2 +3
3 17 On the run 8 Open Earl Lever M 1:07 5:36 0:00 3:58 39.7 11:58 22 17-3 +1
4 17 On the run 8 Open Stuart Frith M 0:55 5:52 9:36 4:53 49.1 12:53 23 17-4 -1
5 17 On the run 8 Open Lee Weatherall M 0:45 4:59 2:24 5:39 58.2 13:39 22 17-5 +1
6 17 On the run 8 Open Phil Martin M 0:27 4:18 9:36 6:06 64.6 14:06 18 17-6 +4
7 17 On the run 8 Open Earl Lever M 1:04 5:42 7:12 7:11 75.9 15:11 19 17-7 -1
8 17 On the run 8 Open Kenneth Chapman M 0:26 5:16 2:24 7:38 81 15:38 18 17-8 +1
                               
1 15 Four your Eyes Only 4 Open Matthew Horsman M 1:31 5:14 12:00 1:31 17.5 9:31 19 15-1 leg 1
2 15 Four your Eyes Only 4 Open Lee Quail M 1:09 6:48 4:48 2:41 27.7 10:41 21 15-2 -2
3 15 Four your Eyes Only 4 Open Ryan Ward M 1:01 5:06 0:00 3:42 39.7 11:42 19 15-3 +2
4 15 Four your Eyes Only 4 Open Andrew Allard M 0:56 6:00 9:36 4:38 49.1 12:38 18 15-4 +1
5 15 Four your Eyes Only 4 Open Matthew Horsman M 0:52 5:44 2:24 5:31 58.2 13:31 16 15-5 +2
6 15 Four your Eyes Only 4 Open Lee Quail M 0:41 6:30 9:36 6:12 64.6 14:12 21 15-6 -5
7 15 Four your Eyes Only 4 Open Ryan Ward M 0:56 5:02 7:12 7:09 75.9 15:09 18 15-7 +3
8 15 Four your Eyes Only 4 Open Andrew Allard M 0:30 5:55 2:24 7:39 81 15:39 19 15-8 -1
                               
1 25 Maltby Maelstrom 8 Open Paul Southern M 1:45 6:02 12:00 1:45 17.5 9:45 25 25-1 leg 1
2 25 Maltby Maelstrom 8 Open Brian Lowndes M 1:03 6:14 4:48 2:49 27.7 10:49 22 25-2 +3
3 25 Maltby Maelstrom 8 Open Chris Cannon M 1:10 5:54 0:00 4:00 39.7 12:00 23 25-3 -1
4 25 Maltby Maelstrom 8 Open Mick Barber M 0:49 5:13 9:36 4:49 49.1 12:49 21 25-4 +2
