This page gives historical information, who has completed/started how often, etc
Results have been consolidated from 1983 to 2007
Tell me, Henry Marston, if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?
4 or more finishes 2 or 3 finishes 1 finish Competitors with No finishes History Page
All in this table have no finishes (some have entered but not started, if
column 5 is blank)
After the name,
gender and
club comes the last year the person entered and last started
I have to check why there are inconsistent blanks for some competitors.
Take me back to the RRR Page
The 292 entrants who did not finish.
| Name | StandardClubName | m/f | Last Entry | Last Run | Last Start |
| Danny Evans | M | 1984 | 1984 | 7:00 | |
| Mick Hornsy | M | 1984 | 1984 | 7:00 | |
| Ernest Pettit | M | 1984 | 1984 | 7:00 | |
| Paul Ruddleston | M | 1984 | 1984 | 7:00 | |
| Janice Boyes | F | 1985 | 1985 | 7:00 | |
| G. Drury | 1986 | 1986 | 8:00 | ||
| Brian Gent | M | 1986 | 1986 | 8:00 | |
| S. Gray | M | 1986 | 1986 | 8:00 | |
| Rose Grimley | F | 1986 | 1986 | 8:00 | |
| Steve Wood (1986) | M | 1986 | 1986 | 8:00 | |
| Rod Dyer | M | 1989 | 1989 | 8:00 | |
| William Shepherd | M | 1989 | 1989 | 7:00 | |
| Sandra Butler | F | 1990 | 1990 | 6:00 | |
| Peter Early | M | 1990 | 1990 | 6:00 | |
| John Foden | M | 1990 | 1990 | 7:00 | |
| Brian Iddon | M | 1990 | 1990 | 8:00 | |
| Pete Jarvis | M | 1990 | 1990 | 7:00 | |
| Ian Jones | M | 1990 | 1990 | 8:00 | |
| Elaine Laurie | M | 1990 | 1990 | 6:00 | |
| Keith Metcalf | M | 1990 | 1990 | 8:00 | |
| Paul Shepherd | M | 1990 | 1990 | 7:00 | |
| Andrew Stewart | M | 1990 | 1990 | 6:00 | |
| Val Belton | Clyde | F | 1992 | 1992 | 6:00 |
| Glyn Bollington | M | 1992 | 1992 | 8:00 | |
| Eddie Bywater | Rotherham H & AC | M | 1992 | 1992 | 7:00 |
| Colin Chadwick | Langdale AC | M | 1992 | 1992 | 7:00 |
| Peter Davie | Dark Peak FR | M | 1992 | 1992 | 6:00 |
| Mark Elder | Clyde | M | 1992 | 1992 | 6:00 |
| Paula Fenton | F | 1992 | 1992 | 8:00 | |
| Malcolm Hibbert | M | 1992 | 1992 | 6:00 | |
| Dave Johnson | Rotherham H & AC | M | 1992 | 1992 | 6:00 |
| Trevor Longman | Huncote | M | 1992 | 1992 | 8:00 |
| Ann Sarginson | F | 1992 | 1992 | 6:00 | |
| Peter Sarginson | M | 1992 | 1992 | 6:00 | |
| Kevin Shevels | Darlington R.C. | M | 1992 | 1992 | 8:00 |
| Ian Speight | M | 1992 | 1992 | 8:00 | |
| Barry Stuart-Cole | Oldham & Royton | M | 1992 | 1992 | 7:00 |
| Dennis Trayers | M | 1992 | 1992 | 6:00 | |
| Martin White | Huncote | M | 1992 | 1992 | 8:00 |
| Mark Greenwood | No club | M | 1993 | 1993 | 6:00 |
| John Britton | LDWA - N. Yorks | M | 1994 | 1994 | 7:00 |
| Mary Carrick | East Hull Harr. | F | 1994 | 1994 | 8:00 |
| Adey Chapman | LDWA | M | 1994 | 1994 | 6:00 |
| Gary Cropper | LDWA | M | 1994 | 1994 | 6:00 |
| Linda Lee | LDWA - Vermuyden | F | 1994 | 1994 | 6:00 |
| Nigel Robinson (Ksk) | Keswick AC | M | 1994 | 1994 | 8:00 |
| David Watkinson | Rotherham H & AC | M | 1994 | 1994 | 7:00 |
| Andrew Wright | LDWA | M | 1994 | 1994 | 6:00 |
| Anthony Cox | LDWA | M | 1995 | 1995 | 6:00 |
| Keith Shevels | Darlington R.C. | M | 1995 | 1995 | 8:00 |
| Michael Barrett | M | 1996 | 1996 | 6:00 | |
| Sally Buck | LDWA - Vermuyden | F | 1996 | 1996 | 6:00 |
| Eddie Iliffe | Rotherham H & AC | M | 1996 | 1996 | 7:00 |
| Bryan Jones | M | 1996 | 1996 | 7:00 | |
| Jerzy Matuszewski | Stockport Harr | M | 1996 | 1996 | 7:00 |
| Alan Mincher | Rotherham H & AC | M | 1996 | 1996 | 7:00 |
| Alan Peters | Rotherham H & AC | M | 1996 | 1996 | 7:00 |
| John Scott | M | 1996 | 1996 | 6:00 | |
| Rosie Swale-Pope | F | 1996 | 1996 | 7:00 | |
| Craig Thornhill | Brunner Mond | M | 1996 | 1996 | 7:00 |
| Mal White | LDWA - Kent | M | 1996 | 1996 | 6:00 |
| Andrew Whitehouse | M | 1996 | 1996 | 6:00 | |
| Kay Armstrong | F | 1997 | 1997 | 6:00 | |
| Ronnie Chadwick | M | 1997 | 1997 | 6:00 | |
| Ian Cowgill | M | 1997 | 1997 | 6:00 | |
| Lynn Cowgill | F | 1997 | 1997 | 6:00 | |
| Neil Dumbell | Brunner Mond | M | 1997 | 1997 | 7:00 |
| Robert Goodwin | 100 km Assoc. | M | 1997 | 1997 | 7:00 |
| Bob Jones | Richmond & Zetland Harr. | M | 1997 | 1997 | 8:00 |
| Peter Jones | M | 1997 | 1997 | 6:00 | |
| Eric McReary | M | 1997 | 1997 | 6:00 | |
| Chris Newell | M | 1997 | 1997 | 6:00 | |
| Richard Snowden | M | 1997 | 1997 | 6:00 | |
| Jim Spelman | M | 1997 | 1997 | 6:00 | |
| John Barclay | LDWA | M | 1998 | 1998 | 6:00 |
| Claire Barrett | Wickersley | F | 1998 | 1998 | 7:00 |
| Samuel Black | Abbey Runners | M | 1998 | 1998 | 7:00 |
| Tony Bland | M | 1998 | 1998 | 6:00 | |
| Beryl Booth | LDWA - W. Lancs | F | 1998 | 1998 | 6:00 |
| Mick Cooper | M | 1998 | 1998 | 7:00 | |
| Ben Hill | M | 1998 | 1998 | 6:00 | |
| Joe Kulak | M | 1998 | 1998 | 8:00 | |
| Ken Roberts | Donc & Stainforth | M | 1998 | 1998 | 7:00 |
| Dave Shepherd | M | 1998 | 1998 | 6:00 | |
| Gordon Wake (Jnr) | M | 1998 | 1998 | 6:00 | |
| Susan Wilkinson | LDWA | F | 1998 | 1998 | 6:00 |
| John Adams | M | 1999 | 1999 | 7:00 | |
| Terry Bell | M | 1999 | 1999 | 6:00 | |
| Steve Blaney | M | 1999 | 1999 | 6:00 | |
| Terry Brewster | STFU | M | 1999 | 1999 | 6:00 |
| Rachel Elizabeth Cox | F | 1999 | 1999 | 8:00 | |
| Kam Dhaliwal | Road Runners Club | F | 1999 | 1999 | 7:00 |
| Jim Graham | STFU | M | 1999 | 1999 | 6:00 |
| George Turner | M | 1999 | 1999 | 6:00 | |
| Tony Bradbury | LDWA - W. Yorks | M | 2000 | 6:00 | |
| Greg Taylor | M | 2000 | 6:00 | ||
| Shirley Thompson | F | 2000 | 7:00 | ||
| Charles Wheeler | M | 2000 | 6:00 | ||
| Dan Whittemore | M | 2000 | 8:00 | ||
| Zoë Cocksedge | LDWA | F | 2000 | 6:00 | |
| David Crafer | M | 2000 | 2000 | 6:00 | |
| Jackson Griffith | M | 2000 | 2000 | 7:00 | |
| Paul Baitson | LDWA - E. Yorks | M | 2001 | 6:00 | |
| Sean Blackburn | No club | M | 2001 | 6:00 | |
| Oliver Board | Oxford University AC | M | 2001 | 7:00 | |
| Nigel Coates (Bolton) | unattached | M | 2001 | 8:00 | |
| Paul Dorrell | M | 2001 | 7:00 | ||
| Ken Falconer | LDWA | M | 2001 | 6:00 | |
| Michael Gilbert | Jaffa Ipswich | M | 2001 | 6:00 | |
| Oleksandr Harbusa | Parus-Sevastopol-UKR | M | 2001 | 8:00 | |
| Peter Hogg | LDWA - Essex & Herts | M | 2001 | 6:00 | |
| Bob Littlewood | 100 km Assoc. | M | 2001 | 8:00 | |
| Alan McDowall | M | 2001 | 7:00 | ||
| Pat Mee | Glossop | M | 2001 | 7:00 | |
| Oleksandr Solod | Parus-Sevastopol-UKR | M | 2001 | 8:00 | |
| Garfield Southall | LDWA - Merseystride | M | 2001 | 7:00 | |
| Kenneth Turnbull | Blyth Running Club | M | 2001 | 7:00 | |
| Daniel Turner | M | 2001 | 7:00 | ||
| Christine Usher | F | 2001 | 6:00 | ||
| Tony Willey | LDWA - Vermuyden | M | 2001 | 6:00 | |
| Harvey Tye | M | 2001 | 6:00 | ||
| Ron Faith | No club | M | 2001 | 2001 | 7:00 |
| Duncan Lewin | M | 2001 | 2001 | 6:00 | |
| Lucy Ryan | F | 2001 | 2001 | 6:00 | |
| David Stanton | M | 2001 | 2001 | 6:00 | |
| Peter Whewell | N.E.V.A.C. | M | 2001 | 2001 | 7:00 |
| John Atha | No club | M | 2002 | 6:00 | |
| Rob Bayman | Human Energy | M | 2002 | 6:00 | |
| Keith Dowell | No club | M | 2002 | 6:00 | |
| Sean Flynn | No club | M | 2002 | 6:00 | |
| Clare Glazebrook | No club | F | 2002 | 7:00 | |
| Jamie Glazebrook | No club | M | 2002 | 7:00 | |
| John Mountain | LDWA - Essex & Herts | M | 2002 | 6:00 | |
| Jayne Newey | Kimberworth Striders | F | 2002 | 7:00 | |
| Oleg Nychay |