This page gives historical information, who has completed/started how often, etc
Results have been consolidated from 1983 to 2008
Tell me, Henry Marston, if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?
4 or more finishes 2 or 3 finishes 1 finish Competitors with No finishes History Page
Take me back to the RRR Page, or take me back to History Page
All in this table have no finishes (some have entered but not started, if
column 5 is blank)
After the name,
gender and
club comes the last year the person entered and last started.
I have to check why there are inconsistent blanks for some competitors.
The 368 entrants who did not finish.
|
Name |
m/f | Team Name | AthClub | Last Run | Last Entry | Last Start |
|---|---|---|---|---|---|---|
| Steve Allen (Barnt) | M | Barnet & Dist AC | Barnet & Dist AC | 2008 | 2008 | 7:00 |
| Peter Chandler | M | Wimbledon Windmillers | Wimbledon Windmillers | 2008 | 2008 | 7:00 |
| Nigel Coates (Bolton) | M | 2008 | 2008 | 7:00 | ||
| Alicia Hudelson | F | 2008 | 2008 | 7:00 | ||
| Ian Sharman | M | Serpentine RC | Serpentine RC | 2008 | 2008 | 7:00 |
| Graham Vickers | M | Wesham RR | Wesham RR | 2008 | 2008 | 7:00 |
| Paul Woodyatt | M | City of Norwich | City of Norwich | 2008 | 2008 | 7:00 |
| Simon Wrenn | M | 2008 | 2008 | 7:00 | ||
| Roger Adams | M | Brandon Fern Hoppers | Brandon Fern Hoppers | 2007 | 2007 | 7:00 |
| Stewart Coote | M | LDWA - Sherwood | 2007 | 2007 | 6:00 | |
| Susan Denham-Smith | F | Keswick AC | Keswick AC | 2007 | 2007 | 6:00 |
| Angela Foster | F | Horsham | Horsham | 2007 | 2007 | 6:00 |
| Ryan Fox | M | Army | 2007 | 2007 | 6:00 | |
| Gary Harris | M | 2007 | 2007 | 7:00 | ||
| Keith Harris | M | 2007 | 2007 | 7:00 | ||
| Helen Hawley | F | 2007 | 2007 | 7:00 | ||
| Colin Jackson | M | Aldridge AC | Aldridge AC | 2007 | 2007 | 7:00 |
| Jenny Kinnaird | F | Stockport Harr. | Stockport Harr. | 2007 | 2007 | 6:00 |
| Tony Lawrence | M | Brandon Fern Hoppers | Brandon Fern Hoppers | 2007 | 2007 | 7:00 |
| Andrew Lennard | M | 2007 | 2007 | 7:00 | ||
| Eddie Mathieson | M | Long Eaton RC | Long Eaton RC | 2007 | 2007 | 7:00 |
| Paul Newman | M | Army | 2007 | 2007 | 7:00 | |
| Tim O'Brien | M | 2007 | 2007 | 7:00 | ||
| Christine Pendlebury | F | LDWA - Beds Bucks Nhton | 2007 | 2007 | 6:00 | |
| Chris Potter | M | Razzers Runners | Razzers Runners | 2007 | 2007 | 7:00 |
| Matthew Robinson | M | 2007 | 2007 | 7:00 | ||
| Michael Stiff | M | OWLS AC | OWLS AC | 2007 | 2007 | 7:00 |
| Chris Withers | M | 2007 | 2007 | 7:00 | ||
| Gavin Wooton | M | Army | 2007 | 2007 | 6:00 | |
| Thomas Giles | M | Trail Runners Assoc. | Trail Runners Assoc. | 2006 | 2008 | 6:00 |
| Jon Allen | M | 2006 | 2006 | 6:00 | ||
| Richard Lee | M | 2006 | 2006 | 7:30 | ||
| Stephen Roberts | M | 2006 | 2006 | 7:30 | ||
| Kieran Terry | M | 2006 | 2006 | 6:00 | ||
| Anna Walmsley | F | 2006 | 2006 | 6:00 | ||
| Lesley Wolf | F | Kimberworth Striders | Kimberworth Striders | 2006 | 2006 | 6:00 |
| Matthew Bailey | M | Worcester Joggers | 2005 | 2005 | 6:00 | |
| Rowan Bailey | F | Worcester Joggers | 2005 | 2005 | 6:00 | |
| Roger Booth | M | Shelton Striders | Shelton Striders | 2005 | 2005 | 7:00 |
| Sandra Coates | F | 2005 | 2005 | 6:00 | ||
| Norman Corrin | M | LDWA - Beds Bucks Nhton | 2005 | 2005 | 6:00 | |
| Sean James | M | sheff tri club | 2005 | 2005 | 8:00 | |
| Ray Johnson | M | 2005 | 2005 | 6:00 | ||
| Adam Kilsby | M | 2005 | 2005 | 6:00 | ||
| Marie Pattenden | F | 2005 | 2005 | 6:00 | ||
| Nick Robshaw | M | 2005 | 2005 | 6:00 | ||
| Paul Thorpe | M | 2005 | 2005 | 6:00 | ||
| Peter Turnbull | M | 2005 | 2005 | 6:00 | ||
| Jane Webster | F | Seaford Striders | Seaford Striders | 2005 | 2005 | 7:00 |
| Phillip Wilkinson | M | 2005 | 2005 | 6:00 | ||
| Paul Swallow | M | Middleton Harr. | Middleton Harr. | 2004 | 2005 | 6:00 |
| John Caldicott | M | LDWA | 2004 | 2004 | 8:00 | |
| Barry Gibson | M | 2004 | 2004 | 7:00 | ||
| Stephen Ismay | M | 2004 | 2004 | 6:00 | ||
| John Kirk | M | Rotherham H & AC | Rotherham H & AC | 2004 | 2004 | 7:00 |
| Ian Rowbotham | M | Harrogate H & AC | Harrogate H & AC | 2004 | 2004 | 8:00 |
| Chris Ledger | M | Dark Peak FR | Dark Peak FR | 2003 | 2003 | 8:00 |
| Irene Reid | F | Rotherham H & AC | Rotherham H & AC | 2003 | 2003 | 6:00 |
| Stanley Simkus | M | 2003 | 2003 | 6:00 | ||
| Michala Stacey | F | Rotherham H & AC | Rotherham H & AC | 2003 | 2003 | 6:00 |
| Elizabeth Turley | F | 2003 | 2003 | 7:00 | ||
| John Comrie | M | Rotherham H & AC | Rotherham H & AC | 2002 | 2002 | 8:00 |
| Roy Hodgkinson | M | LDWA | 2002 | 2002 | 6:00 | |
| Blessing Kavai | M | 2002 | 2002 | 8:00 | ||
| Steven Middleton | M | 2002 | 2002 | 6:00 | ||
| Alan Nye | M | Saddleworth Runners | Saddleworth Runners | 2002 | 2002 | 7:00 |
| Martin O'Donnell | M | 2002 | 2002 | 6:00 | ||
| Ron Faith | M | 2001 | 2001 | 7:00 | ||
| Duncan Lewin | M | 2001 | 2001 | 6:00 | ||
| Lucy Ryan | F | 2001 | 2001 | 6:00 | ||
| David Stanton | M | 2001 | 2001 | 6:00 | ||
| Peter Whewell | M | N.E.V.A.C. | N.E.V.A.C. | 2001 | 2001 | 7:00 |
| David Crafer | M | 2000 | 2000 | 6:00 | ||
| John Adams | M | 1999 | 1999 | 7:00 | ||
| Terry Bell | M | 1999 | 1999 | 6:00 | ||
| Steve Blaney | M | 1999 | 1999 | 6:00 | ||
| Terry Brewster | M | STFU | STFU | 1999 | 1999 | 6:00 |
| Rachel Elizabeth Cox | F | 1999 | 1999 | 8:00 | ||
| Kam Dhaliwal | F | Road Runners Club | Road Runners Club | 1999 | 1999 | 7:00 |
| Jim Graham | M | STFU | STFU | 1999 | 1999 | 6:00 |
| George Turner | M | 1999 | 1999 | 6:00 | ||
| John Barclay | M | LDWA | 1998 | 1998 | 6:00 | |
| Claire Barrett | F | Wickersley | Wickersley | 1998 | 1998 | 7:00 |
| Samuel Black | M | Abbey Runners | Abbey Runners | 1998 | 1998 | 7:00 |
| Tony Bland | M | 1998 | 1998 | 6:00 | ||
| Beryl Booth | F | LDWA - W. Lancs | 1998 | 1998 | 6:00 | |
| Mick Cooper | M | 1998 | 1998 | 7:00 | ||
| Ben Hill | M | 1998 | 1998 | 6:00 | ||
| Joe Kulak | M | 1998 | 1998 | 8:00 | ||
| Ken Roberts | M | Donc & Stainforth | Donc & Stainforth | 1998 | 1998 | 7:00 |
| Gordon Wake (Jnr) | M | 1998 | 1998 | 6:00 | ||
| Susan Wilkinson | F | LDWA | 1998 | 1998 | 6:00 | |
| Kay Armstrong | F | 1997 | 1997 | 6:00 | ||
| Ronnie Chadwick | M | 1997 | 1997 | 6:00 | ||
| Ian Cowgill | M | 1997 | 1997 | 6:00 | ||
| Lynn Cowgill | F | 1997 | 1997 | 6:00 | ||
| Neil Dumbell | M | Brunner Mond | Brunner Mond | 1997 | 1997 | 7:00 |
| Robert Goodwin | M | 100 km Assoc. | 100 km Assoc. | 1997 | 1997 | 7:00 |
| Bob Jones | M | Richmond & Zetland Harr. | Richmond & Zetland Harr. | 1997 | 1997 | 8:00 |
| Peter Jones | M | 1997 | 1997 | 6:00 | ||
| Eric McReary | M | 1997 | 1997 | 6:00 | ||
| Chris Newell | M | 1997 | 1997 | 6:00 | ||
| Richard Snowden | M | 1997 | 1997 | 6:00 | ||
| Jim Spelman | M | 1997 | 1997 | 6:00 | ||
| Michael Barrett | M | 1996 | 1996 | 6:00 | ||
| Sally Buck | F | LDWA - Vermuyden | 1996 | 1996 | 6:00 | |
| Eddie Iliffe | M | Rotherham H & AC | Rotherham H & AC | 1996 | 1996 | 7:00 |
| Bryan Jones | M | 1996 | 1996 | 7:00 | ||
| Jerzy Matuszewski | M | Stockport Harr. | Stockport Harr. | 1996 | 1996 | 7:00 |
| Alan Mincher | M | Rotherham H & AC | Rotherham H & AC | 1996 | 1996 | 7:00 |
| Alan Peters | M | Rotherham H & AC | Rotherham H & AC | 1996 | 1996 | 7:00 |
| John Scott | M | 1996 | 1996 | 6:00 | ||
| Rosie Swale-Pope | F | 1996 | 1996 | 7:00 | ||
| Craig Thornhill | M | Brunner Mond | Brunner Mond | 1996 | 1996 | 7:00 |
| Mal White | M | LDWA - Kent | 1996 | 1996 | 6:00 | |
| Andrew Whitehouse | M | 1996 | 1996 | 6:00 | ||
| Anthony Cox | M | LDWA | 1995 | 1995 | 6:00 | |
| Keith Shevels | M | Darlington RC | Darlington RC | 1995 | 1995 | 8:00 |
| John Britton | M | LDWA - N. Yorks | 1994 | 1994 | 7:00 | |
| Mary Carrick | F | East Hull Harr. | East Hull Harr. | 1994 | 1994 | 8:00 |
| Adey Chapman | M | LDWA | 1994 | 1994 | 6:00 | |
| Gary Cropper | M | LDWA | 1994 | 1994 | 6:00 | |
| Linda Lee | F | LDWA - Vermuyden | 1994 | 1994 | 6:00 | |
| Nigel Robinson (Ksk) | M | Keswick AC | Keswick AC | 1994 | 1994 | 8:00 |
| David Watkinson | M | Rotherham H & AC | Rotherham H & AC | 1994 | 1994 | 7:00 |
| Andrew Wright | M | LDWA | 1994 | 1994 | 6:00 | |
| Mark Greenwood | M | 1993 | 1993 | 6:00 | ||
| Val Belton | F | Clyde | Clyde | 1992 | 1992 | 6:00 |
| Glyn Bollington | M | 1992 | 1992 | 8:00 | ||
| Eddie Bywater | M | Rotherham H & AC | Rotherham H & AC | 1992 | 1992 | 7:00 |
| Colin Chadwick | M | Langdale AC | Langdale AC | 1992 | 1992 | 7:00 |
| Peter Davie | M | Dark Peak FR | Dark Peak FR | 1992 | 1992 | 6:00 |
| Mark Elder | M | Clyde | Clyde | 1992 | 1992 | 6:00 |
| Paula Fenton | F | 1992 | 1992 | 8:00 | ||
| Malcolm Hibbert | M | 1992 | 1992 | 6:00 | ||
| Dave Johnson | M | Rotherham H & AC | Rotherham H & AC | 1992 | 1992 | 6:00 |
| Trevor Longman | M | Huncote | Huncote | 1992 | 1992 | 8:00 |
| Ann Sarginson | F | 1992 | 1992 | 6:00 | ||
| Peter Sarginson | M | 1992 | 1992 | 6:00 | ||
| Kevin Shevels | M | Darlington RC | Darlington RC | 1992 | 1992 | 8:00 |
| Ian Speight | M | 1992 | 1992 | 8:00 | ||
| Barry Stuart-Cole | M | Oldham & Royton | Oldham & Royton | 1992 | 1992 | 7:00 |
| Dennis Trayers | M | 1992 | 1992 | 6:00 | ||
| Martin White | M | Huncote | Huncote | 1992 | 1992 | 8:00 |
| Sandra Butler | F | 1990 | 1990 | 6:00 | ||
| Peter Early | M | 1990 | 1990 | 6:00 | ||
| John Foden | M | 1990 | 1990 | 7:00 | ||
| Brian Iddon | M | 1990 | 1990 | 8:00 | ||
| Pete Jarvis | M | 1990 | 1990 | 7:00 | ||
| Ian Jones | M | 1990 | 1990 | 8:00 | ||
| Elaine Laurie | M | 1990 | 1990 | 6:00 | ||
| Keith Metcalf | M | 1990 | 1990 | 8:00 | ||
| Paul Shepherd | M | 1990 | 1990 | 7:00 | ||
| Andrew Stewart | M | 1990 | 1990 | 6:00 | ||
| Rod Dyer | M | 1989 | 1989 | 8:00 | ||
| William Shepherd | M | 1989 | 1989 | 7:00 | ||
| G. Drury | 1986 | 1986 | 8:00 | |||
| Brian Gent | M | 1986 | 1986 | 8:00 | ||
| S. Gray | M | 1986 | 1986 | 8:00 | ||
| Rose Grimley | F | 1986 | 1986 | 8:00 | ||
| Steve Wood (1986) | M | 1986 | 1986 | 8:00 | ||
| Alan Bryden | M | Rotherham H & AC | Rotherham H & AC | 1985 | 2004 | 6:00 |
| Janice Boyes | F | 1985 | 1985 | 7:00 | ||
| Danny Evans | M | 1984 | 1984 | 7:00 | ||
| Mick Hornsy | M | 1984 | 1984 | 7:00 | ||
| Ernest Pettit | M | 1984 | 1984 | 7:00 | ||
| Paul Ruddleston | M | 1984 | 1984 | 7:00 | ||
| Jason Bulley | M | Sandbach Striders | Sandbach Striders | 2008 | 7:00 | |
| Pete Burke | M | 2008 | 6:00 | |||
| Jamie Cowen | M | 2008 | 7:00 | |||
| Matthew Davis | M | Dark Peak FR | Dark Peak FR | 2008 | 7:00 | |
| Colin Duffield | M | Todmorden Harr. | Todmorden Harr. | 2008 | 7:00 | |
| Steven Fenney | M | Stone MM | Stone MM | 2008 | 7:00 | |
| Jackson Griffith | M | Beiruit Marathon Assoc. | Road Runners Club | 2008 | 7:00 | |
| Jen Jackson | F | Fetch Everyone RC | Fetch Everyone RC | 2008 | 7:00 | |
| Tracy Lawless | F | Middleton Harr. | Middleton Harr. | 2008 | 10:00:00 | |
| Vicky Little | F | Dumfries RC | Dumfries RC | 2008 | 7:00 | |
| Mark Lynock | M | Bournville Harr. | Bournville Harr. | 2008 | 7:00 | |
| Jason Marsh | M | 2008 | 7:00 | |||
| Steve Phillips (GMP) | M | Greater Manch'r Police | Greater Manch'r Police | 2008 | 7:00 | |
| Henrik Skov | M | 2008 | 7:00 | |||
| Martin Tanner | M | 2008 | 7:00 | |||
| Colin Unwin | M | 2008 | 7:00 | |||
| Michael Arnold | M | 2007 | 6:00 | |||
| Paul Barnett | M | 2007 | 7:00 | |||
| Mark Bissel | M | E. Hull Harr. | E. Hull Harr. | 2007 | 7:00 | |
| Anthony Callaghan | M | 2007 | 7:00 | |||
| Richard Clarke | M | Manchester YMCA | 2007 | 7:00 | ||
| Daniel Cooper | M | 2007 | 7:00 | |||
| Rychard Dodson | M | 2007 | 7:00 | |||
| Benjamin Dudgeon | M | 2007 | 7:00 | |||
| Clare Griffin | F | Goyt Valley Striders | Goyt Valley Striders | 2007 | 7:00 | |
| Catherine Hancox | F | 2007 | 6:00 | |||
| Tony Hodges | M | 2007 | 6:00 | |||
| Paul Hooper | M | 2007 | 7:00 | |||
| Fiona Huxtable | F | 2007 | 7:00 | |||
| Kevin Jackson | M | Abbey Runners | Abbey Runners | 2007 | 7:00 | |
| Gareth Jones | M | 2007 | 7:00 | |||
| Hugh Kerr | M | Central AC | Central AC | 2007 | 7:00 | |
| Claire King | F | Army | Brighton & Hove AC | 2007 | 7:00 | |
| Christian Knowles | M | 2007 | 7:00 | |||
| Alex Ledbury | M | Goyt Valley Striders | Goyt Valley Striders | 2007 | 7:00 | |
| Sarah Ledbury | F | Goyt Valley Striders | Goyt Valley Striders | 2007 | 7:00 | |
| Howard Mayson | M | 2007 | 7:00 | |||
| John McCollin | M | 2007 | 6:00 | |||
| Sam Meadows | M | 2007 | 7:00 | |||
| James Moran | M | 2007 | 7:00 | |||
| John Nicholson | M | 2007 | 7:00 | |||
| Andy North | M | 2007 | 7:00 | |||
| Harry Palmer | M | Southern Counties AC | Southern Counties AC | 2007 | 7:00 | |
| Samantha Parnell | F | Leeds Bradford Tri | 2007 | 7:00 | ||
| Shaw Pye | M | Amazing Feet RC | Amazing Feet RC | 2007 | 7:00 | |
| Tony Raynor | M | 2007 | 7:00 | |||
| Rachel Russell | F | 2007 | 6:00 | |||
| Chris Upson | M | 2007 | ||||
| Thomas Webb | M | Dark Peak FR | Dark Peak FR | 2007 | 7:00 | |
| John Aspin | M | 2006 | 6:00 | |||
| Kathy Corke | F | Langport Runners | Langport Runners | 2006 | 7:30 | |
| Mike Cotterill | M | LDWA - Essex & Herts | 2006 | 6:00 | ||
| Richard Crane | M | 100 km Assoc. | Trail Runners Assoc. | 2006 | 7:30 | |
| Claire Dashwood | F | 2006 | 6:00 | |||
| Stan Dolan | M | St Albans Striders | St Albans Striders | 2006 | 7:30 | |
| Thomas Feather | M | 2006 | 7:30 | |||
| Scott Gregersen | M | 2006 | 7:30 | |||
| Katherine Hay-Heddle | F | 2006 | 6:00 | |||
| Darren Holloway (Dagnm) | M | 2006 | 7:30 | |||
| Duncan Howell | M | Istead and Ifield Harr. | Istead and Ifield Harr. | 2006 | 6:00 | |
| Angela Jones | F | Hearts RC | Hearts RC | 2006 | 7:30 | |
| Hywel Lewis | M | Totley AC | Totley AC | 2006 | 7:30 | |
| Anthony Lockyer | M | 2006 | 6:00 | |||
| Kate McNeill | F | 2006 | 7:30 | |||
| Jonathan Morton | M | FRA | FRA | 2006 | 7:30 | |
| Norman Ruddock | M | 2006 | 7:30 | |||
| Michele Stephenson | F | 2006 | 7:30 | |||
| Tim Welch | M | 2006 | 6:00 | |||
| Dick Williams | M | Access Warriors | FRA | 2006 | 7:30 | |
| Gareth Wilson | M | 2006 | 6:00 | |||
| Jo Young | F | 2006 | 7:30 | |||
| Colin Ardron | M | Macclesfield Harr. | Macclesfield Harr. | 2005 | 7:00 | |
| Ian Cutts | M | Trail Runners Assoc. | Trail Runners Assoc. | 2005 | 6:00 | |
| Douglas Finlay | M | 2005 | 8:00 | |||
| Michael Guest | M | 2005 | 6:00 | |||
| Mike Hegarty | M | Morpeth Harr. | Morpeth Harr. | 2005 | 7:00 | |
| Rod Kersh | M | 2005 | 7:00 | |||
| Kevin McCarthy | M | Road Runners Club | Road Runners Club | 2005 | 7:00 | |
| Alison Pickering | F | 2005 | 6:00 | |||
| Benjamin Rollins | M | 2005 | 7:00 | |||
| David Smith (HP) | M | LDWA - High Peak | 2005 | 7:00 | ||
| Dan Cotton | M | 2004 | 7:00 | |||
| David Ferris | M | 2004 | 8:00 | |||
| Marc Gomes | M | 2004 | 7:00 | |||
| Amanda Heading | F | 2004 | 7:00 | |||
| Jez Page | M | 2004 | 7:00 | |||
| Sarah Skipper | F | 2004 | 7:00 | |||
| Patricia Swallow | F | Rochdale TRI | 2004 | 8:00 | ||
| Jules Taylor | M | Tri-Harder | 2004 | 8:00 | ||
| Michael Wileman | M | 2004 | 7:00 | |||
| Jim Goodman | M | 2003 | 6:00 | |||
| Rebecca Lawrence | F | 2003 | 6:00 | |||
| Roger Slater | M | Dark Peak FR | Dark Peak FR | 2003 | 7:00 | |
| John Atha | M | 2002 | 6:00 | |||
| Rob Bayman | M | Human Energy | Human Energy | 2002 | 6:00 | |
| Keith Dowell | M | 2002 | 6:00 | |||
| Sean Flynn | M | 2002 | 6:00 | |||
| Clare Glazebrook | F | 2002 | 7:00 | |||
| Jamie Glazebrook | M | 2002 | 7:00 | |||
| John Mountain | M | LDWA - Essex & Herts | 2002 | 6:00 | ||
| Jayne Newey | F | Kimberworth Striders | Kimberworth Striders | 2002 | 7:00 | |
| Oleg Nychay | M | Eney-Lviv | Eney-Lviv | 2002 | 7:00 | |
| Maria Ostrovska | F | Eney-Lviv | Eney-Lviv | 2002 | 8:00 | |
| Peter Reilly | M | 2002 | 6:00 | |||
| Igor Schiemann | M | Eney-Lviv | Eney-Lviv | 2002 | 6:00 | |
| Christine Telford | F | 2002 | 6:00 | |||
| Andrew Ward (Leeds) | M | 2002 | 6:00 | |||
| Michael White | M | Selby Striders | Selby Striders | 2002 | 6:00 | |
| Peter White | M | LDWA | 2002 | 6:00 | ||
| Tarryn Winfield | F | 2002 | 7:00 | |||
| Paul Baitson | M | LDWA - E. Yorks | 2001 | 6:00 | ||
| Sean Blackburn | M | 2001 | 6:00 | |||
| Oliver Board | M | Oxford University AC | Oxford University AC | 2001 | 7:00 | |
| Paul Dorrell | M | 2001 | 7:00 | |||
| Ken Falconer | M | LDWA | 2001 | 6:00 | ||
| Michael Gilbert | M | Jaffa Ipswich | Jaffa Ipswich | 2001 | 6:00 | |
| Oleksandr Harbusa | M | Parus-Sevastopol-UKR | Parus-Sevastopol-UKR | 2001 | 8:00 | |
| Peter Hogg | M | LDWA - Essex & Herts | 2001 | 6:00 | ||
| Bob Littlewood | M | 100 km Assoc. | 100 km Assoc. | 2001 | 8:00 | |
| Alan McDowall | M | 2001 | 7:00 | |||
| Pat Mee | M | Glossop | Glossop | 2001 | 7:00 | |
| Oleksandr Solod | M | Parus-Sevastopol-UKR | Parus-Sevastopol-UKR | 2001 | 8:00 | |
| Garfield Southall | M | LDWA - Merseystride | 2001 | 7:00 | ||
| Kenneth Turnbull | M | Blyth RC | Blyth RC | 2001 | 7:00 | |
| Daniel Turner | M | 2001 | 7:00 | |||
| Harvey Tye | M | 2001 | 6:00 | |||
| Christine Usher | F | 2001 | 6:00 | |||
| Tony Willey | M | LDWA - Vermuyden | 2001 | 6:00 | ||
| Tony Bradbury | M | LDWA - W. Yorks | 2000 | 6:00 | ||
| Zoë Cocksedge | F | LDWA | 2000 | 6:00 | ||
| Greg Taylor | M | 2000 | 6:00 | |||
| Shirley Thompson | F | 2000 | 7:00 | |||
| Charles Wheeler | M | 2000 | 6:00 | |||
| Dan Whittemore | M | 2000 | 8:00 | |||
| David Allen (Jnr) | M | Rother Valley Swallows | Rother Valley Swallows | 2008 | 2008 | 6:00 |
| Gary Benson | M | 2008 | 2008 | 7:00 | ||
| David Bradley | M | Blyth RC | Blyth RC | 2008 | 2008 | 7:00 |
| Chris Brown | M | 2008 | 2008 | 7:00 | ||
| Alan Caley | M | 2008 | 2008 | 6:00 | ||
| Eoin Connaughton | M | Dark Peak Fell Runners | Dark Peak Fell Runners | 2008 | 2008 | 6:00 |
| Chris Cotton | M | 2008 | 2008 | 7:00 | ||
| Sue Crossland | F | Scunthorpe & District AC | Scunthorpe & District AC | 2008 | 2008 | 6:00 |
| Hannah Douglass | F | 2008 | 2008 | 7:00 | ||
| Ryk Downes | M | 2008 | 2008 | 6:00 | ||
| Thomas Fitzsimons | M | 2008 | 2008 | 7:00 | ||
| Matthew Hayter | M | Handsworth Roadhogs | Handsworth Roadhogs | 2008 | 2008 | 6:00 |
| Jaime Hernando | M | Serpentine RC | Serpentine RC | 2008 | 2008 | 7:00 |
| Chris Holmes | M | Dumfries RC | Dumfries RC | 2008 | 2008 | 6:00 |
| Matt Kawalski-Hicks | M | Macclesfield Harr. | Macclesfield Harr. | 2008 | 2008 | 7:00 |
| Jo Kilkenny | F | Stragglers | Stragglers | 2008 | 2008 | 7:00 |
| Erwan LeGoff | M | 2008 | 2008 | 7:00 | ||
| Christopher Loftus | M | Keighley & Craven | Keighley & Craven | 2008 | 2008 | 7:00 |
| Craig Marriott | M | Grimsby Tri | Grimsby Tri | 2008 | 2008 | 6:00 |
| Jason McDonald | M | 2008 | 2008 | 7:00 | ||
| Graham Moorhouse | M | Stone MM | Stone MM | 2008 | 2008 | 7:00 |
| Uzair Mosharaf | M | 2008 | 2008 | 7:00 | ||
| Tim Moss | M | 2008 | 2008 | 6:00 | ||
| Greg Mulholland | M | 2008 | 2008 | 6:00 | ||
| Martin Rivett | M | 2008 | 2008 | 6:00 | ||
| Angie Sadler | F | Tewkesbury AC | Tewkesbury AC | 2008 | 2008 | 7:00 |
| Oliver Sinclair | M | Serpentine RC | Serpentine RC | 2008 | 2008 | 7:00 |
| Paul Stead | M | Northbrook AC | Northbrook AC | 2008 | 2008 | 6:00 |
| Tom Strivens | M | 2008 | 2008 | 6:00 | ||
| Nick Taylor | M | Scunthorpe & District AC | Scunthorpe & District AC | 2008 | 2008 | 6:00 |
| Tony Vout | M | Doncaster AC | Doncaster AC | 2008 | 2008 | 7:00 |
| Kieran Walshe | M | 2008 | 2008 | 7:00 | ||
| Chris Webb | M | 2008 | 2008 | 7:00 | ||
| Elly Woodhead | F | 2008 | 2008 | 7:00 | ||
| Lisa Abrey | F | 2008 | 7:00 | |||
| Richard Boardman | M | 2008 | 7:00 | |||
| Neil Bromley | M | LDWA | 2008 | 6:00 | ||
| Paul Bromley | M | 2008 | 7:00 | |||
| George Cairns | M | Lochaber AC | Lochaber AC | 2008 | 7:00 | |
| Alex Cowin | M | 2008 | 7:00 | |||
| Mark Davies | M | 2008 | 7:00 | |||
| Peter Elson | M | 2008 | 6:00 | |||
| James Fairfield | M | East Cheshire Harr. | East Cheshire Harr. | 2008 | 6:00 | |
| Susan Gallagher | F | Dumfries RC | Dumfries RC | 2008 | 7:00 | |
| Martin Hallworth | M | 2008 | 7:00 | |||
| Gary Harding | M | 2008 | 7:00 | |||
| Mark Harris | M | Fife AC | Fife AC | 2008 | 7:00 | |
| Elaine Helme | F | Hyde Village Striders | Hyde Village Striders | 2008 | 6:00 | |
| Dave Holloway | M | 100 km Assoc. | 100 km Assoc. | 2008 | 6:00 | |
| Scott Jameson | M | 2008 | 6:00 | |||
| Sonia Jameson | F | 2008 | 6:00 | |||
| Bernard Jarvis | M | Holme Pierrepont RC | Holme Pierrepont RC | 2008 | 7:00 | |
| David Makin | M | 2008 | 6:00 | |||
| Alan McGee | M | Trail Runners Assoc. | Trail Runners Assoc. | 2008 | 7:00 | |
| Paul McLaughlin | M | 2008 | 6:00 | |||
| Paul Mullally | M | 2008 | 7:00 | |||
| Daniel Murdoch | M | 2008 | 7:00 | |||
| Dean Newcombe | M | 2008 | 6:00 | |||
| Alistair Parker | M | Almost Athletes | Almost Athletes | 2008 | 6:00 | |
| Andy Pooler | M | 2008 | 6:00 | |||
| Kiran Praveen | M | 2008 | 6:00 | |||
| Peter Rainford | M | Keighley & Craven | Keighley & Craven | 2008 | 7:00 | |
| David Rennie | M | West End Runners | West End Runners | 2008 | 7:00 | |
| Jamie Rennie | M | West End Runners | West End Runners | 2008 | 7:00 | |
| Paul Thompson | M | Grimsby Tri | 2008 | 7:00 | ||
| Emma Tilston | F | PSOF | (Welsh Athletics) | 2008 | 7:00 | |
| David Williamson | M | 2008 | 6:00 |
Take me back to Henry's RHAC Trail Page
Take me to Henry's Home Page
Page updated 08 April 2009