This page gives historical information, who has completed/started how often, etc

Results have been consolidated from 1983 to 2010

Tell me, Henry Marston, if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?

4 or more finishes  2 or 3 finishes  1 finish  No finishes    History Page

Take me back to the RRR Page, or take me back to History Page
After the name, club and gender come the year the person most recently entered, started and finished and the overall position in the latest finish year (with position in ladies race for ladies, otherwise blank) and finally the time

The 849 entrants who have finished once and once only. For each year of most recent finish, names are in order of position (equal finish positions were identified in the full results, but this has proved difficult to show for the archive).  This needs to be reviewed; entrants with position 0 or time 0:00:00 have not finished.

Name Club M/F Last Entry Last Run Last Finish Start Pos F Pos time
Steve Phillips (Rham) Rotherham H & AC M 1996 1996 1996 7:00 0   0:00:00
Steve Elliott   M 1990 1990 1990 7:00 0   0:00:00
John Abbott Rotherham H & AC M 1983 1983 1983 7:00 4   8:12:00
Peter Neal Rotherham H & AC M 2002 2002 1984 8:00 1   6:54:00
Dave Jones   M 1984 1984 1984 7:00 15   8:55:00
Klaus Armstrong-Braun   M 1984 1984 1984 7:00 16   10:00:00
C. Finney   M 1985 1985 1985 7:00 4   6:57:00
Jeff Harrison   M 1985 1985 1985 7:00 5   7:00:00
Ben Hodges Dark Peak FR M 2007 2007 1985 6:00 18   8:27:00
John Edwards   M 1985 1985 1985 7:00 24   9:39:00
Ray Burgon   M 1985 1985 1985 7:00 26   11:08:00
Alan Smith   M 1992 1992 1992 6:00 13   8:32:00
J. Kyle   ? 1986 1986 1986 8:00 15   8:36:00
K. Gorden   ? 1986 1986 1986 8:00 16   8:36:00
P. Chambers   ? 1986 1986 1986 8:00 21   9:20:00
Mick Concannon   M 1986 1986 1986 8:00 25   9:47:00
Bob Hannington   M 1989 1989 1989 7:00 26   10:17:00
Jeff Hinde   M 1987 1987 1987 8:00 11   8:18:00
Richard Self Killamarsh Kestrels M 2008 2008 1987 7:00 14   8:40:00
John Slinn   M 1987 1987 1987 8:00 15   8:46:00
Colin Henson   M 1987 1987 1987 8:00 22   9:19:00
Alan Ibberson   M 1987 1987 1987 8:00 25   9:26:00
Paul Staley   M 1987 1987 1987 8:00 27   9:34:00
Brian Ratcliffe   M 1987 1987 1987 8:00 29   10:06:00
Dave Ellis   M 1987 1987 1987 8:00 31   10:08:00
Maurice Allsopp   M 1987 1987 1987 8:00 33   10:33:00
Dave Scaife   M 1987 1987 1987 8:00 34   10:34:00
Paul West   M 1988 1988 1988 8:00 3   7:03:32
John Good   M 1988 1988 1988 8:00 16   8:26:39
Andrew Bush   M 1988 1988 1988 8:00 20   8:56:38
Martin Grayson   M 1988 1988 1988 8:00 21   8:56:44
Dave Butler Rotherham H & AC M 1990 1990 1990 6:00 26   11:00:00
Jack Humphries   M 1988 1988 1988 8:00 28   11:58:00
Bernie Gould Rotherham H & AC M 1996 1996 1996 7:00 29   12:01:00
Jim Rogers   M 1989 1989 1989 8:00 2   6:44:18
Eleanor Adams   F 1989 1989 1989 8:00 5 2 6:51:37
Warren Crook   M 1990 1990 1990 8:00 20   7:55:30
Hugh O'Mara   M 1989 1989 1989 8:00 22   8:06:24
Bob Norton   M 1989 1989 1989 8:00 23   8:08:00
Eddie Taylor Doncaster PWAC M 1992 1992 1992 7:00 34   9:14:00
Kevin Hepworth   M 1989 1989 1989 8:00 37   9:42:05
Ray Hepworth   M 1989 1989 1989 8:00 38   9:42:05
James Wilkinson   M 1990 1990 1990 7:00 39   10:01:15
Dave Evans   M 1989 1989 1989 7:00 42   10:01:15
Graham Dingley   M 1990 1990 1990 8:00 3   6:54:35
Philip Tolley Burton AC M 2002 2002 0 7:00 11   7:39:23
Simon Lund   M 1990 1990 1990 8:00 16   7:59:02
David Simpson   M 1990 1990 1990 8:00 18   8:09:36
Michael Pyatt 100 km Assoc. M 2002 1990 1990 6:00 23   8:40:37
Simon Noble   M 1990 1990 1990 7:00 24   8:49:24
Jackie Gibbs   F 1990 1990 1990 7:00 25 4 8:49:24
Bob Huntbach   M 1990 1990 1990 7:00 35   9:48:53
Tim Drake   M 1990 1990 1990 8:00 37   9:51:28
Tom Foley   M 1990 1990 1990 7:00 43   10:04:44
Ray Porter   M 1990 1990 1990 7:00 49   11:41:25
Dan Firth   M 1990 1990 1990 7:00 50   11:45:26
Ian Perrow   M 1990 1990 1990 6:00 51   12:02:16
Stephen Holland   M 1990 1990 1990 6:00 52   12:02:16
John Ball   M 1990 1990 1990 6:00 55   13:13:55
Janet Ball   F 1990 1990 1990 6:00 56 9 13:13:55
John Golton   M 1990 1990 1990 6:00 61   14:35:58
David Brooks   M 1990 1990 1990 6:00 63   15:54:44
John Gallagher   M 1990 1990 1990 6:00 66   16:13:52
Michael Coxon   M 1990 1990 1990 6:00 68   16:13:52
Frank Wagstaff   M 1990 1990 1990 6:00 70   16:14:21
Sue Arnold   F 1990 1990 1990 6:00 73 11 18:05:20
L Badger   M 1991 1991 1991 7:00 12   7:54:14
S Barber   M 1991 1991 1991 7:00 18   8:15:14
G Goodall     1991 1991 1991 7:00 23   8:30:17
D Baxby   M 1991 1991 1991 7:00 24   8:30:44
J Hurt   M 1991 1991 1991 7:00 28   8:40:18
R Gillick   F 1991 1991 1991 7:00 30 6 8:49:31
B Beaumont   M 1991 1991 1991 7:00 35   8:58:09
Dave Cooper   M 1991 1991 1991 7:00 39   9:10:11
P Grundy   M 1991 1991 1991 7:00 41   9:14:55
D Cashmore   M 1991 1991 1991 7:00 42   9:15:00
R Banks   M 1991 1991 1991 7:00 43   9:15:00
R Miller   M 1991 1991 1991 7:00 53   9:53:07
P Morris   M 1991 1991 1991 7:00 55   10:02:09
M Rollins   M 1991 1991 1991 7:00 56   10:33:42
J Sharkey   M 1991 1991 1991 7:00 58   10:33:42
A Bell   M 1991 1991 1991 7:00 60   10:48:23
I Sykes   M 1991 1991 1991 6:00 67   13:06:40
A Wormald   M 1991 1991 1991 6:00 69   13:53:16
E Manning   M 1991 1991 1991 6:00 75   14:13:35
P Haines   M 1991 1991 1991 6:00 76   14:16:28
G Mould   M 1991 1991 1991 6:00 77   14:34:16
M Keogh   M 1991 1991 1991 6:00 78   14:34:16
P Allan   M 1991 1991 1991 6:00 79   14:36:32
H Barrow   M 1991 1991 1991 6:00 81   14:36:48
M Butler   F 1991 1991 1991 6:00 82 9 14:36:48
J Fuller   F 1991 1991 1991 6:00 84 10 15:23:42
D Banks   M 1991 1991 1991 6:00 85   15:23:42
R Evans   M 1991 1991 1991 6:00 87   15:24:24
V Evans   F 1991 1991 1991 6:00 88 11 15:24:24
R Stevenson   M 1991 1991 1991 6:00 89   15:28:57
J Lunn     1991 1991 1991 6:00 90   15:46:48
D Vance     1991 1991 1991 6:00 91   15:46:48
D Crooks     1991 1991 1991 6:00 92   15:46:56
B Lorking     1991 1991 1991 6:00 94   15:49:25
T Langton     1991 1991 1991 6:00 95   16:10:20
R Halliwell     1991 1991 1991 6:00 97   16:29:15
Mark Wittering Huncote M 1992 1992 1992 8:00 4   6:53:04
Doina Nugent City of Hull F 1992 1992 1992 8:00 20 2 7:53:54
Geoffrey Russell Forres Harr. M 1992 1992 1992 7:00 23   7:59:50
Joe Faulkner Keswick AC M 1992 1992 1992 8:00 30   8:23:47
Desmond Hall Gainsbor' Morton M 1992 1992 1992 7:00 33   8:32:50
Martin Eccles Gainsbor' Morton M 1992 1992 1992 7:00 34   8:32:50
Paschal Moran Gainsbor' Morton M 1992 1992 1992 7:00 35   8:32:50
Pete Adams Rotherham H & AC M 1992 1992 1992 7:00 39   8:44:00
Peter Windel Buckley M 1992 1992 1992 7:00 53   9:17:24
John Willer Fairlands Valley M 2010 2010 1992 6:00 54   9:20:00
Ivan Field Fairlands Valley M 1992 1992 1992 7:00 55   9:20:00
Rod Hurt Rotherham H & AC M 1992 1992 1992 7:00 57   9:28:32
Dave Leveridge Dewsbury M 1992 1992 1992 7:00 61   9:50:00
Pete Butterworth Road Runners Club M 1992 1992 1992 7:00 62   9:51:44
Allen Haigh Steel City Striders M 1992 1992 1992 7:00 65   10:21:20
Christine Hall Steel City Striders F 1992 1992 1992 7:00 66 7 10:21:20
Neville Bassett   M 1992 1992 1992 7:00 67   10:29:11
Martin Watson   M 1992 1992 1992 6:00 68   11:57:16
Alan Hoare   M 1992 1992 1992 6:00 69   11:57:16
Gordon Facer   M 1992 1992 1992 6:00 70   11:57:16
Garry Cox Rotherham H & AC M 1992 1992 1992 6:00 72   12:23:30
Fred Phillips   M 1992 1992 1992 6:00 78   13:30:08
Colin Lees   M 1992 1992 1992 6:00 80   13:30:08
Gail Popovich   F 1992 1992 1992 6:00 82 8 13:32:43
John Popovich   M 1992 1992 1992 6:00 83   13:32:43
Martin Crawley LDWA M 1992 1992 1992 6:00 85   13:34:42
Bill Anderson   M 1992 1992 1992 6:00 91   13:50:25
Steven Maskill   M 1992 1992 1992 6:00 93   13:55:03
Janet Taylor LDWA - Vermuyden F 1994 1994 1994 6:00 96 9 13:56:20
Alan Shergold   M 1992 1992 1992 6:00 97   13:58:25
Chris Sansome   M 1992 1992 1992 6:00 98   14:55:03
Andrew Samsome   M 1992 1992 1992 6:00 99   14:55:03
Tony Philp   M 1992 1992 1992 6:00 100   15:21:21
John Ellis LDWA - Vermuyden M 1999 1999 1999 6:00 101   15:44:57
John Davis LDWA - Vermuyden M 1992 1992 1992 6:00 104   15:46:55
David Aitkin   M 1992 1992 1992 6:00 105   16:13:56
Graham Seddons   M 1993 1993 1993 6:00 106   16:13:56
Brian Lockley   M 1992 1992 1992 6:00 109   16:28:32
Ben Evens   M 1992 1992 1992 6:00 110   16:42:26
Paul Booth   M 1992 1992 1992 6:00 112   16:48:48
Leslie Wharton   M 1992 1992 1992 6:00 113   16:48:48
N. McQuiggan   M 1992 1992 1992 6:00 114   16:48:48
Nicholas Sercombe 100 km Assoc. M 1993 1993 1993 6:00 2   7:31:50
David Wakefield   M 1993 1993 1993 7:00 19   10:07:03
Alex Whiteside 100 km Assoc. M 1993 1993 1993 6:00 28   11:10:00
Ken O'Mara Rotherham H & AC M 1993 1993 1993 6:00 32   12:01:20
Eddie Osborne Handsworth RH M 1993 1993 1993 6:00 47   14:50:00
David Rosen Lancs & Morcombe M 1994 1994 1994 8:00 11   8:06:22
Alan Young Arbroath M 1994 1994 1994 8:00 18   8:35:23
Dale Dolclough Trentham RC M 1994 1994 1994 7:00 24   8:45:57
Frank Benham   M 1994 1994 1994 7:00 34   9:24:05
Wendy Dodds Clayton-le-Moors F 1994 1994 1994 8:00 39 6 9:53:22
Peter Hanson 100 km Assoc. M 1994 1994 1994 8:00 40   10:05:20
Christine Porritt Ilkley Harr. F 1994 1994 1994 7:00 42 7 10:08:15
Michael Evans   M 1994 1994 1994 7:00 52   11:59:20
Mark Allison Rotherham H & AC M 1994 1994 1994 8:00 54   12:05:45
Edward Podmore LDWA M 1994 1994 1994 6:00 69   14:05:45
David Whittaker LDWA M 1994 1994 1994 6:00 70   14:05:45
William Hopkin LDWA - Vermuyden M 1994 1994 1994 6:00 72   14:24:16
Peter Mortimer   M 1994 1994 1994 6:00 75   14:44:12
Thomas James LDWA - E. Yorks M 1994 1994 1994 6:00 76   14:44:50
Frank Lawson LDWA - Vermuyden M 1994 1994 1994 6:00 79   15:54:40
Andrew Shergold   M 1994 1994 1994 6:00 80   15:54:40
Lance Beard LDWA - Vermuyden M 1994 1994 1994 6:00 81   15:55:40
Gary Beard LDWA - Vermuyden M 1994 1994 1994 6:00 82   15:55:40
Jonathan Barclay   M 1994 1994 1994 6:00 83   17:38:00
Michael Walden Rotherham H & AC M 1996 1996 1996 8:00 13   8:28:58
Geoff Bell Calder Valley M 1996 1996 1996 8:00 20   9:00:15
Chris Smith Eccleshill RR M 1995 1995 1995 7:00 24   9:09:15
Stephen Court   M 1995 1995 1995 7:00 46   10:52:45
Clive Hopkins Benfleet RC M 1995 1995 1995 7:00 47   11:01:30
Lorna E Garrod Benfleet RC F 1995 1995 1995 7:00 48 7 11:01:35
Eira Reed 100 km Assoc. F 1995 1995 1995 7:00 52 8 11:32:02
Jon Moore Elmbridge R R M 1995 1995 1995 7:00 53   11:32:02
Maggie Lewis Dark Peak FR F 1995 1995 1995 7:00 57 9 12:10:01
Sheelagh Rodgers   F 1995 1995 1995 7:00 58 10 12:26:50
Christopher Johnson LDWA M 1995 1995 1995 6:00 65   12:51:30
Andrew Wilson LDWA - Vermuyden M 1995 1995 1995 6:00 77   14:15:25
John Woolley LDWA - Vermuyden M 1995 1995 1995 6:00 78   14:15:25
Kenneth Garbutt   M 1995 1995 1995 6:00 79   14:15:25
Rebecca Rostance   F 1995 1995 1995 6:00 81 12 15:18:20
Graham Wilkinson White Cross Walkers M 1995 1995 1995 6:00 82   17:09:20
Michael Walters Trail Runners Assoc. M 1996 1996 1996 8:00 8   7:54:44
Jim Fletcher Stainforth M 1996 1996 1996 7:00 17   8:29:06
Shaun Simpson Kimberworth Striders M 1997 1997 1997 8:00 21   8:45:42
Tim Perks Rotherham H & AC M 1996 1996 1996 7:00 24   8:56:44
Ray Howarth Rotherham H & AC M 1996 1996 1996 7:00 35   9:24:07
Gill Bunker Rotherham H & AC F 1996 1996 1996 7:00 37 4 9:38:38
Colin Jones   M 1996 1996 1996 7:00 40   9:48:15
Brian Vollentine Gainsbor' Morton M 1996 1996 1996 7:00 50   10:40:15
Simon Wishaw Gainsbor' Morton M 1996 1996 1996 7:00 51   10:40:15
Dermot McRoberts   M 1996 1996 1996 7:00 55   10:57:30
Gerald Barlow   M 1996 1996 1996 7:00 59   11:41:25
Robert Barrett Wickersley M 1998 1998 1998 7:00 60   11:41:25
John Keogh Hunters Bog Trotters M 1996 1996 1996 7:00 62   11:41:25
Brian Spriggs Rotherham H & AC M 1998 1998 1998 7:00 65   11:41:25
Alan Browne Rotherham H & AC M 1996 1996 1996 7:00 71   12:08:47
Michael Phillips LDWA M 1996 1996 1996 7:00 82   13:47:28
Allen Turner Clayton-le-Moors M 2005 1997 1997 8:00 10   8:00:14
Jim Leahy   M 1997 1997 1997 7:00 28   9:49:28
Malcolm Parkes   M 1997 1997 1997 7:00 34   10:17:45
David Snell LDWA M 1997 1997 1997 8:00 55   11:49:07
Stuart McShane   M 1997 1997 1997 6:00 57   11:54:07
Keith Haywood   M 1997 1997 1997 7:00 58   11:54:07
Michael Limb Donc & Stainforth M 1997 1997 1997 7:00 59   12:07:20
Michael Johnson   M 1997 1997 1997 6:00 61   12:43:07
Chris Seeney Stratford AC M 1997 1997 1997 7:00 63   12:49:07
Jan Hill   F 1997 1997 1997 6:00 72 6 13:11:38
Janice Koman   F 1997 1997 1997 6:00 73 7 13:11:38
Duncan Wilson   M 1997 1997 1997 6:00 74   13:11:38
Tom Shepherd   M 1997 1997 1997 6:00 78   13:49:07
Mr Lowe   M 1997 1997 1997 6:00 82   14:11:18
Ken Hall   M 1997 1997 1997 6:00 83   14:11:18
Chris Taylor   M 1997 1997 1997 6:00 85   14:11:40
Barry Everett Wold Vets M 2006 2006 1997 6:00 89   14:35:20
Malcolm Higgins LDWA M 1997 1997 1997 6:00 92   14:39:43
Maureen Higgins LDWA F 1997 1997 1997 6:00 93 8 14:39:43
John Hornsey   M 1997 1997 1997 6:00 95   14:59:40
Gillian Hagan Potteries Marathon AC F 1997 1997 1997 7:00 100 10 15:21:07
Mark Hagan Potteries Marathon AC M 1997 1997 1997 7:00 101   15:21:07
Susan Broughton Potteries Marathon AC F 1997 1997 1997 7:00 102 11 15:21:07
Norman Younger   M 1999 1999 1999 6:00 104   16:06:20
David Wainwright   M 1997 1997 1997 6:00 105   16:38:20
Frank Wheeler   M 1997 1997 1997 6:00 106   16:38:20
Janet Butterworth Clowne RR F 1997 1997 1997 6:00 107 12 16:38:20
Shelagh Hopkinson   F 1997 1997 1997 6:00 108 13 16:52:30
Ken Woods   M 1997 1997 1997 6:00 109   16:52:30
Colin Evans Welshback Striders M 1998 1998 1998 7:00 16   8:38:57
Philip Jackson 100 km Assoc. M 1998 1998 1998 7:00 17   8:41:10
Ken Jones   M 1998 1998 1998 7:00 19   8:42:10
Roger Dean   M 2001 1998 1998 7:00 32   9:49:35
Murdo MacKenzie Wickersley Bogtrotters M 1998 1998 1998 7:00 34   9:50:00
Mike Widdop Rotherham H & AC M 1998 1998 1998 7:00 35   10:08:27
Richard Woodrow Wilmslow M 1998 1998 1998 7:00 39   10:11:45
Richard Foucher LDWA M 1998 1998 1998 6:00 41   10:14:39
Steve Wathall Retford AC M 1998 1998 1998 7:00 43   10:17:30
Robert Thompson LDWA M 1998 1998 1998 7:00 48   10:28:55
Wendy Holmes Ripley RC F 1998 1998 1998 7:00 49 3 10:28:55
Norman Holmes Ripley RC M 1998 1998 1998 7:00 50   10:28:55
Bob Webster Seaford Striders  M 2005 2005 1998 7:00 56   10:56:20
Malcolm Bennett   M 1998 1998 1998 7:00 61   11:42:00
Roger Clarke   M 1998 1998 1998 6:00 71   12:52:03
Derek Martin 100 km Assoc. M 1998 1998 1998 7:00 72   12:59:00
George Macaulay Trail Runners Assoc. M 1998 1998 1998 7:00 77   13:14:00
Maggie Dunn   F 1998 1998 1998 6:00 83 9 13:34:00
Chris Haley   M 1998 1998 1998 6:00 84   13:34:00
Steve Taylor   M 1998 1998 1998 6:00 89   14:14:00
Jeff Parr   M 1998 1998 1998 6:00 93   14:23:00
Trevor Ellis   M 1998 1998 1998 6:00 96   14:31:00
Steven Carroll   M 1998 1998 1998 6:00 104   15:14:00
Valerie Walker   F 1998 1998 1998 6:00 105 12 15:14:00
Richard Measures LDWA M 1998 1998 1998 6:00 108   15:17:00
Ken Wyles   M 1998 1998 1998 6:00 109   15:51:00
Jenny Wiseman   F 1998 1998 1998 6:00 110 13 15:51:00
Jim Day   M 1998 1998 1998 6:00 111   15:51:00
Peter Ellin   M 1998 1998 1998 6:00 112   15:51:00
Judy Wheeldon LDWA F 1998 1998 1998 6:00 113 14 15:57:00
Peter Bearne   M 1998 1998 1998 6:00 114   15:57:00
Caroline Cairns LDWA F 1998 1998 1998 6:00 116 15 16:00:00
Gordon Wake (Snr)   M 1998 1998 1998 6:00 118   17:06:00
Phil Jones   M 1998 1998 1998 6:00 119   17:07:00
Robert Heaton   M 1998 1998 1998 6:00 120   17:07:00
Peter Dyson   M 1998 1998 1998 6:00 121   19:00:00
Jean Bobker   F 1998 1998 1998 6:00 122 16 19:00:00
Eryk Grant   M 2009 2009 1999 7:00 7   8:06:32
Tony Frow Donc & Stainforth M 1999 1999 1999 8:00 16   8:50:16
Peter Townson Rotherham H & AC M 1999 1999 1999 7:00 19   8:56:16
Robert Emerson Army M 1999 1999 1999 7:00 26   9:50:21
Steve Ward Army M 1999 1999 1999 7:00 27   9:52:37
Paul Tolley Army M 1999 1999 1999 7:00 30   10:06:49
Peter Makin Rotherham H & AC M 1999 1999 1999 8:00 34   10:38:29
Nick Ford York Acorn RC M 1999 1999 1999 7:00 38   10:55:47
Mike Bridges Sheffield Triathlon M 1999 1999 1999 7:00 42   11:06:47
David Randall Wrekin Orienteers M 1999 1999 1999 7:00 46   11:38:33
John Woodward   M 1999 1999 1999 7:00 58   12:18:45
Kristian Wilkinson   M 1999 1999 1999 7:00 62   12:50:55
John Gurnhill   M 2002 1999 1999 7:00 72   13:31:17
Andrew Galbraith   M 2000 2000 2000 6:00 74   13:53:16
James Oliver   M 1999 1999 1999 6:00 81   14:27:51
Jeff Powell Davies LDWA - Essex & Herts M 1999 1999 1999 6:00 84   14:28:06
Roy Bradley   M 1999 1999 1999 6:00 86   14:28:17
Brian Hill LDWA M 1999 1999 1999 6:00 89   14:38:39
Gloria Stanbridge   F 1999 1999 1999 6:00 90 11 14:38:42
Tim Hughes   M 1999 1999 1999 6:00 91   14:48:13
Paul Blackburn   M 2001 1999 1999 6:00 95   14:54:42
Barry Marley   M 2000 2000 0 6:00 98   16:00:00
Alan Rowell   M 1999 1999 1999 6:00 99   16:00:00
Carmen Fernandez LDWA F 2001 1999 1999 6:00 100 13 16:00:00
Brian Roberts Mandale Harr. M 2000 2000 2000 8:00 2   7:11:34
Philip Roberts Rotherham H & AC M 2000 2000 2000 8:00 9   8:54:52
Roy Thomas Kimberworth Striders M 2002 2002 2000 7:00 13   9:21:17
Paul Welch Scunthorpe & District AC M 2000 2000 2000 7:00 13   9:21:17
Harry Manuel Quakers RC M 2000 2000 2000 7:00 28   11:03:38
Giuso Reynolds Road Runners Club M 2000 2000 2000 7:00 43   11:50:51
Joe Potts   M 2000 2000 2000 7:00 51   13:12:03
Dave Burden Trail Runners Assoc. M 2000 2000 2000 7:00 54   13:22:24
Paul Kay   M 2000 2000 2000 6:00 59   13:33:54
Ivor Kingwell   M 2000 2000 2000 6:00 64   13:43:52
Ann Sayer LDWA - Surrey F 2000 2000 2000 6:00 86 8 15:10:15
Len Taylor Rotherham H & AC M 2000 2000 2000 6:00 86   15:10:15
Keith Brown   M 2000 2000 2000 6:00 90   16:43:49
Andrei Kotsybka Parus-Sevastopol-UKR M 2001 2001 2001 8:00 2   6:44:54
Sergei Korobov Parus-Sevastopol-UKR M 2001 2001 2001 8:00 3   7:24:55
Philip Adams 100 km Assoc. M 2001 2001 2001 7:00 13   8:36:24
John Owen   M 2010 2001 2001 7:00 24   9:39:35
Nick Skidmore   M 2001 2001 2001 8:00 25   9:39:50
Jim Rust Maltby RC M 2001 2001 2001 7:00 26   9:43:42
Steven Durdy Maltby RC M 2001 2001 2001 7:00 27   9:43:48
Mark Grover   M 2001 2001 2001 7:00 28   9:43:48
Dave Whitehead Trail Runners Assoc. M 2001 2001 2001 7:00 30   9:49:27
David Turnbull 100 km Assoc. M 2001 2001 2001 7:00 31   9:49:27
James Bussey RAF Honington M 2001 2001 2001 8:00 33   9:55:09
Ken Marshall Trail Runners Assoc. M 2001 2001 2001 7:00 44   10:17:40
John Fryer Trentham RC M 2001 2001 2001 7:00 45   10:18:11
Barrie Price   M 2001 2001 2001 7:00 46   10:18:38
Michael Rice   M 2008 2008 2001 6:00 49   10:36:35
Andrew Thompson Maltby RC M 2001 2001 2001 7:00 51   11:13:58
Jill Mallinder   F 2002 2002 2001 7:00 55 3 11:23:56
Merrian Lancaster LDWA - Beds Bucks Nhton F 2001 2001 2001 6:00 62 4 11:38:57
Joyce Sidebottom   F 2001 2001 2001 6:00 76 9 13:18:53
Walter Sidebottom   M 2001 2001 2001 6:00 77   13:18:53
Ian Smith   M 2001 2001 2001 6:00 79   13:19:28
Robert Golden LDWA - Sussex M 2001 2001 2001 6:00 80   13:20:01
David Steel LDWA - Wessex M 2001 2001 2001 7:00 83   13:20:54
Simon Bingham Deal TRI M 2001 2001 2001 6:00 84   13:24:47
Susan Hinchliffe   F 2001 2001 2001 6:00 85 10 13:26:34
Steven Marsland   M 2001 2001 2001 6:00 86   13:26:42
Peter Matthews LDWA - Staffs M 2001 2001 2001 6:00 90   14:13:02
Frank Jennings LDWA - Irregulars M 2001 2001 2001 6:00 97   14:21:19
Carole Engel   F 2001 2001 2001 6:00 102 11 14:34:55
Peter Sorensen LDWA M 2001 2001 2001 6:00 104   15:03:44
Keith Bailey LDWA M 2001 2001 2001 6:00 106   15:39:24
Janet Eames   F 2001 2001 2001 6:00 108 12 15:39:38
Mike Robinson Dark Peak FR M 2009 2009 2002 6:00 2   7:33:03
Michael Nunn Kimberworth Striders M 2002 2002 2002 7:00 19   9:14:32
John Thornton Shelton Striders M 2002 2002 2002 8:00 22   9:28:12
Zoë Thornburgh LDWA F 2003 2002 2002 7:00 32 2 10:16:11
David Gledhill Access Warriors M 2002 2002 2002 7:00 33   10:25:13
Alastair Miatt   M 2002 2002 2002 7:00 44   11:51:42
Sandra Butcher Shelton Striders F 2002 2002 2002 6:00 68 7 13:50:09
Neil Piper Dark Peak FR M 2002 2002 2002 7:00 70   13:53:53
Christine Stratton LDWA - Irregulars F 2002 2002 2002 6:00 71 8 13:54:00
Peter Harper Rotherham H & AC M 2002 2002 2002 6:00 76   14:37:48
David John Adams   M 2002 2002 2002 6:00 79   14:44:34
David Sheldon LDWA - Vermuyden M 2008 2002 2002 6:00 85   14:54:33
Dave Ashford   M 2002 2002 2002 6:00 88   14:54:33
Arthur Read   M 2002 0 0 6:00 89   14:54:33
Bob Drobek Kimberworth Striders M 2002 2002 2002 6:00 92   15:01:52
Stephen LeBeau   M 2002 2002 2002 6:00 99   15:55:30
James Guy LDWA - Cornwall & Dvn M 2004 2003 2003 6:00 17   9:21:40
Steve Wood (Leeds) Horsforth Harr. M 2003 2003 2003 7:00 30   10:26:26
Tim Doyle Penicuik Harr. M 2010 2010 2003 6:00 37   10:33:40
Robert Cameron-Wood Hastings Runners M 2003 2003 2003 8:00 38   10:35:22
Brian Davidson   M 2003 2003 2003 8:00 41   10:58:30
Derek Bostock   M 2003 2003 2003 7:00 45   11:36:15
Caspar Kennerdale Dulwich Runners AC M 2003 2003 2003 7:00 46   11:36:33
David Greenway   M 2003 2003 2003 7:00 55   12:28:01
Brin Bunker   M 2003 2003 2003 6:00 72   14:04:01
David Sorensen LDWA - Beds Bucks Nhton M 2003 2003 2003 6:00 76   14:25:59
Valerie Partington   F 2003 2003 2003 6:00 78 8 14:27:36
Phil Young Dark Peak FR M 2003 2003 2003 6:00 79   14:27:36
Mark Wilkinson   M 2003 2003 2003 6:00 85   15:03:19
Richard Dean   M 2003 2003 2003 6:00 89   16:12:55
Mark Gibbs   M 2003 2003 2003 6:00 90   16:13:46
Robert Ian Holdsworth LDWA M 2003 2003 2003 6:00 92   16:14:32
Kevin O'Hara LDWA M 2003 2003 2003 6:00 93   16:14:32
Philip Martin Kimberworth Striders M 2004 2004 2004 7:00 8   8:09:53
Stuart Buchan Kingston-upon-Hull M 2004 2004 2004 8:00 11   8:18:16
Tim Laney   M 2004 2004 2004 8:00 13   8:27:29
Adam Marcinowicz Watford H M 2004 2004 2004 7:00 16   8:54:31
Shelli Kempson LDWA - Cleveland Crazybanshees F 2004 2004 2004 7:00 20 2 9:02:34
Ian Wallis Long Eaton RC M 2007 2007 2004 6:00 22   9:14:37
Iain Ridgway   M 2004 2004 2004 7:00 23   9:18:34
Sarah Kleeman   F 2004 2004 2004 7:00 24 3 9:18:34
Selina Coldicott Kenilworth F 2004 2004 2004 7:00 31 5 9:38:04
Tony Maddocks Eccleshill RR M 2005 2005 2004 7:00 33   9:40:28
Stephen Ford   M 2004 2004 2004 7:00 36   9:43:09
Anthony Lowe   M 2004 2004 2004 7:00 55   11:13:53
Scott Mayled Army M 2004 2004 2004 7:00 57   11:19:26
Jesse Leach Army M 2004 2004 2004 7:00 58   11:19:26
Dean Neville Army Devon Dorset LI  M 2005 2004 2004 7:00 60   11:19:26
David Smith (Tri) Rochdale TRI M 2005 2004 2004 7:00 64   11:31:48
Stephen Coveney City of Hull M 2004 2004 2004 7:00 67   11:44:33
Andrew Alford   M 2004 2004 2004 7:00 68   11:44:45
Christopher Duoba Rochdale TRI M 2004 2004 2004 7:00 72   12:39:37
Denise Pickering   F 2005 2004 2004 6:00 73 13 12:43:55
Kathyrn Smith   F 2004 2004 2004 7:00 76 14 12:44:54
Melanie Robinson   F 2004 2004 2004 6:00 78 15 13:06:56
Andi Rivett   M 2004 2004 2004 6:00 79   13:06:56
Dave Kearns LDWA - Staffs  M 2005 2004 2004 6:00 97   14:17:59
Dave Thorpe Maltby RC M 2004 2004 2004 6:00 98   14:21:53
Brian Davey   M 2004 2004 2004 6:00 112   15:54:19
Amanda Hooke Cumberland AC F 2008 2004 2004 6:00 113 22 15:56:09
Helen Cavanagh   F 2004 2004 2004 6:00 114 23 15:56:09
