This page gives historical information, who has completed/started how often, etc

Results have been consolidated from 1983 to 2008

Tell me, Henry Marston, if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?

4 or more finishes  2 or 3 finishes  1 finish  No finishes    History Page

Take me back to the RRR Page, or take me back to History Page
After the name, club and gender come the year the person most recently entered, started and finished and the overall position in the latest finish year (with position in ladies race for ladies, otherwise blank) and finally the time

The 702 entrants who have finished once and once only. For each year of most recent finish, names are in order of position (equal finish positions were identified in the full results, but this has proved difficult to show for the archive).

Name Club/Team M/F Last Entry Last Run Last finish Start Pos F Pos Time
Steve Lang Cheshire Hill Racers M 2008 2008 2008 7:00 3   7:53:18
Jack Brown Ronhill Cambuslang Harr. M 2008 2008 2008 7:00 4   8:06:05
Mark Collinson City of Norwich M 2008 2008 2008 7:00 8   8:27:40
Ian Hughes (Tri) Derby Tri Club M 2008 2008 2008 7:00 9   8:33:51
Charlie Johnson Pudsey & Bramley M 2008 2008 2008 7:00 10   8:34:09
Carl Whitehead Witney RR M 2008 2008 2008 7:00 11   8:34:34
Pete Waywell Wesham RR M 2008 2008 2008 7:00 13   8:48:25
Ian Bishop E Cheshire Harr M 2008 2008 2008 7:00 14   8:48:25
Billy Minto Hunters Bog Trotters M 2008 2008 2008 7:00 15   8:52:36
Ian Rowland Dunbar RC M 2008 2008 2008 7:00 16   8:57:58
Chris Hare   M 2008 2008 2008 7:00 20   9:10:20
John Thompson Newburgh Nomads M 2008 2008 2008 7:00 22   9:10:20
Paul Bennington Kimberworth Striders M 2008 2008 2008 7:00 25   9:18:20
Olivier Gaillemin   M 2008 2008 2008 7:00 26   9:24:38
Richard Clark   M 2008 2008 2008 7:00 28   9:24:38
Ivan Sadlier   M 2008 2008 2008 7:00 30   9:24:47
David Ralphs Newburgh Nomads M 2008 2008 2008 7:00 31   9:24:58
Ian Doherty (Leek)   M 2008 2008 2008 7:00 35   9:59:39
Claire Akin-Smith   F 2008 2008 2008 7:00 37 2 9:51:14
James Adams Serpentine RC M 2008 2008 2008 7:00 38   9:54:57
Jon Bateman Road Runners Club M 2008 2008 2008 7:00 39   9:56:28
Simon Gregory Killamarsh Kestrels M 2008 2008 2008 7:00 40   9:59:47
Drew Sheffield Trail Runners Assoc. M 2008 2008 2008 7:00 42   10:01:00
Andrew Fletcher   M 2008 2008 2008 7:00 45   10:08:34
Stephen Walker (2008)   M 2008 2008 2008 7:00 46   10:10:44
Richard Dennis Portobello M 2008 2008 2008 7:00 47   10:10:44
Nicholas Genever   M 2008 2008 2008 7:00 48   10:10:44
Jerym Brunton Ranelagh Harr. M 2008 2008 2008 7:00 49   10:10:47
Iain Chapple   M 2008 2008 2008 7:00 54   10:32:27
Mark Townsend Keswick AC M 2008 2008 2008 7:00 55   10:34:29
Phil Cox Dark Peak FR M 2008 2008 2008 6:00 58   10:39:31
Ian Hayden Aurora Harr. M 2008 2008 2008 7:00 61   10:47:20
Hannah Moore-Barton FRA F 2008 2008 2008 7:00 62 5 10:48:20
Sam Benamara Killamarsh Kestrels M 2008 2008 2008 7:00 65   11:05:24
Peter Down Killamarsh Kestrels M 2008 2008 2008 7:00 66   11:05:24
Steve Gordon    M 2008 2008 2008 7:00 68   11:05:24
Peter Hill Dumfries RC M 2008 2008 2008 7:00 69   11:16:51
Steven Battle Worksop Harr. M 2008 2008 2008 7:00 70   11:32:14
Steve Walker Hornsea Rescue M 2008 2008 2008 7:00 72   11:35:10
Ross Mackenzie   M 2008 2008 2008 7:00 80   11:48:52
Alice Robson Dark Peak FR F 2008 2008 2008 7:00 81 9 11:49:01
Colin Bostock Long Eaton RC M 2008 2008 2008 7:00 82   11:49:01
Neil Thubron Chiltern Harr. M 2008 2008 2008 7:00 83   11:55:04
Robin Harvie   M 2008 2008 2008 7:00 86   12:02:15
Mike Blamires Beverley AC M 2008 2008 2008 7:00 87   12:02:15
Dawn McDonald Dumfries RC F 2008 2008 2008 7:00 88 10 12:07:58
Ashleigh Stewart   F 2008 2008 2008 7:00 90 11 12:09:15
Robert Sinclair Dundee Hawkhill Harr. M 2008 2008 2008 7:00 91   12:09:15
Richard Scroop Road Runners Club M 2008 2008 2008 7:00 92   12:11:01
Sarah Booth   F 2008 2008 2008 7:00 93 12 12:15:03
Chris Peach Roadhoggs Leic AC M 2008 2008 2008 7:00 95   12:18:05
Nicholas Kennell   M 2008 2008 2008 7:00 96   12:18:05
Emma Osenton Todmorden Harr. F 2008 2008 2008 7:00 99 13 12:46:08
Iain Macdonald   M 2008 2008 2008 7:00 101   12:47:07
Adrian Baker   M 2008 2008 2008 7:00 102   12:47:07
Anne Green   F 2008 2008 2008 6:00 103 14 12:47:10
Noel Jones Bedford Harr. M 2008 2008 2008 6:00 105   12:49:01
Phil Barrett Steel City Striders M 2008 2008 2008 7:00 110   13:06:01
Mike Blundell   M 2008 2008 2008 7:00 111   13:06:01
David Peel   M 2008 2008 2008 7:00 112   13:06:01
Sharon Meadows   F 2008 2008 2008 6:00 113 17 13:07:09
Paul Donald FRA M 2008 2008 2008 6:00 114   13:07:09
Quentin Somerset   M 2008 2008 2008 6:00 115   13:07:09
Marian McPhail Dumfries RC F 2008 2008 2008 6:00 116 18 13:07:58
Jeremy Nottingham   M 2008 2008 2008 6:00 118   13:26:50
Rab Lee   M 2008 2008 2008 6:00 119   13:26:50
Ivan Kissane   M 2008 2008 2008 6:00 120   13:26:50
Julian Bamford Norwich RR M 2008 2008 2008 6:00 121   13:28:08
Martin Payne Dark Peak FR M 2008 2008 2008 6:00 127   14:00:00
Christine Benson   F 2008 2008 2008 6:00 132 21 14:10:01
Andrew McMaster   M 2008 2008 2008 6:00 133   14:19:01
David Breen   M 2008 2008 2008 6:00 134   14:19:01
Chris Pollard   M 2008 2008 2008 7:00 135   14:29:19
Nick Kirke   M 2008 2008 2008 7:00 136   14:29:19
Katie Samuelson-Dean Cambridge & Coleridge F 2008 2008 2008 6:00 137 23 14:35:04
Darren Gillman  Trail Runners Assoc. M 2008 2008 2008 6:00 138   14:35:04
Paul McKeeney Northbrook AC M 2008 2008 2008 6:00 139   14:35:04
Andrew Booth Trail Runners Assoc. M 2008 2008 2008 7:00 140   14:49:01
John Foley Clydesdale Harr. M 2008 2008 2008 7:00 141   14:54:05
Aileen Scott Clydesdale Harr. F 2008 2008 2008 7:00 142 24 14:54:05
Helen Chase   F 2008 2008 2008 6:00 144 25 14:59:41
David Wright   M 2008 2008 2008 6:00 145   14:59:41
Paul Mulholland   M 2008 2008 2008 6:00 148   14:59:41
Edward Chapman Lordshill RR M 2008 2008 2008 6:00 149   15:12:04
Phillip Howells Tewkesbury AC M 2008 2008 2008 6:00 150   15:12:04
Gary Pearson Croft Ambrey RC M 2008 2008 2008 6:00 154   15:35:10
David Rouse Croft Ambrey RC M 2008 2008 2008 6:00 155   15:35:10
Daniel Barnett Croft Ambrey RC M 2008 2008 2008 6:00 156   15:35:10
Gowyn Jones   M 2008 2008 2008 6:00 158   15:35:10
Iain Afshar   M 2008 2008 2008 6:00 159   15:37:59
Paul Trueman   M 2008 2008 2008 6:00 160   15:37:59
Andrew Harvey LDWA - Essex & Herts M 2008 2008 2008 6:00 161   15:47:45
Elaine Massey LDWA - Vermuyden F 2008 2008 2008 6:00 168 29 16:41:04
Peter Boarer LDWA - Vermuyden M 2008 2008 2008 6:00 169   16:41:04
Ian Doherty (Derby)   M 2008 2008 2008 6:00 172   17:01:20
Matt Giles Stourbridge RC M 2007 2007 2007 7:00 1   6:17:54
Mark Braley Serpentine RC M 2007 2007 2007 7:00 9   7:57:50
Ben Whittaker   M 2007 2007 2007 7:00 10   7:57:59
Robert Hall-McNair Hinkley RC M 2007 2007 2007 7:00 17   8:31:35
Richard Brown   M 2008 2008 2007 7:00 18   8:31:35
Eddie Winslow Ilkley Harr. M 2007 2007 2007 7:00 20   8:34:35
Andrew Coulthurst FRA M 2007 2007 2007 7:00 27   8:48:22
Philip Smith City of Salisbury M 2007 2007 2007 7:00 28   8:48:39
Paul Rushworth Macclesfield Harr. M 2007 2007 2007 7:00 29   8:54:20
Bernie Priekulis  Stone MM M 2007 2007 2007 7:00 39   9:17:01
Alan Hall Serpentine RC M 2007 2007 2007 7:00 35   9:02:40
Robert Westaway Serpentine RC M 2007 2007 2007 7:00 36   9:02:40
Tony Harrington St Albans Striders M 2007 2007 2007 7:00 38   9:03:45
Ian Hodge Vegan Runners M 2007 2007 2007 7:00 39   9:10:05
Karl Winkler   M 2007 2007 2007 7:00 40   9:13:48
Martin Lea  Matlock CC M 2007 2007 2007 7:00 41   9:15:26
Gregory Crowley Dark Peak FR M 2007 2007 2007 7:00 42   9:15:26
Helen Johnson Bingley Harr. F 2008 2008 2007 7:00 48 3 9:27:20
Duncan Malloy Leicester Tri Club M 2007 2007 2007 7:00 49   9:27:20
Stephen Wilde   M 2007 2007 2007 7:00 51   9:28:09
Ian Leach   M 2007 2007 2007 7:00 53   9:46:00
Phil Robertson Otley AC M 2008 2007 2007 7:00 54   9:47:30
Paul Tranter  FRA M 2008 2007 2007 7:00 55   9:47:30
Barrie Duerden   M 2007 2007 2007 7:00 58   9:55:00
Dan Pizzo   M 2007 2007 2007 7:00 60   9:55:01
Gavin Rennie Reading Roadrunners M 2007 2007 2007 7:00 66   9:55:40
Geoff Holburt LDWA M 2007 2007 2007 7:00 68   9:57:10
Philip Walters Dark Peak FR M 2007 2007 2007 7:00 69   9:57:12
Paul King LDWA M 2007 2007 2007 7:00 70   9:59:10
Kevin Doyle   M 2007 2007 2007 7:00 71   10:00:00
Stephen Potter LDWA - E. Yorks M 2007 2007 2007 7:00 74   10:12:20
Simon Broughton LDWA - E. Yorks M 2007 2007 2007 7:00 75   10:12:20
Steve Campion Lincoln Mercury M 2007 2007 2007 7:00 76   10:12:50
John Duncan   M 2007 2007 2007 7:00 82   10:30:20
Richard Share   M 2007 2007 2007 7:00 83   10:32:10
Tony Mattson   M 2007 2007 2007 7:00 84   10:32:10
Emma Aindow-Gregory Lostock AC F 2007 2007 2007 7:00 88 10 10:49:40
Richard Baker Horwich RMI M 2007 2007 2007 7:00 89   10:49:40
Darren Holloway (Ilkstn) Ilkeston RC M 2007 2007 2007 7:00 90   10:49:40
Will Meredith Goyt Valley Striders M 2007 2007 2007 7:00 92   10:56:50
Colin Brooke   M 2007 2007 2007 7:00 94   10:56:50
David Banks   M 2007 2007 2007 7:00 99   11:24:10
Neil Smith Ilkley Harr. M 2007 2007 2007 7:00 101   11:32:15
Christopher Lillistone   M 2007 2007 2007 7:00 105   11:32:15
Emma Greaves Ely Runners F 2007 2007 2007 7:00 106 12 11:33:30
Ian Fitzpatrick Dark Peak FR M 2007 2007 2007 7:00 107   11:33:30
Russell Beresford Dark Peak FR M 2007 2007 2007 7:00 109   11:33:30
Stephen Banks   M 2007 2007 2007 7:00 113   11:46:35
Steve Matthews Dark Peak FR M 2007 2007 2007 7:00 114   11:46:35
Gavin Savage Trail Runners Assoc. M 2008 2008 2007 6:00 120   12:04:40
David Claxton Keighley & Craven M 2007 2007 2007 7:00 125   12:17:40
Andrew Kitts Keighley & Craven M 2007 2007 2007 7:00 126   12:17:40
Paddy O'Neill N. York Moors AC M 2007 2007 2007 7:00 127   12:20:30
Tom Boother   M 2008 2008 2007 7:00 128   12:20:30
Mark Goodburn   M 2007 2007 2007 7:00 134   13:03:40
David Rowsell   M 2007 2007 2007 7:00 135   13:04:25
Jamie Lawler   M 2007 2007 2007 7:00 136   13:04:25
John Oldroyd Lonsdale FR M 2007 2007 2007 7:00 137   13:04:50
Paul Scholte Peel RR M 2007 2007 2007 6:00 143   13:23:04
Gary Dowling Peel RR M 2007 2007 2007 6:00 144   13:23:04
Martyn Candy Peel RR M 2007 2007 2007 6:00 145   13:23:04
Jamie Collier   M 2007 2007 2007 7:00 147   13:26:20
Elizabeth Tipping   F 2007 2007 2007 6:00 148 18 13:30:40
Phil Mestecky Strathearn Harr. M 2007 2007 2007 6:00 149   13:30:40
Andrée Lyon Peel RR F 2007 2007 2007 6:00 150 19 13:33:38
Janet Adams Brandon Fern Hoppers F 2007 2007 2007 6:00 153 19 13:33:38
Jamie Dowdall Darwen Dashers RC M 2007 2007 2007 7:00 156   13:45:10
Richard Weremiuk   M 2007 2007 2007 7:00 157   13:45:10
Michelle Laws Almost Athletes F 2007 2007 2007 7:00 158 22 13:45:10
Ian Hughes (AA) Almost Athletes M 2007 2007 2007 7:00 159   13:45:10
Adrian Brown LDWA - N. Yorks M 2008 2008 2007 6:00 161   13:57:26
Leon Rudge   M 2007 2007 2007 7:00 162   13:58:00
David Northall   M 2007 2007 2007 6:00 166   14:25:30
Mandy Andrews Holme Pierrepont RC F 2007 2007 2007 6:00 169 25 14:26:40
Fiona Lee Dewsbury RR F 2007 2007 2007 6:00 171 25 14:26:40
Ian Sutcliffe Dewsbury RR M 2007 2007 2007 6:00 172   14:26:40
John Forsyth Skyrac M 2007 2007 2007 6:00 173   14:49:15
Catherine Marriott RSPB RC F 2007 2007 2007 6:00 175 27 14:50:30
Jane Guest LDWA - E. Yorks F 2007 2007 2007 7:00 177 29 14:52:40
Susan Cullimore-Pike LDWA - Lincoln F 2007 2007 2007 6:00 178 30 14:56:50
John Collins   M 2007 2007 2007 6:00 181   14:57:26
Ian Forbes LDWA - Vermuyden M 2007 2007 2007 6:00 185   14:57:26
Peter Young LDWA M 2007 2007 2007 6:00 186   14:58:00
Dana Gibson   F 2007 2007 2007 6:00 187 31 14:58:00
Alan Jones Army M 2007 2007 2007 6:00 188   15:16:00
Mark Campbell Army M 2007 2007 2007 6:00 189   15:16:00
Graham Sprigg   M 2007 2007 2007 7:00 192   15:20:10
Colin Smith Road Runners Club M 2007 2007 2007 7:00 193   15:20:10
David Cullum LDWA - Lincoln M 2007 2007 2007 6:00 195   15:31:10
Elaine Dee LDWA - E. Yorks F 2007 2007 2007 6:00 200 32 15:52:40
Pat Bolton LDWA - Staffs F 2007 2007 2007 6:00 202 33 15:53:10
Ann Bell LDWA - E. Yorks F 2007 2007 2007 6:00 203 33 15:53:10
Beryl Skog LDWA - E. Yorks F 2007 2007 2007 6:00 204 33 15:53:10
David Toms Brandon Fern Hoppers M 2007 2007 2007 7:00 205   15:55:20
Stephen Carter Middlesbro & Cleveland H M 2007 2007 2007 6:00 206   16:35:20
Arthur Butler   M 2007 2007 2007 6:00 207   16:35:20
Ian Hill Bingley Harr. M 2006 2006 2006 7:30 2   7:09:01
Andrew Rankin  Muddy Mucky Munkys  M 2006 2006 2006 7:30 5   7:31:11
Sean Ketteridge  Access Warriors M 2006 2006 2006 7:30 6   7:35:09
Allen Smalls  Access Warriors M 2006 2006 2006 7:30 6   7:35:09
David Chippett  Knavesmire Harr. M 2006 2006 2006 7:30 11   7:43:53
Richie Cunningham  Carnegie Harr. M 2006 2006 2006 7:30 15   8:00:34
Thomas Adams    M 2006 2006 2006 7:30 16   8:01:55
Neil King Macclesfield Harr. M 2006 2006 2006 7:30 21   8:06:55
Richard  Gurd  100 Marathon Club  M 2006 2006 2006 7:30 24   8:37:02
Jenn Dick  University of Sheffield  F 2006 2006 2006 7:30 25 1 8:38:15
Andrew Dobby  RAF Menwith Hill AC  M 2006 2006 2006 7:30 28   8:41:02
Ross Litherland  Macclesfield Harr. M 2008 2008 2006 7:00 31   8:45:25
Chris Hughes Tri Preston M 2008 2008 2006 7:00 33   9:00:19
Ken Fancett Trail Runners Assoc. M 2006 2006 2006 7:30 34   9:02:10
Dave Smith  LDWA - Staffs M 2007 2007 2006 7:00 34   9:02:10
Joel  Scott Holme Pierrepont RC M 2007 2006 2006 7:00 39   9:17:01
John Harvey  Stockport Harr. M 2006 2006 2006 7:30 41   9:22:37
Mike Berry  Black Combe Runners M 2007 2006 2006 7:00 41   9:22:37
Duncan Baker Hunters Bog Trotters M 2006 2006 2006 7:30 45   9:33:34
Paul Champion    M 2006 2006 2006 7:30 53   9:54:13
Paul Stevenson    M 2006 2006 2006 7:30 53   9:54:13
William Lindsay    M 2006 2006 2006 7:30 55   9:55:09
Thomas Sutherland    M 2006 2006 2006 7:30 55   9:55:09
Sean McCartney  Ampthill & Flitwick Flyers RC M 2007 2006 2006 7:00 55   9:55:09
Margaret Ehrenberg  Sparkhill Harr. F 2006 2006 2006 7:30 58 5 9:55:40
Philip Tipping Strathearn Harr. M 2007 2006 2006 6:00 61   10:34:19
David Owens North Wales Police M 2006 2006 2006 7:30 68   11:08:35
Robert Lovegrove Trail Runners Assoc. M 2008 2007 2006 7:00 68   11:08:35
Magnus George    M 2006 2006 2006 7:30 76   11:21:00
Garry Grey  Garden City Runners M 2007 2006 2006 7:00 77   11:21:22
Robert Streets Nerja, Spain M 2006 2006 2006 7:30 78   11:21:47
Alex Langdon    F 2006 2006 2006 7:30 81 11 11:29:40
Javed Bhatti  Hart RR M 2006 2006 2006 7:30 91   11:58:06
Joan Clarke West Brom Harr. F 2006 2006 2006 7:30 91 15 11:58:06
Patrice Clapacs    F 2006 2006 2006 6:00 94 16 11:58:35
Elizabeth Smith    F 2006 2006 2006 6:00 94 16 11:58:35
Steve Allen ( Ilfd) Ilford AC M 2006 2006 2006 7:30 97   12:11:40
Michael Sutton Ilford AC M 2006 2006 2006 7:30 97   12:11:40
Peter  McGlynn Letterkenny AC M 2006 2006 2006 7:30 99   12:38:00
Mark Wallace   M 2006 2006 2006 7:30 99   12:38:00
Peter Craddock   M 2006 2006 2006 7:30 112   13:21:40
Caroline Wood LDWA - Essex & Herts F 2007 2007 2006 7:00 125 24 13:55:07
Simon Williams Link RC M 2006 2006 2006 6:00 128   14:09:19
Brian Barker LDWA - Essex & Herts M 2006 2006 2006 6:00 130   14:34:17
Mick Dodge LDWA - Essex & Herts M 2006 2006 2006 6:00 130   14:34:17
Christine Newbury Liverpool RC F 2006 2006 2006 7:30 136 26 14:45:32
Julian Pursey   M 2006 2006 2006 6:00 138   14:48:56
Carolyn Moore Vernon's Stupid Heroes F 2006 2006 2006 6:00 141 27 15:05:22
Tony Moore Vernon's Stupid Heroes M 2006 2006 2006 6:00 141   15:05:22
Elaine Statham Vernon's Stupid Heroes F 2006 2006 2006 6:00 141 27 15:05:22
Mick Statham Vernon's Stupid Heroes M 2006 2006 2006 6:00 141   15:05:22
Mark Shaw LDWA - Yorks Coast M 2006 2006 2006 6:00 145   15:07:02
Stephen  Walker (Hfx)   M 2006 2006 2006 6:00 145   15:07:02
Chris Barlow  Stone MM M 2006 2006 2006 6:00 149   15:10:35
Gary Woolgar Brighton and Hove City AC  M 2005 2005 2005 8:00 2   7:28:58
Harry Sloan  Shelton Striders  M 2005 2005 2005 7:00 10   8:45:30
Glyn Morris Gravesend RR M 2005 2005 2005 7:00 15   9:02:15
Andrew Mason Springfield Striders  M 2005 2005 2005 7:00 16   9:16:08
Mark Wilson Totley AC M 2005 2005 2005 7:00 17   9:16:08
Samuel Kilpatrick Road Runners Club M 2005 2005 2005 7:00 19   9:17:21
Andrew Jeske Portobello M 2005 2005 2005 8:00 21   9:18:56
Jeremy Bolam N. Norfolk Beach Runners  M 2005 2005 2005 7:00 24   9:25:55
Peter Sarson Stafford Harr. M 2007 2005 2005 7:00 35   9:53:12
Chris Phillips    M 2005 2005 2005 7:00 41   10:13:11
Robert Treadwell Kidlington  M 2005 2005 2005 7:00 48   10:55:50
Steven Pearce   M 2005 2005 2005 7:00 49   10:55:50
Colin Walker   M 2005 2005 2005 7:00 55   11:17:17
Bereth Hale    F 2005 2005 2005 6:00 56 8 11:21:34
Barry O'Callaghan    M 2005 2005 2005 6:00 57   11:21:34
Mark Cockbain Road Runners Club M 2005 2005 2005 8:00 58   11:25:59
Stuart Shipley Chesapeake RR M 2006 2005 2005 7:30 59   11:25:59
Laraine Porter West End Runners F 2005 2005 2005 7:00 64 11 11:47:52
Mark Rawlinson West End Runners M 2005 2005 2005 7:00 65   11:47:52
Andy Gilbert   M 2005 2005 2005 7:00 66   11:47:52
Simon Wall   M 2005 2005 2005 7:00 67   11:47:52
John Clarke (Essex) Springfield Striders M 2005 2005 2005 6:00 69   11:55:50
Stuart Fowlie Stafford Harr. M 2005 2005 2005 7:00 74   12:20:30
Jillian Ross Stafford Harr. F 2005 2005 2005 7:00 76 14 12:26:38
Christopher Ross Stafford Harr. M 2005 2005 2005 7:00 77   12:26:38
Terry Everest Tunbridge Wells  M 2005 2005 2005 8:00 80   12:45:34
Tony Ford LDWA  M 2005 2005 2005 6:00 82   12:55:31
Roy Fleming LDWA - Essex & Herts M 2006 2005 2005 7:30 88   13:05:00
John Brandeberry   M 2005 2005 2005 7:00 89   13:07:12
Nigel Coe Almost Athletes  M 2006 2006 2005 6:00 90   13:22:15
David Beare   M 2005 2005 2005 7:00 93   13:32:20
Robert Tetley   M 2005 2005 2005 6:00 96   13:50:40
Shane Phillips Army M 2005 2005 2005 7:00 99   14:02:00
Keith Hanson   M 2005 2005 2005 6:00 111   14:31:01
Tony Rowley LDWA - Nidderdale  M 2005 2005 2005 6:00 112   14:31:01
Steven Booth LDWA - Vermuyden M 2005 2005 2005 6:00 116   14:31:01
Dave Harvey LDWA - W. Yorks M 2005 2005 2005 6:00 117   14:31:01
Kieren Oxley   M 2005 2005 2005 6:00 118   14:54:38
Andrew Griffin LDWA - E. Lancs M 2005 2005 2005 6:00 124   15:34:56
Alan Tinker   M 2005 2005 2005 6:00 125   15:34:56
Michael Moorehead LDWA - Morcambe & Bld  M 2005 2005 2005 6:00 126   15:35:34
Peter Bullock Lichfield RC M 2005 2005 2005 6:00 128   15:55:18
John MacLean Road Runners Club M 2005 2005 2005 6:00 129   15:55:30
Lorna MacLean Road Runners Club F 2005 2005 2005 6:00 130 20 15:55:30
Philip Martin Kimberworth Striders M 2004 2004 2004 7:00 8   8:09:53
Stuart Buchan Kingston-upon-Hull M 2004 2004 2004 8:00 11   8:18:16
Tim Laney   M 2004 2004 2004 8:00 13   8:27:29
Adam Marcinowicz Watford H M 2004 2004 2004 7:00 16   8:54:31
Shelli Kempson LDWA - Cleveland Crazybanshees F 2004 2004 2004 7:00 20 2 9:02:34
Ian Wallis Long Eaton RC M 2007 2007 2004 6:00 22   9:14:37
Iain Ridgway   M 2004 2004 2004 7:00 23   9:18:34
Sarah Kleeman   F 2004 2004 2004 7:00 24 3 9:18:34
Selina Coldicott Kenilworth F 2004 2004 2004 7:00 31 5 9:38:04
Ian Coldicott Kenilworth M 2004 2004 2004 7:00 32   9:38:04
Tony Maddocks Eccleshill RR M 2005 2005 2004 7:00 33   9:40:28
Stephen Ford   M 2004 2004 2004 7:00 36   9:43:09
Gavin Stewart Mercia M 2004 2004 2004 7:00 48   10:26:20
Anthony Lowe   M 2004 2004 2004 7:00 55   11:13:53
Scott Mayled Army M 2004 2004 2004 7:00 57   11:19:26
Jesse Leach Army M 2004 2004 2004 7:00 58   11:19:26
Dean Neville Army Devon Dorset LI  M 2005 2004 2004 7:00 60   11:19:26
David Smith (Tri) Rochdale TRI M 2005 2004 2004 7:00 64   11:31:48
Stephen Coveney City of Hull M 2004 2004 2004 7:00 67   11:44:33
Andrew Alford   M 2004 2004 2004 7:00 68   11:44:45
Christopher Duoba Rochdale TRI M 2004 2004 2004 7:00 72   12:39:37
Denise Pickering   F 2005 2004 2004 6:00 73 13 12:43:55
Kathyrn Smith   F 2004 2004 2004 7:00 76 14 12:44:54
Melanie Robinson   F 2004 2004 2004 6:00 78 15 13:06:56
Andi Rivett   M 2004 2004 2004 6:00 79   13:06:56
Dave Kearns LDWA - Staffs  M 2005 2004 2004 6:00 97   14:17:59
Dave Thorpe Maltby RC M 2004 2004 2004 6:00 98   14:21:53
Carole Gaynor Kimberworth Striders F 2004 2004 2004 6:00 108 20 15:25:27
Brian Davey   M 2004 2004 2004 6:00 112   15:54:19
Amanda Hooke Cumberland AC F 2008 2004 2004 6:00 113 22 15:56:09
Helen Cavanagh   F 2004 2004 2004 6:00 114 23 15:56:09
Gerald Paynton LDWA M 2004 2004 2004 6:00 116   15:56:21
Andrew Macfarlan LDWA M 2004 2004 2004 6:00 117   15:57:20
Peter Sumner LDWA M 2004 2004 2004 6:00 118   15:57:26
Steven Tomlinson   M 2004 2004 2004 6:00 119   15:58:24
James Guy LDWA - Cornwall & Dvn M 2004 2003 2003 6:00 17   9:21:40
Steve Wood (Leeds) Horsforth Harr. M 2003 2003 2003 7:00 30   10:26:26
Tim Doyle Fairlands Valley M 2003 2003 2003 7:00 37   10:33:40
Robert Cameron-Wood Hastings Runners M 2003 2003 2003 8:00 38   10:35:22
Brian Davidson   M 2003 2003 2003 8:00 41   10:58:30
Derek Bostock   M 2003 2003 2003 7:00 45   11:36:15
Caspar Kennerdale Dulwich Runners AC M 2003 2003 2003 7:00 46   11:36:33
David Greenway   M 2003 2003 2003 7:00 55   12:28:01
Brin Bunker   M 2003 2003 2003 6:00 72   14:04:01
David Sorensen LDWA - Beds Bucks Nhton M 2003 2003 2003 6:00 76   14:25:59
Valerie Partington   F 2003 2003 2003 6:00 78 8 14:27:36
Phil Young Dark Peak FR M 2003 2003 2003 6:00 79   14:27:36
Mark Wilkinson   M 2003 2003 2003 6:00 85   15:03:19
Richard Dean   M 2003 2003 2003 6:00 89   16:12:55
Mark Gibbs   M 2003 2003 2003 6:00 90   16:13:46
Robert Ian Holdsworth LDWA M 2003 2003 2003 6:00 92   16:14:32
Kevin O'Hara LDWA M 2003 2003 2003 6:00 93   16:14:32
Mike Robinson Dark Peak FR M 2005 2005 2002 7:00 2   7:33:03
Robert Lawcock   M 2002 2002 2002 7:00 12   8:45:42
Michael Mattison Kippax Harr. M 2002 2002 2002 7:00 13   8:45:42
Michael Nunn Kimberworth Striders M 2002 2002 2002 7:00 19   9:14:32
John Thornton Shelton Striders M 2002 2002 2002 8:00 22   9:28:12
Zoë Thornburgh LDWA F 2003 2002 2002 7:00 32 2 10:16:11
David Gledhill Access Warriors M 2002 2002 2002 7:00 33   10:25:13
Alastair Miatt   M 2002 2002 2002 7:00 44   11:51:42
Sandra Butcher Shelton Striders F 2002 2002 2002 6:00 68 7 13:50:09
Neil Piper Dark Peak FR M 2002 2002 2002 7:00 70   13:53:53
Christine Stratton LDWA - Irregulars F 2002 2002 2002 6:00 71 8 13:54:00
Peter Harper Rotherham H & AC M 2002 2002 2002 6:00 76   14:37:48
David John Adams   M 2002 2002 2002 6:00 79   14:44:34
David Sheldon LDWA - Vermuyden M 2008 2002 2002 6:00 85   14:54:33
Dave Ashford   M 2002 2002 2002 6:00 88   14:54:33
Arthur Read   M 2002 2002 2002 6:00 89   14:54:33
Bob Drobek Kimberworth Striders M 2002 2002 2002 6:00 92   15:01:52
Stephen LeBeau   M 2002 2002 2002 6:00 99   15:55:30
Andrei Kotsybka Parus-Sevastopol-UKR M 2001 2001 2001 8:00 2   6:44:54
Sergei Korobov Parus-Sevastopol-UKR M 2001 2001 2001 8:00 3   7:24:55
Philip Adams 100 km Assoc. M 2001 2001 2001 7:00 13   8:36:24
John Owen   M 2001 2001 2001 8:00 24   9:39:35
Nick Skidmore   M 2001 2001 2001 8:00 25   9:39:50
Jim Rust Maltby RC M 2001 2001 2001 7:00 26   9:43:42
Steven Durdy Maltby RC M 2001 2001 2001 7:00 27   9:43:48
Mark Grover   M 2001 2001 2001 7:00 28   9:43:48
Dave Whitehead Trail Runners Assoc. M 2001 2001 2001 7:00 30   9:49:27
