Tell me, Henry Marston, henry@NOThmarston.co.uk, if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?
Surname Initials A-F Initials G-O Initials P-Z
Name and
club (as most recently recorded)
Column 4 shows the number of Finishes
Last
Run: year last started the event
Last Fin: year last finished
Last Start: time started
Attached: member of an athletics club
Names are in surname - first name order.
Please press the BACK button on the browser if you came here from the Entry form
Take me back to the Historical lists
| Name | aStandardClubName | m/f | Finishes | Last Run | Last Fin | Start | Attached |
| John Abbott | Rotherham H & AC | M | 1 | 1983 | 1983 | 7:00 | No |
| Michael Abbott | LDWA | M | 3 | 2001 | 2001 | 6:00 | No |
| Steve Abell | Trentham RC | M | 5 | 1995 | 1995 | 7:00 | No |
| David John Adams | M | 1 | 2002 | 2002 | 6:00 | No | |
| Eleanor Adams | F | 1 | 1989 | 1989 | 8:00 | No | |
| James Adams | Serpentine RC | M | 0 | 2007 | 7:00 | Yes | |
| Janet Adams | Brandon Fern Hoppers | F | 1 | 2007 | 2007 | 6:00 | Yes |
| John Adams | M | 0 | 1999 | 7:00 | No | ||
| Pete Adams | Rotherham H & AC | M | 1 | 1992 | 1992 | 7:00 | No |
| Philip Adams | 100 km Assoc. | M | 1 | 2001 | 2001 | 7:00 | No |
| Roger Adams | Brandon Fern Hoppers | M | 0 | 2007 | 7:00 | Yes | |
| Thomas Adams | M | 1 | 2006 | 2006 | 7:30 | No | |
| Andrew Addis | Macclesfield Harr. | M | 2 | 2004 | 2004 | 7:00 | No |
| Emma Aindow-Gregory | Lostock AC | F | 1 | 2007 | 2007 | 7:00 | Yes |
| David Aitkin | M | 1 | 1992 | 1992 | 6:00 | No | |
| Andrew Alford | unknown | M | 1 | 2004 | 2004 | 7:00 | No |
| P Allan | M | 1 | 1991 | 1991 | 6:00 | No | |
| David Allen | Rother Valley Swallows | M | 2 | 2005 | 2005 | 6:00 | Yes |
| Jon Allen | M | 0 | 2006 | 0 | 6:00 | No | |
| Steve Allen | Ilford AC | M | 1 | 2006 | 2006 | 7:30 | Yes |
| Ted Allen | Kimberworth Striders | M | 5 | 2002 | 2002 | 6:00 | No |
| Mark Allison | Rotherham H & AC | M | 1 | 1994 | 1994 | 8:00 | No |
| Dennis Allport | LDWA - Vermuyden | M | 9 | 2007 | 2004 | 7:00 | No |
| Maurice Allsopp | M | 1 | 1987 | 1987 | 8:00 | No | |
| Bill Anderson | M | 1 | 1992 | 1992 | 6:00 | No | |
| Ian Anderson | Road Runners Club | M | 4 | 2001 | 2001 | 8:00 | No |
| Mandy Andrews | Holme Pierrepont RC | F | 1 | 2007 | 2007 | 6:00 | Yes |
| Sue Andrews | Kimberworth Striders | F | 2 | 2006 | 2006 | 6:00 | No |
| Colin Ardron | Macclesfield Harr. | M | 0 | 7:00 | No | ||
| Kay Armstrong | F | 0 | 1997 | 6:00 | No | ||
| Mike Armstrong | Rotherham H & AC | M | 4 | 2005 | 2004 | 8:00 | Yes |
| Klaus Armstrong-Braun | M | 1 | 1984 | 1984 | 7:00 | No | |
| Michael Arnold | M | 0 | 0 | 6:00 | Yes | ||
| Sue Arnold | F | 1 | 1990 | 1990 | 6:00 | No | |
| Dave Ashford | No club | M | 1 | 2002 | 2002 | 6:00 | No |
| Brian Aspin | Nidderdale | M | 3 | 2007 | 2007 | 6:00 | Yes |
| John Aspin | M | 0 | 0 | 0 | 6:00 | No | |
| John Atha | No club | M | 0 | 6:00 | No | ||
| Gary Attewell | Holme Pierrepont RC | M | 2 | 2007 | 2007 | 7:00 | Yes |
| Elaine Axford | F | 2 | 1998 | 1998 | 6:00 | No | |
| L Badger | M | 1 | 1991 | 1991 | 7:00 | No | |
| Alan Bagley | Stockport Harr | M | 2 | 1996 | 1996 | 8:00 | No |
| Keith Bailey | LDWA | M | 1 | 2001 | 2001 | 6:00 | No |
| Matthew Bailey | Worcester Joggers | M | 0 | 2005 | 6:00 | No | |
| Rowan Bailey | Worcester Joggers | F | 0 | 2005 | 6:00 | No | |
| Roy Bainbridge | Northern Vets | M | 6 | 2005 | 2005 | 7:00 | Yes |
| Ray Baines | Maltby RC | M | 1 | 2007 | 2007 | 7:00 | Yes |
| Pam Baird | Harrogate H & AC | F | 4 | 2007 | 2007 | 6:00 | Yes |
| Paul Baitson | LDWA - E. Yorks | M | 0 | 6:00 | No | ||
| Carmel Baker | Carlton Forum | F | 3 | 1997 | 1997 | 7:00 | No |
| Dean Baker | Rotherham H & AC | M | 2 | 1994 | 1994 | 6:00 | No |
| Duncan Baker | Hunters Bog Trotters | M | 1 | 2006 | 2006 | 7:30 | Yes |
| Graham Baker | Road Runners Club | M | 2 | 2004 | 2004 | 7:00 | No |
| Keith Baker | Rotherham H & AC | M | 5 | 1996 | 1996 | 7:00 | No |
| Richard Baker | Horwich RMI | M | 1 | 2007 | 2007 | 7:00 | Yes |
| Steve Baker | York Acorn RC | M | 2 | 1999 | 1999 | 8:00 | No |
| Tom Baker | Carlton Forum | M | 3 | 1997 | 1997 | 7:00 | No |
| Janet Ball | F | 1 | 1990 | 1990 | 6:00 | No | |
| John Ball | M | 1 | 1990 | 1990 | 6:00 | No | |
| D Banks | M | 1 | 1991 | 1991 | 6:00 | No | |
| David Banks | M | 1 | 2007 | 2007 | 7:00 | No | |
| R Banks | M | 1 | 1991 | 1991 | 7:00 | No | |
| Stephen Banks | M | 1 | 2007 | 2007 | 7:00 | No | |
| S Barber | M | 1 | 1991 | 1991 | 7:00 | No | |
| John Barclay | LDWA | M | 0 | 1998 | 6:00 | No | |
| Jonathan Barclay | No club | M | 1 | 1994 | 1994 | 6:00 | No |
| Brian Barker | LDWA - Essex & Herts | M | 1 | 2006 | 2006 | 6:00 | No |
| Chris Barlow | Stone MM | M | 1 | 2006 | 2006 | 6:00 | Yes |
| Gerald Barlow | M | 1 | 1996 | 1996 | 7:00 | No | |
| Roy Barnes | Road Runners | M | 3 | 2006 | 2006 | 7:30 | No |
| Anthony Barnett | M | 2 | 1991 | 1991 | 7:00 | No | |
| Paul Barnett | M | 0 | 0 | 0 | 7:00 | No | |
| Claire Barrett | Wickersley | F | 0 | 1998 | 7:00 | No | |
| Michael Barrett | M | 0 | 1996 | 6:00 | No | ||
| Robert Barrett | Wickersley | M | 1 | 1998 | 1998 | 7:00 | No |
| H Barrow | M | 1 | 1991 | 1991 | 6:00 | No | |
| Neville Bassett | M | 1 | 1992 | 1992 | 7:00 | No | |
| Lucas Bateman | Wetherby Runners | M | 2 | 2006 | 2006 | 7:30 | Yes |
| Roger Baumeister | Dark Peak FR | M | 8 | 2003 | 2003 | 7:00 | No |
| D Baxby | M | 1 | 1991 | 1991 | 7:00 | No | |
| Rob Bayman | Human Energy | M | 0 | 6:00 | No | ||
| Gary Beard | LDWA - Vermuyden | M | 1 | 1994 | 1994 | 6:00 | No |
| Lance Beard | LDWA - Vermuyden | M | 1 | 1994 | 1994 | 6:00 | No |
| David Beare | M | 1 | 2005 | 2005 | 7:00 | No | |
| Peter Bearne | M | 1 | 1998 | 1998 | 6:00 | No | |
| B Beaumont | M | 1 | 1991 | 1991 | 7:00 | No | |
| Dennis Beaver | Rotherham H & AC | M | 2 | 1999 | 1999 | 7:00 | No |
| Barrie Bedford | Barnsley AC | M | 9 | 2007 | 2006 | 6:00 | Yes |
| A Bell | M | 1 | 1991 | 1991 | 7:00 | No | |
| Ann Bell | LDWA - E. Yorks | F | 1 | 2007 | 2007 | 6:00 | No |
| Geoff Bell | Calder Valley | M | 1 | 1996 | 1996 | 8:00 | No |
| Terry Bell | M | 0 | 1999 | 1999 | 6:00 | No | |
| Val Belton | Clyde | F | 0 | 1992 | 6:00 | No | |
| Frank Benham | No club | M | 1 | 1994 | 1994 | 7:00 | No |
| Malcolm Bennett | M | 1 | 1998 | 1998 | 7:00 | No | |
| Mark Benton | Kimberworth Striders | M | 2 | 2007 | 2007 | 6:00 | Yes |
| Russell Beresford | Dark Peak FR | M | 1 | 2007 | 2007 | 7:00 | Yes |
| Mike Berry | Black Combe Runners | M | 1 | 2006 | 2006 | 7:00 | Yes |
| Bob Berzins | Dark Peak FR | M | 10 | 2003 | 2003 | 8:00 | No |
| Javed Bhatti | Hart RR | M | 1 | 2006 | 2006 | 7:30 | Yes |
| Simon Bingham | Deal TRI | M | 1 | 2001 | 2001 | 6:00 | No |
| Timothy Birch | LDWA | M | 2 | 1996 | 1996 | 7:00 | No |
| Mark Bissel | E. Hull Harr. | M | 0 | 0 | 0 | 7:00 | Yes |
| Samuel Black | Abbey Runners | M | 0 | 1998 | 7:00 | No | |
| Paul Blackburn | No club | M | 1 | 1999 | 1999 | 6:00 | No |
| Sean Blackburn | No club | M | 0 | 6:00 | No | ||
| Paul Blagbrough | Saddleworth | M | 5 | 2000 | 2000 | 6:00 | No |
| Tony Bland | M | 0 | 1998 | 6:00 | No | ||
| Steve Blaney | M | 0 | 1999 | 6:00 | No | ||
| Oliver Board | Oxford University AC | M | 0 | 7:00 | No | ||
| Jean Bobker | F | 1 | 1998 | 1998 | 6:00 | No | |
| Jeremy Bolam | N. Norfolk Beach Runners | M | 1 | 2005 | 2005 | 7:00 | Yes |
| Glyn Bollington | M | 0 | 1992 | 8:00 | No | ||
| Pat Bolton | LDWA - Staffs | F | 1 | 2007 | 2007 | 6:00 | Yes |
| Andrew Booth | M | 0 | 2007 | 7:00 | No | ||
| Beryl Booth | LDWA - W. Lancs | F | 0 | 1998 | 6:00 | No | |
| David Booth | Kimberworth Striders | M | 2 | 2004 | 2004 | 7:00 | No |
| Kerry Booth | Rotherham H & AC | M | 17 | 2007 | 2007 | 7:00 | Yes |
| Paul Booth | M | 1 | 1992 | 1992 | 6:00 | No | |
| Roger Booth | Shelton Striders | M | 0 | 2005 | 7:00 | Yes | |
| Steven Booth | LDWA - Vermuyden | M | 1 | 2005 | 2005 | 6:00 | No |
| Tom Boother | M | 1 | 2007 | 2007 | 7:00 | No | |
| Gary Boothroyd | Denby Dale | M | 3 | 2001 | 2001 | 7:00 | No |
| Brian Bosher | Quakers RC | M | 3 | 1995 | 1995 | 8:00 | No |
| Colin Bostock | Long Eaton RC | M | 0 | 2007 | 7:00 | Yes | |
| Derek Bostock | No club | M | 1 | 2003 | 2003 | 7:00 | No |
| Steven Boulby | Denby Dale | M | 2 | 1998 | 1998 | 8:00 | No |
| Mike Boulton | LDWA - S. Wales | M | 2 | 2005 | 2005 | 6:00 | No |
| Caroline Boyd | Rotherham H & AC | F | 9 | 1995 | 1995 | 8:00 | No |
| Janice Boyes |