Tell me, rrrhenry-at-hmarston.co.uk if you spot any errors. I have had to rationalise names, so that the same participant has the same name each year. Please let me know if you appear under different names from different years, or if you know of a doppelganger with the same name (e.g. I picked up Dave Shepherd and David Shepherd because they both started in one year). Ladies: have you changed surname?

Suename: Initials A-F Initials G-N Initials O-Z

Updated 1983 to 2023

Name and club (as most recently recorded) 
Column 4 shows the number of Finishes
Last Entry: year last entered
Last Run: year last started the event
Last Fin: year last finished
Last Start: time started

Names are in surname - first name order.

I have to check why there are inconsistent blanks for some competitors.

Please press the BACK button on the browser if you came here from the Entry form

Take me back to the Historical lists

Name Club Name m/f Finishes Last Entry Last Run Last Fin Last Start
Olivier Gaillemin   M 1 2008 2008 2008 7:00
Andy Gaines   M 1 2021 2021 2021 6:40
Carl Gair   M 1 2011 2011 2011 7:00
Andrew Galbraith   M 1 2000 2000 1999 6:00
Ian Gall Valley Hill Runners M 1 2011 2011 2011 7:00
John Gallagher   M 1 1990 1990 1990 6:00
Sasha Gallagher Rotherham Harriers And Ac F 2 2023 2023 2023 6:51
Susan Gallagher Dumfries RC F 0 2008     7:00
Adam Gallimore   M 0 2021 2021   3:53
Kenneth Garbutt   M 1 1995 1995 1995 6:00
Russell Gardham Virgin Active RR M 1 2009 2009 2009 7:00
Paul Gardiner   M 3 2011 2011 2011 7:00
Julie Gardner Dark Peak Fell Runners F 0 2010     7:00
Peter Gardner Rossendale Harr. M 2 2002 2000 2000 6:00
Deb Garfield Border Harriers F 1 2010 2010 2010 6:00
Gerry Garland   M 3 2017 2016 2016 6:00
Steve Garlick Vocalink Running Club M 11 2017 2017 2017 7:00
Bob Garrett LDWA M 3 2003 2003 2003 6:00
Kevin Garretty Kimberworth Striders M 1 2018 2018 2018 7:00
Lorna E Garrod Benfleet RC F 1 1995 1995 1995 7:00
Kieron Gascoigne   M 1 2013 2013 2013 7:00
Jenn Gaskell Beeston Ac F 1 2012 2012 2012 7:00
Nick Gaskell   M 1 2012 2012 2012 7:00
Carole Gaynor Kimberworth Striders F 2 2009 2009 2009 6:00
Martyn Gaynor Kimberworth Striders M 20 2017 2017 2017 7:00
Sharon Gayter North York Moors Ac F 11 2023 2023 2023 6:37
Paul Gebbie   M 0 2021   0 7:00
Darren Gee Darlington H & Ac M 1 2018 2018 2018 7:00
Sandy Gee Stainland Lions Running Club M 7 2023 2023 2023 5:53
Kevin Geer   M 1 2021 2021 2021 5:51
Matthew Geer   M 1 2019 2019 2019 6:00
Nicholas Genever   M 1 2008 2008 2008 7:00
Brian Gent   M 0 1986 1986   8:00
Liz George   F 1 2019 2019 2019 4:00
Magnus George    M 1 2006 2006 2006 7:30
Anthony Gerundini Lincoln Tri M 7 2023 2016 2016 7:10
Deborah Gibbins Trail Running Association F 1 2013 2013 2013 7:00
Jackie Gibbs   F 1 1990 1990 1990 7:00
Mark Gibbs   M 1 2003 2003 2003 6:00
Barry Gibson   M 2 2017 2017 2017 6:00
Dana Gibson   F 1 2007 2007 2007 6:00
Dunstan Gibson   M 0 2018     7:00
James Gibson   M 1 2012 2012 2012 7:00
Jamie Gibson   M 2 1999 1999 1999 7:00
Sarah Gibson   F 1 2016 2016 2016 6:00
Adam Gilbert   M 0 2013     7:00
Andy Gilbert   M 1 2005 2005 2005 7:00
Michael Gilbert Jaffa Ipswich M 0 2001     6:00
Andrew Gilbertson   M 9 2019 2019 2019 6:00
Matt Giles Stourbridge RC M 1 2007 2007 2007 7:00
Thomas Giles Trail Runners Assoc. M 0 2009 2006   6:00
Alan Gill   M 2 1987 1987 1987 8:00
David Gillian Abbey Runners  M 1 2011 2011 2011 7:00
R Gillick   F 1 1991 1991 1991 7:00
Darren Gillman  Trail Runners Assoc. M 1 2008 2008 2008 6:00
Anna Gilmore   F 1 2009 2009 2009 7:00
Richard Ginn Pocklington Runners M 1 2009 2009 2009 7:00
Riccardo Giussani   M 2 2016 2016 2016 7:00
John Glanfield Glossopdale Harr M 2 2007 2007 2007 7:00
Tom Glare Woodstock Harr. M 3 1995 1995 1995 8:00
Nigel Glaze Mercia Fell Runners M 0 2010     7:00
Clare Glazebrook North Derbyshire RC   F 1 2023 2023 2023 6:51
Jamie Glazebrook North Derbyshire RC M 2 2021 2019 2019 7:00
David Gledhill Access Warriors M 1 2002 2002 2002 7:00
Peter Gledhill Barnsley AC M 2 1999 1999 1999 8:00
Jayne Glynn   F 10 2023 2023 2023 4:14
Stephen Godley   M 1 2015 2015 2015 6:00
Harry Godson Bentham Beagles M 0 2014     7:00
Marie Godson Bentham Beagles F 0 2014     7:00
Robert Golden LDWA - Sussex M 1 2001 2001 2001 6:00
Wendy Goldthorp Serpentine Club F 1 2010 2010 2010 7:00
Jeff Golland LDWA  M 1 2022 2022 2022 3:50
John Golton   M 1 1990 1990 1990 6:00
Nicola Golunska Portsmouth Joggers F 1 2010 2010 2010 7:00
Marc Gomes   M 0 2004     7:00
John Good   M 1 1988 1988 1988 8:00
G Goodall   ? 1 1991 1991 1991 7:00
Mark Goodburn   M 1 2007 2007 2007 7:00
Mark Goodison Totley AC M 1 2010 2010 2010 7:00
Jim Goodman   M 0 2003     6:00
John Goodson Barton And District M 0 2019 2011   6:00
Dean Goodwin   M 1 2017 2017 2017 7:00
Robert Goodwin 100 km Assoc. M 0 1997 1997   7:00
K. Gorden   ? 1 1986 1986 1986 8:00
Richard Gordon   M 1 2019 2019 2019 7:00
Steve Gordon    M 1 2008 2008 2008 7:00
Bernie Gould Rotherham H & AC M 1 1996 1996 1988 7:00
Michael Gouldin   M 1 2018 2018 2018 7:00
Deborah Gowans Accrington Road Runners F 0 2011     7:00
Darren Graham Todmorden Harriers M 3 2018 2018 2018 7:00
Jim Graham STFU M 0 1999 1999   6:00
Stanley Grandfield Potteries Marathon AC M 2 2003 2003 2003 6:00
Jocelyn Granger Staffs Moorlands AC  F 1 2023 2023 2023 7:00
Daniel Grant Valley Striders AC  M 0 2023 2023   7:04
Eryk Grant   M 1 2009 2009 1999 7:00
Jonathan Gratton Kingstone Runners Barnsley  M 1 2023 2023 2023 5:52
Ian Graves   M 0 2021     4:00
Kim Gray North Derbyshire Rc F 0 2019   0 7:00
Margaret Gray Dumfries Running Club F 1 2015 2015 2015 6:00
Mark Gray Steel City Striders M 2 2015 2015 2015 7:00
S. Gray   M 0 1986 1986   8:00
Martin Grayson   M 1 1988 1988 1988 8:00
Catherine Greaves Sandbach Striders F 1 2015 2014 2014 6:00
Emma Greaves Ely Runners F 2 2013 2013 2013 7:00
Martyn Greaves Horsham M 2 1992 1992 1992 7:00
Anne Green   F 5 2015 2014 2014 7:00
Colin Green LDWA - Sherwood M 2 2003 2003 2003 6:00
David Green (Pnrth) 100 Marathon Club M 1 2014 2014 2014 7:00
David Green (Prstn) Preston Harriers M 0 2013     7:00
Debbie Green LDWA  F 1 2023 2023 2023 4:09
Dick Green Kimberworth Striders M 2 2003 2003 2003 6:00
Jill Green   F 6 2011 2011 2011 6:00
Mark Green 100 km Assoc. M 6 2010 2010 2010 6:00
Simon Green Dark Peak Fell Runners M 0 2013     7:00
Mandy Greenaway Wakefield Tri Club F 0 2015     6:00
Mark Greenfield   M 3 1998 1998 1998 8:00
David Greenway   M 1 2003 2003 2003 7:00
Jackie Greenway   F 2 2003 2003 2003 7:00
Alan Greenwood Calderdale LDWA M 1 2014 2014 2014 6:00
David Greenwood Holme Pierrepont M 1 2016 2016 2016 7:00
Eileen Greenwood LDWA F 1 2014 2014 2014 6:00
Mark Greenwood   M 0 1993 1993   6:00
Paul Greenwood Kimberworth Striders M 1 2018 2018 2018 7:00
Scott Gregersen    M 0 2006     7:30
Brian Gregory   M 7 2019 2019 2019 6:00
Maxine Gregory Valley Hill Runners F 1 2023 2018 2018 6:30
Simon Gregory Handsworth Roadhogs   M 8 2023 2023 2023 6:42
Garry Grey  Garden City Runners M 1 2007 2006 2006 7:00
Andrew Griffin LDWA - E. Lancs M 1 2005 2005 2005 6:00
Clare Griffin Goyt Valley Striders F 0 2007     7:00
Steve Griffin   M 1 2010 2010 2010 6:00
Tony Griffin   M 4 2021 2021 2021 6:32
Jackson Griffith Road Runners Club M 1 2012 2012 2012 7:00
Terry Griffiths LDWA - Vermuyden M 22 2013 2013 2011 6:00
Norman Grimley Kimberworth Striders M 8 2005 2005 2005 6:00
Rose Grimley   F 0 1986 1986   8:00
Kim Grosvenor Mammoth Lifestyle F 0 2010     6:00
Jamie Grover   M 0 2014     7:00
Mark Grover   M 1 2001 2001 2001 7:00
Gary Groves Kimberworth Striders M 10 2019 2019 2019 6:00
Preston Grundy Wolverhampton & Bilston AC M 2 2003 2003 2003 7:00
Jane Guest Ldwa F 8 2016 2016 2016 6:00
Michael Guest   M 0 2005     6:00
David Guidera   M 2 1993 1993 1993 6:00
Nikki Guiver Yeovil Town Rrc F 1 2015 2015 2015 7:00
Ian Gunn   M 2 1990 1990 1990 7:00
Richard Gurd 100 Marathon Club  M 1 2006 2006 2006 7:30
John Gurnhill   M 1 2002 1999 1999 7:00
James Guy LDWA - Cornwall & Dvn M 1 2004 2003 2003 6:00
Philip Gwilliam LDWA - High Peak M 11 2010 2010 2010 7:00
Craig Hadfield Sheffield Triathlon Club M 1 2017 2017 2017 7:00
Gillian Hagan Potteries Marathon AC F 1 1997 1997 1997 7:00
Mark Hagan Potteries Marathon AC M 1 1997 1997 1997 7:00
Alicia Hague   F 1 2011 2011 2011 6:00
Ben Hague Rotherham Harriers And Ac M 3 2019 2019 2019 7:00
Gavin Hague   M 0 2023   0 5:25
Peter Hague Dark Peak Fell Runners M 3 2021 2015 2015 7:00
Allen Haigh Steel City Striders M 1 1992 1992 1992 7:00
Iain Haigh Ldwa M 1 2011 2011 2011 6:00
Philip Haigh Kimberworth Striders M 18 2022 2022 2022 6:31
Roma Haigh   F 1 2015 2015 2015 6:00
P Haines   M 1 1991 1991 1991 6:00
Richard Hakes Dark Peak M 2 2012 2012 2012 6:00
Bereth Hale    F 1 2005 2005 2005 6:00
Chris Haley   M 1 1998 1998 1998 6:00
Phil Halford   M 0 2009     7:00
Alan Hall Serpentine RC M 1 2007 2007 2007 7:00
Anthony Hall Trawden Athletic Club M 5 2019 2019 2019 7:00
Christine Hall Steel City Striders F 1 1992 1992 1992 7:00
Desmond Hall Gainsbor' Morton M 1 1992 1992 1992 7:00
Diane Hall   F 2 2022 2022 2022 5:38
Ken Hall   M 1 1997 1997 1997 6:00
Lee Hall   M 2 2017 2017 2017 6:00
Stephen Hall Skipton AC M 9 2023 2023 2023 6:25
Jon Hallam   M 4 2021 2021 2021 6:28
R Halliwell   ? 1 1991 1991 1991 6:00
Robert Hall-McNair Hinckley Rc M 2 2011 2011 2011 7:00
Martin Hallworth   M 0 2008     7:00
Stephen Halton   M 1 2013 2013 2013 6:00
Nick Ham Glossopdale Harriers M 15 2022 2022 2022 6:42
Alex Hamilton   M 1 2018 2018 2018 7:00
Oliver Hamilton   M 1 2012 2012 2012 6:00
Anthony Hammond Peel Road Runners M 4 2012 2012 2012 6:00
Fred Hamond Lagan Valley AC M 1 2023 2023 2023 6:34
Catherine Hancox   F 0 2007     6:00
William Hancox   M 5 2012 2012 2012 6:00
Bob Hannington   M 1 1989 1989 1986 7:00
Leon Skriver Hansen   M 1 2012 2012 2012 7:00
Keith Hanson   M 1 2005 2005 2005 6:00
Peter Hanson 100 km Assoc. M 1 1994 1994 1994 8:00
Oleksandr Harbusa Parus-Sevastopol-UKR M 0 2001     8:00
Craig Hardcastle Team Manvers  M 0 2022 2022   6:54
Shannon Hardcastle Team Manvers  F 1 2022 2022 2022 6:54
Robert Harden   M 1 2009 2009 2009 7:00
Mich Hardie Portsmouth Joggers M 2 2014 2014 2014 7:00
Gary Harding   M 0 2008     7:00
David Hardy   M 1 2011 2011 2011 7:00
Chris Hare Chapel Allerton Runners M 3 2012 2011 2010 7:00
Celia Hargrave Stone MM F 5 2022 2022 2022 5:22
Emma Hargrave Hunters Bog Trotters F 7 2022 2018 2018 6:00
Andrew Hargreaves   M 1 2023 2023 2023 5:37
Dave Hargreaves Rotherham H & AC M 2 2000 2000 2000 7:00
Raj Haridoss   M 1 2015 2015 2015 7:00
Michelle Harle Rotherham H & AC F 2 2023 2023 2022 6:47
Matthew Harmston   M 0 2009 2009   6:00
Lynne Harness   F 0 2014 2014   6:00
Brian Harney Rotherham H & AC M 11 2015 2009 2009 6:00
June Harney Rotherham H & AC F 3 1994 1994 1994 7:00
Peter Harper Rotherham H & AC M 1 2002 2002 2002 6:00
Melanie Harper-Jones   F 0 2015 2015   7:00
Tony Harrington St Albans Striders M 1 2007 2007 2007 7:00
Carl Harris LDWA  M 0 2022 2022   3:50
Duncan Harris City Of Chester Tri Club M 2 2012 2012 2012 7:00
Emma Harris   F 0 2023 2023   4:10
Gary Harris   M 0 2007 2007   7:00
James Harris FRA M 0 2013     7:00
Keith Harris   M 0 2007 2007   7:00
Mark Harris Fife AC M 0 2008     7:00
Richard Harris   M 1 2014 2013 2013 6:00
Robin Harris   M 2 1996 1996 1996 7:00
Rory Harris   M 4 2023 2023 2023 7:13
Scott Harris   M 0 2012     7:00
William Harris Shropshire Shufflers M 2 2013 2011 2011 7:00
Barry Harrison Trail Runners Assoc. M 21 2018 2018 2018 7:00
Davina Harrison LDWA - High Peak F 4 2012 2012 2012 6:00
Duncan Harrison   M 1 2017 2017 2017 6:00
Jeff Harrison   M 1 1985 1985 1985 7:00
Michael Harrison Kimberworth Striders M 1 2018 2018 2018 7:00
Nick Harrison Notfast RC  M 1 2022 2022 2022 4:02
Sally Harrison RBR Club  F 0 2022   0 3:50
Colette Harrison-Melrose   F 0 2023   0  
Philip Harrop Worksop Harriers M 0 2010     7:00
Ian Harryman Avon Valley Runners. M 1 2010 2010 2010 7:00
Nick Hart Pudsey & Bramley Ac M 0 2017     7:00
Paul Hart  Dumfries Running Club M 6 2015 2015 2013 7:00
Mark Hartell Macclesfield Harr. M 6 2007 2007 2007 7:00
Michael Hartley Macclesfield Harr. M 2 1995 1995 1995 8:00
Francesca Hartwell Rossendale Harriers F 0 2011     6:00
Andrew Harvey LDWA - Essex & Herts M 1 2008 2008 2008 6:00
Chris Harvey   M 0 2021   0 4:00
Dave Harvey LDWA - W. Yorks M 1 2005 2005 2005 6:00
Graeme Harvey   M 2 2014 2014 2014 7:00
John Harvey  Stockport Harr. M 1 2006 2006 2006 7:30
Kirsty Harvey   F 1 2013 2013 2013 7:00
Mathew Harvey Team Manvers M 2 2013 2013 2013 7:00
Robin Harvie   M 1 2008 2008 2008 7:00
Brian Harwood Ldwa Beds Bucks Northants M 11 2012 2012 2012 6:00
Brian Hastings   M 1 2011 2011 2011 6:00
Philip Hateley Stone Master Marathoners M 0 2013     7:00
Jon Hawker Ellesmere Port R.C. M 1 2010 2010 2010 7:00
Helen Hawley-Hague   F 4 2023 2022 2022 5:25
Ian Hayden Aurora Harr. M 1 2008 2008 2008 7:00
Mike Hayes Dark Peak FR M 2 2006 2006 1989 6:00
Stuart Hayes LDWA   M 3 2023 2023 2023 4:14
Katherine Hay-Heddle   F 0 2006     6:00
Mark Haynes Ldwa M 1 2011 2011 2011 6:00
Matthew Hayter Handsworth Roadhogs M 0 2008 2008   6:00
Tracey Hayward Telford Harr. F 2 2013 2013 2013 7:00
Blue Haywood   F 1 2013 2013 2013 7:00
Keith Haywood F.R.A. M 2 2011 2011 2011 7:00
Russell Haywood   M 1 2014 2014 2014 6:00
Sally Haywood   F 1 2014 2014 2014 6:00
Steve Haywood Cannock & Stafford M 0 2010     7:00
John Hazleton   M 0 2013     7:00
Amanda Heading   F 0 2004     7:00
Stephen Headley Selby Striders M 1 2018 2018 2018 7:00
Andrew Heald   M 2 2015 2015 2015 6:00
John Heathcote   M 1 2021 2021 2021 5:33
Robert Heaton   M 1 1998 1998 1998 6:00
Jon Hedger Torq Trail M 0 2013     7:00
Andrew Hedison Kimberworth Striders  M 2 2023 2023 2023 5:45
Daniela Heeg FRA F 0 2021   0 7:00
Mike Hegarty Morpeth Harr. M 0 2005     7:00
Roger Hellings Hartsholme Runners M 0 2009 2009   6:00
Elaine Helme Hyde Village Striders F 0 2009     7:00
Robert Hemingway   M 2 2016 2016 2016 7:00
Caroline Hemming Spectrum Striders F 1 2014 2014 2014 7:00
Dean Hemmingway   M 1 2014 2014 2014 6:00
Graham Henry  Portobello M 8 2013 2013 2013 7:00
John Henry Doncaster Tri Club M 1 2019 2019 2019 7:00
Colin Henson   M 1 1987 1987 1987 8:00
Kevin Hepworth   M 1 1989 1989 1989 8:00
Ray Hepworth   M 1 1989 1989 1989 8:00
Amy Herford   F 1 2009 2009 2009 6:00
Jaime Hernando Serpentine RC M 0 2008 2008   7:00
David Hetherington   M 0 2010     7:00
Ian Hetherington Rotherham H & AC M 3 2011 2011 2011 6:00
Martyn Hewitt   M 0 2021   0 6:00
Sally Hewitt   F 1 2014 2014 2014 6:00
Gareth Hey   M 0 2009     7:00
Rod Heywood LDWA - Irregulars M 3 2002 2002 2002 6:00
Andy Hibbert   M 1 2021 2021 2021 6:15
Malcolm Hibbert   M 0 1992 1992   6:00
David Hickling Saddleworth Runners M 3 2002 2002 2001 7:00
Andy Hicks West Yorkshire LDWA  M 1 2022 2022 2022 6:09
Richard Hicks (no club)  M 1 2022 2022 2022 4:10
Sally Hicks Kenilworth Runners  F 1 2022 2022 2022 4:10
Malcolm Higgins LDWA M 1 1997 1997 1997 6:00
Maureen Higgins LDWA F 1 1997 1997 1997 6:00
James Higginson Bad Boy Running Club   M 0 2023   0 6:40
John Highton   M 1 2015 2015 2015 6:00
Ian Hilditch LDWA M 3 2010 2010 2010 6:00
Ben Hill   M 0 1998 1998   6:00
Brian Hill LDWA M 1 1999 1999 1999 6:00
Edwina Hill Glossop F 3 2014 2011 2011 6:00
Iain Hill   M 1 2013 2013 2013 7:00
Ian Hill Bingley M 1 2011 2006 2006 6:00
Jan Hill   F 1 2011 1997 1997 6:00
Janet Hill Ludlow Runners   F 4 2023 2023 2023 5:57
Les Hill  Dumfries Running Club M 12 2018 2018 2018 7:00
Mick Hill Rotherham H & AC M 6 1998 1998 1998 6:00
Peter Hill Dumfries RC M 2 2010 2010 2010 7:00
Rachel Hill Wharfedale F 1 2012 2011 2011 7:00
Sarah Hinchliffe Team Manvers (Tri) F 1 2012 2012 2012 6:00
Susan Hinchliffe   F 1 2001 2001 2001 6:00
Richard Hind Worksop Harriers   M 4 2023 2023 2023 6:15
Jeff Hinde   M 1 1987 1987 1987 8:00
Andrew Hindson Cirencester Athletics Club M 1 2010 2010 2010 7:00
Fraser Hirst   M 5 2014 2014 2014 7:00
Alan Hoare   M 1 1992 1992 1992 6:00
Mark Hobson Rochdale Harriers M 1 2013 2013 2013 7:00
Andy Hoddle 100 Marathon Club  M 1 2022 2022 2022 4:11
Ian Hodge Vegan Runners UK M 4 2023 2023 2023 5:35
Ben Hodges Dark Peak FR M 1 2007 2007 1985 6:00
Tony Hodges   M 0 2007     6:00
Stephen Hodgkins   M 1 2021 2021 2021 3:53
Roy Hodgkinson LDWA M 1 2011 2011 2011 6:00
Ian Hodgson North York Moors AC M 1 2010 2010 2010 7:00
Phil Hodgson Todmorden Harriers M 0 2010     7:00
William Hodgson   M 1 2018 2018 2018 7:00
Nils Hofmann Rotherham Harriers and AC   M 7 2023 2023 2023 6:47
Debbie Hogarth Kimberworth Striders  F 0 2010 2010   7:00
Emma Hogben   F 0 2016 2016   7:00
Ryan Hogben Gateshead Harriers M 2 2016 2016 2015 7:00
Peter Hogg LDWA - Essex & Herts M 0 2001     6:00
Geoff Holburt LDWA M 8 2017 2017 2017 7:00
Pez Holda Sheffied RC M 0 2013     7:00
Jackie Holder   F 0 2010 2010   6:00
Belinda Holdsworth   F 0 2013     7:00
Robert Ian Holdsworth LDWA M 1 2003 2003 2003 6:00
David Holland Ldwa M 0 2012     6:00
Stephen Holland   M 1 1990 1990 1990 6:00
Warren Holland Claverley Fell Runners M 0 2010     7:00
Roderick James Hollands South Wales Ldwa M 1 2012 2012 2012 6:00
Emma Hollingdrake   F 0 2021   0 4:00
Kevin Hollings    M 2 2008 2007 2007 6:00
Martyn Hollingworth   M 5 2023 2023 2023 5:26
Natalie Hollingworth   F 1 2016 2016 2016 6:00
Tom Hollins   M 1 2014 2014 2014 6:00
Darren Holloway (Ilkstn) Ilkeston RC M 1 2007 2007 2007 7:00
Darren Holloway (Dagnm)   M 0 2006     7:30
Dave Holloway 100 km Assoc. M 0 2008     6:00
Mick Hollowood   M 2 1986 1986 1986 8:00
Lee Holman LDWA  M 0 2023 2023   4:02
Beverly Holmes Todmorden Harriers F 1 2014 2014 2014 6:00
Chris Holmes Dumfries RC M 0 2008 2008   6:00
Kevin Holmes (Lds)   M 2 2017 2017 2019 7:00
Kevin Holmes (Yrk)   M 1 2010 2010 2010 7:00
Norman Holmes Ripley RC M 1 1998 1998 1998 7:00
Wendy Holmes Ripley RC F 1 1998 1998 1998 7:00
Robert Holt   M 2 2012 2012 2012 6:00
David Hood   M 0 2011 2011   6:00
Julian Hood Skipton AC M 0 2021   0 7:00
Michael Hood   M 0 2011 2011   6:00
Richard Hook Holmfirth Harriers Ac M 3 2021 2019 2019 6:00
Amanda Hooke Cumberland AC F 1 2008 2004 2004 6:00
Aaron Hookway LDWA - Vermuyden M 2 2022 2021 2021 5:45
Martin Hookway Doncaster AC M 2 2016 2016 2016 7:00
Paul Hooper   M 0 2007     7:00
William Hopkin LDWA - Vermuyden M 1 1994 1994 1994 6:00
Clive Hopkins Benfleet RC M 1 1995 1995 1995 7:00
Sandra Hopkins Portsmouth Joggers Club F 2 2014 2014 2014 7:00
Simon Hopkins   M 1 2022 2022 2022 7:06
Chris Hopkinson   M 10 2021 2021 2021 5:38
Shelagh Hopkinson   F 1 1997 1997 1997 6:00
Jenny Horan Rotherham H & AC F 4 2003 2003 2003 7:00
Mick Horan   M 0 2010     7:00
John Hornsey   M 1 1997 1997 1997 6:00
Mick Hornsy   M 0 1984 1984   7:00
Mark Horry Killamarsh Kestrels M 0 2015     6:00
Helen Horseman   F 1 2022 2022 2022 5:54
Ian Horsley   M 0 2009 2009   6:00
Anthony Horstead Steel City Striders M 0 2015     7:00
Chris Hough Dpfr M 2 2016 2015 2015 7:00
Kevin Hoult Calder Valley Fell Runners M 12 2023 2023 2023 7:11
Sara Houlton   F 1 2013 2013 2013 6:00
Paul Houston Harmeny AC M 1 2016 2016 2016 7:00
Rachael Howard   F 1 2016 2016 2016 7:00
Marla Howard-Cutts Southwell RC F 13 2016 2016 2016 6:00
Mary Howarth Steel City Striders F 4 1999 1999 1995 7:00
Ray Howarth Rotherham H & AC M 2 2016 2016 2016 6:00
Richard Howcroft Kimberworth Striders M 4 2016 2016 2016 7:00
Gillian Howe   F 6 2015 2015 2015 6:00
Vicki Howe LDWA   F 3 2023 2023 2023 6:13
Duncan Howell  Istead and Ifield Harr. M 0 2006     6:00
Phillip Howells Tewkesbury Rc M 4 2016 2016 2016 6:00
Jennifer Howland Istead And Ifield Harriers F 1 2013 2013 2013 7:00
Paul Howson LDWA - High Peak M 3 2012 2012 2012 6:00
Phil Hoy Portsmouth Joggers M 1 2015 2015 2015 7:00
Teresa Hubery Team Manvers  F 1 2022 2022 2022 6:30
Keith Huckle   M 1 2021 2021 2021 3:55
Martin Huddleston Stadium Runners M 2 2012 2012 2012 7:00
Alicia Hudelson   F 0 2008 2008   7:00
James Hudson   M 1 2010 2010 2010 7:00
Paul Hudson South Derbyshire Road Runners M 1 2019 2019 2018 7:00
Steve Hudson   M 1 2012 2012 2012 6:00
William Hudspeth   M 4 2019 2019 2018 6:00
Chris Hughes Tri Preston M 1 2008 2008 2006 7:00
Ian Hughes (Tri) Derby Tri Club M 1 2008 2008 2008 7:00
Ian Hughes (AA) Almost Athletes M 1 2007 2007 2007 7:00
John Hughes LDWA - Vermuyden M 14 2014 2014 2014 6:00
Tim Hughes   M 1 1999 1999 1999 6:00
Tom Hughes LDWA - Vermuyden M 20 2014 2014 2014 6:00
Ian Hull   M 4 2015 2015 2015 6:00
Stephen Hull   M 1 2017 2017 2017 6:00
Chris Hume Westbury Harriers M 10 2016 2014 2013 6:00
Shirley Hume Westbury Harriers F 14 2021 2014 2014 6:00
Steve Humphreys   M 1 2019 2019 2019 6:00
Jack Humphries   M 1 1988 1988 1988 8:00
Paul Humphries   M 0 2012 2012   7:00
Martin Hunt Kimberworth Striders M 2 2018 2018 2018 7:00
Paul Hunt Goyt Valley Striders M 2 2008 2008 2008 7:00
Rebecca Hunt Kimberworth Striders  F 0 2022   0 6:20
Bob Huntbach   M 1 1990 1990 1990 7:00
Ania Hunter   F 1 2013 2013 2013 7:00
Grant Hunter Witney Road Runners M 0 2010 2010   6:00
Ian Hunter   M 2 2017 2017 2017 6:00
Carolyn Hunter-Rowe Pudsey & Bramley F 2 1992 1992 1992 8:00
David Hurst Dark Peak Fell Runners M 2 2011 2010 2010 7:00
J Hurt   M 1 1991 1991 1991 7:00
Rod Hurt Rotherham H & AC M 1 1992 1992 1992 7:00
Hus Hussey LDWA Independent M 2 2016 2016 2012 6:00
Cheryl Hutchins Sandbach Striders F 1 2015 2014 2014 6:00
Gordon Hutchins Sandbach Stiders M 2 2015 2014 2014 6:00
Matt Hutchinson   M 3 2021 2021 2021 6:24
Michelle Hutchison Manvers Water Front Running Club  F 1 2023 2023 2023 4:07
Elizabeth Hutson Sheffield Tri Club F 3 2021 2021 2021 6:57
Colin Hutt Team Krypton M 4 2014 2014 2014 7:00
Les Huxley Barnsley AC M 4 2008 2008 2006 6:00
Fiona Huxtable   F 0 2007     7:00
Michael Hyde Stadium Runners M 3 2014 2014 2014 7:00
Alan Ibberson   M 1 1987 1987 1987 8:00
Peter Ibison   M 5 2021 2021 2021 3:57
Brian Iddon   M 0 1990 1990   8:00
Imtiaz Ilahi   M 2 2023 2023 2023 6:06
Eddie Iliffe Rotherham H & AC M 0 1996 1996   7:00
Martin Indge Smartt (Team Runfurther) M 0 2010 2010   7:00
Raymond Ingham LDWA - Vermuyden M 2 1994 1994 1994 6:00
Laura Inglis Sheffield Rc F 1 2012 2012 2012 7:00
Alan Ireland   M 2 1986 1986 1985 8:00
Jim Irlam Eton Triathlon Club M 1 2012 2012 2012 7:00
Stephen Ismay   M 0 2023 2004   4:10
Graham Ives 100 km Assoc. M 9 1997 1997 1997 7:00
Richard Izdebski Swaledale Runners M 2 2023 2023 2023 6:32
Colin Jackson Aldridge AC M 0 2007 2007   7:00
Jen Jackson Fetch Everyone RC F 0 2008     7:00
Kevin Jackson Abbey Runners M 0 2007     7:00
Michael Jackson Kimberworth Striders M 2 2016 2016 2016 6:00
Philip Jackson 100 km Assoc. M 1 1998 1998 1998 7:00
Mark Jacob   M 4 2016 2016 2016 6:00
Adam Jacques-Hale   M 0 2012 2012   6:00
Joanne Jacques-Hale   F 1 2012 2012 2012 6:00
Andrew James Newbury Athletics Club M 1 2011 2011 2011 7:00
Keri James   M 0 2010     7:00
Sean James sheff tri club  M 0 2005 2005   8:00
Thomas James LDWA - E. Yorks M 1 1994 1994 1994 6:00
Tim James   M 1 2014 2014 2014 7:00
Scott Jameson   M 0 2008     6:00
Sonia Jameson   F 0 2008     6:00
Maria Jansson Team Ultrasweden Lk F 1 2012 2012 2012 7:00
Hilary Jaques Abergele Harriers F 1 2009 2009 2009 6:00
Bernard Jarvis Holme Pierrepont Rc M 1 2021 2011 2011 6:00
Pete Jarvis   M 0 1990 1990   7:00
Mark Jaxion Headington Road Runners M 1 2012 2012 2012 7:00
