Confirmation may be delayed (we have to take holidays ourselves) but if your cheque has been paid in, you are 'in'. At worst, things can be sorted out on the day. It can take some time for postal entries to be processed and forwarded to be displayed here.
This list is to be read in conjunction with the main list but with the addition of number of completions, and your name as used in the archive. This list will be used for the results stored in the archive, and also results with split times, which will be compiled as soon as possible after the event (but necessarily not until early November) The Entry Number may be different from that in other lists. A number of people appear twice (or more) on the start list. I should remind you that if you want to do two laps, there will be no support for the second. If you name does appear twice, different duplicate entries may have been removed by different processors of the lists.
The number of completions in the list is based on our records; I think some people have put the number of starts rather than the number of finishes. Please contact me, Henry Marston, with any queries about the list below, e.g. if you think the number of completions is wrong, or if I have mistaken you for someone else of the same or similar name. For dopplegangers, an identifying abbreviated tag, in brackets, is added after the archive name. This tag remains permanently in the archive.list They are usually generated from the town given in the address.
Certain names will be corrected later - e.g. where there is a capital letter in the middle, as in McKnight
questions to date
| Entry No | Start |
Entry form name |
Archive Name |
m/f |
Standard Club Name |
Finishes | Town | County |
| 331 | 6:00 | Paul Allinson | Paul Allinson | M | 0 | Farthingstone | ||
| 216 | 6:00 | Mandy Andrews | Mandy Andrews | F | Holme Pierrepont RC | 1 | Nottingham | |
| 217 | 6:00 | Peter Andrews | Peter Andrews | M | Holme Pierrepont | 0 | Nottingham | |
| 152 | 6:00 | Wendy Armitage | Wendy Armitage | F | 0 | Scarborough | ||
| 96 | 6:00 | Jamal Ashley | Jamal Ashley | M | 0 | Brigg | ||
| 238 | 6:00 | Tim Atkin | Tim Atkin | M | Dark Peak Fell Runners | 0 | Sheffield | |
| 94 | 6:00 | Pam Baird | Pam Baird | F | Harrogate H & AC | 4 | Harrogate | N Yorks |
| 114 | 6:00 | Malcolm Baker | Malcolm Baker | M | 0 | Aylesbury | ||
| 241 | 6:00 | Emma Bird | Emma Bird | F | 0 | Rotherham | ||
| 132 | 6:00 | Richard Boardman | Richard Boardman | M | Chiltern Harriers | 0 | Chalfont St Giles | |
| 89 | 6:00 | Peter Boarer | Peter Boarer | M | LDWA - Vermuyden | 1 | Rotherham | |
| 121 | 6:00 | Jacob Boston | Jacob Boston | M | 0 | Marlow | ||
| 254 | 6:00 | Barbara Brown | Barbara Brown | F | Mourne Runners | 0 | Belfast | |
| 82 | 6:00 | Ken Brown | Ken Brown | M | Spectrum Stiders | 0 | ||
| 73 | 6:00 | Luis Broz | Luis Broz | M | 5 | Eastbourne | E Sussex | |
| 43 | 6:00 | Peter Burke | Pete Burke | M | 0 | Tipton | W Mids | |
| 43 | 6:00 | Peter Burke | Peter Burke | M | 0 | Tipton | ||
| 129 | 6:00 | Martyn Candy | Martyn Candy | M | Peel RR | 1 | Grendon | |
| 193 | 6:00 | Jim Catchpole | Jim Catchpole | M | 0 | Colchester | ||
| 265 | 6:00 | Rebecca Chesmore | Rebecca Chesmore | F | 0 | Leeds | ||
| 242 | 6:00 | John Clarke | John Clarke (Rothm) | M | Rotherham H & AC | 9 | Dinnington | Sheffield |
| 294 | 6:00 | Nigel Coates | Nigel Coates (GtA) | M | LDWA - Cleveland | 2 | Middlesbrough | Teesside |
| 120 | 6:00 | Jonathan Comber | Jonathan Comber | M | LDWA | 2 | Leighton Buzzard | |
| 72 | 6:00 | Laura Cooper | Laura Cooper | F | 0 | Rotherham | ||
| 226 | 6:00 | Sue Crossland | Sue Crossland | F | Scunthorpe & District AC | Nr Scunthorpe | ||
| 159 | 6:00 | Motloch David | Motloch David | M | Vermuyden Ldwa | 0 | Mexborough | |
| 276 | 6:00 | Tony Deall | Tony Deall | M | 0 | Penrith | ||
| 281 | 6:00 | Elaine Dee | Elaine Dee | F | LDWA - E. Yorks | 1 | Patrington | |
| 139 | 6:00 | Kevin Dews | Kevin Dews | M | 0 | Ashbourne | ||
| 267 | 6:00 | Hannah Douglass | Hannah Douglass | F | North Shields | |||
| 274 | 6:00 | Giselle Dudley | Giselle Dudley | F | 0 | Sunderland | ||
| 169 | 6:00 | David Early | David Early | M | 0 | Harrogate | ||
| 293 | 6:00 | Theresa Elliott | Theresa Elliott | F | Kimberworth Striders | 2 | Rotherham | S Yorks |
| 271 | 6:00 | Graham Ellis | Graham Ellis | M | 0 | Keighley | ||
| 60 | 6:00 | Hilary Farren | Hilary Farren | F | Rossendale Harriers | 0 | ||
| 300 | 6:00 | Stephen France | Stephen France | M | Kimberworth Striders | 6 | Rotherham | |
| 51 | 6:00 | Steve Garlick | Steve Garlick | M | Vocalink Running Club | 3 | York | |
| 292 | 6:00 | Carole Gaynor | Carole Gaynor | F | Kimberworth Striders | 1 | Rotherham | |
| 184 | 6:00 | Andrew Gilbertson | Andrew Gilbertson | M | 0 | Northampton | ||
| 97 | 6:00 | Michael Griffiths | Terry Griffiths | M | LDWA - Vermuyden | 19 | Rotherham | |
| 279 | 6:00 | Jane Guest | Jane Guest | F | LDWA - E. Yorks | 1 | Hull | E Yorks |
| 76 | 6:00 | Anthony Hammond | Anthony Hammond | M | Peel Road Runners | 0 | Sutton Coldfield | |
| 142 | 6:00 | Matthew Harmston | Matthew Harmston | M | 0 | Sheffield | ||
| 198 | 6:00 | Brian Harwood | Brian Harwood | M | LDWA - Beds Bucks Nhton | 8 | Bedford | Bedfordshire |
| 98 | 6:00 | Roger Hellings | Roger Hellings | M | Hartsholme Runners | 0 | Lincoln | |
| 171 | 6:00 | Gill Howe | Gill Howe | F | 0 | Daventry | ||
| 101 | 6:00 | John Hughes | John Hughes | M | LDWA - Vermuyden | 9 | Barnsley | |
| 100 | 6:00 | Thomas Hughes | Thomas Hughes | M | 0 | Nr. Barnsley | ||
| 100 | 6:00 | Thomas Hughes | Tom Hughes | M | LDWA - Vermuyden | 15 | Barnsley | |
| 208 | 6:00 | Hilary Jaques | Hilary Jaques | F | Abergele Harriers | 0 | Llandudno Junction | |
| 275 | 6:00 | Anthony Jenner | Anthony Jenner | M | 0 | Sunderland | ||
| 248 | 6:00 | Norman Johnson | Norman Johnson | M | Other | 0 | Shaw Oldham | |
| 262 | 6:00 | Peter Kenny | Peter Kenny | M | Dark Peak Fell Runners | 0 | Sheffield | |
| 154 | 6:00 | Wes Kettyle | Wes Kettyle | M | Mourne Runners | 0 | Belfast | |
| 158 | 6:00 | Marshall Kevin | Marshall Kevin | M | Ilford AC | 8 | Bury St Edmunds | |
| 75 | 6:00 | Rebecca Lawrence | Rebecca Lawrence | F | Peel Road Runners | 0 | Sutton Coldfield | |
| 57 | 6:00 | Janet Lefton | Janet Lefton | F | 0 | |||
| 56 | 6:00 | Michelle Lefton | Michelle Lefton | F | 0 | |||
| 90 | 6:00 | Elaine Massey | Elaine Massey | F | LDWA - Vermuyden | 1 | Rotherham | |
| 133 | 6:00 | Jane Matthews | Jane Matthews | F | Trail Runners Assoc. | 6 | Arnold | Nottingham |
| 233 | 6:00 | Ray Matthews | Ray Matthews | M | Maltby R.C. | 4 | Rotherham | |
| 103 | 6:00 | Shaun Mclaughlin | Shaun Mclaughlin | M | 0 | Driffield | ||
| 182 | 6:00 | Stephen Mclean | Stephen Mclean | M | 0 | Sheffield | ||
| 147 | 6:00 | David Methley | David Methley | M | 3 | York | ||
| 252 | 6:00 | Steven Millar | Steven Millar | M | 0 | Sheffield | ||
| 202 | 6:00 | Andy Mohun-Smith | Andy Mohun-Smith | M | LDWA - Irregulars | 3 | York | |
| 246 | 6:00 | Jeremy Nottingham | Jeremy Nottingham | M | 1 | Wakefield, West Yorks | ||
| 256 | 6:00 | Phil O'Brien | Phil O'Brien | M | 0 | Nuneaton | ||
| 162 | 6:00 | David Oxley | David Oxley | M | 7 | Horncastle | Lincs | |
| 80 | 6:00 | Amanda Parnaby | Amanda Parnaby | F | Ilkley Harr. | 2 | Leeds | |
| 188 | 6:00 | Martin Payne | Martin Payne | M | Dark Peak FR | 1 | Sheffield | |
| 148 | 6:00 | Steve Platt | Steve Platt | M | Trail Runners Assoc | 0 | London | |
| 52 | 6:00 | Helen Robinson | Helen Robinson | F | Steel City Striders | 0 | Rotherham | |
| 219 | 6:00 | Michael Robinson | Michael Robinson | M | 1 | Oldham | ||
| 58 | 6:00 | Thomas Rothwell | Thomas Rothwell | M | 0 | |||
| 153 | 6:00 | Chris Sanders | Chris Sanders | M | LDWA - Staffs | 18 | Stafford | Staffs |
| 153 | 6:00 | Christopher Sanders | Christopher Sanders | M | 18 | Stafford | ||
| 270 | 6:00 | Jayne Sanderson | Jayne Sanderson | F | Kimberworth Striders | 2 | Rotherham | S. Yorks |
| 234 | 6:00 | Michael Sarjeant | Michael Sarjeant | M | Rotherham Harriers & Ac | 0 | Rotherham | |
| 91 | 6:00 | David Sedgley | David Sedgley | M | Ampthill & Flitwick Flyers | 1 | ||
| 244 | 6:00 | Hannah Shields | Hannah Shields | F | City Of Derry Sparta A.C. | 0 | Derry, N.Ireland | |
| 155 | 6:00 | Alf Short | Alf Short | M | Lancashire Walking Club | 2 | Wigan | |
| 210 | 6:00 | Wayne Simpson | Wayne Simpson | M | 0 | Leeds | ||
| 167 | 6:00 | Dave Smith | Dave Smith (Slhl) | M | 0 | Solihull | ||
| 88 | 6:00 | Paul Sorensen | Paul Sorensen | M | LDWA - Beds Bucks Nhton | 9 | Cheltenham | |
| 225 | 6:00 | Nick Taylor | Nick Taylor | M | Scunthorpe & District AC | 0 | Messingham | Scunthorpe |
| 140 | 6:00 | Andrew Thacker | Andrew Thacker | M | East Hull Harriers | 0 | Cawood | |
| 278 | 6:00 | Glen Thompson | Glen Thompson | M | 0 | Consett | ||
| 204 | 6:00 | Mark Thompson | Mark Thompson | M | Saltwell Harriers | 0 | Gateshead | |
| 261 | 6:00 | Atkin Tim | Atkin Tim | M | Dark Peak Fell Runners | 0 | Sheffield | |
| 105 | 6:00 | David Unsworth | David Unsworth | M | Durham Harr. | 3 | Durham | |
| 272 | 6:00 | Roy Varo | Roy Varo | M | Rotherham H & AC | 22 | Rotherham | |
| 330 | 6:00 | Sue Walker | Sue Walker | F | Carnegie Harriers | 0 | Dunfermline | |
| 119 | 6:00 | Andrew West | Andrew West | M | LDWA - Anytime/where | 19 | Doncaster | |
| 95 | 6:00 | Barbara Christine Williams | Barbara Williams | F | LDWA - Bristol & West | 3 | Bristol | |
| 95 | 6:00 | Barbara Christine Williams | Barbara Christine Williams | F | 3 | Bristol | ||
| 201 | 6:00 | Cyril Williams | Cyril Williams | M | Ldwa Merseystride | 0 | Chester | |
| 207 | 6:00 | Melanie Claire Williams | Melanie Claire Williams | F | Mysteruns Of Abergele | 0 | Colwyn Bay | |
| 289 | 6:00 | Paul Williams | Paul Williams | M | 0 | Rotherham | ||
| 236 | 6:00 | Talbot Williams | Talbot Williams | M | Brit & Dutch Walking F'ship | 2 | Rotherham | |
| 99 | 6:00 | David Wolsey | David Wolsey | M | Hartsholme Runners | 2 | Lincoln | |
| 338 | 6:00 | Michael Wray | Michael Wray | M | Quakers RC | 3 | Darlington | Co Durham |
| 136 | 7:00 | Roy Bainbridge | Roy Bainbridge | M | Northern Vets | 6 | Osmotherley | N. Yorks |
| 137 | 7:00 | Samir Beniamara | Samir Beniamara | M | Killamarsh Kestrels R.C. | 1 | Sheffield | |
| 257 | 7:00 | Brett Bennett | Brett Bennett | M | 0 | Leeds | ||
| 42 | 7:00 | Gary Benson | Gary Benson | M | 0 | Bedford | ||
| 107 | 7:00 | Ian Bishop | Ian Bishop | M | E Cheshire Harr | 1 | Oldham | |
| 183 | 7:00 | Mike Blamires | Mike Blamires | M | Beverley AC | 1 | Beverley | E Yorks |
| 290 | 7:00 | Charles Bogg | Charles Bogg | M | Quakers Running Club | 0 | Darlington | |
| 68 | 7:00 | Alan Bolton | Alan Bolton | M | Rotherham Harriers & Ac | 0 | Rotherham | |
| 237 | 7:00 | Andrew Booth | Andrew Booth | M | Trail Runners Assoc. | 1 | Rotherham | |
| 288 | 7:00 | David Booth | David Booth | M | Kimberworth Striders | 2 | Rotherham | |
| 280 | 7:00 | Kerry Booth | Kerry Booth | M | Rotherham H & AC | 18 | Sheffield | |
| 84 | 7:00 | Thomas Boother | Thomas Boother | M | Trail Running Association | 1 | Ipswich | |
| 84 | 7:00 | Thomas Boother | Tom Boother | M | Trail Running Association | 1 | Ipswich | Suffolk |
| 189 | 7:00 | Colin Bostock | Colin Bostock | M | Long Eaton RC | 1 | Long Eaton | |
| 283 | 7:00 | Ryan Bowen | Ryan Bowen | M | 0 | Burscough | ||
| 124 | 7:00 | David Bradley | David Bradley | M | Blyth RC | 0 | Bedlington | Northumberland |
| 156 | 7:00 | Alison Brind | Alison Brind | F | 6 | Stone | Staffs | |
| 320 | 7:00 | Chris Brown | Chris Brown | M | 0 | Guiseley | ||
| 181 | 7:00 | Jack Brown | Jack Brown | M | Ronhill Cambuslang Harr. | 1 | Cambuslang | |
| 299 | 7:00 | Julian Brown | Julian Brown | M | Macclesfield Harr. | 9 | High Peak | Derbys |
| 180 | 7:00 | Sean Robert Mathew Brown | Sean Robert Mathew Brown | M | 3 | Betchworth | ||
| 47 | 7:00 | Jerym Brunton | Jerym Brunton | M | Ranelagh Harr. | 1 | Mortlake | London |
| 326 | 7:00 | Jason Bulley | Jason Bulley | M | Sandbach Striders | 0 | Sandbach | |
| 197 | 7:00 | Kevin Bullock | Kevin Bullock | M | Harwich Runners | 0 | Essex | |
| 41 | 7:00 | Helen Cain | Helen Cain | F | Totley A.C. | 0 | Sheffield | |
| 165 | 7:00 | George Cairns | George Cairns | M | Lochaber AC | 0 | Fort William | |
| 249 | 7:00 | Lee Carratt | Lee Carratt | M | Rotherham H & AC | 6 | Rotherham | |
| 199 | 7:00 | Nathalie Christie | Nathalie Christie | F | 0 | Bathgate | ||
| 130 | 7:00 | Richard Clark | Richard Clark | M | 1 | High Wycombe | Bucks | |
| 235 | 7:00 | Joan Clarke | Joan Clarke | F | Stourbridge Running Club | 1 | West Midlands | |
| 174 | 7:00 | John Clarke | John Clarke (Glynn) | M | 0 | |||
| 220 | 7:00 | Nigel Coe | Nigel Coe | M | Almost Athletes | 1 | Coniston | |
| 123 | 7:00 | Rory Coleman | Rory Coleman | M | 100 Marathon Club | 6 | Long Eaton | |
| 296 | 7:00 | Malcolm Coles | Malcolm Coles | M | Skyrac | 12 | Leeds | |
| 324 | 7:00 | Shirley Colquhoun | Shirley Colquhoun | F | Tadcaster Harr. | 2 | Tadcaster | |
| 127 | 7:00 | Carrie Craig | Carrie Craig | F | Hunters Bog Trotters | 0 | Edinburgh | |
| 71 | 7:00 | David Cressey | David Cressey | M | Totley A.C. | 0 | Sheffield | |
| 81 | 7:00 | Gregory Crowley | Gregory Crowley | M | Dark Peak FR | 1 | Matlock | Derbys |
| 143 | 7:00 | John Cunnane | John Cunnane | M | Islwyn Running Club | 11 | Pontypridd | |
| 227 | 7:00 | Mark Dalton | Mark Dalton | M | 0 | Ripon | ||
| 209 | 7:00 | Paul Digman | Paul Digman | M | 2 | Sutton In Ashfield | ||
| 62 | 7:00 | D.J. Dore | D.J. Dore | M | 0 | Durham | North Carolina | |
| 69 | 7:00 | Kevin Doyle | Kevin Doyle | M | Kimberworth Striders | 1 | Rotherham | |
| 196 | 7:00 | Mark Doyle | Mark Doyle | M | Harwich Runners | 0 | Clacton-On-Sea | |
| 79 | 7:00 | John Duncan | John Duncan | M | 1 | Beith | ||
| 83 | 7:00 | David Egan | David Egan (Nmtn) | M | 0 | South Normanton | ||
| 134 | 7:00 | David Egan | David Egan (Ttly) | M | Totley AC | 7 | Sheffield | |
| 284 | 7:00 | Martina Elliott | Martina Elliott | F | Lagan Valley Belfast | 0 | Belfast | |
| 250 | 7:00 | Mike Elwell | Mike Elwell | M | Saddleworth Runners | 8 | Oldham | |
| 160 | 7:00 | James Fairfield | James Fairfield | M | East Cheshire Harr. | 0 | Dukingfield | Stockport |
| 65 | 7:00 | Paul Fenton | Paul Fenton | M | 0 | Sutton Coldfield | ||
| 149 | 7:00 | Thomas Fitzsimons | Thomas Fitzsimons | M | 0 | Wakefield | ||
| 231 | 7:00 | Andrew Fletcher | Andrew Fletcher | M | 1 | Knutsford | ||
| 108 | 7:00 | Andy Fowler | Andy Fowler | M | Stockport Harriers & Ac | 0 | Stockport | |
| 104 | 7:00 | Jim Fulton | Jim Fulton | M | Dark Peak FR | 9 | Sheffield | S. Yorks |
| 166 | 7:00 | Carl Gair | Carl Gair | M | 0 | Bedlington | ||
| 328 | 7:00 | Russell Gardham | Russell Gardham | M | Virgin Active Road Runners | 0 | Leeds | |
| 332 | 7:00 | Paul Gardiner | Paul Gardiner | M | 0 | Hurworth | ||
| 309 | 7:00 | Anthony Gerundini | Anthony Gerundini | M | Hartsolme Runners | 2 | Lincoln | Lincolnshire |
| 86 | 7:00 | Anna Gilmore | Anna Gilmore | F | 0 | London | ||
| 298 | 7:00 | Richard Ginn | Richard Ginn | M | Pocklington Runners | 0 | York | |
| 175 | 7:00 | Jane Glynn | Jane Glynn | F | 0 | Not Given On Form | ||
| 141 | 7:00 | Jayne Margaret Glynn | Jayne Margaret Glynn | F | 0 | Dronfield | ||
| 287 | 7:00 | Eryk Grant | Eryk Grant | M | 1 | Harrogate | N. Yorks | |
| 49 | 7:00 | Anne Green | Anne Green | F | 1 | Chesterfield | ||
| 229 | 7:00 | Jackson Griffith | Jackson Griffith | M | Uk Road Runners Club | 0 | Epping | Essex |
| 240 | 7:00 | Gary Groves | Gary Groves | M | 0 | Rotherham | ||
| 190 | 7:00 | Philip Haigh | Philip Haigh | M | Rotherham H & AC | 9 | Rotherham | |
| 61 | 7:00 | Phil Halford | Phil Halford | M | 0 | Morden | ||
| 187 | 7:00 | Nick Ham | Nick Ham | M | Stockport Harr. | 3 | Stockport | |
| 232 | 7:00 | Robert Harden | Robert Harden | M | 0 | Wrexham | ||
| 223 | 7:00 | Chris Hare | Chris Hare | M | 1 | Leeds | ||
| 251 | 7:00 | Helen Hawley | Helen Hawley | F | 0 | Sheffield | ||
| 145 | 7:00 | Elaine Helme | Elaine Helme | F | Hyde Village Striders | 0 | Cheshire | |
| 255 | 7:00 | Graham Henry | Graham Henry | M | Portobello | 3 | Selkirk | |
| 245 | 7:00 | Amy Herford | Amy Herford | F | 0 | Sheffield | ||
| 178 | 7:00 | Les Hill | Les Hill | M | Dumfries RC | 7 | Dumfries | |
| 67 | 7:00 | Ian Hodge | Ian Hodge | M | Vegan Runners | 1 | Warrington | |
| 194 | 7:00 | Geoff Holburt | Geoff Holburt | M | LDWA | 1 | Bolton | |
| 102 | 7:00 | Marla Howard-Cutts | Marla Howard-Cutts | F | LDWA - High Peak | 7 | Carlton | Nottingham |
| 243 | 7:00 | Richard Howcroft | Richard Howcroft | M | 0 | Rotherham | ||
| 264 | 7:00 | Chris Hume | Chris Hume | M | Road Runners Club | 5 | Bristol | |
| 263 | 7:00 | Shirley Hume | Shirley Hume | F | Road Runners Club | 8 | Bristol | |
| 109 | 7:00 | Hus Hussey | Hus Hussey | M | Ldwa Independent | 0 | Bicester | |
| 50 | 7:00 | Oliver William Jeffcote | Oliver William Jeffcote | M | 0 | Stathern | ||
| 260 | 7:00 | Noel Jones | Noel Jones | M | Bedford Harr. | 1 | Bedford | |
| 213 | 7:00 | Tom Keely | Tom Keely | M | Other | 0 | Manchester | |
| 59 | 7:00 | Zoltan Kerekgyarto | Zoltan Kerekgyarto | M | 0 | |||
| 191 | 7:00 | Sean Ketteridge | Sean Ketteridge | M | Colchester Harriers | 1 | Colchester | |
| 186 | 7:00 | Samuel Kilpatrick | Samuel Kilpatrick | M | Road Runners Club | 1 | London | |
| 269 | 7:00 | Christine Kirk | Christine Kirk | F | Rother Valley Swallows | 0 | Rotherham | |
| 268 | 7:00 | John Kirk | John Kirk | M | Rotherham H & AC | 0 | Rotherham | S Yorks |
| 122 | 7:00 | Ian Leach | Ian Leach | M | 1 | Chester Le Street | ||
| 311 | 7:00 | Edward Lee | Edward Lee | M | Leeds And Bradford Triathlon Club | 0 | Leeds | |
| 185 | 7:00 | Hywel Lewis | Hywel Lewis | M | Totley AC | 0 | Sheffield | |
| 333 | 7:00 | Kenneth Ling | Kenneth Ling | M | 0 | Crail | ||
| 277 | 7:00 | Martin Longfellow | Martin Longfellow | M | 0 | Tadcaster | ||
| 323 | 7:00 | Robert Lovegrove | Robert Lovegrove | M | Trail Runners Assoc. | 1 | Atherstone | |
| 312 | 7:00 | Helen Macvicker | Helen Macvicker | F | Leeds And Bradford Triathlon Club | 0 | Leeds | |
| 337 | 7:00 | Colm McCoy | Colm McCoy | M | Lincoln Wellington | 4 | Horncastle | |
| 336 | 7:00 | Pete Mcknight | Pete McKnight | M | 0 | Loughborough | ||
| 295 | 7:00 | Danny Mclaughlin | Danny Mclaughlin | M | Sandbach Striders | 0 | Not Shown On Form | |
| 110 | 7:00 | Sharon Meadows | Sharon Meadows | F | Ilkley Harriers | 1 | Ilkley | |
| 150 | 7:00 | David Miles | David Miles | M | Newbrugh Nomades | 0 | Dalton | |
| 218 | 7:00 | Cyril Morrin | Cyril Morrin | M | Serpentine Running Club | 0 | London | |
| 253 | 7:00 | Paul Mulholland | Paul Mulholland | M | 1 | Rugby | ||
| 138 | 7:00 | Philip Musson | Philip Musson | M | LDWA - Yorks Coast | 8 | Littleweighton | E Yorks |
| 341 | 7:00 | Alistair Parker | Alistair Parker | M | Tewkesbury Ac | 0 | Tewkesbury | |
| 221 | 7:00 | Chris Peach | Chris Peach | M | Roadhoggs Leic AC | 1 | Lutterworth | |
| 115 | 7:00 | Mark Perry | Mark Perry | M | Cobra Rc | 0 | Rowley Regis | |
| 329 | 7:00 | Bernie Priekulis | Bernie Priekulis | M | Stone MM | 1 | Eccleshall | Staffs |
| 161 | 7:00 | Natalie Pullin | Natalie Pullin | F | Rowheath Ac | 0 | Birmingham | |
| 117 | 7:00 | Glyn James Raymen | Glyn James Raymen | M | Leighton Funrunners | 0 | Milton Keynes | |
| 78 | 7:00 | Paul Rushworth | Paul Rushworth | M | Macclesfield Harr. | 1 | Grantham | |
| 214 | 7:00 | Ivan Sadlier | Ivan Sadlier | M | 1 | Enniskillen | ||
| 205 | 7:00 | Robbie Sallings | Robbie Sallings | M | 0 | Ripon | ||
| 222 | 7:00 | Marcus Scotney | Marcus Scotney | M | Dumfries Running Club | 0 | Dumfries | |
| 170 | 7:00 | Ian Scott | Ian Scott | M | 0 | Cleveland | ||
| 228 | 7:00 | Russell Scott | Russell Scott | M | 0 | Leighton Buzzard | ||
| 203 | 7:00 | Sandra Louise Scott | Sandra Louise Scott | F | Helm Hill Runners | 0 | Kendal | |
| 310 | 7:00 | David Shepherd | David Shepherd | M | Totley AC | 9 | Dronfield | |
| 286 | 7:00 | Andrew Shirres | Andrew Shirres | M | Stockport Harriers & Ac | 0 | Stockport | |
| 77 | 7:00 | Oliver Sinclair | Oliver Sinclair | M | Serpentine RC | 0 | London | |
| 342 | 7:00 | Matthew James Smith | Matthew James Smith | M | 0 | Newcastle | ||
| 266 | 7:00 | Claire Spencer | Claire Spencer | F | Kimberworth Striders | 0 | Rotherham | |
| 200 | 7:00 | Ben Steel | Ben Steel | M | 3 | Doncaster | ||
| 144 | 7:00 | Colin Malcolm Taylor | Colin Malcolm Taylor | M | 0 | Sheffield | ||
| 168 | 7:00 | David Thompson | David Thompson | M | Quakers Rc | 2 | Stockton On Tees | |
| 176 | 7:00 | Paul Thompson | Paul Thompson | M | Grimsby Tri | 0 | Cleethorpes | |
| 118 | 7:00 | Kim Threadgall | Kim Threadgall | F | Edinburgh AC | 0 | Edinburgh | |
| 291 | 7:00 | Robin Towns | Robin Towns | M | Quakers RC | 2 | Darlington | |
| 340 | 7:00 | Kenny Turner | Kenny Turner | M | Dark Peak FR | 2 | Waterthorpe | Sheffield |
| 179 | 7:00 | Kevin Uzzell | Kevin Uzzell | M | Stone MM | 10 | Stone | |
| 302 | 7:00 | John Vernon | John Vernon | M | Dark Peak FR | 4 | Sheffield | |
| 112 | 7:00 | Anne Wade | Anne Wade | F | Trail Runners Assoc. | 5 | Coventry | Warwickshire |
| 113 | 7:00 | Vaughan Wade | Vaughan Wade | M | Trail Runners Assoc. | 3 | Coventry | Warwickshire |
| 87 | 7:00 | Stephen Walker | Stephen Walker | M | 1 | London | ||
| 87 | 7:00 | Stephen Walker | Stephen Walker (Lndn) | M | 1 | London | ||
| 230 | 7:00 | Steven Walker | Steven Walker | M | Blyth RC | 1 | Cramlington | Northumberland |
| 195 | 7:00 | Stuart Wallace | Stuart Wallace | M | Harwich Runners | 0 | Essex | |
| 125 | 7:00 | Kieran Walshe | Kieran Walshe | M | 0 | Lymm | Cheshire | |
| 128 | 7:00 | Christopher James Wanless | Christopher James Wanless | M | 0 | Cardigan | ||
| 163 | 7:00 | Madeleine Watson | Madeleine Watson | F | Thames Hare & Hounds | 2 | Leeds | |
| 258 | 7:00 | Pete Waywell | Pete Waywell | M | Wesham RR | 1 | Blackpool | |
| 92 | 7:00 | Miles Welch | Miles Welch | M | 0 | Maidenhead | ||
| 157 | 7:00 | Stuart Westwood | Stuart Westwood | M | Birmingham Run & Tri | 0 | Halesowen | |
| 301 | 7:00 | Eddie Winslow | Eddie Winslow | M | Ilkley Harr. | 1 | Menston | |
| 70 | 7:00 | Paul Woodyatt | Paul Woodyatt | M | City of Norwich | 0 | Norwich | |
| 55 | 7:00 | Duncan Peter John Worth | Duncan Peter John Worth | M | Swinton Running Club | 0 | Manchester |
If you have any queries/about the Archive and related enquiries: Henry Marston
Relay teams are listed on the RHAC website
(team membership as supplied is being processed)