Confirmation may be delayed (we have to take holidays ourselves) but if your cheque has been paid in, you are 'in'. At worst, things can be sorted out on the day. It can take some time for postal entries to be processed and forwarded to be displayed here. I hope generally receive weekly batches.
The event is held under TRA rules: Following discussions with the TRA in connection with our race permit, we have been asked to emphasise that the level crossings on the route. Anyone disobeying marshal’s instructions will be disqualified. Nevertheless, you are primarily responsible for your own safety, and you should only cross if both you and the marshal consider it to be safe to do so. You will of course understand that under TRA rules anyone disobeying any instructions from a marshal or any other official risks disqualification, as does anyone deliberately taking an unauthorised route (short-cut, or in some cases a longer ‘easier’ route) or running under someone else’s name, for example. Participants are also expected to obey The Countryside Code.
Relay teams at end (21 received to date)
289 entries, 49 ladies. 174 affiliated, 111 unaffiliated (approx)
99 walkers/joggers (10 hour+), 190 runners (< 10 hours)
Note: last year only 71 of the 209 finishers
finished within 10 hours
(6am start is optimum for daylight for those taking over 10 hours).
180 first-timers (or previously dnf)
109 have done it before and enjoyed it enough to return.
The Entry Form No is a reference number for each
entrant - it is NOT your race number.
Please quote in any enquiry / request for change, to rrrentries.
Order is alphabetical by surname for each requested start time.
Help required with entries, please click here
| Entry Form No | Start | Name | m/f | Team Name | Finishes | Town | County | Sleep |
|---|---|---|---|---|---|---|---|---|
| 1128 | 6:00 | Iain Afshar | M | Bristol | 0 | |||
| 1259 | 6:00 | David Allen (Jnr) | M | Rother Valley Swallows | Aughton | Sheffield | 0 | |
| 1258 | 6:00 | David Allen (Snr) | M | Rother Valley Swallows | 2 | Rotherham | S Yorks | 0 |
| 1200 | 6:00 | Sue Andrews | F | Kimberworth Striders | 2 | Rotherham | S. Yorks | 0 |
| 1125 | 6:00 | Julian Bamford | M | Norwich RR | Rackheath | Norwich | Yes | |
| 1131 | 6:00 | Daniel Barnett | M | Croft Ambrey RC | Presteigne | Powys | Yes | |
| 1083 | 6:00 | Christine Benson | F | Accrington | 0 | |||
| 1057 | 6:00 | Mike Blamires | M | Beverley AC | Beverley | E Yorks | Yes | |
| 1236 | 6:00 | Peter Boarer | M | LDWA - Vermuyden | Loxley | Sheffield | 0 | |
| 1105 | 6:00 | David Breen | M | Edinburgh | Yes | |||
| 1212 | 6:00 | Neil Bromley | M | LDWA | Malvern Wells | Worcs | 0 | |
| 1168 | 6:00 | Adrian Brown | M | LDWA - N. Yorks | 1 | York | N Yorks | 0 |
| 1149 | 6:00 | Luis Broz | M | 4 | Eastbourne | E Sussex | 0 | |
| 1266 | 6:00 | David Burke | M | Rotherham H & AC | 7 | Clifton | Rotherham | 0 |
| 1000 | 6:00 | Pete Burke | M | 0 | Tipton | W Mids | Yes | |
| 1127 | 6:00 | Alan Caley | M | Plymouth | 0 | |||
| 1159 | 6:00 | Fiona Cameron | F | LDWA - Surrey | 3 | Woking | Surrey | 0 |
| 2000 | 6:00 | Dave Carratt | M | Rotherham H & AC | 15 | Rotherham | S Yorks | 0 |
| 1255 | 6:00 | Edward Chapman | M | Lordshill RR | Bude | Cornwall | Yes | |
| 1060 | 6:00 | Helen Chase | F | Solihull | W Mids | 0 | ||
| 1163 | 6:00 | John Clarke (Rothm) | M | Rotherham H & AC | 8 | Dinnington | Sheffield | 0 |
| 1199 | 6:00 | Nigel Coates (GtA) | M | LDWA - Cleveland | 1 | Middlesbrough | Teesside | 0 |
| 1129 | 6:00 | Sid Cobain | M | Cheshire Hill Runners | 3 | Northwich | Cheshire | 0 |
| 1265 | 6:00 | Eoin Connaughton | M | Dark Peak Fell Runners | Sheffield | 0 | ||
| 1237 | 6:00 | Mark Cottam | M | Holme Pierrepont RC | 3 | Burton On Trent | Staffs | Yes |
| 1264 | 6:00 | Phil Cox | M | Dark Peak FR | 0 | Curbar | Derbyshire | 0 |
| 1238 | 6:00 | Sue Crossland | F | Scunthorpe & District AC | Messingham | Scunthorpe | 0 | |
| 1257 | 6:00 | Ian Doherty (Derby) | M | 0 | Derby | 0 | ||
| 1290 | 6:00 | Ryk Downes | M | 0 | ||||
| 1169 | 6:00 | Steven Elliott | M | Kimberworth Striders | 1 | Rotherham | 0 | |
| 1170 | 6:00 | Theresa Elliott | F | Kimberworth Striders | 2 | Rotherham | S Yorks | 0 |
| 1256 | 6:00 | Peter Elson | M | Ealing | London | Yes | ||
| 1173 | 6:00 | James Fairfield | M | East Cheshire Harr. | Dukingfield | Stockport | Yes | |
| 1121 | 6:00 | Colin Firth | M | LDWA - High Peak | 1 | Stalybridge | 0 | |
| 1262 | 6:00 | Jerome Foley | M | 3 | West Bridgford | Notts | 0 | |
| 1059 | 6:00 | Jim Fulton | M | Dark Peak FR | 8 | Sheffield | S. Yorks | 0 |
| 1081 | 6:00 | Steve Garlick | M | 2 | York | 0 | ||
| 1001 | 6:00 | Thomas Giles | M | Trail Runners Assoc. | 0 | Wallasey Village | Cheshire | 0 |
| 1122 | 6:00 | Anne Green | F | Chesterfield | Yes | |||
| 1082 | 6:00 | Terry Griffiths | M | LDWA - Vermuyden | 18 | Bolton upon Dearne | Rotherham | 0 |
| 1120 | 6:00 | Davina Harrison | F | LDWA - High Peak | 2 | Ashbourne | Derbys | 0 |
| 1261 | 6:00 | Andrew Harvey | M | LDWA - Essex & Herts | Alton | Yes | ||
| 1195 | 6:00 | Brian Harwood | M | LDWA - Beds Bucks Nhton | 7 | Bedford | Bedfordshire | 0 |
| 1193 | 6:00 | Matthew Hayter | M | Handsworth Roadhogs | Sheffield | 0 | ||
| 1201 | 6:00 | Elaine Helme | F | Hyde Village Striders | Yes | |||
| 1136 | 6:00 | Kevin Hollings | M | 2 | Loughton | Essex | 0 | |
| 1165 | 6:00 | Dave Holloway | M | 100 km Assoc. | Workington | Cumbria | Yes | |
| 1242 | 6:00 | Chris Holmes | M | Dumfries RC | Glasgow | Yes | ||
| 1166 | 6:00 | Amanda Hooke | F | Cumberland AC | 1 | Workington | Cumbria | Yes |
| 1260 | 6:00 | Chris Hopkinson | M | 3 | Stonebroom | Derbys | 0 | |
| 1164 | 6:00 | Marla Howard-Cutts | F | LDWA - High Peak | 6 | Carlton | Nottingham | 0 |
| 1214 | 6:00 | Phillip Howells | M | Tewkesbury AC | Ledbury | Herefords. | Yes | |
| 1175 | 6:00 | John Hughes | M | LDWA - Vermuyden | 8 | Barnsley | 0 | |
| 1234 | 6:00 | Scott Jameson | M | Washington | Tyne & Wear | 0 | ||
| 1233 | 6:00 | Sonia Jameson | F | Washington | Tyne & Wear | 0 | ||
| 1002 | 6:00 | Ivan Kissane | M | 0 | Moreton-in-Marsh | Yes | ||
| 1016 | 6:00 | Rab Lee | M | 0 | Bo'ness | W Lothian | Yes | |
| 1196 | 6:00 | Brent Lepine | M | 2 | Wath on Dearne | Rotherham | 0 | |
| 1194 | 6:00 | Steven Lepine | M | 3 | Wath on Dearne | Rotherham | 0 | |
| 1078 | 6:00 | David Makin | M | Wigan | 0 | |||
| 1254 | 6:00 | Kevin Marshall | M | Ilford AC | 8 | Bury St Edmunds | Suffolk | 0 |
| 1235 | 6:00 | Elaine Massey | F | LDWA - Vermuyden | Rotherham | 0 | ||
| 1198 | 6:00 | Richard McDougal | M | Dumfries RC | 1 | Dumfries | 0 | |
| 1124 | 6:00 | Paul McLaughlin | M | Hove | E Sussex | 0 | ||
| 1253 | 6:00 | Andrew McMaster | M | Disley | Cheshire | Yes | ||
| 1197 | 6:00 | Marian McPhail | F | Dumfries RC | Dumfries | 0 | ||
| 1029 | 6:00 | Sharon Meadows | F | 0 | Ilkley | 0 | ||
| 1252 | 6:00 | Michael Milmoe | M | Forres Harr. | 8 | Forres | Moray | Yes |
| 1167 | 6:00 | Tim Moss | M | York | 0 | |||
| 1291 | 6:00 | Greg Mulholland | M | 0 | ||||
| 1171 | 6:00 | Dean Newcombe | M | Bolton-on-Dearne | Rotherham | 0 | ||
| 1004 | 6:00 | Jeremy Nottingham | M | 0 | 0 | |||
| 1084 | 6:00 | Emma Osenton | F | Todmorden Harr. | Halifax | 0 | ||
| 1028 | 6:00 | David Oxley | M | 6 | Horncastle | Lincs | 0 | |
| 1213 | 6:00 | Alistair Parker | M | Almost Athletes | Tewkesbury | Glos. | 0 | |
| 1130 | 6:00 | Amanda Parnaby | F | Ilkley Harr. | 1 | Arthington | Leeds | 0 |
| 1134 | 6:00 | Martin Payne | M | Dark Peak FR | 0 | Sheffield | 0 | |
| 1123 | 6:00 | Janet Pitt-Lewis | F | LDWA - Marches | 1 | Shrewsbury | Shrops | 0 |
| 1079 | 6:00 | Andy Pooler | M | Halifax | 0 | |||
| 1263 | 6:00 | Kiran Praveen | M | Oldbury | W Mids | 0 | ||
| 1026 | 6:00 | Michael Rice | M | 1 | Lyndhurst | 0 | ||
| 1292 | 6:00 | Martin Rivett | M | 0 | ||||
| 1174 | 6:00 | David Roberts | M | 8 | Middlesbrough | Cleveland | 0 | |
| 1151 | 6:00 | Chris Sanders | M | LDWA - Staffs | 17 | Stafford | Staffs | 0 |
| 1152 | 6:00 | Jayne Sanderson | F | Kimberworth Striders | 2 | Rotherham | S. Yorks | 0 |
| 1240 | 6:00 | Kevin Saville | M | Dark Peak FR | 6 | Sheffield | 0 | |
| 1172 | 6:00 | David Sheldon | M | LDWA - Vermuyden | 1 | Bamford | Sheffield | 0 |
| 1075 | 6:00 | Paul Sorensen | M | LDWA - Beds Bucks Nhton | 9 | Bourton-on-the-Water | Yes | |
| 1293 | 6:00 | Paul Stead | M | Northbrook AC | Yes | |||
| 1251 | 6:00 | Lindsey Stewart | F | 3 | Birmingham | 0 | ||
| 1162 | 6:00 | Rex Stickland | M | Invicta East Kent AC | 4 | Canterbury | Kent | 0 |
| 1239 | 6:00 | Nick Taylor | M | Scunthorpe & District AC | Messingham | Scunthorpe | 0 | |
| 1076 | 6:00 | Paul Trueman | M | Yellerton | Devon | 0 | ||
| 1148 | 6:00 | Roy Varo | M | Rotherham H & AC | 21 | Wickersley | Rotherham | 0 |
| 1132 | 6:00 | Andrew West | M | LDWA - Anytime/where | 18 | Walkeringham | Doncaster | 0 |
| 1077 | 6:00 | Talbot Williams | M | Brit & Dutch Walking F'ship | 2 | Hooton Roberts | Rotherham | 0 |
| 1133 | 6:00 | David Williamson | M | Halifax | 0 | |||
| 1058 | 6:00 | David Wright | M | Leicester | 0 | |||
| 1150 | 6:00 | Alan Yates | M | Dark Peak FR | 9 | Sheffield | Yes | |
| 1090 | 7:00 | Lisa Abrey | F | London | Yes | |||
| 1043 | 7:00 | James Adams | M | Serpentine RC | 0 | Ealing | London | Yes |
| 1064 | 7:00 | Claire Akin-Smith | F | Yes | ||||
| 1160 | 7:00 | Steve Allen (Barnt) | M | Barnet & Dist AC | 0 | Borehamwood | Herts | Yes |
| 1279 | 7:00 | Gary Attewell | M | Holme Pierrepont RC | 2 | Tollerton | Nottingham | Yes |
| 1139 | 7:00 | Ray Baines | M | Maltby RC | 1 | Hooton Levitt | Rotherham | 0 |
| 1097 | 7:00 | Adrian Baker | M | Nairn | Yes | |||
| 1005 | 7:00 | Phil Barrett | M | Steel City Striders | 0 | Sheffield | 0 | |
| 1216 | 7:00 | Jon Bateman | M | Road Runners Club | 0 | Wootton Bassett | Worcs | 0 |
| 1227 | 7:00 | Steven Battle | M | Worksop Harr. | Worksop | Yes | ||
| 1094 | 7:00 | Sam Benamara | M | Killamarsh Kestrels | Eckington | 0 | ||
| 1055 | 7:00 | Paul Bennington | M | Kimberworth Striders | 0 | Rotherham | 0 | |
| 1099 | 7:00 | Gary Benson | M | Bedford | 0 | |||
| 1191 | 7:00 | Mike Blundell | M | Bristol | Yes | |||
| 1226 | 7:00 | Richard Boardman | M | Chalfont St Giles | 0 | |||
| 1034 | 7:00 | Andrew Booth | M | Trail Runners Assoc. | 0 | Rotherham | 0 | |
| 1270 | 7:00 | Kerry Booth | M | Rotherham H & AC | 17 | Kiveton Park | Sheffield | 0 |
| 1102 | 7:00 | Sarah Booth | F | 0 | ||||
| 1215 | 7:00 | Tom Boother | M | 1 | Ipswich | 0 | ||
| 1176 | 7:00 | Colin Bostock | M | Long Eaton RC | 0 | Long Eaton | 0 | |
| 1185 | 7:00 | David Bradley | M | Blyth RC | Bedlington | 0 | ||
| 1112 | 7:00 | Alison Brind | F | Stone MM | 5 | Stone | Staffs | 0 |
| 1085 | 7:00 | Paul Bromley | M | Halifax | 0 | |||
| 1153 | 7:00 | Chris Brown | M | Guiseley | W Yorks | 0 | ||
| 1089 | 7:00 | Jack Brown | M | Ronhill Cambuslang Harr. | Cambuslang | 0 | ||
| 1068 | 7:00 | Julian Brown | M | Macclesfield Harr. | 8 | High Peak | Derbys | 0 |
| 1108 | 7:00 | Richard Brown | M | 1 | Didsbury | Manchester | 0 | |
| 1137 | 7:00 | Jerym Brunton | M | Ranelagh Harr. | Mortlake | London | Yes | |
| 1006 | 7:00 | Jason Bulley | M | Sandbach Striders | 0 | Sandbach | Cheshire | Yes |
| 1110 | 7:00 | George Cairns | M | Lochaber AC | Fort William | 0 | ||
| 1007 | 7:00 | Peter Chandler | M | Wimbledon Windmillers | 0 | Worcester Park | Surrey | 0 |
| 1245 | 7:00 | Iain Chapple | M | Guildford | Surrey | Yes | ||
| 1177 | 7:00 | Richard Clark | M | High Wycombe | Bucks | Yes | ||
| 1071 | 7:00 | Annette Clarke | F | Quakers RC | 1 | Darlington | Co Durham | 0 |
| 1180 | 7:00 | Nigel Coates (Bolton) | M | 0 | Bolton | Yes | ||
| 1030 | 7:00 | Andy Cole | M | 1 | Chester | 0 | ||
| 1142 | 7:00 | Rory Coleman | M | LDWA | 5 | Long Eaton | 0 | |
| 1203 | 7:00 | Malcolm Coles | M | Skyrac | 11 | Leeds | 0 | |
| 1088 | 7:00 | Mark Collinson | M | City of Norwich | Norwich | Yes | ||
| 1039 | 7:00 | Shirley Colquhoun | F | Tadcaster Harr. | 2 | Tadcaster | 0 | |
| 1268 | 7:00 | Chris Cotton | M | Rotherham | 0 | |||
| 1045 | 7:00 | Jamie Cowen | M | 0 | New Malden | Yes | ||
| 1207 | 7:00 | Alex Cowin | M | Liverpool | Yes | |||
| 1065 | 7:00 | John Cunnane | M | 100 km Assoc. | 10 | Pontipridd | Rhondda Cynon Taff | 0 |
| 1145 | 7:00 | Mark Davies | M | West Hoathly | W. Sussex | 0 | ||
| 1050 | 7:00 | Matthew Davis | M | Dark Peak FR | 0 | 0 | ||
| 1241 | 7:00 | Kevin Day | M | Goyt Valley Striders | 2 | Hyde | Cheshire | Yes |
| 1062 | 7:00 | Richard Dennis | M | Portobello | Edinburgh | 0 | ||
| 1092 | 7:00 | Martin Dietrich | M | N. York Moors AC | 3 | Great Ayton | N Yorks | 0 |
| 1228 | 7:00 | Paul Digman | M | 1 | Nottingham | 0 | ||
| 1250 | 7:00 | Ian Doherty (Leek) | M | 0 | Leek? | Staffs? | Yes | |
| 1033 | 7:00 | Paul Donald | M | FRA | 0 | London | Yes | |
| 1070 | 7:00 | Hannah Douglass | F | Yes | ||||
| 1217 | 7:00 | Peter Down | M | Killamarsh Kestrels | Killamarsh | 0 | ||
| 1008 | 7:00 | Colin Duffield | M | Todmorden Harr. | 0 | Hebdon Bridge | 0 | |
| 1276 | 7:00 | Mike Elwell | M | Saddleworth Runners | 8 | Oldham | 0 | |
| 1117 | 7:00 | Steven Fenney | M | Stone MM | 0 | Colton | Staffs | 0 |
| 1009 | 7:00 | Jonathan Ferguson | M | Rossendale Harr. | 1 | Rossendale | Lancs | Yes |
| 1184 | 7:00 | Andrew Fletcher | M | Knutsford | Cheshire | 0 | ||
| 1277 | 7:00 | Dominic Fletcher | M | Dark Peak FR | 1 | Carlton | Nottingham | Yes |
| 1010 | 7:00 | John Foley | M | Clydesdale Harr. | 0 | Helensburgh | 0 | |
| 1209 | 7:00 | Olivier Gaillemin | M | Sale | 0 | |||
| 1104 | 7:00 | Susan Gallagher | F | Dumfries RC | Dumfries | 0 | ||
| 1202 | 7:00 | Martyn Gaynor | M | Kimberworth Striders | 12 | Rotherham | 0 | |
| 1221 | 7:00 | Nicholas Genever | M | Welwyn Garden City | 0 | |||
| 1278 | 7:00 | Anthony Gerundini | M | Hartsolme Runners | 1 | Lincoln | Lincolnshire | Yes |
| 1054 | 7:00 | Darren Gillman | M | Trail Runners Assoc. | 0 | Warwick | 0 | |
| 1224 | 7:00 | Steve Gordon | M | 0 | Northampton | Northamptonshire | 0 | |
| 1273 | 7:00 | Simon Gregory | M | Killamarsh Kestrels | Eckington | Sheffield | 0 | |
| 1046 | 7:00 | Jackson Griffith | M | Beiruit Marathon Assoc. | 0 | Epping | Essex | Yes |
| 1080 | 7:00 | Martin Hallworth | M | Warrington | Yes | |||
| 1044 | 7:00 | Nick Ham | M | Stockport Harr. | 2 | Stockport | 0 | |
| 1107 | 7:00 | Gary Harding | M | Edenbridge | Kent | Yes | ||
| 1011 | 7:00 | Chris Hare | M | 0 | Leeds | 0 | ||
| 1178 | 7:00 | Mark Harris | M | Fife AC | Crail | Fife | Yes | |
| 1219 | 7:00 | Barry Harrison | M | Trail Runners Assoc. | 13 | Kingston-upon-Thames | Surrey | 0 |
| 1012 | 7:00 | Paul Hart | M | Dumfries RC | 3 | Dumfries | 0 | |
| 1204 | 7:00 | Robin Harvie | M | London | Yes | |||
| 1135 | 7:00 | Ian Hayden | M | Aurora Harr. | Birtley | Tyne & Wear | Yes | |
| 1230 | 7:00 | Graham Henry | M | Portobello | 2 | Edinburgh | 0 | |
| 1161 | 7:00 | Jaime Hernando | M | Serpentine RC | Yes | |||
| 1284 | 7:00 | Les Hill | M | Dumfries RC | 6 | Dumfries | 0 | |
| 1157 | 7:00 | Peter Hill | M | Dumfries RC | 0 | Dumfries | 0 | |
| 1103 | 7:00 | Alicia Hudelson | F | 0 | Sheffield | Yes | ||
| 1111 | 7:00 | Ian Hughes (Tri) | M | Derby Tri Club | 0 | Derby | 0 | |
| 1156 | 7:00 | Chris Hume | M | Road Runners Club | 5 | Bristol | 0 | |
| 1155 | 7:00 | Shirley Hume | F | Road Runners Club | 8 | Bristol | 0 | |
| 1179 | 7:00 | Colin Hutt | M | Team Krypton | 1 | Grantown on Spey | 0 | |
| 1056 | 7:00 | Jen Jackson | F | Fetch Everyone RC | 0 | Wimbledon | London | 0 |
| 1229 | 7:00 | Bernard Jarvis | M | Holme Pierrepont RC | Nottingham | Yes | ||
| 1013 | 7:00 | Ernie Jewson | M | Benfleet RC | 1 | Hockley | Essex | 0 |
| 1086 | 7:00 | Charlie Johnson | M | Pudsey & Bramley | Halifax | 0 | ||
| 1115 | 7:00 | Helen Johnson | F | Bingley Harr. | 1 | Alford | Aberdeens. | Yes |
| 1014 | 7:00 | Noel Jones | M | Bedford Harr. | 0 | Bedford | 0 | |
| 1282 | 7:00 | Nicholas Kennell | M | London | Yes | |||
| 1280 | 7:00 | Jo Kilkenny | F | Stragglers | New Malden | Yes | ||
| 1087 | 7:00 | Nick Kirke | M | Plymouth | 0 | |||
| 1275 | 7:00 | Kevin Lally | M | Easingwold RC | 1 | York | 0 | |
| 1147 | 7:00 | Steve Lang | M | Cheshire Hill Racers | Stockport | 0 | ||
| 1114 | 7:00 | Mark Leggett | M | Deeside | 1 | Alford | Aberdeens. | Yes |
| 1218 | 7:00 | Erwan LeGoff | M | Acton | London | 0 | ||
| 1052 | 7:00 | Nick Lewis | M | Almost Athletes | 3 | Cheltenham | Yes | |
| 1205 | 7:00 | Catherine Litherland | F | Macclesfield Harr. | 1 | Manchester | 0 | |
| 1206 | 7:00 | Ross Litherland | M | Macclesfield Harr. | 1 | Manchester | 0 | |
| 1017 | 7:00 | Vicky Little | F | Dumfries RC | 0 | Dumfries | 0 | |
| 1182 | 7:00 | Christopher Loftus | M | Keighley & Craven | Keighley | 0 | ||
| 1018 | 7:00 | Robert Lovegrove | M | Trail Runners Assoc. | 1 | Atherstone | 0 | |
| 1040 | 7:00 | Mark Lynock | M | Bournville Harr. | 0 | Birmingham | 0 | |
| 1032 | 7:00 | Iain Macdonald | M | 0 | Nairn | Yes | ||
| 1003 | 7:00 | Ross Mackenzie | M | 0 | Saffron Waldon | Essex | Yes | |
| 1041 | 7:00 | Alayne Malkin | F | Trail Runners Assoc. | 1 | Erdington | Birmingham | 0 |
| 1272 | 7:00 | Craig Marriott | M | Grimsby Tri | S Kelsey | Lincs | 0 | |
| 1035 | 7:00 | Jason Marsh | M | 0 | Doncaster | 0 | ||
| 1126 | 7:00 | Henry Marston | M | Rotherham H & AC | 19 | Rotherham | 0 | |
| 1095 | 7:00 | Michael Mason | M | Benfleet RC | 2 | Hockley | Essex | 0 |
| 1067 | 7:00 | Colm McCoy | M | Lincoln Wellington | 3 | Lincoln | Yes | |
| 1038 | 7:00 | Dawn McDonald | F | Dumfries RC | 0 | Dumfries | 0 | |
| 1211 | 7:00 | Jason McDonald | M | Hawick | 0 | |||
| 1210 | 7:00 | Karen McDonald | F | Run like a girl | 1 | Macclesfield | Cheshire | 0 |
| 1138 | 7:00 | Alan McGee | M | Trail Runners Assoc. | Syston | Leics | 0 | |
| 1220 | 7:00 | Paul McKeeney | M | Northbrook AC | Coventry | Yes | ||
| 1066 | 7:00 | Joanna Miles | F | Goyt Valley Striders | 4 | High Peak | Derbys | 0 |
| 1243 | 7:00 | Billy Minto | M | Hunters Bog Trotters | Livingston | Edinburgh | Yes | |
| 1183 | 7:00 | Hannah Moore-Barton | F | FRA | East Sheen | London | 0 | |
| 1101 | 7:00 | Graham Moorhouse | M | Stone MM | Stone | 0 | ||
| 1267 | 7:00 | Uzair Mosharaf | M | Rotherham | 0 | |||
| 1031 | 7:00 | Paul Mulholland | M | 0 | Rugby | 0 | ||
| 1223 | 7:00 | Paul Mullally | M | Gerrards Cross | Bucks | 0 | ||
| 1187 | 7:00 | Daniel Murdoch | M | Hatfield | Doncaster | 0 | ||
| 1106 | 7:00 | Philip Musson | M | LDWA - Yorks Coast | 7 | Littleweighton | E Yorks | 0 |
| 1118 | 7:00 | Chris Peach | M | Roadhoggs Leic AC | Lutterworth | Leics | 0 | |
| 1141 | 7:00 | Gary Pearson | M | Croft Ambrey RC | Leominster | Yes | ||
| 1208 | 7:00 | David Peel | M | Leicester | Yes | |||
| 1042 | 7:00 | Steve Phillips (GMP) | M | Greater Manch'r Police | 0 | Glossop | 0 | |
| 1019 | 7:00 | Chris Pollard | M | 0 | Sheffield | 0 | ||
| 1225 | 7:00 | Peter Rainford | M | Keighley & Craven | Keighley | 0 | ||
| 1244 | 7:00 | David Ralphs | M | Newburgh Nomads | Ormskirk | Lancs | Yes | |
| 1144 | 7:00 | David Rennie | M | West End Runners | Leicester | 0 | ||
| 1158 | 7:00 | Jamie Rennie | M | West End Runners | Leicester | 0 | ||
| 1020 | 7:00 | Phil Robertson | M | Otley AC | 1 | Otley | W Yorks | 0 |
| 1025 | 7:00 | Alice Robson | F | Dark Peak FR | 0 | Sheffield | 0 | |
| 1140 | 7:00 | David Rouse | M | Croft Ambrey RC | Leominster | Yes | ||
| 1231 | 7:00 | Ian Rowland | M | Dunbar RC | Innerwick | E Lothian | 0 | |
| 1069 | 7:00 | Angie Sadler | F | Tewkesbury AC | Tewkesbury | Yes | ||
| 1091 | 7:00 | Ivan Sadlier | M | Enniskillen | 0 | |||
| 1051 | 7:00 | Katie Samuelson-Dean | F | Cambridge & Coleridge | 0 | Cambridge | 0 | |
| 1027 | 7:00 | Gavin Savage | M | Trail Runners Assoc. | 1 | Reading | Berks | 0 |
| 1281 | 7:00 | Glyn Sawford | M | Holme Pierrepont RC | 5 | Lowdham | Notts | Yes |
| 1021 | 7:00 | Aileen Scott | F | Clydesdale Harr. | 0 | Helensburgh | 0 | |
| 1109 | 7:00 | Richard Scroop | M | Road Runners Club | Wolverhampton | Yes | ||
| 1222 | 7:00 | Richard Self | M | Killamarsh Kestrels | 1 | Worksop | 0 | |
| 1271 | 7:00 | Stephen Shanks | M | Holme Pierrepont RC | 1 | Bingham | Notts | 0 |
| 1022 | 7:00 | Ian Sharman | M | Serpentine RC | 0 | London | Yes | |
| 1274 | 7:00 | Drew Sheffield | M | Trail Runners Assoc. | Northampton | 0 | ||
| 1096 | 7:00 | Peter Simpson | M | Liverpool Harr. | 12 | Ormskirk | Lancs | 0 |
| 1249 | 7:00 | Robert Sinclair | M | Dundee Hawkhill Harr. | Auchterhouse | Dundee | Yes | |
| 1037 | 7:00 | Henrik Skov | M | 0 | Beeston | Notts | 0 | |
| 1049 | 7:00 | Martin Sluce | M | Keswick AC | 1 | Keswick | Cumbria | 0 |
| 1247 | 7:00 | Quentin Somerset | M | Berkeleyt | Glos. | Yes | ||
| 1074 | 7:00 | Ben Steel | M | 2 | Scalby | Yes | ||
| 1248 | 7:00 | Ashleigh Stewart | F | Auchterhouse | Dundee | Yes | ||
| 1189 | 7:00 | Tom Strivens | M | Maida Vale | London | Yes | ||
| 1023 | 7:00 | Martin Tanner | M | 0 | Leamington Spa | Warks | 0 | |
| 1116 | 7:00 | Dave Thompson | M | Quakers RC | 1 | Stockton | 0 | |
| 1246 | 7:00 | John Thompson | M | Newburgh Nomads | Eccleston | Chorley | Yes | |
| 1100 | 7:00 | Paul Thompson | M | Grimsby Tri | Cleethorpes | 0 | ||
| 1192 | 7:00 | Neil Thubron | M | Chiltern Harr. | St Leonards | Herts | 0 | |
| 1188 | 7:00 | Emma Tilston | F | PSOF | Caergwrle | Flints | 0 | |
| 1146 | 7:00 | Robin Towns | M | Quakers RC | 1 | Darlington | Co. Durham | 0 |
| 1119 | 7:00 | Mark Townsend | M | Keswick AC | Johnby | Cumbria | 0 | |
| 1048 | 7:00 | Paul Tranter | M | FRA | 1 | Otley | W Yorks | 0 |
| 1024 | 7:00 | Dave Troman | M | Keswick AC | 2 | Keswick | Cumbria | 0 |
| 1072 | 7:00 | Kenny Turner | M | Dark Peak FR | 1 | Waterthorpe | Sheffield | 0 |
| 1036 | 7:00 | Colin Unwin | M | 0 | Rotherham | 0 | ||
| 1093 | 7:00 | John Vernon | M | Dark Peak FR | 3 | Walkley | Sheffield | 0 |
| 1053 | 7:00 | Graham Vickers | M | Wesham RR | 0 | Preston | 0 | |
| 1154 | 7:00 | Tony Vout | M | Doncaster AC | Scawthorpe | Doncaster | 0 | |
| 1063 | 7:00 | Anne Wade | F | Trail Runners Assoc. | 4 | Coventry | Warwickshire | 0 |
| 1073 | 7:00 | Stephen Walker (2008) | M | 0 | 0 | |||
| 1186 | 7:00 | Steven Walker | M | Blyth RC | 1 | Cramlington | Northumberland | 0 |
| 1061 | 7:00 | Kieran Walshe | M | Lymm | Cheshire | 0 | ||
| 1283 | 7:00 | Bill Watson | M | LDWA | 6 | Edinburgh | 0 | |
| 1232 | 7:00 | Madeleine Watson | F | Thames Hare & Hounds | 1 | Roundhay | Leeds | 0 |
| 1181 | 7:00 | Pete Waywell | M | Wesham RR | Thorton-Cleveleys | Lancs | 0 | |
| 1143 | 7:00 | Chris Webb | M | Stockport | 0 | |||
| 1113 | 7:00 | Carl Whitehead | M | Witney RR | Witney | Oxen | 0 | |
| 1190 | 7:00 | Karl Williams | M | Trail Runners Assoc. | 2 | Longridge | Lancs | 0 |
| 1269 | 7:00 | Elly Woodhead | F | Wickersley | Rotherham | 0 | ||
| 1047 | 7:00 | Paul Woodyatt | M | City of Norwich | 0 | Norwich | Yes | |
| 1098 | 7:00 | Simon Wrenn | M | 0 | St Albans | 0 |
questions to date
Paul
Woodyatt: your e-mail address was ambiguous - please confirm, so that we
