
| 1. Jim Gallacher | 38:56 |
| 2. Steve Gaines | 29:38 |
| 3. Sharon Burton | 34:35 |
| 4. Gill Bunker | 35:12 |
| 5. Brian Harney | 30:38 |
| 6. Malcolm Rhodes | 36:43 |
| 7. Andrew Gaines | 35:35 |
| 8. Mathew Asbridge | 34:28 |
| 9. Phil Smales | 33:22 |
| 10. Alan Gregory | 32:06 |
| 11. Phil Eddison | 32:18 |
| 12. Mark Ruddleston | 27:33 |
| 13. Neil Shaw | 33:02 |
| 14. John Comrie | 31:02 |
| 15. Mick Marsters | 31:05 |
| 16. Peter Neal | 30:03 |
| 17. Henry Marston | 37:57 |
| 18. Mike Armstrong | 30:55 |
| 19. Kerry Booth | 34:26 |
| 20. Simon Pugh | 35:12 |
| 21. Alan Mirfin | 39:00 |
| 22. Frank O'Neill | 45:52 |
| Fastest Mens times: | |
| 1. Mark Ruddleston | 27:33 |
| 2. Steve Gaines | 29:38 |
| 3. Peter Neal | 30:03 |
| Fastest ladies times | |
| 1. Sharon Burton | 34:35 |
| 2.Gill Bunker | 35:12 |
Updated 25 July, 2020