| Pos'n. | No. | Name | Club | m/f |
Overall Time |
Overall Rate |
| h:min:s | min/km | |||||
| 1 | 848 | Tony Okell. | Stockport Harriers | M | 07:08:55 | 05:17 |
| 2 | 827 | Dick Kearn. | Compton Harriers | M | 07:16:00 | 05:22 |
| 3 | 838 | Martin Gaynor. | Kimberworth Striders | M | 07:17:19 | 05:23 |
| 4 | 830 | Ian Anderson. | Road Runners Club | M | 07:39:52 | 05:40 |
| + | 833 | Kerry Booth. | RHAC | M | 07:39:52 | 05:40 |
| 6 | 840 | Mick Marsters. | RHAC | M | 07:52:40 | 05:50 |
| 7 | 737 | Andrew Brooks. | M | 08:04:49 | 05:59 | |
| 8 | 775 | Muneer Saif. | Kimberworth Striders | M | 08:05:19 | 05:59 |
| 9 | 842 | Malcolm Coles. | Skyrac | M | 08:06:24 | 06:00 |
| 10 | 828 | Graeme Carey. | 100 km Assoc | M | 08:11:50 | 06:04 |
| 11 | 825 | Philip Gwilliam. | M | 08:13:27 | 06:05 | |
| + | 851 | Mark Hartell. | M | 08:13:27 | 06:05 | |
| 13 | 846 | Philip Elliot. | Dark Peak FR | M | 08:16:05 | 06:07 |
| 14 | 832 | Steven Baker. | York Acorn RC | M | 08:18:48 | 06:09 |
| 15 | 752 | Peter Simpson. | M | 08:33:58 | 06:20 | |
| 16 | 732 | Colin Evans. | Welshback Striders | M | 08:38:57 | 06:24 |
| 17 | 750 | Philip Jackson. | 100 km Assoc | M | 08:41:10 | 06:26 |
| 18 | 841 | Phil Spivey. | Buxton | M | 08:41:55 | 06:26 |
| 19 | 748 | Ken Jones. | M | 08:42:10 | 06:26 | |
| + | 749 | Roger Butterfeild. | Ken Shabby Team | M | 08:42:10 | 06:26 |
| 21 | 850 | Mark Greenfield. | M | 08:43:32 | 06:27 | |
| 22 | 776 | Ian Soakell. | Kimberworth Striders | M | 08:50:30 | 06:32 |
| 23 | 743 | Rex Stickland. | Invicta East Kent AC | M | 09:07:40 | 06:45 |
| 24 | 777 | Pat Rooney. | Kimberworth Striders | M | 09:10:46 | 06:47 |
| + | 778 | Malcolm Senior. | Kimberworth Striders | M | 09:10:46 | 06:47 |
| 26 | 751 | Michael Milmoe. | Forres Harriers | M | 09:32:50 | 07:04 |
| + | 772 | David Devine. | M | 09:32:50 | 07:04 | |
| 28 | 779 | David Booth. | Kimberworth Striders | M | 09:43:10 | 07:11 |
| 29 | 761 | Philip Wilson. | TRA | M | 09:45:23 | 07:13 |
| 30 | 849 | Ian Doherty. | Staffordshire Moorland | M | 09:47:40 | 07:15 |
| 31 | 837 | John Dutson. | Saddleworth | M | 09:48:30 | 07:15 |
| 32 | 735 | Roger Dean. | M | 09:49:35 | 07:16 | |
| + | 747 | Julie Bushell. | York Acorn RC | F | 09:49:35 | 07:16 |
| 34 | 738 | Murdo MacKenzie. | Wickersley Bogtrotters | M | 09:50:00 | 07:17 |
| 35 | 730 | Mike Widdop. | RHAC | M | 10:08:27 | 07:30 |
| + | 783 | Dennis Beaver. | RHAC | M | 10:08:27 | 07:30 |
| + | 791 | Jim Johnson. | RHAC | M | 10:08:27 | 07:30 |
| 38 | 744 | David Sill. | 100 km Assoc | M | 10:08:45 | 07:30 |
| 39 | 762 | Richard Woodrow. | Wilmslow | M | 10:11:45 | 07:33 |
| 40 | 787 | Gerry Orchard. | York Acorn RC | M | 10:13:16 | 07:34 |
| 41 | 629 | Richard Foucher. | LDWA | M | 10:14:39 | 07:35 |
| 42 | 740 | Barry Harrison. | TRA | M | 10:17:30 | 07:37 |
| + | 756 | Steve Wathall. | Retford AC | M | 10:17:30 | 07:37 |
| 44 | 731 | Dennis Allport. | M | 10:19:21 | 07:38 | |
| 45 | 739 | Janice Streets. | RHAC | F | 10:19:55 | 07:39 |
| + | 794 | John Kew. | 100 Marathon Club | M | 10:19:55 | 07:39 |
| 47 | 847 | David Shepherd. | Totley | M | 10:27:00 | 07:44 |
| 48 | 759 | Robert Thompson. | LDWA | M | 10:28:55 | 07:45 |
| + | 766 | Wendy Holmes. | Ripley RC | F | 10:28:55 | 07:45 |
| + | 767 | Norman Holmes. | Ripley RC | M | 10:28:55 | 07:45 |
| + | 768 | Michael Brown. | Stockport Harriers | M | 10:28:55 | 07:45 |
| + | 789 | David Hickling. | Saddleworth | M | 10:28:55 | 07:45 |
| 53 | 640 | Mick Hill. | RHAC | M | 10:41:40 | 07:55 |
| 54 | 853 | Mike Newbitt. | 100 Marathon Club | M | 10:44:00 | 07:57 |
| 55 | 774 | Rory Coleman. | 100 Marathon Club | M | 10:48:30 | 08:00 |
| 56 | 741 | Bob Webster. | Seaford Striders | M | 10:56:20 | 08:06 |
| + | 782 | Bob Ward. | Donc & Stainforth | M | 10:56:20 | 08:06 |
| 58 | 770 | Jenny Baker. | RHAC | F | 11:11:40 | 08:17 |
| 59 | 729 | Chris Sanders. | M | 11:33:50 | 08:33 | |
| 60 | 844 | Michael Wray. | Quakers | M | 11:37:00 | 08:36 |
| 61 | 758 | Malcolm Bennett. | M | 11:42:00 | 08:40 | |
| + | 764 | Adele Morris. | RHAC | F | 11:42:00 | 08:40 |
| 63 | 835 | John Cressey. | Donc & Stainforth | M | 11:59:00 | 08:52 |
| + | 836 | Paul Blagborough. | Saddleworth | M | 11:59:00 | 08:52 |
| 65 | 646 | Nick Kennedy. | M | 12:25:55 | 09:12 | |
| + | 653 | Roy Varo. | M | 12:25:55 | 09:12 | |
| 67 | 691 | Jacqueline Briggs. | F | 12:27:00 | 09:13 | |
| 68 | 736 | John Clarke. | RHAC | M | 12:32:00 | 09:17 |
| 69 | 613 | David Fox. | M | 12:37:00 | 09:20 | |
| 70 | 604 | Peter Wood. | LDWA | M | 12:52:03 | 09:31 |
| + | 698 | Roger Clarke. | M | 12:52:03 | 09:31 | |
| 72 | 754 | Derek Martin. | 100 km Assoc | M | 12:59:00 | 09:37 |
| 73 | 688 | Jill Green. | F | 13:13:00 | 09:47 | |
| + | 693 | Barbara Williams. | F | 13:13:00 | 09:47 | |
| + | 694 | Brian Williams. | M | 13:13:00 | 09:47 | |
| + | 697 | Alf Short. | M | 13:13:00 | 09:47 | |
| 77 | 733 | George Macaulay. | TRA | M | 13:14:00 | 09:48 |
| 78 | 692 | Paul Sorensen. | M | 13:28:00 | 09:58 | |
| 79 | 612 | Michael T Griffiths. | LDWA | M | 13:32:00 | 10:01 |
| + | 628 | Andrew West. | LDWA | M | 13:32:00 | 10:01 |
| + | 684 | Gary Freeman. | M | 13:32:00 | 10:01 | |
| 82 | 607 | William Hancox. | M | 13:34:00 | 10:02 | |
| + | 647 | Maggie Dunn. | F | 13:34:00 | 10:02 | |
| + | 648 | Chris Haley. | M | 13:34:00 | 10:02 | |
| 85 | 790 | Peter Lewis. | Dark Peak FR | M | 13:36:00 | 10:04 |
| 86 | 689 | Spencer Lane. | M | 13:59:00 | 10:21 | |
| 87 | 601 | Joanna Miles. | LDWA | F | 14:14:00 | 10:32 |
| + | 602 | Julian Brown. | LDWA | M | 14:14:00 | 10:32 |
| + | 615 | Steve Taylor. | M | 14:14:00 | 10:32 | |
| + | 682 | Percy Wellor. | LDWA | M | 14:14:00 | 10:32 |
| + | 683 | David Keward. | LDWA | M | 14:14:00 | 10:32 |
| 92 | 603 | Robert Mitchell. | M | 14:23:00 | 10:39 | |
| + | 614 | Jeff Parr. | M | 14:23:00 | 10:39 | |
| + | 644 | Nigel Dean . | LDWA | M | 14:23:00 | 10:39 |
| 95 | 627 | Tom Hughes. | Vermuyden | M | 14:31:00 | 10:45 |
| + | 631 | Trevor Ellis. | M | 14:31:00 | 10:45 | |
| + | 632 | Keith Rant. | M | 14:31:00 | 10:45 | |
| + | 643 | Dixon Quirk. | M | 14:31:00 | 10:45 | |
| + | 645 | John Hughes. | M | 14:31:00 | 10:45 | |
| + | 650 | John Cunnane. | M | 14:31:00 | 10:45 | |
| + | 685 | John Williams. | LDWA | M | 14:31:00 | 10:45 |
| 102 | 605 | Michael Collins. | M | 15:14:00 | 11:17 | |
| + | 608 | Elaine Axford. | F | 15:14:00 | 11:17 | |
| + | 616 | Steven Carroll. | M | 15:14:00 | 11:17 | |
| + | 617 | Valerie Walker. | F | 15:14:00 | 11:17 | |
| + | 642 | Richard Lyons. | LDWA | M | 15:14:00 | 11:17 |
| 107 | 630 | John English. | M | 15:17:00 | 11:19 | |
| + | 635 | Richard Measures. | LDWA | M | 15:17:00 | 11:19 |
| 109 | 609 | Ken Wyles. | M | 15:51:00 | 11:44 | |
| + | 621 | Jenny Wiseman. | F | 15:51:00 | 11:44 | |
| + | 623 | Jim Day. | M | 15:51:00 | 11:44 | |
| + | 624 | Peter Ellin. | M | 15:51:00 | 11:44 | |
| 113 | 639 | Judy Wheeldon. | LDWA | F | 15:57:00 | 11:48 |
| + | 652 | Peter Bearne. | M | 15:57:00 | 11:48 | |
| 115 | 636 | Gordon Reavley. | LDWA | M | 16:00:00 | 11:51 |
| + | 637 | Caroline Cairns. | LDWA | F | 16:00:00 | 11:51 |
| + | 638 | William Coulson. | LDWA | M | 16:00:00 | 11:51 |
| 118 | 611 | Gordon Wake Sr.. | M | 17:06:00 | 12:40 | |
| 119 | 686 | Phil Jones. | M | 17:07:00 | 12:40 | |
| + | 690 | Robert Heaton. | M | 17:07:00 | 12:40 | |
| 121 | 618 | Peter Dyson. | M | 19:00:00 | 14:04 | |
| + | 695 | Jean Bobker. | F | 19:00:00 | 14:04 |
| Pos'n | Team Name | Points |
Cumulative |
Team Members |
| 1 | Kimberworth Striders | 33 | 24:13 | Martin Gaynor. Muneer Saif, Ian Soakell |
| 2 | Rotherham Harriers | 45 | 25:41 | Kerry Booth. Mick Marsters. Mike Widdop. |
| 3 | 100 km Association | 65 | 27:02 | Graeme Carey. Philip Jackson. David Sill. |
| 4 | Kimberworth Striders (2) | 76 | 28:05 | Pat Rooney. Malcolm Senior. David Booth. |
| 5 | York Acorn RC | 86 | 28:22 | Steven Baker. Julie Bushell. Gerry Orchard. |
| 6 | Rotherham Harriers (2) | 123 | 30:59 | Dennis Beaver. Jim Johnson. Mick Hill. |
| 7 | Saddleworth | 142 | 32:16 | John Dutson. David Hickling. Paul Blagborough. |
| 8 | 100 Marathon Club | 154 | 31:52 | John Kew. Mike Newbitt. Rory Coleman. |
| Pos'n | Team Name | Points |
Cumulative |
Team Members |
| 1 | Rotherham Harriers | 166 | 33:14 | Janice Streets, Jenny Baker, Adele Morris |