Current = position at that stage in the event. Change indicates positional change on the stage (blank for Stage 1). Posn on leg is the ranking for that particular stage.
Time was only recorded to the nearest minute at intermediate checkpoints, and therefore 12.2 km in 57 min could be 12.3 km in 56 min, presented as 12.84 or 13.18 km/h respectively
Grouped by class: Female, Mixed, Open Teams are listed in finishing order for the category.
Stage | Team | Team Name | No in | Class |
Competitor |
Stage | Pace | stage | clock | Position | stage | |
letter | Team | Time | min/km | length | Time | rank | ||||||
1 | E | Kimmy Kittens | 8 | Female | Samantha Weatherall | F | 1:36 | 5:29 | 17.5 | 09:36 | 11 | leg 1 |
2 | E | Kimmy Kittens | 8 | Female | Helen Woodburn | F | 1:01 | 5:58 | 10.2 | 10:37 | 12 | -1 |
3 | E | Kimmy Kittens | 8 | Female | Anna Hardman | F | 0:57 | 4:48 | 12 | 11:34 | 10 | +2 |
4 | E | Kimmy Kittens | 8 | Female | Carla Wragg | F | 0:45 | 4:48 | 9.4 | 12:20 | 10 | = |
5 | E | Kimmy Kittens | 8 | Female | Fiona Earl | F | 0:51 | 5:36 | 9.1 | 13:11 | 11 | -1 |
6 | E | Kimmy Kittens | 8 | Female | Jo Kramer | F | 0:37 | 5:46 | 6.4 | 13:48 | 10 | +1 |
7 | E | Kimmy Kittens | 8 | Female | Adelle Marsden | F | 0:57 | 5:02 | 11.3 | 14:45 | 10 | = |
8 | E | Kimmy Kittens | 8 | Female | Joada Booth | F | 0:29 | 5:50 | 5.1 | 15:14 | 10 | = |
1 | C | Women In Black | 8 | Female | Debra Coates | F | 1:37 | 5:32 | 17.5 | 09:37 | 13 | leg 1 |
2 | C | Women In Black | 8 | Female | Sarah Taylor | F | 1:23 | 8:08 | 10.2 | 11:00 | 16 | -3 |
3 | C | Women In Black | 8 | Female | Joanne Ridgeway | F | 1:01 | 5:08 | 12 | 12:01 | 15 | +1 |
4 | C | Women In Black | 8 | Female | Gill Taylor | F | 0:48 | 5:08 | 9.4 | 12:50 | 15 | = |
5 | C | Women In Black | 8 | Female | Colette Bunker | F | 0:40 | 4:23 | 9.1 | 13:30 | 14 | +1 |
6 | C | Women In Black | 8 | Female | Sharon Burton | F | 0:37 | 5:46 | 6.4 | 14:07 | 14 | = |
7 | C | Women In Black | 8 | Female | Philippa James | F | 0:56 | 4:57 | 11.3 | 15:03 | 12 | +2 |
8 | C | Women In Black | 8 | Female | Olivia Neal | F | 0:27 | 5:23 | 5.1 | 15:30 | 12 | = |
1 | M | Clowne Ladies | 8 | Female | Julie White | F | 1:43 | 5:53 | 17.5 | 09:43 | 15 | leg 1 |
2 | M | Clowne Ladies | 8 | Female | Katy Taylor | F | 1:10 | 6:51 | 10.2 | 10:53 | 15 | = |
3 | M | Clowne Ladies | 8 | Female | Andrea Walker | F | 1:11 | 5:56 | 12 | 12:04 | 16 | -1 |
4 | M | Clowne Ladies | 8 | Female | Emma Mackie | F | 0:55 | 5:56 | 9.4 | 13:00 | 16 | = |
5 | M | Clowne Ladies | 8 | Female | Suzanne Leausby | F | 0:51 | 5:36 | 9.1 | 13:51 | 16 | = |
6 | M | Clowne Ladies | 8 | Female | Michelle Needham | F | 0:36 | 5:37 | 6.4 | 14:27 | 16 | = |
7 | M | Clowne Ladies | 8 | Female | Fiona Cunliffe | F | 1:04 | 5:39 | 11.3 | 15:31 | 16 | = |
8 | M | Clowne Ladies | 8 | Female | Paula Mcphers | N | 0:31 | 6:07 | 5.1 | 16:02 | 16 | = |
1 | P | Clown Boys And Girls | 8 | Mixed | Andy Innes | M | 1:16 | 4:20 | 17.5 | 09:16 | 3 | leg 1 |
2 | P | Clown Boys And Girls | 8 | Mixed | Richard Hinds | M | 0:50 | 4:54 | 10.2 | 10:06 | 3 | = |
3 | P | Clown Boys And Girls | 8 | Mixed | Mel Adams | F | 0:54 | 4:31 | 12 | 11:00 | 3 | = |
4 | P | Clown Boys And Girls | 8 | Mixed | Gareth Lowe | M | 0:42 | 4:31 | 9.4 | 11:43 | 3 | = |
5 | P | Clown Boys And Girls | 8 | Mixed | Peter Roberts | M | 0:32 | 3:30 | 9.1 | 12:15 | 3 | = |
6 | P | Clown Boys And Girls | 8 | Mixed | Gemma Scargil | F | 0:32 | 5:00 | 6.4 | 12:47 | 3 | = |
7 | P | Clown Boys And Girls | 8 | Mixed | Louise Lowe | F | 0:55 | 4:52 | 11.3 | 13:42 | 3 | = |
8 | P | Clown Boys And Girls | 8 | Mixed | Jackie Robson | F | 0:25 | 4:58 | 5.1 | 14:07 | 3 | = |
1 | S | Wildhogs | 8 | Mixed | Micah Wilson | M | 1:21 | 4:37 | 17.5 | 09:21 | 6 | leg 1 |
2 | S | Wildhogs | 8 | Mixed | Julie Wilson | F | 0:53 | 5:11 | 10.2 | 10:14 | 4 | +2 |
3 | S | Wildhogs | 8 | Mixed | Pippa Wilkie | F | 0:57 | 4:45 | 12 | 11:11 | 5 | -1 |
4 | S | Wildhogs | 8 | Mixed | Chris Horsfall | M | 0:44 | 4:45 | 9.4 | 11:56 | 5 | = |
5 | S | Wildhogs | 8 | Mixed | Adam Simpson | M | 0:40 | 4:23 | 9.1 | 12:36 | 5 | = |
6 | S | Wildhogs | 8 | Mixed | Emma Cowley | F | 0:34 | 5:18 | 6.4 | 13:10 | 5 | = |
7 | S | Wildhogs | 8 | Mixed | Anton Horsfall | M | 0:59 | 5:13 | 11.3 | 14:09 | 5 | = |
8 | S | Wildhogs | 8 | Mixed | Dave Trickett | M | 0:22 | 4:23 | 5.1 | 14:31 | 5 | = |
1 | R | The Maltby Marauders | 7 | Mixed | Sue Keens | F | 1:30 | 5:08 | 17.5 | 09:30 | 9 | leg 1 |
2 | R | The Maltby Marauders | 7 | Mixed | Steve Marshall | M | 0:44 | 4:18 | 10.2 | 10:14 | 5 | +4 |
3 | R | The Maltby Marauders | 7 | Mixed | Damian Worsdall | M | 0:58 | 4:51 | 12 | 11:12 | 6 | -1 |
4 | R | The Maltby Marauders | 7 | Mixed | Darren Thingy | M | 0:45 | 4:51 | 9.4 | 11:58 | 6 | = |
5 | R | The Maltby Marauders | 7 | Mixed | Sue Southern | F | 0:45 | 4:56 | 9.1 | 12:43 | 6 | = |
6 | R | The Maltby Marauders | 7 | Mixed | Sue Keens | F | 0:34 | 5:18 | 6.4 | 13:17 | 6 | = |
7 | R | The Maltby Marauders | 7 | Mixed | Bob Houghton | M | 1:02 | 5:29 | 11.3 | 14:19 | 7 | -1 |
8 | R | The Maltby Marauders | 7 | Mixed | Colin Copestake | M | 0:25 | 4:57 | 5.1 | 14:44 | 7 | = |
1 | Q | The Maltby Malteezers | 7 | Mixed | Phil Hague | M | 1:23 | 4:44 | 17.5 | 09:23 | 7 | leg 1 |
2 | Q | The Maltby Malteezers | 7 | Mixed | Brian Lowndes | M | 0:51 | 5:00 | 10.2 | 10:14 | 5 | +2 |
3 | Q | The Maltby Malteezers | 7 | Mixed | Barbara Rusling | F | 1:06 | 5:33 | 12 | 11:20 | 8 | -3 |
4 | Q | The Maltby Malteezers | 7 | Mixed | Mick Barbar | M | 0:52 | 5:33 | 9.4 | 12:13 | 8 | = |
5 | Q | The Maltby Malteezers | 7 | Mixed | Paul Hewlett | M | 0:46 | 5:03 | 9.1 | 12:59 | 9 | -1 |
6 | Q | The Maltby Malteezers | 7 | Mixed | Gill Hewlett | F | 0:39 | 6:05 | 6.4 | 13:38 | 9 | = |
7 | Q | The Maltby Malteezers | 7 | Mixed | Caroline Boyd_Southern | F | 1:00 | 5:18 | 11.3 | 14:38 | 9 | = |
8 | Q | The Maltby Malteezers | 7 | Mixed | Brian Lowndes | M | 0:24 | 4:52 | 5.1 | 15:02 | 9 | = |
1 | F | Kimmy Krackers | 8 | Mixed | Lee Weatherall | M | 1:36 | 5:29 | 17.5 | 09:36 | 11 | leg 1 |
2 | F | Kimmy Krackers | 8 | Mixed | Tom Burns | M | 0:54 | 5:17 | 10.2 | 10:30 | 10 | +1 |
3 | F | Kimmy Krackers | 8 | Mixed | Adele Morris | F | 1:07 | 5:39 | 12 | 11:37 | 12 | -2 |
4 | F | Kimmy Krackers | 8 | Mixed | Cain Green | ? | 0:53 | 5:39 | 9.4 | 12:31 | 12 | = |
5 | F | Kimmy Krackers | 8 | Mixed | Claire Chapman | F | 0:46 | 5:03 | 9.1 | 13:17 | 12 | = |
6 | F | Kimmy Krackers | 8 | Mixed | Helen Woodburn | F | 0:39 | 6:05 | 6.4 | 13:56 | 12 | = |
7 | F | Kimmy Krackers | 8 | Mixed | Paul Harvey | M | 1:00 | 5:18 | 11.3 | 14:56 | 11 | +1 |
8 | F | Kimmy Krackers | 8 | Mixed | Ken Chapman | M | 0:26 | 5:13 | 5.1 | 15:22 | 11 | = |
1 | L | Swallows | 8 | Mixed | Paul French | M | 1:43 | 5:53 | 17.5 | 09:43 | 15 | leg 1 |
2 | L | Swallows | 8 | Mixed | Gill Freer | F | 1:03 | 6:10 | 10.2 | 10:46 | 14 | +1 |
3 | L | Swallows | 8 | Mixed | Natalie Harris | F | 1:00 | 5:00 | 12 | 11:46 | 14 | = |
4 | L | Swallows | 8 | Mixed | Stuart Lake | M | 0:47 | 5:00 | 9.4 | 12:33 | 13 | +1 |
5 | L | Swallows | 8 | Mixed | Lindsey Murray | F | 0:51 | 5:36 | 9.1 | 13:24 | 13 | = |
6 | L | Swallows | 8 | Mixed | Linda Breen | F | 0:41 | 6:24 | 6.4 | 14:05 | 13 | = |
7 | L | Swallows | 8 | Mixed | Jak French | M | 1:23 | 7:20 | 11.3 | 15:28 | 15 | -2 |
8 | L | Swallows | 8 | Mixed | Samuel Lake | M | 0:23 | 4:36 | 5.1 | 15:51 | 14 | +1 |
1 | D | Bassetlaw Allsorts | 8 | Mixed | Stefan Karanec | M | 1:37 | 5:32 | 17.5 | 09:37 | 13 | leg 1 |
2 | D | Bassetlaw Allsorts | 8 | Mixed | Steve Pinder | M | 1:00 | 5:52 | 10.2 | 10:37 | 12 | +1 |
3 | D | Bassetlaw Allsorts | 8 | Mixed | Rob Smart | M | 1:07 | 5:36 | 12 | 11:44 | 13 | -1 |
4 | D | Bassetlaw Allsorts | 8 | Mixed | Sally Staveley | F | 0:52 | 5:36 | 9.4 | 12:37 | 14 | -1 |
5 | D | Bassetlaw Allsorts | 8 | Mixed | Claire Hayes | F | 0:59 | 6:29 | 9.1 | 13:36 | 15 | -1 |
6 | D | Bassetlaw Allsorts | 8 | Mixed | Natalie Heaton | F | 0:42 | 6:33 | 6.4 | 14:18 | 15 | = |
7 | D | Bassetlaw Allsorts | 8 | Mixed | Rosie Carr | F | 1:04 | 5:39 | 11.3 | 15:22 | 14 | +1 |
8 | D | Bassetlaw Allsorts | 8 | Mixed | Anthony Meaburn | M | 0:33 | 6:34 | 5.1 | 15:55 | 15 | -1 |
1 | B | Rotherham Rookies | 8 | Mixed | Greg Pacey | M | 1:45 | 6:00 | 17.5 | 09:45 | 17 | leg 1 |
2 | B | Rotherham Rookies | 8 | Mixed | Helen Hollingsworth/Emma | F | 1:17 | 7:32 | 10.2 | 11:02 | 17 | = |
3 | B | Rotherham Rookies | 8 | Mixed | Keith Storey | M | 1:10 | 5:53 | 12 | 12:12 | 17 | = |
4 | B | Rotherham Rookies | 8 | Mixed | Laura Barnes | F | 0:55 | 5:53 | 9.4 | 13:08 | 17 | = |
5 | B | Rotherham Rookies | 8 | Mixed | Steve Barnes | M | 0:50 | 5:29 | 9.1 | 13:58 | 17 | = |
6 | B | Rotherham Rookies | 8 | Mixed | Linda Barnes | F | 0:41 | 6:24 | 6.4 | 14:39 | 17 | = |
7 | B | Rotherham Rookies | 8 | Mixed | Sasha Gallagher | F | 1:06 | 5:50 | 11.3 | 15:45 | 17 | = |
8 | B | Rotherham Rookies | 8 | Mixed | Cathy Gleadon/Jacqui Tomlinson | F | 0:31 | 6:07 | 5.1 | 16:16 | 17 | = |
1 | N | Clowne A | 8 | Open | Daniel Page | M | 1:10 | 4:00 | 17.5 | 09:10 | 1 | leg 1 |
2 | N | Clowne A | 8 | Open | Ged Naylor | M | 0:50 | 4:54 | 10.2 | 10:00 | 1 | = |
3 | N | Clowne A | 8 | Open | Gareth Lowe | M | 0:42 | 3:33 | 12 | 10:42 | 1 | = |
4 | N | Clowne A | 8 | Open | Andy Ward | M | 0:33 | 3:33 | 9.4 | 11:16 | 1 | = |
5 | N | Clowne A | 8 | Open | Darren King | M | 0:32 | 3:30 | 9.1 | 11:48 | 1 | = |
6 | N | Clowne A | 8 | Open | Dave Hazelton | M | 0:29 | 4:31 | 6.4 | 12:17 | 1 | = |
7 | N | Clowne A | 8 | Open | Lewis Banton | M | 0:42 | 3:43 | 11.3 | 12:59 | 1 | = |
8 | N | Clowne A | 8 | Open | Bert Wain | M | 0:23 | 4:35 | 5.1 | 13:22 | 1 | = |
1 | G | Kimmy Kingpins | 8 | Open | Chris Cotton | M | 1:10 | 4:00 | 17.5 | 09:10 | 1 | leg 1 |
2 | G | Kimmy Kingpins | 8 | Open | Shaun Wright | M | 0:51 | 5:00 | 10.2 | 10:01 | 2 | -1 |
3 | G | Kimmy Kingpins | 8 | Open | Zak Mellard | M | 0:51 | 4:15 | 12 | 10:52 | 2 | = |
4 | G | Kimmy Kingpins | 8 | Open | Steve Phillips | M | 0:39 | 4:15 | 9.4 | 11:32 | 2 | = |
5 | G | Kimmy Kingpins | 8 | Open | Richard Howcroft | M | 0:36 | 3:57 | 9.1 | 12:08 | 2 | = |
6 | G | Kimmy Kingpins | 8 | Open | Michael Jackson | M | 0:32 | 5:00 | 6.4 | 12:40 | 2 | = |
7 | G | Kimmy Kingpins | 8 | Open | Paul Greenwood | M | 0:53 | 4:41 | 11.3 | 13:33 | 2 | = |
8 | G | Kimmy Kingpins | 8 | Open | Mark Utley | M | 0:25 | 5:05 | 5.1 | 13:58 | 2 | = |
1 | J | Deadwood | 2 | Open | Mark Woodhouse | M | 1:25 | 4:51 | 17.5 | 09:25 | 8 | leg 1 |
2 | J | Deadwood | 2 | Open | Dan Birkinshaw | M | 0:49 | 4:48 | 10.2 | 10:14 | 5 | +3 |
3 | J | Deadwood | 2 | Open | Mark Woodhouse | M | 0:54 | 4:34 | 12 | 11:08 | 4 | +1 |
4 | J | Deadwood | 2 | Open | Dan Birkinshaw | M | 0:43 | 4:34 | 9.4 | 11:52 | 4 | = |
5 | J | Deadwood | 2 | Open | Mark Woodhouse | M | 0:42 | 4:36 | 9.1 | 12:34 | 4 | = |
6 | J | Deadwood | 2 | Open | Dan Birkinshaw | M | 0:29 | 4:31 | 6.4 | 13:03 | 4 | = |
7 | J | Deadwood | 2 | Open | Mark Woodhouse | M | 1:00 | 5:18 | 11.3 | 14:03 | 4 | = |
8 | J | Deadwood | 2 | Open | Dan Birkinshaw | M | 0:20 | 3:58 | 5.1 | 14:23 | 4 | = |
1 | O | Clowne Red Devils | 8 | Open | Steve Hattersley | M | 1:30 | 5:08 | 17.5 | 09:30 | 9 | leg 1 |
2 | O | Clowne Red Devils | 8 | Open | Paul Sadler | M | 0:44 | 4:18 | 10.2 | 10:14 | 5 | +4 |
3 | O | Clowne Red Devils | 8 | Open | Mats Rydberg | M | 1:05 | 5:25 | 12 | 11:19 | 7 | -2 |
4 | O | Clowne Red Devils | 8 | Open | David Brown | M | 0:50 | 5:25 | 9.4 | 12:10 | 7 | = |
5 | O | Clowne Red Devils | 8 | Open | Danny Scott | M | 0:38 | 4:10 | 9.1 | 12:48 | 7 | = |
6 | O | Clowne Red Devils | 8 | Open | Andy Innes | M | 0:30 | 4:41 | 6.4 | 13:18 | 7 | = |
7 | O | Clowne Red Devils | 8 | Open | Dan Keeling | M | 0:54 | 4:46 | 11.3 | 14:12 | 6 | +1 |
8 | O | Clowne Red Devils | 8 | Open | Dennis Learad | M | 0:24 | 4:46 | 5.1 | 14:36 | 6 | = |
1 | K | Doonhamers | 4 | Open | Sandy Shankland | M | 1:20 | 4:34 | 17.5 | 09:20 | 5 | leg 1 |
2 | K | Doonhamers | 4 | Open | Steve Mohan | M | 0:54 | 5:17 | 10.2 | 10:14 | 5 | = |
3 | K | Doonhamers | 4 | Open | Les Hill | M | 1:06 | 5:33 | 12 | 11:20 | 8 | -3 |
4 | K | Doonhamers | 4 | Open | Richard Mcdougal | M | 0:52 | 5:33 | 9.4 | 12:13 | 8 | = |
5 | K | Doonhamers | 4 | Open | Sandy Shankland | M | 0:42 | 4:36 | 9.1 | 12:55 | 8 | = |
6 | K | Doonhamers | 4 | Open | Steve Mohan | M | 0:34 | 5:18 | 6.4 | 13:29 | 8 | = |
7 | K | Doonhamers | 4 | Open | Les Hill | M | 1:02 | 5:29 | 11.3 | 14:31 | 8 | = |
8 | K | Doonhamers | 4 | Open | Richard Mcdougal | M | 0:28 | 5:36 | 5.1 | 14:59 | 8 | = |
1 | A | Rhodes Redoubtables | 8 | Open | Tba | M | 1:19 | 4:30 | 17.5 | 09:19 | 4 | leg 1 |
2 | A | Rhodes Redoubtables | 8 | Open | Tba | M | 1:11 | 6:57 | 10.2 | 10:30 | 10 | -6 |
3 | A | Rhodes Redoubtables | 8 | Open | Tba | M | 1:07 | 5:36 | 12 | 11:37 | 11 | -1 |
4 | A | Rhodes Redoubtables | 8 | Open | Tba | M | 0:52 | 5:36 | 9.4 | 12:30 | 11 | = |
5 | A | Rhodes Redoubtables | 8 | Open | Tba | M | 0:40 | 4:23 | 9.1 | 13:10 | 10 | +1 |
6 | A | Rhodes Redoubtables | 8 | Open | Tba | M | 0:39 | 6:05 | 6.4 | 13:49 | 11 | -1 |
7 | A | Rhodes Redoubtables | 8 | Open | Tba | M | 1:17 | 6:48 | 11.3 | 15:06 | 13 | -2 |
8 | A | Rhodes Redoubtables | 8 | Open | Tba | M | 0:33 | 6:37 | 5.1 | 15:39 | 13 | = |
Graphical analysis (relay and individual)