The 'Name' and 'Club' given here may differ from that given in the results on the RHAC website, especially for returnees. Minor name changes (Dave/David, Steve/Steven) are not adjusted year by year; the historic name in the archive is retained, and is presented in the table below. For duplicate names, e.g. David Booth, a qualifier is added to distinguish participants in the archive. Where a participant has not given a club in the current entry, a previously given affiliation is shown (helps to resolve duplicates!)
Retirement information is at the end
Veteran status: Position is given in each age class, open or
female, for 10 year open-ended age groups.
i.e. an o50 can beat an o40 but not an o60
a lady can beat a man
Age groups are based on information I have; if no age information, you are assumed to be Open non-veteran.
| Pos'n. | Name | Club | m/f | Overall | Overall | Lady | Finishes | Veteran | ||
| Pace | Status | |||||||||
| h:min:s | min/km | |||||||||
| 1 | Kevin Hoult | Stadium Runners | M | 6:52:14 | 5:05 | 3 | ||||
| 2 | Kevin Doyle | Kimberworth Striders | M | 7:03:49 | 5:13 | 6 | ||||
| 3 | Fraser Hirst | M | 7:17:13 | 5:23 | 4 | o40:1 | ||||
| 4 | Paul Hart | Dumfries RC | M | 7:22:28 | 5:27 | 6 | o40:2 | |||
| 5 | Peter Hague | South Yorks Police AC | M | 7:24:39 | 5:29 | 2 | o40:3 | |||
| 6 | Jacob Tangey | Dumfries RC | M | 7:27:17 | 5:31 | 1 | ||||
| 7 | Roger Taylor | Stone Master Marathoners | M | 7:35:44 | 5:37 | 4 | ||||
| 8 | Anthony Gerundini | Lincoln Tri | M | 7:37:36 | 5:38 | 5 | o40:4 | |||
| 9 | Michael Meredith | M | 7:38:53 | 5:39 | 1 | |||||
| 10 | Andy Jordan | Harpenden Arrows | M | 7:40:22 | 5:41 | 1 | o50:1 | |||
| 11 | Nils Hofmann | Rotherham H & AC | M | 7:41:09 | 5:41 | 2 | ||||
| 12 | Jonathan Barnard | Mossley Hill Athletics Club | M | 7:55:08 | 5:51 | 2 | ||||
| 13 | Chris Bannister | M | 7:55:21 | 5:52 | 1 | o40:6 | ||||
| 14 | Michael Hyde | Stadium Runners | M | 7:58:27 | 5:54 | 2 | ||||
| 15 | Michael Whitehead | M | 8:00:25 | 5:55 | 1 | |||||
| 16 | David Pryce | M | 8:11:52 | 6:04 | 3 | |||||
| 17 | Karen Nash | FRA | F | 8:21:49 | 6:11 | 1 | 4 | F50:1 | ||
| 18 | Simon Sleney | Clowne Road Runners | M | 8:30:13 | 6:17 | 1 | o40:8 | |||
| 19 | Andrew Fletcher | M | 8:36:34 | 6:22 | 5 | o40:9 | ||||
| 20 | Mike Bainbridge | Stubbington Green Runners. | M | 8:38:53 | 6:24 | 1 | o40:10 | |||
| = | Mark Burnell | Portsmouth Joggers | M | 8:38:53 | 6:24 | 1 | o40:10 | |||
| 22 | Paul Buchanan | Kimberworth Striders | M | 8:40:31 | 6:25 | 1 | ||||
| 23 | Tremayne Cowdry | M | 8:40:34 | 6:25 | 1 | o40:12 | ||||
| 24 | Simon Walker | M | 8:44:53 | 6:28 | 3 | |||||
| = | Martin Bacon | Portsmouth Joggers | M | 8:44:53 | 6:28 | 3 | o40:13 | |||
| 26 | Joanne Bolton | Kimberworth Striders | F | 8:45:55 | 6:29 | 2 | 2 | F40:2 | ||
| 27 | Lee Rawson | FRA | M | 8:53:28 | 6:35 | 2 | o40:15 | |||
| 28 | Colin Earl | Kimberworth Striders | M | 8:54:29 | 6:35 | 1 | o50:3 | |||
| 29 | Paul Burrows | Jersey Spartan AC | M | 8:55:44 | 6:36 | 1 | ||||
| 30 | Mich Hardie | Portsmouth Joggers | M | 8:57:39 | 6:38 | 1 | o40:17 | |||
| 31 | Graham Henry | Portobello | M | 8:59:20 | 6:39 | 8 | o40:18 | |||
| 32 | Ian Cooke | M | 9:00:26 | 6:40 | 1 | o40:19 | ||||
| 33 | Emma David | Nidd Valley Road Runners | F | 9:01:03 | 6:40 | 3 | 1 | |||
| 34 | Martyn Gaynor | Kimberworth Striders | M | 9:09:18 | 6:46 | 16 | o50:4 | |||
| 35 | Stephen Cotterill | M | 9:10:02 | 6:47 | 3 | o50:5 | ||||
| 36 | Steven Battle | Worksop Harr. | M | 9:10:06 | 6:47 | 2 | o50:6 | |||
| 37 | Joe Lucassi | Team Manvers | M | 9:11:02 | 6:48 | 1 | ||||
| 38 | Andy Robinson | Helsby RC | M | 9:11:07 | 6:48 | 1 | o50:7 | |||
| 39 | Lorraine Laycock | Pickering | F | 9:11:27 | 6:48 | 4 | 1 | |||
| 40 | Emma Baker | Hunters Bog Trotters | F | 9:13:21 | 6:49 | 5 | 4 | F40:3 | ||
| 41 | Nigel Aston | FRA | M | 9:13:52 | 6:50 | 1 | o50:8 | |||
| 42 | Leanne Rive | F | 9:16:17 | 6:52 | 6 | 1 | F40:4 | |||
| 43 | Nick Ham | Stockport Harriers | M | 9:18:57 | 6:54 | 8 | o50:9 | |||
| 44 | Ian Sanderson | Valley Striders | M | 9:19:41 | 6:54 | 1 | o40:28 | |||
| 45 | Christopher Edgley | M | 9:20:26 | 6:55 | 2 | o40:29 | ||||
| 46 | Ian Kittle | M | 9:20:50 | 6:55 | 1 | o40:30 | ||||
| 47 | Lee De Ste Croix | M | 9:21:23 | 6:55 | 1 | |||||
| 48 | Kevin Smith | Darwen Dashers | M | 9:24:58 | 6:58 | 1 | o40:31 | |||
| 49 | Colin Clayton | M | 9:25:16 | 6:58 | 2 | o40:32 | ||||
| 50 | Steven Spence | M | 9:25:25 | 6:58 | 2 | o40:33 | ||||
| 51 | Pam Brown | Wooler RC | F | 9:25:37 | 6:58 | 7 | 3 | |||
| 52 | Rick Clark | M | 9:26:51 | 6:59 | 2 | o40:34 | ||||
| 53 | Jonathan Steele | Tadcaster Harriers | M | 9:27:38 | 7:00 | 2 | o40:35 | |||
| = | David Cremins | North East Marathon Club | M | 9:27:38 | 7:00 | 3 | o40:35 | |||
| 55 | Ashok Azhagarasan | M | 9:32:00 | 7:03 | 1 | |||||
| 56 | Mick Cochrane | Rotherham H & AC | M | 9:34:17 | 7:05 | 17 | o60:1 | |||
| 57 | Gary Attewell | Holme Pierrepont RC | M | 9:37:30 | 7:07 | 4 | o50:11 | |||
| = | Geoff Holburt | LDWA | M | 9:37:30 | 7:07 | 6 | o50:11 | |||
| = | Tracey Hayward | Telford Harr. | F | 9:37:30 | 7:07 | 8 | 2 | F40:5 | ||
| 60 | Jack Swindells | M | 9:40:02 | 7:09 | 1 | |||||
| 61 | Paul Stead | Northbrook AC | M | 9:42:00 | 7:11 | 4 | ||||
| 62 | Emma Dando | F | 9:43:34 | 7:12 | 9 | 1 | ||||
| 63 | Brian Devine | Rother Valley Swallows | M | 9:44:32 | 7:12 | 7 | o40:41 | |||
| 64 | Philip Moore | M | 9:45:25 | 7:13 | 1 | o40:42 | ||||
| 65 | Lee Knight | M | 9:47:47 | 7:15 | 3 | |||||
| 66 | Trevor Misson | City Of Hull AC | M | 9:48:09 | 7:15 | 1 | o50:13 | |||
| 67 | Stewart Rhodes | City Of Hull AC | M | 9:48:14 | 7:15 | 1 | o50:14 | |||
| 68 | Jan Soderkvist | M | 9:51:11 | 7:17 | 2 | o50:15 | ||||
| 69 | Steve McHugh | M | 9:53:12 | 7:19 | 1 | o40:46 | ||||
| = | James McHugh | LDWA Merseyside | M | 9:53:12 | 7:19 | 3 | o50:16 | |||
| 71 | Cass Chisholm | Birmingham Run Ath & Tri | F | 9:53:34 | 7:19 | 10 | 1 | |||
| = | Rhys Pippard | Birmingham Run Ath & Tri | M | 9:53:34 | 7:19 | 1 | ||||
| 73 | Dave Thompson | Quakers RC | M | 9:53:52 | 7:19 | 5 | o60:2 | |||
| 74 | Nigel Coates (Bolton) | M | 9:55:04 | 7:20 | 3 | o50:18 | ||||
| 75 | Sonny Burrows | Birmingham Run Ath & Tri | M | 9:55:14 | 7:20 | 1 | ||||
| 76 | Jeremy Nottingham | M | 9:55:21 | 7:21 | 6 | o40:50 | ||||
| 77 | Gary Groves | Kimberworth Striders | M | 9:56:48 | 7:22 | 5 | o50:19 | |||
| 78 | Mo Overfield | M | 9:57:53 | 7:22 | 3 | o40:52 | ||||
| 79 | Nick Reed | M | 9:57:55 | 7:22 | 2 | o50:20 | ||||
| 80 | Pat Rooney | Kimberworth Striders | M | 9:58:23 | 7:23 | 11 | o50:21 | |||
| 81 | Kieran Walshe | Lymm Runners | M | 10:00:10 | 7:24 | 4 | o40:55 | |||
| 82 | Alison Brind | Stone Master Marathoners | F | 10:01:22 | 7:25 | 11 | 10 | F50:2 | ||
| 83 | Daniel Ankerso | M | 10:02:57 | 7:26 | 1 | |||||
| 84 | Sandra Hopkins | Portsmouth Joggers | F | 10:03:53 | 7:27 | 12 | 1 | F40:7 | ||
| 85 | Michael Richardson | M | 10:07:12 | 7:29 | 2 | |||||
| 86 | Kevin Payne | Mid Essex Casuals | M | 10:08:31 | 7:30 | 1 | o40:58 | |||
| 87 | Mark Dalton | M | 10:14:25 | 7:35 | 4 | o40:59 | ||||
| 88 | Simon Webb | M | 10:14:28 | 7:35 | 1 | |||||
| 89 | Mathew Harvey | Team Manvers | M | 10:17:06 | 7:37 | 2 | ||||
| = | Paul Maude | M | 10:17:06 | 7:37 | 1 | o50:23 | ||||
| 91 | Lydia Dietrich | North York Moors AC | F | 10:20:18 | 7:39 | 13 | 1 | F40:8 | ||
| = | Martin Dietrich | North York Moors AC | M | 10:20:18 | 7:39 | 7 | o50:24 | |||
| 93 | Kieron Gascoigne | M | 10:21:49 | 7:40 | 1 | o40:63 | ||||
| 94 | Russell Tullett | Portsmouth Joggers | M | 10:21:54 | 7:40 | 1 | o50:25 | |||
| 95 | Angie Sadler | Tewksbury AC | F | 10:22:02 | 7:40 | 14 | 2 | F50:3 | ||
| 96 | David Bradley | Blyth Running Club | M | 10:22:46 | 7:41 | 3 | o50:27 | |||
| 97 | Richard Lawton | M | 10:27:22 | 7:44 | 1 | o40:67 | ||||
| 98 | Andrew Ellwood | Skipton AC | M | 10:27:24 | 7:44 | 1 | o40:68 | |||
| 99 | Anne Cook | Ripley Running Club | F | 10:27:50 | 7:45 | 15 | 1 | F40:10 | ||
| = | Ricky Answer | M | 10:27:50 | 7:45 | 1 | o50:28 | ||||
| 101 | Kevin Marshall | Ilford AC | M | 10:31:08 | 7:47 | 12 | o50:29 | |||
| 102 | David Preston | M | 10:31:35 | 7:47 | 1 | o40:72 | ||||
| = | Graham Akrill | M | 10:31:35 | 7:47 | 2 | o40:72 | ||||
| 104 | Carl Middleton | M | 10:32:53 | 7:48 | 1 | o40:74 | ||||
| = | Michael Jenkinson | M | 10:32:53 | 7:48 | 1 | o40:74 | ||||
| 106 | Gordon Hutchins | Sandbach Striders | M | 10:33:35 | 7:49 | 1 | o50:30 | |||
| 107 | Barry Harrison | Trail Runners Assoc. | M | 10:35:02 | 7:50 | 17 | o60:3 | |||
| 108 | Martin Connell | Wallasey Athletics Club | M | 10:36:35 | 7:51 | 1 | o40:78 | |||
| 109 | Robert Bennett | M | 10:37:15 | 7:52 | 1 | |||||
| 110 | Simon Bennett | Bowland Fell Runners | M | 10:37:39 | 7:52 | 2 | o50:32 | |||
| 111 | Richard Randle | Doncaster Athletic Club | M | 10:39:14 | 7:53 | 2 | o50:33 | |||
| 112 | Jon Hallam | M | 10:39:35 | 7:53 | 2 | |||||
| 113 | Jimmy Smith | Stainland Lions | M | 10:40:21 | 7:54 | 1 | o50:34 | |||
| = | Steve Garlick | Vocalink Running Club | M | 10:40:21 | 7:54 | 8 | o50:34 | |||
| 115 | Jim Fulton | Dark Peak Fell Runners | M | 10:42:22 | 7:55 | 13 | o50:36 | |||
| 116 | Sandy Gee | Stainland Lions | M | 10:42:36 | 7:56 | 2 | o50:37 | |||
| 117 | Mark Robinson | Harrogate Harriers | M | 10:42:49 | 7:56 | 1 | o40:85 | |||
| 118 | Shirley Colquhoun | Tadcaster Harriers | F | 10:44:06 | 7:57 | 16 | 5 | F50:4 | ||
| 119 | James Archbold | M | 10:45:57 | 7:58 | 2 | o40:87 | ||||
| 120 | Jason Bulley | Sandbach Striders | M | 10:46:08 | 7:58 | 2 | o40:88 | |||
| 121 | Richard Scroop | Mercia Fell Runners | M | 10:47:21 | 7:59 | 5 | o60:4 | |||
| 122 | Stephen Davies | M | 10:51:06 | 8:02 | 1 | o40:90 | ||||
| 123 | Ann-Marie Bulcock | Skipton AC | F | 10:51:20 | 8:02 | 17 | 1 | F40:12 | ||
| = | Stephen Hall | Skipton AC | M | 10:51:20 | 8:02 | 1 | o50:40 | |||
| 125 | Sarah Booth | Pudsey Pacers | F | 10:51:54 | 8:02 | 18 | 5 | F40:13 | ||
| = | Andy Norman | M | 10:51:54 | 8:02 | 4 | o40:93 | ||||
| 127 | Nick Stubley | Team Manvers | M | 10:52:44 | 8:03 | 2 | o40:95 | |||
| 128 | Cameron Porter | Team Manvers | M | 10:52:45 | 8:03 | 1 | ||||
| 129 | Ian Coates | M | 10:56:30 | 8:06 | 3 | o50:41 | ||||
| 130 | Belinda Wikstrom | F | 10:57:16 | 8:06 | 19 | 1 | ||||
| = | Andrew Leys | Heaton Harriers | M | 10:57:16 | 8:06 | 1 | o40:97 | |||
| 132 | Sally Wheelhouse | Maltby Running Club | F | 11:02:15 | 8:10 | 20 | 1 | F40:14 | ||
| 133 | David Egan (Ttly) | Totley AC | M | 11:04:38 | 8:12 | 12 | o60:5 | |||
| 134 | Miranda Reynolds | Ely Runners | F | 11:11:26 | 8:17 | 21= | 1 | F40:15 | ||
| = | Emma Greaves | Ely Runners | F | 11:11:26 | 8:17 | 21= | 2 | F40:15 | ||
| 136 | Shirley Hume | Westbury Harriers | F | 11:19:06 | 8:23 | 23 | 13 | F60:1 | ||
| = | Chris Hume | Westbury Harriers | M | 11:19:06 | 8:23 | 10 | o60:6 | |||
| = | Tim Doyle | Carnethy Hill Runners | M | 11:19:06 | 8:23 | 2 | o40:102 | |||
| = | Graeme McCarthy | Dark Peak Fell Runners | M | 11:19:06 | 8:23 | 1 | o40:102 | |||
| 140 | Philip Musson | LDWA - Yorks Coast | M | 11:20:32 | 8:24 | 13 | o50:45 | |||
| 141 | Kevin Dale | Steel City Striders | M | 11:20:46 | 8:24 | 1 | o40:107 | |||
| 142 | Jennifer Howland | Istead And Ifield Harriers | F | 11:22:20 | 8:25 | 24 | 1 | |||
| 143 | Kerry Booth | Rotherham H & AC | M | 11:23:01 | 8:25 | 23 | o50:46 | |||
| 144 | Andrew MacDonald | M | 11:24:46 | 8:27 | 1 | o50:47 | ||||
| = | Alexia Melling | F | 11:24:46 | 8:27 | 25 | 1 | F40:18 | |||
| 146 | Deborah Gibbins | Trail Running Association | F | 11:25:52 | 8:28 | 26 | 1 | F50:6 | ||
| = | Ernie Jewson | Trail Running Association | M | 11:25:52 | 8:28 | 3 | o50:48 | |||
| 148 | Sue Crossland | Scunthorpe & District AC | F | 11:27:17 | 8:29 | 27 | 4 | F40:20 | ||
| = | Nick Taylor | Scunthorpe & District AC | M | 11:27:17 | 8:29 | 4 | o50:50 | |||
| 150 | Bill McDonnell | Pensby Runners | M | 11:30:56 | 8:31 | 3 | o50:51 | |||
| = | Kate Driskell | F | 11:30:56 | 8:31 | 28 | 1 | F40:21 | |||
| 152 | Mike Blamires | Beverley AC | M | 11:32:53 | 8:33 | 4 | ||||
| = | Nick Smith | M | 11:32:53 | 8:33 | 1 | o40:117 | ||||
| 154 | Nigel Paylor | Sutton In Ashfield H & AC | M | 11:39:33 | 8:38 | 1 | o40:118 | |||
| = | Paul Beasley | Sutton In Ashfield H & AC | M | 11:39:33 | 8:38 | 2 | o50:52 | |||
| 156 | Royston Neal | M | 11:40:36 | 8:38 | 1 | o50:53 | ||||
| = | Ania Hunter | F | 11:40:36 | 8:38 | 29 | 1 | ||||
| = | Justin Eveleigh | M | 11:40:36 | 8:38 | 3 | o40:120 | ||||
| 159 | Mike Elwell | Saddleworth Runners | M | 11:41:54 | 8:39 | 10 | o70:1 | |||
| 160 | Kirsty Harvey | F | 11:44:36 | 8:41 | 30 | 1 | F50:7 | |||
| 161 | Andrew Killick | M | 11:45:10 | 8:42 | 3 | o50:56 | ||||
| 162 | Lee Carratt | Rotherham H & AC | M | 11:47:39 | 8:44 | 7 | o40:125 | |||
| 163 | Mark Benton | Team Manvers | M | 11:49:27 | 8:45 | 3 | o40:126 | |||
| 164 | Mark Hobson | Rochdale Harriers | M | 11:51:20 | 8:46 | 1 | o50:57 | |||
| 165 | Adam Cunnington | M | 11:52:43 | 8:47 | 1 | |||||
| = | Blue Haywood | F | 11:52:43 | 8:47 | 31 | 1 | ||||
| 167 | Paul Sorensen | Trail Running Association | M | 11:54:45 | 8:49 | 12 | o50:58 | |||
| 168 | Pam Baird | LDWA - South Manchester | F | 12:02:28 | 8:55 | 32 | 5 | F60:2 | ||
| 169 | Roy MacDougall | Quakers RC | M | 12:04:05 | 8:56 | 2 | o50:60 | |||
| 170 | Wally Coppelov | Newburgh Nomads | M | 12:05:36 | 8:57 | 1 | o50:61 | |||
| 171 | Martin Payne | Dark Peak Fell Runners | M | 12:07:30 | 8:58 | 6 | o50:62 | |||
| = | Jane Matthews | Southwell RC | F | 12:07:30 | 8:58 | 33= | 10 | F50:9 | ||
| = | Marla Howard-Cutts | Southwell RC | F | 12:07:30 | 8:58 | 33= | 11 | F50:9 | ||
| 174 | Ian Hull | M | 12:22:20 | 9:09 | 2 | o40:135 | ||||
| 175 | John Cunnane | Islwyn Running Club | M | 12:39:08 | 9:22 | 15 | o60:10 | |||
| 176 | Andrew West | LDWA - Anytime/where | M | 12:44:36 | 9:26 | 24 | o50:66 | |||
| 177 | Russell Woodfield | Holmfirth Harriers | M | 12:46:10 | 9:27 | 1 | ||||
| = | Iain Hill | M | 12:46:10 | 9:27 | 1 | o40:138 | ||||
| = | Gordon Marshall | Redhill Road Runners | M | 12:46:10 | 9:27 | 1 | o40:138 | |||
| 180 | Phillip Howells | Tewkesbury AC | M | 12:51:41 | 9:31 | 3 | o60:11 | |||
| 181 | Helen Cutmore | Kimberworth Striders | F | 12:55:11 | 9:34 | 35= | 2 | F40:26 | ||
| = | Janet Clark | Kimberworth Striders | F | 12:55:11 | 9:34 | 35= | 1 | F50:11 | ||
| = | John Vernon | Dark Peak Fell Runners | M | 12:55:11 | 9:34 | 9 | o60:12 | |||
| 184 | David Wolsey | Hartsholme Runners | M | 13:05:50 | 9:42 | 4 | o60:13 | |||
| = | Sara Houlton | F | 13:05:50 | 9:42 | 37 | 1 | ||||
| 186 | Steve Allen | Barnet & District AC | M | 13:07:50 | 9:43 | 1 | o50:71 | |||
| = | Suzanne Beardsmore | Abingdon AC | F | 13:07:50 | 9:43 | 38 | 1 | F40:28 | ||
| 188 | Stephen Lightfoot | M | 13:18:03 | 9:51 | 1 | |||||
| 189 | David Oxley | M | 13:19:10 | 9:51 | 12 | o50:72 | ||||
| 190 | Mui Imm Tan | M | 13:19:20 | 9:52 | 2 | o50:73 | ||||
| 191 | Kev Baldry | Centurion R R | M | 13:20:45 | 9:53 | 1 | o50:74 | |||
| 192 | Tom Carey | M | 13:24:48 | 9:56 | 1 | |||||
| 193 | Robin Miller | M | 13:27:41 | 9:58 | 1 | o40:150 | ||||
| 194 | Andrew Bradley | M | 13:34:32 | 10:03 | 3 | |||||
| = | Mark Jacob | M | 13:34:32 | 10:03 | 2 | o40:151 | ||||
| = | Dave Acklam | M | 13:34:32 | 10:03 | 2 | o40:151 | ||||
| 197 | Elaine Dee | LDWA East Yorks | F | 13:39:08 | 10:06 | 39 | 6 | F50:12 | ||
| = | Jonathan Derwanz | M | 13:39:08 | 10:06 | 1 | o50:75 | ||||
| 199 | Judith Webb | Penistone Footpath Runners &AC | F | 13:54:35 | 10:18 | 40= | 6 | F40:30 | ||
| = | Judith Mallon | Valley Hill Runners | F | 13:54:35 | 10:18 | 40= | 3 | F40:30 | ||
| 201 | Steve Coey | Redroseroadrunners | M | 13:55:01 | 10:18 | 3 | o50:77 | |||
| 202 | Roderick Rivers | Kimberworth Striders | M | 13:55:34 | 10:18 | 4 | o60:14 | |||
| 203 | Mike Jones (Brf) | M | 14:01:00 | 10:22 | 1 | |||||
| 204 | Mike Newbitt | Fairlands Valley Spartans | M | 14:01:20 | 10:23 | 5 | o60:15 | |||
| 205 | Paul Tipper | M | 14:13:12 | 10:32 | 2 | o50:80 | ||||
| = | Frank Tonge | M | 14:13:12 | 10:32 | 1 | o60:16 | ||||
| = | David Motloch | LDWA - Vermuyden | M | 14:13:12 | 10:32 | 5 | o50:80 | |||
| = | David Roberts | Billingham Mh Harr. | M | 14:13:12 | 10:32 | 11 | o60:16 | |||
| 209 | Caroline Wood | LDWA | F | 14:24:20 | 10:40 | 42 | 2 | F60:3 | ||
| 210 | Andrew Gilbertson | M | 14:25:00 | 10:40 | 5 | o50:85 | ||||
| 211 | John Dutson | Saddleworth Runners | M | 14:25:15 | 10:40 | 7 | o40:166 | |||
| 212 | Norman Johnson | M | 14:25:26 | 10:41 | 2 | o70:2 | ||||
| 213 | Stephen Halton | M | 14:25:28 | 10:41 | 1 | o60:20 | ||||
| 214 | Peter Beddows | M | 14:25:33 | 10:41 | 1 | o60:21 | ||||
| 215 | Richard Harris | M | 14:25:40 | 10:41 | 1 | |||||
| = | Jeff Baker | M | 14:25:40 | 10:41 | 1 | o40:170 | ||||
| 217 | Amanda Parnaby | Ilkley Harriers | F | 14:25:54 | 10:41 | 43 | 7 | F50:14 | ||
| 218 | Chris Sanders | LDWA - Staffs | M | 14:26:10 | 10:41 | 23 | o60:22 | |||
| 219 | Ian Moorhouse | M | 14:26:30 | 10:41 | 1 | o40:173 | ||||
| 220 | John Turner | LDWA | M | 14:40:15 | 10:52 | 3 | o60:23 | |||
| 221 | Brian Fisher | LDWA | M | 15:04:25 | 11:09 | 1 | o60:24 | |||
| = | Gordon Teal | LDWA | M | 15:04:25 | 11:09 | 1 | o60:24 | |||
| = | Mike Robinson | Dark Peak Fell Runners | M | 15:04:25 | 11:09 | 2 | o40:175 | |||
| 224 | Henry Marston | Rotherham H & AC | M | 15:35:39 | 11:33 | 24 | o60:26 | |||
| 225 | Kevin Mather | M | 15:43:19 | 11:38 | 1 | o50:95 | ||||
| 226 | Luke Bradley | LDWA | M | 15:43:52 | 11:39 | 1 | ||||
| = | Kim Johnston | M | 15:43:52 | 11:39 | 1 | o50:96 | ||||
| 228 | Michael Ward | M | 15:57:19 | 11:49 | 1 | |||||
| 229 | John Tinelli | LDWA - South Wales | M | 16:07:15 | 11:56 | 1 | o50:97 | |||
| = | Pat Richardson | Islwyn Running Club | F | 16:07:15 | 11:56 | 44 | 1 | F60:4 | ||
| 231 | Paul Williams | M | 16:32:17 | 12:15 | 3 | o50:99 | ||||
| = | John Phillips | M | 16:32:17 | 12:15 | 2 | o50:99 | ||||
| = | Marcus Wilson | M | 16:32:17 | 12:15 | 2 | o50:99 | ||||
| 234 | Rebecca Chesmore | LDWA West Yorks | F | 16:37:00 | 12:18 | 45 | 5 | F40:35 | ||
| = | Simon Ellner | M | 16:37:00 | 12:18 | 1 | |||||
| 236 | Roy Varo | Rotherham H & AC | M | 16:39:48 | 12:20 | 26 | o70:3 |
Retirements
(and where)
Times for Harthill have not yet been
supplied.
Harthill retirements have therefore been attributed to Treeton (Woodsetts being
first place with no recorded time)
| Name | Club | m/f | Where Retired | Finishes |
| Kevin Dews | M | Old Denaby | 1 | |
| Paul Fountain | M | Maltby | 0 | |
| Garry Coleman | M | Maltby | 0 | |
| Naomi Smith | F | Maltby | 0 | |
| Liz Westby | Valley Hill Runners | F | Maltby | 1 |
| John Mildmay-White | M | Maltby | 0 | |
| Stuart Abbott | Kimberworth Striders | M | Firbeck | 0 |
| Amanda Browne | Valley Hill Runners | F | Firbeck | 0 |
| Karen Rush | F | Firbeck | 0 | |
| Triss Cantwell | F | Firbeck | 0 | |
| Paul Houston | Harmeny AC | M | Firbeck | 0 |
| David Booth (RH) | M | Woodsetts | 0 | |
| Craig Mills | M | Woodsetts | 0 | |
| Raymond Matthews | Maltby Running Club | M | Woodsetts | 7 |
| Christine Bramley | F | Woodsetts | 0 | |
| Gerry Garland | M | Woodsetts | 2 | |
| James Fairfield | East Cheshire Harriers | M | Woodsetts | 1 |
| Iaan Davies | Portsmouth Joggers | M | Woodsetts | 0 |
| Malcolm Procter | Kimberworth Striders | M | Woodsetts | 1 |
| Paul White | Killamarsh Kestrels | M | Treeton | 3 |
| Terry Griffiths | LDWA - Vermuyden | M | Treeton | 22 |
| Jayne Glynn | F | Treeton | 1 | |
| John Clarke (Glynn) | M | Treeton | 1 | |
| Michelle Harle | Rotherham H & AC | F | Treeton | 0 |
| Simon Gregory | Clowne Road Runners | M | Treeton | 3 |
| Phil Smith | M | Treeton | 0 | |
| Sean Rodgers | Team Manvers | M | Grange | 1 |
| Caroline Billis | Heaton Harriers | F | Grange | 0 |