Team membership (and hence number in team) relies on
original declaration - not updated for on the day team declarations.
8 Stage relay
Pos'n. | Name | Club | class | Overall | Overall | Number |
Pace | in team | |||||
h:min:s | min/km | |||||
1 | Clowne A | Clowne RR | Open | 5:22:26 | 3:58 | 8 |
2 | Kimmy Kingpins | Kimberworth Striders | Open | 5:58:59 | 4:25 | 8 |
3 | Clowne Boys and Girls | Clowne RR | Mixed | 6:07:23 | 4:32 | 8 |
4 | Deadwood | Handsworth Roadhogs | Open | 6:23:14 | 4:43 | 2 |
5 | Wildhogs | Handsworth Roadhogs | Mixed | 6:31:23 | 4:49 | 8 |
6 | Clowne Red Devils | Clowne RR | Open | 6:36:21 | 4:53 | 8 |
7 | Maltby Marauders | Maltby Running Club | Mixed | 6:44:17 | 4:59 | 7 |
8 | Doonhamers | Dumfries RC | Open | 6:59:36 | 5:10 | 4 |
9 | Maltby Malteezers | Maltby Running Club | Mixed | 7:02:51 | 5:13 | 7 |
10 | Kimmy Kittens | Kimberworth Striders | Ladies | 7:14:50 | 5:22 | 8 |
11 | Kimmy Krackers | Kimberworth Striders | Mixed | 7:22:37 | 5:27 | 8 |
12 | Women in Black | Rotherham H & AC | Ladies | 7:30:30 | 5:33 | 8 |
13 | Rhodes Redoubtables | Rotherham H & AC | Open | 7:39:47 | 5:40 | 8 |
14 | Swallows | Rother Valley Swallows | Mixed | 7:51:30 | 5:49 | 8 |
15 | Bassetlaw Allsorts | Mixed | 7:55:32 | 5:52 | 8 | |
16 | Clowne Ladies | Clowne RR | Ladies | 8:02:16 | 5:57 | 8 |
17 | Rotherham Rookies | Rotherham H & AC | Mixed | 8:16:13 | 6:07 | 8 |
Open
An Open team may be all male, or may contain 1, 2 or 3 ladies, if the team does not meet the Mixed team requirements
Pos'n. | Name | Club | class | Overall | Overall | Number |
Pace | in team | |||||
h:min:s | min/km | |||||
1 | Clowne A | Clowne RR | Open | 5:22:26 | 3:58 | 8 |
2 | Kimmy Kingpins | Kimberworth Striders | Open | 5:58:59 | 4:25 | 8 |
3 | Deadwood | Handsworth Roadhogs | Open | 6:23:14 | 4:43 | 2 |
4 | Clowne Red Devils | Clowne RR | Open | 6:36:21 | 4:53 | 8 |
5 | Doonhamers | Dumfries RC | Open | 6:59:36 | 5:10 | 4 |
6 | Rhodes Redoubtables | Rotherham H & AC | Open | 7:39:47 | 5:40 | 8 |
Female
Pos'n. | Name | Club | class | Overall | Overall | Number |
Pace | in team | |||||
h:min:s | min/km | |||||
1 | Kimmy Kittens | Kimberworth Striders | Ladies | 7:14:50 | 5:22 | 8 |
2 | Women in Black | Rotherham H & AC | Ladies | 7:30:30 | 5:33 | 8 |
3 | Clowne Ladies | Clowne RR | Ladies | 8:02:16 | 5:57 | 8 |
Mixed
Pos'n. | Name | Club | class | Overall | Overall | Number |
Pace | in team | |||||
h:min:s | min/km | |||||
1 | Clowne Boys and Girls | Clowne RR | Mixed | 6:07:23 | 4:32 | 8 |
2 | Wildhogs | Handsworth Roadhogs | Mixed | 6:31:23 | 4:49 | 8 |
3 | Maltby Marauders | Maltby Running Club | Mixed | 6:44:17 | 4:59 | 7 |
4 | Maltby Malteezers | Maltby Running Club | Mixed | 7:02:51 | 5:13 | 7 |
5 | Kimmy Krackers | Kimberworth Striders | Mixed | 7:22:37 | 5:27 | 8 |
6 | Swallows | Rother Valley Swallows | Mixed | 7:51:30 | 5:49 | 8 |
7 | Bassetlaw Allsorts | Mixed | 7:55:32 | 5:52 | 8 | |
8 | Rotherham Rookies | Rotherham H & AC | Mixed | 8:16:13 | 6:07 | 8 |