Result Analysis for Rowbotham's Round Rotherham
Individual Event

Saturday, 17 October 2015

Back to RRR page

Back to Results Summary page

Please let Henry Marston know if you find any errors 

Line 1: overall time in hour:min & (current position in event).
Line 2: time for current stage in hour:min & (change in position)
Line 3: Speed as min:sec/km & (ranking on current stage)

Note: if you were in a group, your position can fluctuate through the event.
If, at the finish, you want your advantage of up to 8 seconds to be recognised, let me know as groups have usually been batched.  Timing to the second helps separate people on different start times. 

In HTML format (as used in the internet browser) this is a very large file that is almost unintelligible.  The information is provided in a .pdf file that can be printed on 8 pages. Click on the following link, either to view it or right click, Save Target As and then print it.

Splits as a .pdf file

                   
Pos'n. Name & start time   Grange Treeton Harthill Woodsetts Firbeck Maltby Old Denaby Finish
  and club total distance 17.5 km 27.7 km 39.7 km 49.1 km 58.2 km 64.6 km 75.9 km 81 km
    stage length 17.5 km 10.2 12 9.4 9.1 6.4 11.3 5.1
      h:min h:min h:min h:min h:min h:min h:min h:min
1 Kevin Hoult Time & posn 1:27 (8) 2:18 (5) 3:16 (4) 4:02 (2) 4:47 (2) 5:19 (2) 6:22 (1) 6:48 (1)
  Stadium Runners Stage & change 1:27       0:50 (+3) 0:57 (+1) 0:46 (+2) 0:44 (=) 0:32 (=) 1:02 (+1) 0:26 (=)
  07:00 min/km & rank 5:00 (8) 4:57 (3) 4:49 (2) 4:58 (1) 4:54 (1) 5:01 (1) 5:33 (1) 5:10 (2)
2 Stephen Shanks Time & posn 1:21 (1) 2:10 (1) 3:08 (1) 3:55 (1) 4:41 (1) 5:16 (1) 6:24 (2) 6:55 (2)
  Vic. Pk H & Twr Hamlets AC Stage & change 1:21       0:49 (=) 0:57 (=) 0:46 (=) 0:46 (=) 0:34 (=) 1:07 (-1) 0:31 (=)
  07:00 min/km & rank 4:38 (1) 4:51 (1) 4:49 (3) 4:59 (2) 5:05 (2) 5:27 (2) 5:58 (4) 6:05 (20)
3 Kevin Doyle Time & posn 1:21 (2) 2:14 (2) 3:15 (2) 4:04 (3) 4:51 (3) 5:28 (3) 6:36 (3) 7:05 (3)
  Kimberworth Striders Stage & change 1:21       0:53 (=) 1:01 (=) 0:48 (-1) 0:46 (=) 0:37 (=) 1:07 (=) 0:29 (=)
  07:00 min/km & rank 4:38 (2) 5:13 (7) 5:07 (5) 5:10 (3) 5:09 (3) 5:50 (3) 5:56 (3) 5:42 (10)
4 Jerome McCulla Time & posn 1:25 (3) 2:15 (3) 3:16 (5) 4:11 (5) 5:01 (5) 5:39 (4) 6:45 (4) 7:13 (4)
  Gainsborough Morton Striders Stage & change 1:25       0:50 (=) 1:00 (-2) 0:54 (=) 0:50 (=) 0:37 (+1) 1:06 (=) 0:28 (=)
  07:00 min/km & rank 4:52 (3) 4:56 (2) 5:04 (4) 5:46 (9) 5:33 (5) 5:51 (4) 5:51 (2) 5:38 (9)
5 Mark Gray Time & posn 1:27 (7) 2:18 (6) 3:15 (3) 4:05 (4) 4:59 (4) 5:40 (5) 6:55 (5) 7:23 (5)
  Steel City Striders Stage & change 1:27       0:50 (+1) 0:57 (+3) 0:49 (-1) 0:53 (=) 0:41 (-1) 1:14 (=) 0:27 (=)
  07:00 min/km & rank 5:00 (7) 4:57 (4) 4:48 (1) 5:14 (4) 5:55 (16) 6:29 (17) 6:35 (23) 5:27 (3)
6 Roger Taylor Time & posn 1:25 (5) 2:18 (7) 3:21 (7) 4:14 (6) 5:04 (6) 5:45 (6) 6:56 (6) 7:28 (6)
  Trentham Running Club Stage & change 1:25       0:52 (-2) 1:02 (=) 0:52 (+1) 0:50 (=) 0:40 (=) 1:10 (=) 0:32 (=)
  07:00 min/km & rank 4:54 (5) 5:10 (6) 5:14 (8) 5:34 (6) 5:34 (6) 6:18 (14) 6:16 (10) 6:25 (26)
7 Alex Loach Time & posn 1:31 (12) 2:26 (10) 3:28 (8) 4:19 (8) 5:09 (7) 5:47 (7) 6:59 (7) 7:29 (7)
  Holme Pierrepont RC Stage & change 1:31       0:55 (+2) 1:02 (+2) 0:50 (=) 0:49 (+1) 0:38 (=) 1:11 (=) 0:30 (=)
  07:00 min/km & rank 5:12 (12) 5:26 (11) 5:11 (7) 5:22 (5) 5:27 (4) 5:58 (6) 6:21 (14) 5:55 (16)
8 Adam Worrallo Time & posn 1:25 (4) 2:17 (4) 3:19 (6) 4:16 (7) 5:09 (8) 5:51 (8) 7:04 (8) 7:33 (8)
  Bingley H Stage & change 1:25       0:52 (=) 1:02 (-2) 0:56 (-1) 0:53 (-1) 0:41 (=) 1:13 (=) 0:29 (=)
  07:00 min/km & rank 4:52 (4) 5:07 (5) 5:10 (6) 5:59 (17) 5:53 (15) 6:27 (16) 6:27 (18) 5:47 (14)
9 Anthony Gerundini Time & posn 1:34 (25) 2:28 (14) 3:34 (13) 4:26 (9) 5:20 (10) 6:00 (9) 7:11 (10) 7:36 (9)
  Lincoln Tri Stage & change 1:34       0:53 (+11) 1:05 (+1) 0:52 (+4) 0:53 (-1) 0:40 (+1) 1:10 (-1) 0:25 (+1)
  07:00 min/km & rank 5:24 (25) 5:16 (8) 5:29 (12) 5:34 (6) 5:50 (13) 6:16 (12) 6:16 (11) 5:01 (1)
10 Mike Wells Time & posn 1:31 (15) 2:26 (11) 3:30 (10) 4:27 (10) 5:19 (9) 6:01 (11) 7:10 (9) 7:40 (10)
  Caistor Running Club Stage & change 1:31       0:55 (+4) 1:03 (+1) 0:57 (=) 0:51 (+1) 0:42 (-2) 1:08 (+2) 0:29 (-1)
  07:00 min/km & rank 5:13 (15) 5:25 (10) 5:19 (9) 6:05 (20) 5:38 (7) 6:35 (19) 6:05 (5) 5:50 (15)
11 Chris Bannister Time & posn 1:32 (20) 2:28 (15) 3:33 (12) 4:28 (11) 5:20 (11) 6:01 (10) 7:14 (11) 7:45 (11)
  Sheffield Tri Club Stage & change 1:32       0:55 (+5) 1:05 (+3) 0:54 (+1) 0:51 (=) 0:40 (+1) 1:13 (-1) 0:30 (=)
  07:00 min/km & rank 5:18 (20) 5:29 (13) 5:25 (11) 5:47 (11) 5:41 (9) 6:23 (15) 6:28 (19) 6:03 (18)
12 Colin Earl Time & posn 1:31 (14) 2:27 (13) 3:35 (14) 4:30 (12) 5:26 (12) 6:04 (12) 7:16 (12) 7:47 (12)
  Kimberworth Striders Stage & change 1:31       0:56 (+1) 1:07 (-1) 0:55 (+2) 0:55 (=) 0:38 (=) 1:12 (=) 0:31 (=)
  07:00 min/km & rank 5:13 (14) 5:32 (14) 5:35 (14) 5:57 (16) 6:03 (19) 5:58 (7) 6:23 (15) 6:04 (19)
13 Peter Hague Time & posn 1:32 (17) 2:29 (17) 3:35 (15) 4:31 (13) 5:26 (13) 6:08 (13) 7:23 (14) 7:51 (13)
  Dark Peak Fell Runners Stage & change 1:32       0:56 (=) 1:06 (+2) 0:56 (+2) 0:54 (=) 0:42 (=) 1:14 (-1) 0:28 (+1)
  07:00 min/km & rank 5:17 (17) 5:32 (15) 5:30 (13) 6:01 (18) 6:01 (18) 6:38 (20) 6:33 (21) 5:32 (4)
= Julian Brown Time & posn 1:31 (13) 2:30 (18) 3:41 (20) 4:37 (17) 5:30 (17) 6:10 (17) 7:20 (13) 7:51 (13)
  Macclesfield H Stage & change 1:31       0:58 (-5) 1:11 (-2) 0:56 (+3) 0:53 (=) 0:39 (=) 1:10 (+4) 0:30 (=)
  07:00 min/km & rank 5:13 (13) 5:45 (23) 5:55 (28) 6:01 (19) 5:50 (14) 6:12 (11) 6:11 (9) 5:59 (17)
15 Susan Keens Time & posn 1:32 (18) 2:31 (20) 3:40 (17) 4:35 (15) 5:27 (14) 6:10 (15) 7:23 (15) 7:52 (15)
  Maltby Running Club Stage & change 1:32       0:59 (-2) 1:08 (+3) 0:55 (+2) 0:52 (+1) 0:42 (-1) 1:12 (=) 0:29 (=)
  07:00 min/km & rank 5:17 (18) 5:47 (25) 5:42 (17) 5:53 (14) 5:45 (12) 6:38 (22) 6:26 (16) 5:44 (13)
= Elizabeth Hutson Time & posn 1:32 (19) 2:31 (21) 3:40 (17) 4:35 (16) 5:27 (15) 6:10 (15) 7:23 (16) 7:52 (15)
  Sheffield Tri Club Stage & change 1:32       0:58 (-2) 1:08 (+4) 0:55 (+1) 0:52 (+1) 0:42 (=) 1:12 (-1) 0:29 (+1)
  07:00 min/km & rank 5:18 (19) 5:46 (24) 5:41 (16) 5:53 (15) 5:45 (11) 6:38 (21) 6:26 (17) 5:43 (12)
17 Matthew Ma Time & posn 1:38 (36) 2:35 (25) 3:44 (22) 4:38 (19) 5:29 (16) 6:09 (14) 7:23 (17) 7:56 (17)
    Stage & change 1:38       0:57 (+11) 1:08 (+3) 0:53 (+3) 0:51 (+3) 0:39 (+2) 1:13 (-3) 0:33 (=)
  07:00 min/km & rank 5:37 (36) 5:37 (16) 5:41 (15) 5:44 (8) 5:41 (8) 6:12 (10) 6:30 (20) 6:30 (31)
18 Dan Birkinshaw Time & posn 1:39 (38) 2:40 (36) 3:50 (28) 4:45 (21) 5:37 (19) 6:17 (19) 7:28 (18) 7:57 (18)
  Kimberworth Striders Stage & change 1:39       1:00 (+2) 1:10 (+8) 0:54 (+7) 0:52 (+2) 0:39 (=) 1:11 (+1) 0:29 (=)
  07:00 min/km & rank 5:40 (38) 5:58 (30) 5:53 (24) 5:48 (12) 5:42 (10) 6:11 (9) 6:17 (12) 5:43 (11)
19 Bill Watson Time & posn 1:36 (28) 2:34 (22) 3:43 (21) 4:37 (18) 5:32 (18) 6:15 (18) 7:32 (19) 8:03 (19)
  Haddington & E Lothian Stage & change 1:36       0:58 (+6) 1:08 (+1) 0:54 (+3) 0:54 (=) 0:42 (=) 1:16 (-1) 0:31 (=)
  07:00 min/km & rank 5:30 (28) 5:43 (22) 5:44 (21) 5:47 (10) 6:00 (17) 6:38 (23) 6:47 (24) 6:12 (22)
20 Sandy Shankland Time & posn 1:36 (30) 2:38 (31) 3:50 (30) 4:49 (25) 5:46 (22) 6:26 (20) 7:36 (20) 8:04 (20)
  Dumfries Running Club Stage & change 1:36       1:01 (-1) 1:12 (+1) 0:58 (+5) 0:56 (+3) 0:40 (+2) 1:09 (=) 0:28 (=)
  07:00 min/km & rank 5:31 (30) 6:03 (31) 6:02 (31) 6:10 (21) 6:15 (21) 6:18 (13) 6:10 (7) 5:34 (5)
21 Simon Gregory Time & posn 1:31 (10) 2:26 (9) 3:31 (11) 4:32 (14) 5:40 (20) 6:26 (21) 7:36 (21) 8:04 (21)
  Clowne Road Runners Stage & change 1:31       0:55 (+1) 1:04 (-2) 1:01 (-3) 1:07 (-6) 0:46 (-1) 1:09 (=) 0:28 (=)
  07:00 min/km & rank 5:12 (10) 5:27 (12) 5:21 (10) 6:32 (26) 7:27 (49) 7:12 (30) 6:10 (6) 5:36 (7)
22 Mark Smith Time & posn 1:44 (49) 2:42 (38) 3:51 (32) 4:46 (23) 5:44 (21) 6:26 (22) 7:37 (22) 8:06 (22)
  Kimberworth Striders Stage & change 1:44       0:57 (+11) 1:08 (+6) 0:55 (+9) 0:58 (+2) 0:42 (-1) 1:11 (=) 0:28 (=)
  07:00 min/km & rank 5:58 (49) 5:40 (21) 5:42 (19) 5:52 (13) 6:22 (22) 6:34 (18) 6:17 (13) 5:38 (8)
23 Ryan Hogben Time & posn 1:39 (41) 2:44 (41) 4:00 (40) 5:02 (36) 5:59 (31) 6:38 (24) 7:48 (23) 8:17 (23)
  Gateshead H Stage & change 1:39       1:04 (=) 1:16 (+1) 1:01 (+4) 0:56 (+5) 0:39 (+7) 1:09 (+1) 0:28 (=)
  07:00 min/km & rank 5:41 (41) 6:18 (47) 6:23 (43) 6:34 (28) 6:12 (20) 6:10 (8) 6:11 (8) 5:36 (6)
24 Colin Clayton Time & posn 1:34 (23) 2:34 (23) 3:45 (24) 4:45 (22) 5:46 (23) 6:32 (23) 7:52 (24) 8:27 (24)
  England Athletics Stage & change 1:34       1:00 (=) 1:10 (-1) 1:00 (+2) 1:00 (-1) 0:45 (=) 1:19 (-1) 0:35 (=)
  07:00 min/km & rank 5:24 (23) 5:53 (27) 5:54 (27) 6:23 (22) 6:41 (30) 7:09 (28) 7:02 (27) 6:56 (38)
25 Sam Tansley Time & posn 1:38 (35) 2:36 (27) 3:54 (35) 5:02 (35) 6:04 (36) 6:43 (26) 7:57 (25) 8:28 (25)
    Stage & change 1:38       0:57 (+8) 1:17 (-8) 1:08 (=) 1:02 (-1) 0:38 (+10) 1:14 (+1) 0:31 (=)
  07:00 min/km & rank 5:37 (35) 5:40 (19) 6:29 (45) 7:16 (49) 6:51 (36) 5:57 (5) 6:34 (22) 6:09 (21)
26 Lawrence Webb Time & posn 1:36 (31) 2:38 (33) 3:50 (26) 4:52 (28) 5:53 (25) 6:44 (28) 8:03 (26) 8:37 (26)
    Stage & change 1:36       1:01 (-2) 1:11 (+7) 1:02 (-2) 1:00 (+3) 0:50 (-3) 1:19 (+2) 0:34 (=)
  07:00 min/km & rank 5:31 (31) 6:03 (32) 5:57 (29) 6:40 (33) 6:40 (29) 7:55 (52) 7:01 (26) 6:41 (33)
27 Philip Morgan Time & posn 1:43 (45) 2:46 (44) 3:57 (36) 4:59 (32) 5:59 (32) 6:44 (29) 8:06 (27) 8:42 (27)
  Killamarsh Kestrels Stage & change 1:43       1:02 (+1) 1:10 (+8) 1:01 (+4) 1:00 (=) 0:45 (+3) 1:21 (+2) 0:36 (=)
  07:00 min/km & rank 5:55 (45) 6:09 (38) 5:53 (26) 6:34 (29) 6:36 (26) 7:07 (26) 7:13 (31) 7:09 (45)
28 Rick Clark Time & posn 1:37 (32) 2:37 (30) 3:51 (31) 4:52 (27) 5:54 (26) 6:46 (33) 8:08 (29) 8:43 (28)
    Stage & change 1:37       1:00 (+2) 1:13 (-1) 1:01 (+4) 1:01 (+1) 0:52 (-7) 1:21 (+4) 0:34 (+1)
  07:00 min/km & rank 5:33 (32) 5:54 (28) 6:07 (33) 6:34 (27) 6:48 (34) 8:10 (60) 7:14 (32) 6:46 (34)
29 Stephen Davies Time & posn 1:36 (27) 2:37 (28) 3:50 (29) 4:59 (34) 5:58 (30) 6:44 (27) 8:08 (30) 8:43 (29)
    Stage & change 1:36       1:00 (-1) 1:13 (-1) 1:08 (-5) 0:59 (+4) 0:45 (+3) 1:24 (-3) 0:34 (+1)
  07:00 min/km & rank 5:29 (27) 5:58 (29) 6:09 (36) 7:15 (48) 6:31 (24) 7:07 (27) 7:29 (39) 6:48 (37)
30 Sonny Burrows Time & posn 1:30 (9) 2:27 (12) 3:41 (19) 4:47 (24) 5:50 (24) 6:40 (25) 8:06 (28) 8:45 (30)
  Team Manvers Stage & change 1:30       0:57 (-3) 1:13 (-7) 1:06 (-5) 1:02 (=) 0:49 (-1) 1:26 (-3) 0:38 (-2)
  07:00 min/km & rank 5:09 (9) 5:39 (17) 6:06 (32) 7:06 (43) 6:52 (37) 7:44 (46) 7:41 (44) 7:35 (55)
31 Gary Upstone Time & posn 1:39 (39) 2:44 (42) 4:00 (41) 5:02 (37) 6:04 (34) 6:50 (34) 8:11 (32) 8:47 (31)
    Stage & change 1:39       1:04 (-3) 1:16 (+1) 1:01 (+4) 1:01 (+3) 0:46 (=) 1:21 (+2) 0:35 (+1)
  07:00 min/km & rank 5:41 (39) 6:19 (48) 6:23 (42) 6:35 (30) 6:45 (31) 7:11 (29) 7:13 (30) 7:00 (44)
32 Emma Wright Time & posn 1:39 (40) 2:44 (40) 4:00 (42) 5:05 (39) 6:04 (35) 6:50 (35) 8:14 (34) 8:47 (32)
  Gateshead H Stage & change 1:39       1:04 (=) 1:16 (-2) 1:04 (+3) 0:58 (+4) 0:46 (=) 1:24 (+1) 0:33 (+2)
  07:00 min/km & rank 5:41 (40) 6:18 (46) 6:24 (44) 6:53 (36) 6:26 (23) 7:12 (31) 7:28 (37) 6:28 (28)
33 Les Hill  Time & posn 1:36 (29) 2:38 (32) 3:50 (27) 4:53 (29) 5:58 (29) 6:46 (32) 8:17 (35) 8:49 (33)
  Dumfries Running Club Stage & change 1:36       1:01 (-3) 1:12 (+5) 1:02 (-2) 1:04 (=) 0:48 (-3) 1:30 (-3) 0:32 (+2)
  07:00 min/km & rank 5:31 (29) 6:03 (33) 6:01 (30) 6:41 (34) 7:07 (42) 7:30 (35) 8:01 (54) 6:21 (24)
34 Martin Dietrich Time & posn 1:35 (26) 2:38 (35) 3:52 (33) 4:55 (30) 5:55 (28) 6:46 (31) 8:09 (31) 8:54 (34)
  North York Moors AC Stage & change 1:35       1:02 (-9) 1:13 (+2) 1:03 (+3) 0:59 (+2) 0:50 (-3) 1:23 (=) 0:44 (-3)
  07:00 min/km & rank 5:28 (26) 6:09 (37) 6:08 (35) 6:42 (35) 6:34 (25) 7:56 (53) 7:24 (35) 8:49 (96)
= Adrian Martin Time & posn 1:39 (37) 2:41 (37) 4:03 (46) 5:04 (38) 6:05 (37) 6:54 (36) 8:14 (33) 8:54 (34)
  Esk Valley Fell Club Stage & change 1:39       1:02 (=) 1:21 (-9) 1:00 (+8) 1:01 (+1) 0:49 (+1) 1:19 (+3) 0:40 (-1)
  07:00 min/km & rank 5:40 (37) 6:06 (35) 6:48 (53) 6:27 (23) 6:46 (33) 7:41 (43) 7:00 (25) 8:00 (68)
36 Chris Hough Time & posn 1:38 (34) 2:36 (26) 3:45 (23) 4:51 (26) 5:55 (27) 6:45 (30) 8:18 (36) 8:55 (36)
  Dark Peak FR Stage & change 1:38       0:57 (+8) 1:08 (+3) 1:06 (-3) 1:04 (-1) 0:50 (-3) 1:32 (-6) 0:37 (=)
  07:00 min/km & rank 5:37 (34) 5:40 (19) 5:43 (20) 7:02 (40) 7:02 (40) 7:50 (51) 8:12 (65) 7:21 (51)
37 Stephen Crownshaw Time & posn 1:43 (46) 2:46 (45) 3:57 (37) 4:59 (33) 6:03 (33) 6:58 (37) 8:23 (37) 8:56 (37)
  Killamarsh Kestrels Stage & change 1:43       1:02 (+1) 1:10 (+8) 1:01 (+4) 1:04 (=) 0:55 (-4) 1:25 (=) 0:32 (=)
  07:00 min/km & rank 5:55 (46) 6:09 (38) 5:53 (25) 6:35 (31) 7:02 (39) 8:38 (72) 7:32 (40) 6:26 (27)
38 Ian Kittle Time & posn 1:32 (21) 2:34 (24) 3:58 (39) 5:07 (43) 6:17 (41) 7:07 (41) 8:33 (38) 9:08 (38)
    Stage & change 1:32       1:01 (-3) 1:23 (-15) 1:09 (-4) 1:10 (+2) 0:50 (=) 1:26 (+3) 0:35 (=)
  07:00 min/km & rank 5:18 (21) 6:04 (34) 6:56 (55) 7:20 (54) 7:42 (62) 7:49 (50) 7:36 (43) 6:57 (39)
39 Richard Hind Time & posn 1:43 (48) 2:46 (46) 4:00 (43) 5:06 (40) 6:15 (40) 7:07 (39) 8:38 (39) 9:15 (39)
  Clowne Road Runners Stage & change 1:43       1:02 (+2) 1:14 (+3) 1:05 (+3) 1:09 (=) 0:51 (+1) 1:30 (=) 0:37 (=)
  07:00 min/km & rank 5:55 (48) 6:09 (36) 6:11 (37) 6:56 (38) 7:35 (56) 8:06 (57) 8:02 (55) 7:20 (49)
40 Andrew Fletcher Time & posn 1:31 (16) 2:31 (19) 3:46 (25) 4:57 (31) 6:06 (38) 7:03 (38) 8:40 (41) 9:16 (40)
  Mow Cop Runners Stage & change 1:31       0:59 (-3) 1:14 (-6) 1:11 (-6) 1:09 (-7) 0:57 (=) 1:37 (-3) 0:35 (+1)
  07:00 min/km & rank 5:15 (16) 5:50 (26) 6:12 (38) 7:34 (58) 7:36 (57) 8:54 (83) 8:35 (76) 6:59 (41)
41 Kenny Turner Time & posn 1:44 (50) 2:48 (48) 4:01 (44) 5:06 (41) 6:15 (39) 7:07 (40) 8:38 (40) 9:17 (41)
  Dark Peak Fell Runners Stage & change 1:44       1:03 (+2) 1:13 (+4) 1:05 (+3) 1:08 (+2) 0:52 (-1) 1:31 (=) 0:38 (-1)
  07:00 min/km & rank 5:59 (50) 6:13 (41) 6:07 (34) 6:56 (37) 7:30 (52) 8:08 (59) 8:05 (60) 7:32 (54)
42 David Egan (Nmtn) Time & posn 1:50 (58) 3:00 (60) 4:25 (61) 5:34 (59) 6:35 (52) 7:24 (51) 8:44 (44) 9:17 (42)
    Stage & change 1:50       1:10 (-2) 1:24 (-1) 1:09 (+2) 1:00 (+7) 0:49 (+1) 1:20 (+7) 0:32 (+2)
  07:00 min/km & rank 6:18 (58) 6:55 (64) 7:02 (61) 7:21 (55) 6:40 (28) 7:44 (47) 7:05 (28) 6:24 (25)
43 Martyn Gaynor Time & posn 1:58 (82) 3:07 (72) 4:22 (60) 5:28 (55) 6:30 (49) 7:18 (45) 8:44 (43) 9:20 (43)
  Kimberworth Striders Stage & change 1:58       1:09 (+10) 1:15 (+12) 1:05 (+5) 1:02 (+6) 0:48 (+4) 1:25 (+2) 0:35 (=)
  07:00 min/km & rank 6:45 (82) 6:48 (58) 6:16 (40) 6:56 (39) 6:50 (35) 7:31 (36) 7:35 (41) 7:00 (42)
44 Ryan Alexander Time & posn 1:54 (76) 3:03 (67) 4:19 (55) 5:20 (48) 6:26 (44) 7:11 (42) 8:42 (42) 9:20 (44)
    Stage & change 1:54       1:09 (+9) 1:16 (+12) 1:00 (+7) 1:05 (+4) 0:44 (+2) 1:31 (=) 0:38 (-2)
  06:00 min/km & rank 6:33 (76) 6:46 (57) 6:20 (41) 6:28 (24) 7:14 (45) 7:00 (25) 8:03 (56) 7:27 (53)
45 Ed Wheelhouse Time & posn 1:51 (69) 2:55 (52) 4:05 (48) 5:16 (45) 6:26 (45) 7:21 (46) 8:45 (45) 9:20 (45)
    Stage & change 1:51       1:03 (+17) 1:10 (+4) 1:11 (+3) 1:09 (=) 0:54 (-1) 1:23 (+1) 0:35 (=)
  07:00 min/km & rank 6:22 (69) 6:13 (42) 5:52 (23) 7:34 (59) 7:40 (61) 8:33 (70) 7:25 (36) 6:57 (40)
46 Ian Sanderson Time & posn 1:45 (53) 2:55 (53) 4:14 (50) 5:22 (51) 6:26 (43) 7:15 (44) 8:46 (46) 9:28 (46)
  Valley Striders Stage & change 1:45       1:10 (=) 1:19 (+3) 1:08 (-1) 1:03 (+8) 0:49 (-1) 1:31 (-2) 0:42 (=)
  07:00 min/km & rank 6:00 (53) 6:52 (63) 6:36 (49) 7:15 (47) 6:58 (38) 7:41 (43) 8:04 (57) 8:14 (73)
47 Gary Groves Time & posn 1:51 (68) 2:56 (55) 4:15 (53) 5:22 (49) 6:27 (46) 7:15 (43) 8:47 (47) 9:29 (47)
  Kimberworth Striders Stage & change 1:51       1:05 (+13) 1:19 (+2) 1:06 (+4) 1:04 (+3) 0:48 (+3) 1:32 (-4) 0:41 (=)
  07:00 min/km & rank 6:22 (68) 6:23 (49) 6:35 (48) 7:06 (42) 7:05 (41) 7:30 (34) 8:10 (63) 8:13 (71)
48 Nick Stubley Time & posn 1:56 (81) 3:06 (70) 4:30 (66) 5:32 (56) 6:40 (55) 7:27 (52) 8:55 (50) 9:30 (48)
  Team Manvers Stage & change 1:56       1:10 (+11) 1:23 (+4) 1:01 (+10) 1:07 (+1) 0:47 (+3) 1:27 (+2) 0:34 (+2)
  06:00 min/km & rank 6:39 (81) 6:52 (61) 6:59 (57) 6:35 (32) 7:26 (48) 7:27 (33) 7:45 (45) 6:46 (35)
49 Stephen Thompson Time & posn 1:34 (24) 2:38 (34) 3:53 (34) 5:07 (42) 6:35 (53) 7:24 (50) 8:52 (49) 9:30 (49)
  TRA Stage & change 1:34       1:04 (-10) 1:15 (=) 1:13 (-8) 1:28 (-11) 0:48 (+3) 1:28 (+1) 0:37 (=)
  07:00 min/km & rank 5:24 (24) 6:16 (44) 6:15 (39) 7:47 (67) 9:42 (109) 7:38 (41) 7:49 (48) 7:20 (50)
50 Steve Garlick Time & posn 1:43 (47) 2:50 (50) 4:15 (52) 5:25 (52) 6:34 (51) 7:23 (49) 8:51 (48) 9:34 (50)
  Vocalink Running Club Stage & change 1:43       1:07 (-3) 1:24 (-2) 1:10 (=) 1:09 (+1) 0:48 (+2) 1:28 (+1) 0:42 (-2)
  07:00 min/km & rank 5:55 (47) 6:34 (53) 7:02 (65) 7:27 (57) 7:37 (58) 7:36 (40) 7:47 (46) 8:17 (78)
51 Richard Thorpe Time & posn 1:40 (42) 2:44 (43) 4:02 (45) 5:17 (46) 6:25 (42) 7:22 (47) 8:57 (52) 9:39 (51)
    Stage & change 1:40       1:04 (-1) 1:18 (-2) 1:15 (-1) 1:08 (+4) 0:56 (-5) 1:35 (-5) 0:42 (+1)
  07:00 min/km & rank 5:43 (42) 6:17 (45) 6:31 (46) 7:59 (76) 7:28 (51) 8:48 (76) 8:27 (75) 8:16 (75)
= Phil Barker Time & posn 1:44 (51) 2:48 (49) 4:15 (51) 5:22 (50) 6:27 (48) 7:22 (48) 8:57 (51) 9:39 (51)
  Team Manvers Stage & change 1:44       1:03 (+2) 1:26 (-2) 1:07 (+1) 1:05 (+2) 0:54 (=) 1:35 (-3) 0:42 (=)
  07:00 min/km & rank 5:59 (51) 6:13 (43) 7:14 (72) 7:10 (44) 7:09 (43) 8:32 (69) 8:25 (74) 8:16 (77)
53 Steve Trotter Time & posn 2:02 (90) 3:10 (78) 4:35 (70) 5:44 (62) 6:54 (59) 7:44 (58) 9:08 (59) 9:40 (53)
    Stage & change 2:02       1:08 (+12) 1:25 (+8) 1:08 (+8) 1:10 (+3) 0:49 (+1) 1:24 (-1) 0:32 (+6)
  07:00 min/km & rank 6:58 (90) 6:40 (56) 7:05 (66) 7:19 (52) 7:47 (64) 7:41 (42) 7:28 (38) 6:19 (23)
= Kevin Smith Time & posn 2:02 (91) 3:10 (77) 4:35 (71) 5:44 (62) 6:54 (58) 7:44 (59) 9:07 (58) 9:40 (53)
  Darwen Dashers Stage & change 2:02       1:07 (+14) 1:25 (+6) 1:08 (+9) 1:10 (+4) 0:49 (-1) 1:23 (+1) 0:33 (+5)
  07:00 min/km & rank 6:58 (91) 6:39 (55) 7:06 (67) 7:18 (51) 7:46 (63) 7:43 (45) 7:23 (34) 6:30 (29)
55 Dave Stannard Time & posn 1:50 (61) 2:57 (59) 4:18 (54) 5:26 (53) 6:39 (54) 7:32 (55) 9:03 (54) 9:42 (55)
  Shef Tr Club Stage & change 1:50       1:07 (+2) 1:21 (+5) 1:07 (+1) 1:13 (-1) 0:52 (-1) 1:30 (+1) 0:39 (-1)
  07:00 min/km & rank 6:18 (61) 6:35 (54) 6:46 (51) 7:11 (45) 8:03 (74) 8:14 (61) 8:00 (53) 7:40 (57)
56 Brian Devine Time & posn 1:34 (22) 2:37 (29) 3:58 (38) 5:15 (44) 6:27 (47) 7:30 (53) 9:01 (53) 9:43 (56)
  Killamarsh Kestrals Stage & change 1:34       1:02 (-7) 1:20 (-9) 1:17 (-6) 1:12 (-3) 1:02 (-6) 1:31 (=) 0:42 (-3)
  07:00 min/km & rank 5:24 (22) 6:09 (38) 6:43 (50) 8:12 (86) 7:57 (71) 9:48 (111) 8:04 (58) 8:16 (76)
57 Beth Taylor-Jones Time & posn 1:46 (54) 2:57 (57) 4:22 (58) 5:33 (57) 6:41 (56) 7:37 (56) 9:07 (57) 9:46 (57)
  100 Marathon Club Stage & change 1:46       1:11 (-3) 1:24 (-1) 1:11 (+1) 1:07 (+1) 0:56 (=) 1:29 (-1) 0:39 (=)
  07:00 min/km & rank 6:03 (54) 7:00 (70) 7:02 (61) 7:37 (60) 7:24 (47) 8:52 (79) 7:54 (51) 7:40 (58)
= Amy Lomax Time & posn 1:46 (54) 2:57 (58) 4:22 (59) 5:33 (58) 6:41 (57) 7:37 (57) 9:07 (56) 9:46 (57)
