Close finishers (within 8 seconds) from the same start have been given equal position.
Retirement information is at the end
Individual
|
Results of Rowbotham's Round Rotherham |
|||||||||
| Saturday, 14th October, 2017 | Individual Result | ||||||||
| Pos'n. | Name | Club | m/f | Overall | Overall | Lady | Finishes | Veteran | Start |
| Pace | Status | ||||||||
| h:min:s | min/km | ||||||||
| 1 | Ken Sutor | Cheshire Hash House Harriers | M | 7:01:13 | 5:12 | 3 | o40:1 | 7:00 | |
| 2 | Kevin Hoult | Stadium Runners | M | 7:20:35 | 5:26 | 7 | o40:2 | 7:00 | |
| 3 | Kevin Doyle | Kimberworth Striders | M | 7:32:22 | 5:35 | 10 | o40:3 | 7:00 | |
| 4 | Mark Smith | Kimberworth Striders | M | 7:39:42 | 5:40 | 3 | o40:4 | 7:00 | |
| 5 | Lee Rawson | Kimberworth Striders | M | 7:55:13 | 5:52 | 3 | o40:5 | 7:00 | |
| 6 | David Asbridge | Rotherham Harriers And Ac | M | 8:05:12 | 5:59 | 1 | o40:6 | 7:00 | |
| 7 | Simon Bayliss | Steel City Striders | M | 8:09:28 | 6:02 | 2 | o50:1 | 7:00 | |
| 8 | Stephen Davies | M | 8:23:10 | 6:12 | 5 | o40:8 | 7:00 | ||
| 9 | Ian Rawson | Kimberworth Striders | M | 8:39:28 | 6:24 | 1 | o50:2 | 7:00 | |
| 10 | Richard Ruston | M | 8:47:14 | 6:30 | 4 | o40:10 | 7:00 | ||
| 11 | Ryan Alexander | M | 8:51:11 | 6:33 | 2 | o40:11 | 7:00 | ||
| 12 | Julian Brown | Macclesfield Harriers | M | 8:52:10 | 6:34 | 17 | o50:3 | 7:00 | |
| 13 | Allan Parkin | M | 9:04:45 | 6:43 | 1 | o50:4 | 7:00 | ||
| 14 | Neil Jones | M | 9:10:37 | 6:47 | 2 | o40:14 | 7:00 | ||
| = | Dave Stevens | M | 9:10:37 | 6:47 | 1 | 7:00 | |||
| 16 | Luke Davis | M | 9:16:14 | 6:52 | 2 | 7:00 | |||
| 17 | Elly Woodhead | Kimberworth Striders | F | 9:18:38 | 6:53 | 1 | 1 | 7:00 | |
| = | Paul Casson | Kimberworth Striders | M | 9:18:42 | 6:53 | 1 | o40:15 | 7:00 | |
| 19 | Martin Hunt | Kimberworth Striders | M | 9:19:11 | 6:54 | 1 | o40:16 | 7:00 | |
| 20 | Karen Nash (FRA) | FRA | F | 9:21:00 | 6:55 | 2 | 7 | F50:1 | 7:00 |
| 21 | Sam Tansley | Real Fitness | M | 9:23:34 | 6:57 | 3 | 7:00 | ||
| 22 | Sharon Gayter | North York Moors Ac | F | 9:25:02 | 6:58 | 3 | 10 | F50:2 | 7:00 |
| 23 | Lee Vaudrey | M | 9:30:43 | 7:02 | 1 | 7:00 | |||
| 24 | Stephen Hall | Skipton Ac | M | 9:31:48 | 7:03 | 5 | o60:1 | 7:00 | |
| 25 | Jai Saxelby | M | 9:32:31 | 7:04 | 3 | o40:20 | 7:00 | ||
| = | Roger Taylor | Stone Master Marathoners | M | 9:32:32 | 7:04 | 7 | 7:00 | ||
| 27 | Andrew Roscamp | Rotherham Harriers & Athletics Club | M | 9:40:29 | 7:09 | 3 | o50:8 | 7:00 | |
| 28 | Matthew Martin | Clowne Road Runners Club | M | 9:43:39 | 7:12 | 1 | 7:00 | ||
| 29 | Nigel Aston | Fra | M | 9:44:58 | 7:13 | 3 | o50:9 | 7:00 | |
| 30 | Steve Garlick | Vocalink Running Club | M | 9:45:45 | 7:13 | 11 | o50:10 | 7:00 | |
| 31 | Kevin Shelton-Smith | Bedford Harriers Ac | M | 9:52:04 | 7:18 | 1 | o50:11 | 7:00 | |
| 32 | Geoff Holburt | LDWA | M | 9:55:26 | 7:21 | 8 | o60:2 | 7:00 | |
| 33 | Nick Lewis | Almost Athletes | M | 10:01:19 | 7:25 | 4 | o40:26 | 7:00 | |
| 34 | Gary Groves | Kimberworth Striders | M | 10:05:58 | 7:28 | 8 | o50:13 | 7:00 | |
| 35 | Karl Williams | Trail Runners Assoc. | M | 10:07:10 | 7:29 | 6 | o50:14 | 7:00 | |
| 36 | Nick Burns | Steel City Striders Rc | M | 10:07:23 | 7:29 | 1 | o40:29 | 7:00 | |
| 37 | Rebecca Platts | Rotherham Harriers And Ac | F | 10:07:56 | 7:30 | 4 | 1 | F40:3 | 7:00 |
| 38 | Craige Spencer | Sheffield Rc | M | 10:10:50 | 7:32 | 1 | 7:00 | ||
| = | Claire Spencer | Sheffield Rc | F | 10:10:52 | 7:32 | 5 | 3 | 7:00 | |
| 40 | Jan Soderkvist | M | 10:18:58 | 7:38 | 4 | o50:15 | 7:00 | ||
| 41 | Martyn Gaynor | Kimberworth Striders | M | 10:24:20 | 7:42 | 20 | o50:16 | 7:00 | |
| = | Ian Stephenson | Trail Running Association | M | 10:24:20 | 7:42 | 3 | o40:32 | 7:00 | |
| 43 | Nick Payne | Grantham Running Club | M | 10:30:03 | 7:46 | 3 | o40:34 | 7:00 | |
| 44 | Matt Hutchinson | M | 10:30:41 | 7:47 | 1 | o50:17 | 7:00 | ||
| 45 | Justin Eveleigh | Cherwell Runners & Joggers | M | 10:37:34 | 7:52 | 6 | o40:36 | 6:00 | |
| 46 | David Barker | St Bees Triers | M | 10:37:41 | 7:52 | 1 | o40:37 | 7:00 | |
| = | David Anderson | Pudsey & Bramley | M | 10:37:41 | 7:52 | 1 | o40:37 | 7:00 | |
| 48 | Stephen Cotter | Rotherham Harriers & Ac | M | 10:38:14 | 7:52 | 4 | o50:18 | 7:00 | |
| 49 | Nick Ham | Glossopdale Harriers | M | 10:38:42 | 7:53 | 11 | o50:19 | 7:00 | |
| 50 | Steve Muir | Vegan Runners Uk | M | 10:41:05 | 7:54 | 1 | o40:41 | 7:00 | |
| 51 | Jeremy Nottingham | M | 10:42:47 | 7:56 | 9 | o50:20 | 6:00 | ||
| 52 | Darryl Nield | M | 10:48:54 | 8:00 | 1 | o40:43 | 6:00 | ||
| 53 | Lee Carratt | Rotherham Harriers | M | 10:51:02 | 8:02 | 10 | o40:44 | 7:00 | |
| 54 | Michael Mattison | Kippax Harr. | M | 10:53:01 | 8:03 | 5 | o50:21 | 6:00 | |
| 55 | Martin Dietrich | North York Moors Ac | M | 10:58:45 | 8:07 | 11 | o50:22 | 7:00 | |
| = | Lydia Dietrich | North York Moors Ac | F | 10:58:48 | 8:08 | 6 | 4 | F50:3 | 7:00 |
| 57 | Dean Goodwin | M | 11:05:51 | 8:13 | 1 | 7:00 | |||
| 58 | Andy Mount | M | 11:11:25 | 8:17 | 2 | o40:48 | 6:00 | ||
| 59 | Sarah Smith | Valley Striders | F | 11:12:46 | 8:18 | 7 | 2 | F50:4 | 7:00 |
| 60 | Steven Jones | Dark Peak Fell Runners | M | 11:21:07 | 8:24 | 2 | o50:25 | 7:00 | |
| 61 | David Bradley | Blyth Running Club | M | 11:21:35 | 8:24 | 6 | o60:3 | 7:00 | |
| 62 | Andrew Aziz | M | 11:22:38 | 8:25 | 1 | 7:00 | |||
| = | Jack Swindells | Dark Peak Fell Runners | M | 11:22:44 | 8:25 | 2 | 7:00 | ||
| 64 | Steven Beckitt | Kimberworth Striders | M | 11:24:18 | 8:26 | 1 | 7:00 | ||
| = | Vicki Beckitt | Kimberworth Striders | F | 11:24:21 | 8:26 | 8 | 3 | 7:00 | |
| 66 | Kevin Holmes (Lds) | M | 11:28:10 | 8:29 | 2 | o50:27 | 7:00 | ||
| = | John Pullan | M | 11:28:14 | 8:29 | 1 | o40:53 | 7:00 | ||
| 68 | Chris Webb (Linc) | M | 11:30:03 | 8:31 | 1 | o50:28 | 6:00 | ||
| 69 | Sean McCartney | 100 Marathon Club | M | 11:38:11 | 8:37 | 7 | o50:29 | 7:00 | |
| 70 | Stephen Rhodes | M | 11:38:32 | 8:37 | 1 | o40:56 | 6:00 | ||
| 71 | Jim Fulton | Dark Peak Fell Runners | M | 11:40:16 | 8:38 | 17 | o60:4 | 6:00 | |
| 72 | Paul Mulholland | M | 11:42:13 | 8:40 | 6 | o40:58 | 7:00 | ||
| 73 | Barry Harrison | Trail Runners Assoc. | M | 11:43:04 | 8:40 | 20 | o60:5 | 7:00 | |
| 74 | Janet Hill | Springfield Striders | F | 11:43:31 | 8:41 | 9 | 3 | F60:1 | 7:00 |
| 75 | Jonathan Briggs | Valley Hill Runners | M | 11:45:32 | 8:42 | 1 | o40:61 | 7:00 | |
| = | Tom Brockwell | Valley Hill Runners | M | 11:45:37 | 8:42 | 1 | 7:00 | ||
| = | John Power | Valley Hill Runners | M | 11:45:43 | 8:42 | 1 | 7:00 | ||
| 78 | Kate Simpson | Sutton In Ashfield Harriers & Ac | F | 11:47:34 | 8:44 | 10 | 1 | F40:7 | 6:00 |
| = | James Simpson | Sutton And Ashfield Harriers | M | 11:47:36 | 8:44 | 2 | o40:63 | 6:00 | |
| 80 | Ashley Simpson | M | 11:48:29 | 8:44 | 1 | 6:00 | |||
| 81 | Michelle Harle | Rotherham H & AC | F | 11:48:42 | 8:44 | 11 | 1 | 6:00 | |
| = | Nils Hofmann | Kimberworth Striders | M | 11:48:43 | 8:44 | 5 | 6:00 | ||
| 83 | Adrian Martin | Ripon Runners | M | 11:51:20 | 8:46 | 3 | o50:33 | 7:00 | |
| = | Lorna Simpkin | F | 11:51:26 | 8:46 | 12 | 1 | F40:8 | 7:00 | |
| 85 | Craig Hadfield | Sheffield Triathlon Club | M | 12:00:25 | 8:53 | 1 | 7:00 | ||
| 86 | Victoria Morris | F | 12:01:33 | 8:54 | 13 | 1 | 6:00 | ||
| 87 | Dean Pearce | M | 12:06:36 | 8:58 | 1 | o50:34 | 6:00 | ||
| 88 | Kevin Uzzell | Stone Master Marathoners | M | 12:13:22 | 9:03 | 18 | o70:1 | 6:00 | |
| 89 | Bill McDonnell | Pensby Runners | M | 12:17:53 | 9:06 | 5 | o60:8 | 7:00 | |
| 90 | Pam Baird | Ldwa - The Irregulars | F | 12:23:31 | 9:10 | 14 | 9 | F60:2 | 6:00 |
| 91 | Judith Webb | 100 Marathon Club | F | 12:26:59 | 9:13 | 15 | 10 | F50:7 | 6:00 |
| 92 | David Egan (Ttly) | Totley AC | M | 12:27:20 | 9:13 | 13 | o60:10 | 6:00 | |
| = | Philip Elliot | Totley AC | M | 12:27:27 | 9:13 | 14 | o60:11 | 6:00 | |
| 94 | Marcus Wilson | 12:36:21 | 9:20 | 5 | o60:12 | 7:00 | |||
| 95 | Andy Reynolds | M | 12:44:44 | 9:26 | 1 | o50:42 | 7:00 | ||
| 96 | Richard Millns | Kimberworth Striders | M | 12:51:07 | 9:31 | 2 | o40:75 | 6:00 | |
| = | Earl Lever | Kimberworth Striders | M | 12:51:13 | 9:31 | 1 | o40:76 | 6:00 | |
| 98 | Philip Musson | Ldwa | M | 12:54:42 | 9:33 | 17 | o50:43 | 6:00 | |
| 99 | Gary Linacre | M | 13:00:38 | 9:38 | 1 | o50:44 | 6:00 | ||
| 100 | Madeleine Watson | Thames Hare & Hounds | F | 13:02:29 | 9:39 | 16 | 8 | F50:8 | 6:00 |
| = | Sandy Gee | Stainland Lions | M | 13:02:29 | 9:39 | 3 | o50:45 | 6:00 | |
| 102 | David Oxley | 100 Marathon Club | M | 13:02:38 | 9:39 | 16 | o50:47 | 6:00 | |
| 103 | Mik Parkin | M | 13:03:13 | 9:40 | 4 | o40:82 | 6:00 | ||
| 104 | Matthew Samkin | M | 13:04:49 | 9:41 | 1 | o40:83 | 7:00 | ||
| = | Chris Whistler | M | 13:04:53 | 9:41 | 3 | o50:48 | 7:00 | ||
| 106 | Emma Hargrave | Hunters Bog Trotters | F | 13:10:23 | 9:45 | 17= | 6 | F40:12 | 6:00 |
| = | Celia Hargrave | Stone MM | F | 13:10:23 | 9:45 | 17= | 3 | F60:3 | 6:00 |
| 108 | James McHugh | Lwda | M | 13:10:49 | 9:45 | 5 | o50:50 | 6:00 | |
| 109 | Kerry Booth | Rotherham Harriers | M | 13:17:47 | 9:50 | 27 | o50:51 | 7:00 | |
| 110 | Nigel Coates (GtA) | LDWA - Cleveland | M | 13:17:51 | 9:51 | 10 | o60:14 | 6:00 | |
| 111 | Helen Hawley-Hague | F | 13:19:39 | 9:52 | 19 | 3 | 7:00 | ||
| 112 | Pete Wilson | M | 13:23:18 | 9:55 | 1 | o50:53 | 6:00 | ||
| 113 | Kingsley Cooper | M | 13:23:26 | 9:55 | 1 | 6:00 | |||
| 114 | Diane Barron | Teammanvers | F | 13:27:05 | 9:57 | 20 | 1 | F40:14 | 6:00 |
| 115 | Mike Newbitt | Fairlands Valley Spartans | M | 13:27:48 | 9:58 | 7 | o70:2 | 6:00 | |
| = | Robert Nash | M | 13:27:52 | 9:58 | 2 | o70:3 | 6:00 | ||
| 117 | Ibi Esat | Trent Park Running Club | M | 13:28:08 | 9:58 | 3 | o60:17 | 6:00 | |
| = | James Middlebrook | Goole Viking Striders | M | 13:28:14 | 9:58 | 2 | o50:57 | 6:00 | |
| 119 | Richard Scroop | Mercia Fell Runners | M | 13:34:02 | 10:02 | 8 | o70:4 | 6:00 | |
| 120 | Andrew West | LDWA - Anytime/where | M | 13:34:27 | 10:03 | 28 | o60:19 | 6:00 | |
| 121 | John Cunnane | Pontypridd Roadents | M | 13:37:14 | 10:05 | 19 | o60:20 | 7:00 | |
| 122 | Michael Pepper | Team Manvers | M | 13:37:52 | 10:05 | 2 | o50:61 | 6:00 | |
| 123 | Brian Gregory | M | 13:44:36 | 10:10 | 5 | o70:5 | 6:00 | ||
| 124 | Pete Taylor | Valley Hill Runners | M | 13:46:00 | 10:11 | 3 | o40:101 | 6:00 | |
| = | Ashley Barwick | Rother Valley Swallows | M | 13:46:04 | 10:11 | 2 | o40:102 | 6:00 | |
| 126 | Helen Thoddy | Team Manvers | F | 13:52:32 | 10:16 | 21 | 1 | F40:15 | 6:00 |
| 127 | Adam Taylor | Teammanvers | M | 13:52:41 | 10:16 | 1 | 6:00 | ||
| = | Mark Benton | Team Manvers | M | 13:52:42 | 10:16 | 7 | o40:104 | 6:00 | |
| 129 | Jennie Johnson | F | 14:04:27 | 10:25 | 22 | 1 | F40:16 | 6:00 | |
| = | Richard Vaughan | M | 14:04:29 | 10:25 | 1 | o50:63 | 6:00 | ||
| = | Michael White | Selby Striders | M | 14:04:31 | 10:25 | 2 | o60:22 | 6:00 | |
| 132 | James Black | M | 14:04:43 | 10:25 | 1 | o40:108 | 6:00 | ||
| = | Lloyd Bolton | M | 14:04:45 | 10:25 | 1 | o40:109 | 6:00 | ||
| 134 | Jayne Glynn | F | 14:06:20 | 10:26 | 23 | 5 | F50:10 | 6:00 | |
| 135 | Jonathan Derwanz | M | 14:12:47 | 10:31 | 5 | o50:66 | 6:00 | ||
| = | Elaine Dee | Ldwa | F | 14:12:50 | 10:31 | 24 | 10 | F50:11 | 6:00 |
| 137 | Jeff Stevens | Ldwa | M | 14:14:46 | 10:33 | 4 | o40:113 | 6:00 | |
| 138 | Kev Roden | M | 14:17:50 | 10:35 | 2 | o70:6 | 6:00 | ||
| 139 | Peter Ibison | M | 14:19:42 | 10:36 | 4 | o50:69 | 6:00 | ||
| 140 | Vanessa Bysouth | F | 14:21:24 | 10:38 | 25 | 2 | F50:12 | 6:00 | |
| 141 | Andy Weston | M | 14:21:34 | 10:38 | 3 | o50:71 | 6:00 | ||
| 142 | Katherine Rogers | F | 14:23:16 | 10:39 | 26 | 1 | F40:20 | 7:00 | |
| 143 | Thomas Fitzsimons | M | 14:29:15 | 10:43 | 2 | o40:119 | 7:00 | ||
| 144 | Stephen Hull | M | 14:35:14 | 10:48 | 1 | o50:72 | 6:00 | ||
| = | John Turner | Ldwa | M | 14:35:14 | 10:48 | 5 | o70:7 | 6:00 | |
| 146 | Alison Brown | Rotherham Harriers And Ac | F | 14:46:50 | 10:56 | 27 | 1 | F50:13 | 6:00 |
| = | Cyril Williams | Ldwa Merseystride | M | 14:46:52 | 10:56 | 5 | o60:25 | 6:00 | |
| 148 | Andrew Killick | M | 14:49:35 | 10:58 | 6 | o50:76 | 6:00 | ||
| 149 | Warren Yabsley | M | 14:57:21 | 11:04 | 3 | 6:00 | |||
| 150 | Richard Hind | Clowne Road Runners | M | 15:00:54 | 11:07 | 3 | o50:77 | 6:00 | |
| 151 | Kathryn Taylor | Stone MM | F | 15:01:03 | 11:07 | 28 | 1 | 6:00 | |
| = | Lee Hall | M | 15:01:04 | 11:07 | 2 | o50:78 | 6:00 | ||
| 153 | Peter Beddows | M | 15:29:09 | 11:28 | 3 | o60:26 | 6:00 | ||
| = | Gordon Teal | Ldwa | M | 15:29:13 | 11:28 | 4 | o60:27 | 6:00 | |
| 155 | Andrew Crosby | M | 15:43:37 | 11:38 | 1 | o50:81 | 6:00 | ||
| 156 | Paul Beasley | Sutton In Ashfield Harriers & Ac | M | 15:43:54 | 11:39 | 6 | o50:82 | 6:00 | |
| 157 | Jayne Astbury | F | 15:44:08 | 11:39 | 29 | 1 | F50:14 | 6:00 | |
| = | Barry Gibson | M | 15:44:10 | 11:39 | 2 | o50:84 | 6:00 | ||
| 159 | Vera Ostojic | Keighley & Craven Ac | F | 15:44:30 | 11:39 | 30 | 2 | F50:15 | 6:00 |
| 160 | Ian Hunter | M | 15:44:44 | 11:39 | 2 | o60:28 | 6:00 | ||
| 161 | Hilary Magnall | F | 16:13:24 | 12:01 | 31 | 1 | F50:16 | 6:00 | |
| = | Duncan Harrison | M | 16:13:31 | 12:01 | 1 | o40:136 | 6:00 | ||
| 163 | Helen Cavanagh | F | 16:18:14 | 12:04 | 32 | 2 | F50:17 | 6:00 | |
| 164 | Taz Faruqi | M | 16:20:45 | 12:06 | 1 | o40:138 | 6:00 | ||
| = | Simon Metcalf | M | 16:20:46 | 12:06 | 1 | o40:139 | 6:00 | ||
| 166 | William Hudspeth | M | 16:31:22 | 12:14 | 3 | o70:8 | 6:00 | ||
| 167 | Henry Marston | Rotherham Harriers And Ac | M | 16:38:26 | 12:19 | 28 | o70:9 | 6:00 | |
| = | Jenny Bonham | F | 16:38:31 | 12:19 | 33 | 5 | 6:00 | ||
| = | Chris Hopkinson | M | 16:38:33 | 12:19 | 8 | o40:142 | 6:00 | ||
| Liz George | F | dnf | Maltby | 0 | 6:00 | ||||
| Philip Haigh | M | dnf | Maltby | 15 | 6:00 | ||||
| Steve Baker | York Acorn RC | M | dnf | Firbeck | 2 | 7:00 | |||
| Sonny Burrows | Team Manvers | M | dnf | Firbeck | 4 | 7:00 | |||
| Sasha Gallagher | Rotherham Harriers And Ac | F | dnf | Firbeck | 0 | 6:00 | |||
| Amanda Parnaby | Ilkley Harriers | F | dnf | Firbeck | 9 | 6:00 | |||
| John Morgan Spencer | Dark Peak Fell Runners | M | dnf | Firbeck | 1 | 7:00 | |||
| Andrew Chester | Dark Peak Fell Runners | M | dnf | Woodsetts | 0 | 7:00 | |||
| Robin Miller | M | dnf | Woodsetts | 4 | 6:00 | ||||
| John Ormerod | M | dnf | Woodsetts | 0 | 6:00 | ||||
| Helen Bingley | F | dnf | Harthill | 0 | 6:00 | ||||
| David Burke (Lbrn) | M | dnf | Harthill | 0 | 7:00 | ||||
| Gavin King | Team Manvers | M | dnf | Harthill | 1 | 6:00 | |||
| Anne Cook | Ripley Running Club | F | dnf | Treeton | 1 | 7:00 | |||
| Andy Munday | M | dnf | Grange | 0 | 6:00 | ||||
Please refer to the results on the SiEentries website, or check listing.
Retirements show where last recorded