Link to printable .pdf version.
Close finishers (within 8 seconds) from the same start (within 15 s) have been given equal position.
Retirement information is at the end
Individual
| Pos'n. | Name | Club | m/f | Overall | Overall | Lady | Finishes | Veteran | Start | |
| Pace | Status | |||||||||
| h:min:s | min/km | |||||||||
| 1 | Rory Harris | M | 6:48:29 | 5:02 | 2 | o40:1 | 7:13 | |||
| 2 | Kevin Hoult | Calder Valley Fell Runners | M | 7:05:56 | 5:15 | 10 | o40:2 | 7:02 | ||
| 3 | Adam Worrallo | Bingley Harriers & AC | M | 7:28:38 | 5:32 | 5 | o40:3 | 7:00 | ||
| 4 | Martin Page | Holmfirth Harriers AC | M | 8:18:10 | 6:09 | 1 | o40:4 | 7:00 | ||
| 5 | Susan Keens | Maltby Running Club | F | 8:31:05 | 6:18 | 1 | 3 | F40:1 | 6:57 | |
| = | Luke Davis | Maltby Running Club | M | 8:31:06 | 6:18 | 3 | 6:57 | |||
| 7 | Hasan Uctas | M | 9:10:04 | 6:47 | 1 | o50:1 | 6:52 | |||
| 8 | Sarah Challans | Lincoln & District Runners | F | 9:10:25 | 6:47 | 2 | 3 | F40:2 | 6:52 | |
| 9 | Julian Brown | Macclesfield Harriers & AC | M | 9:14:16 | 6:50 | 19 | o50:2 | 6:56 | ||
| 10 | Andy Hibbert | M | 9:27:25 | 7:00 | 1 | 6:15 | ||||
| 11 | Ryan Alexander | M | 9:35:58 | 7:06 | 3 | o40:9 | 6:44 | |||
| 12 | Andy Gaines | M | 9:41:39 | 7:10 | 1 | o40:10 | 6:40 | |||
| 13 | Karen Nash (FRA) | F | 9:46:42 | 7:14 | 3 | 10 | F60:1 | 6:56 | ||
| 14 | Ian Kittle | M | 9:57:33 | 7:22 | 5 | o50:4 | 6:32 | |||
| 15 | Elizabeth Hutson | F | 10:03:58 | 7:27 | 4 | 3 | F40:4 | 6:57 | ||
| 16 | Kevin Smith | Red Rose Road Runners | M | 10:07:05 | 7:29 | 5 | o50:5 | 7:01 | ||
| 17 | Simon Gregory | Handsworth Roadhogs | M | 10:13:10 | 7:34 | 6 | o40:15 | 6:26 | ||
| = | Ian Brookes | Clowne Road Runners Club | M | 10:13:11 | 7:34 | 3 | o50:6 | 6:26 | ||
| 19 | Mark Baines | Barton & District AC | M | 10:14:54 | 7:35 | 1 | o50:7 | 6:52 | ||
| 20 | Colin Williams | Ilkley Harriers AC | M | 10:15:12 | 7:35 | 1 | o50:8 | 6:55 | ||
| 21 | Colin Jordan | M | 10:15:45 | 7:36 | 2 | o40:19 | 6:51 | |||
| 22 | Helen Davis | Steel City Striders RC | F | 10:16:51 | 7:36 | 5 | 2 | F40:5 | 5:51 | |
| 23 | Rick Palmer | M | 10:20:14 | 7:39 | 2 | 5:56 | ||||
| 24 | Kevin Geer | M | 10:20:56 | 7:39 | 1 | o50:9 | 5:51 | |||
| 25 | Ian Sanderson | Valley Striders AC | M | 10:24:44 | 7:42 | 4 | o50:10 | 6:45 | ||
| 26 | Charles Colbourn | Todmorden Harriers | M | 10:27:04 | 7:44 | 2 | o40:23 | 7:05 | ||
| 27 | Ian Challans | Dark Peak Fell Runners | M | 10:28:34 | 7:45 | 1 | o40:24 | 7:09 | ||
| 28 | Helen Wade | Kimberworth Striders | F | 10:30:07 | 7:46 | 6 | 1 | F40:6 | 5:53 | |
| = | Adelle Marsden | Kimberworth Striders | F | 10:30:09 | 7:46 | 7 | 11 | F40:7 | 5:53 | |
| 30 | Richard Cocker | M | 10:30:19 | 7:46 | 1 | o40:27 | 6:37 | |||
| = | Simon Ellis | Rotherham Harriers and AC | M | 10:30:25 | 7:46 | 1 | o40:28 | 6:37 | ||
| = | James Fletcher | M | 10:30:29 | 7:47 | 2 | o40:29 | 6:37 | |||
| 33 | Stephen Hall | Skipton AC | M | 10:31:46 | 7:47 | 8 | o60:2 | 6:48 | ||
| 34 | Neil White | Valley Hill Runners | M | 10:32:25 | 7:48 | 2 | o40:31 | 6:54 | ||
| 35 | Daniel Jenkins | Eccleshill Road Runners | M | 10:41:39 | 7:55 | 1 | o40:32 | 6:25 | ||
| 36 | Gyles Surman | M | 10:47:39 | 7:59 | 1 | o50:12 | 6:52 | |||
| 37 | Hanna Bennett | Gainsborough & Morton Striders | F | 10:48:58 | 8:00 | 8 | 1 | F40:8 | 6:52 | |
| 38 | David Ralphs | M | 10:50:33 | 8:01 | 3 | o60:3 | 6:52 | |||
| 39 | Mick Cochrane | Dark Peak Fell Runners | M | 10:54:50 | 8:05 | 20 | o70:1 | 6:37 | ||
| 40 | Matt Hutchinson | M | 10:57:57 | 8:07 | 3 | o50:15 | 6:24 | |||
| 41 | Paul Carse | 100 Marathon Club | M | 10:59:56 | 8:08 | 1 | o40:38 | 6:05 | ||
| = | Erin Kelly | Lonely Goat RC | F | 10:59:56 | 8:08 | 9 | 1 | 6:05 | ||
| 43 | Philip Haigh | Kimberworth Striders | M | 11:02:48 | 8:10 | 17 | o60:5 | 5:58 | ||
| 44 | Nigel Bowler | Gainsborough & Morton Striders | M | 11:04:41 | 8:12 | 3 | o60:6 | 6:52 | ||
| 45 | Tony Griffin | M | 11:11:37 | 8:17 | 4 | o50:18 | 6:32 | |||
| 46 | Ashley Renton | M | 11:26:03 | 8:28 | 1 | 5:41 | ||||
| 47 | Nick Ham | Glossopdale Harriers | M | 11:28:26 | 8:29 | 14 | o50:19 | 6:07 | ||
| 48 | Bill Crowther | M | 11:29:13 | 8:30 | 4 | o50:20 | 6:24 | |||
| 49 | Stuart Mccluskie | Worksop Harriers | M | 11:31:03 | 8:31 | 2 | o40:44 | 6:37 | ||
| 50 | John Power | Valley Hill Runners | M | 11:32:01 | 8:32 | 3 | o50:21 | 6:26 | ||
| 51 | Katherine Sutton | F | 11:33:43 | 8:33 | 10 | 1 | F40:9 | 6:10 | ||
| 52 | Jon Hallam | M | 11:35:38 | 8:35 | 4 | o40:47 | 6:28 | |||
| 53 | David Milton | Holmfirth Harriers AC | M | 11:38:05 | 8:37 | 1 | o50:22 | 6:45 | ||
| 54 | Dave Stannard | Sheffield Triathlon Club | M | 11:41:25 | 8:39 | 3 | o60:7 | 5:39 | ||
| 55 | Vicki Howe | Swaledale Runners | F | 11:42:17 | 8:40 | 11 | 1 | F50:2 | 6:28 | |
| 56 | Stephanie Kitts | Keighley & Craven AC | F | 11:50:19 | 8:46 | 12= | 1 | o40:51 | 6:07 | |
| = | Andrew Kitts | Keighley & Craven AC | M | 11:50:22 | 8:46 | 2 | o50:25 | 6:07 | ||
| 58 | Jess Lishman | Dark Peak Fell Runners | F | 12:00:26 | 8:53 | 12= | 1 | 7:02 | ||
| 59 | Imtiaz Ilahi | M | 12:01:57 | 8:54 | 1 | o50:26 | 6:08 | |||
| 60 | Budgie Johnson | Portsmouth Triathletes | M | 12:02:29 | 8:55 | 1 | o50:27 | 6:04 | ||
| 61 | Andrew Roscamp | M | 12:03:51 | 8:56 | 5 | o50:28 | 7:08 | |||
| = | Darren Bristow | Hallamshire Harriers Sheffield | M | 12:03:52 | 8:56 | 1 | o50:29 | 7:08 | ||
| 63 | David Devine | M | 12:08:12 | 8:59 | 11 | o60:8 | 5:34 | |||
| 64 | Nick Stubley | Maltby Running Club | M | 12:09:45 | 9:00 | 7 | o50:31 | 6:06 | ||
| 65 | Karl Williams | Trail Running Association | M | 12:19:14 | 9:07 | 9 | o50:32 | 6:52 | ||
| 66 | David Wood | Kimberworth Striders | M | 12:24:23 | 9:11 | 3 | o60:9 | 5:58 | ||
| 67 | Richard Izdebski | Swaledale Runners | M | 12:37:37 | 9:21 | 1 | o50:34 | 6:51 | ||
| 68 | Pete Wilson | M | 12:40:17 | 9:23 | 2 | o50:35 | 5:25 | |||
| = | Kingsley Cooper | M | 12:40:17 | 9:23 | 2 | 5:25 | ||||
| 70 | John Bird | M | 12:43:39 | 9:25 | 1 | o50:36 | 6:03 | |||
| 71 | Wayne Patrick | M | 12:46:39 | 9:27 | 1 | o50:37 | 6:25 | |||
| 72 | Kerry Dickinson | Worksop Harriers | F | 12:49:15 | 9:29 | 13 | 2 | F40:11 | 5:18 | |
| 73 | Sue Cunningham | F | 12:53:57 | 9:33 | 14 | 2 | F50:3 | 5:56 | ||
| 74 | Sandy Gee | Stainland Lions Running Club | M | 13:01:57 | 9:39 | 5 | o60:10 | 5:47 | ||
| 75 | Martyn Hollingworth | M | 13:03:23 | 9:40 | 3 | o50:40 | 5:47 | |||
| 76 | Nicola Blatherwick | F | 13:03:31 | 9:40 | 15 | 1 | 5:19 | |||
| = | Jane Matthews | F | 13:03:34 | 9:40 | 16 | 13 | F60:2 | 5:19 | ||
| 78 | Peter Fishwick | M | 13:10:44 | 9:45 | 1 | 5:41 | ||||
| 79 | Andy Reynolds | M | 13:14:53 | 9:48 | 2 | o60:12 | 5:54 | |||
| 80 | Jim Fulton | M | 13:25:26 | 9:56 | 19 | o60:13 | 5:47 | |||
| = | Martin Payne | M | 13:25:29 | 9:56 | 12 | o60:14 | 5:47 | |||
| 82 | David Oxley | 100 Marathon Club | M | 13:31:12 | 10:00 | 19 | o50:45 | 5:38 | ||
| 83 | Pam Baird | F | 13:34:18 | 10:03 | 17 | 12 | F70:1 | 5:39 | ||
| 84 | James Black | M | 14:09:22 | 10:29 | 2 | o40:75 | 6:00 | |||
| = | Lloyd Bolton | M | 14:09:31 | 10:29 | 2 | o50:47 | 6:00 | |||
| 86 | Louise Richards | Team Manvers | F | 14:18:36 | 10:36 | 18 | 2 | F50:6 | 5:19 | |
| 87 | Andy Weston | M | 14:21:42 | 10:38 | 4 | o60:16 | 6:04 | |||
| 88 | Andrew West | M | 14:28:11 | 10:43 | 31 | o60:17 | 5:41 | |||
| 89 | David Karley | M | 14:29:10 | 10:43 | 2 | o40:80 | 5:34 | |||
| 90 | Pete Taylor | Valley Hill Runners | M | 14:31:19 | 10:45 | 6 | o40:81 | 5:50 | ||
| 91 | John Callear | M | 14:40:21 | 10:52 | 1 | 5:51 | ||||
| = | Kev Roden | M | 14:40:24 | 10:52 | 5 | o50:51 | 5:51 | |||
| 93 | Gordon Wright | M | 14:42:21 | 10:53 | 1 | o60:18 | 5:43 | |||
| = | Kerry Booth | M | 14:42:26 | 10:53 | 30 | o60:19 | 5:43 | |||
| 95 | Judith Webb | 100 Marathon Club | F | 14:49:32 | 10:58 | 19 | 11 | F50:7 | 6:01 | |
| 96 | Warren Yabsley | M | 14:53:56 | 11:02 | 5 | 6:06 | ||||
| 97 | Matthew Johnson | M | 15:06:14 | 11:11 | 1 | 5:50 | ||||
| 98 | Simon Shaw | M | 15:07:53 | 11:12 | 1 | 3:58 | ||||
| 99 | Chris Johnson | M | 15:15:51 | 11:18 | 1 | o70:3 | 3:53 | |||
| 100 | Chris Hopkinson | M | 15:16:48 | 11:19 | 10 | o50:56 | 5:38 | |||
| 101 | Jane Turton | Team Manvers | F | 15:24:55 | 11:25 | 20 | 3 | F40:17 | 5:54 | |
| = | Sab Nabi | Team Manvers | M | 15:25:00 | 11:25 | 1 | o50:57 | 5:54 | ||
| = | Vicci Lomax | F | 15:25:02 | 11:25 | 21 | 1 | 5:54 | |||
| 104 | Neil Drake | M | 15:25:41 | 11:25 | 6 | o50:58 | 5:47 | |||
| = | David Egan (Ttly) | Totley AC | M | 15:25:44 | 11:25 | 15 | o60:21 | 5:47 | ||
| 106 | Garfield Southall | M | 15:26:12 | 11:26 | 2 | o70:4 | 5:24 | |||
| 107 | Jayne Glynn | F | 15:31:35 | 11:30 | 22 | 8 | F50:8 | 5:41 | ||
| 108 | Michael White | Selby Striders | M | 15:45:07 | 11:40 | 3 | o70:5 | 3:53 | ||
| = | Peter Wootton | M | 15:45:18 | 11:40 | 5 | o60:24 | 3:53 | |||
| 110 | Kim Shaw | F | 15:46:43 | 11:41 | 23 | 2 | F60:4 | 3:58 | ||
| 111 | Paul Bobby | M | 15:50:21 | 11:43 | 1 | o50:65 | 3:57 | |||
| 112 | Darren Seed | M | 15:50:30 | 11:44 | 1 | o50:66 | 3:54 | |||
| 113 | Paul Clarke | M | 15:51:20 | 11:44 | 1 | o50:67 | 3:53 | |||
| 114 | Nigel Dean | M | 15:52:34 | 11:45 | 3 | o60:26 | 4:10 | |||
| 115 | Diane Hall | F | 15:53:51 | 11:46 | 24 | 1 | F60:5 | 3:53 | ||
| 116 | Paul Williams | M | 15:57:25 | 11:49 | 8 | o60:28 | 3:54 | |||
| 117 | Peter Ibison | M | 16:05:44 | 11:55 | 5 | o60:29 | 3:57 | |||
| 118 | Stuart Hayes | M | 16:25:15 | 12:09 | 1 | o40:104 | 4:04 | |||
| = | Jayne Abdy | F | 16:25:23 | 12:09 | 25 | 2 | F40:21 | 4:04 | ||
| 120 | Michael Robinson | M | 16:28:19 | 12:12 | 3 | o50:72 | 5:34 | |||
| 121 | Vera Ostojic | Keighley & Craven AC | F | 16:40:56 | 12:21 | 26 | 4 | F60:6 | 6:15 | |
| = | Jane Parry | F | 16:41:07 | 12:21 | 27 | 4 | F40:23 | 6:15 | ||
| 123 | John Philip Stenton | M | 16:50:59 | 12:28 | 2 | o60:31 | 4:04 | |||
| 124 | Frank Tonge | M | 16:58:04 | 12:34 | 3 | o70:6 | 5:51 | |||
| 125 | Richard Wolsey | M | 17:02:54 | 12:37 | 1 | o50:76 | 4:03 | |||
| 126 | Rob Dillon | M | 17:11:15 | 12:43 | 1 | 3:55 | ||||
| = | Keith Huckle | M | 17:11:16 | 12:43 | 1 | 3:55 | ||||
| 128 | Roy Turner | M | 17:19:21 | 12:49 | 5 | o80:1 | 5:33 | |||
| 129 | John Heathcote | M | 17:20:49 | 12:50 | 1 | o60:34 | 5:33 | |||
| = | Aaron Hookway | M | 17:20:55 | 12:51 | 2 | o40:114 | 5:33 | |||
| 131 | Michael Scanlon | M | 17:52:04 | 13:14 | 1 | o50:79 | 4:10 | |||
| 132 | Tony Walton | M | 18:12:52 | 13:29 | 1 | o50:80 | 4:00 | |||
| = | Angela Walton | F | 18:12:57 | 13:29 | 28 | 1 | F50:12 | 4:00 | ||
| 134 | Alannah Bolton | F | 18:59:40 | 14:04 | 29 | 1 | 3:55 | |||
| = | Jayne Collins | F | 18:59:57 | 14:04 | 30 | 1 | F50:13 | 3:55 | ||
| = | Alan Bolton | M | 18:59:59 | 14:04 | 7 | o50:83 | 3:55 | |||
| 137 | Bernie Jordan | M | 19:03:36 | 14:07 | 1 | o50:84 | 3:54 | |||
| 138 | Stephen Hodgkins | M | 19:23:52 | 14:22 | 1 | o50:85 | 3:53 | |||
| 139 | Helen Wright | F | 19:24:15 | 14:22 | 31 | 1 | F60:7 | 3:53 | ||
| 140 | Laura Sutherland | Caistor Running Club | F | 19:53:56 | 14:44 | 32 | 1 | 4:04 | ||
| = | Rachael Edwards | Caistor Running Club | F | 19:54:05 | 14:44 | 33 | 1 | F50:15 | 4:04 | |
| 142 | Graeme Stark | Rotherham Harriers and AC | M | 20:04:52 | 14:52 | 1 | o50:88 | 3:54 | ||
| 143 | Chris Roe | M | 20:08:32 | 14:55 | 1 | o50:89 | 3:54 | |||
| Madeleine Watson | Chapel Allerton Runners | F | dnf | H.Roberts | 8 | 6:15 | ||||
| David Bradley | Blyth Running Club | M | dnf | H.Roberts | 7 | 5:21 | ||||
| Sarah Morgan | Worksop Harriers | F | dnf | Maltby | 1 | 5:17 | ||||
| Tiffany Stark | Rotherham Harriers and AC | F | dnf | Maltby | 0 | 3:54 | ||||
| Arron Larkin | M | dnf | Woodsetts | 0 | 7:13 | |||||
| Simon Bayliss | Steel City Striders RC | M | dnf | Woodsetts | 2 | 7:09 | ||||
| Kev Baldry | M | dnf | Woodsetts | 3 | 5:13 | |||||
| Lucy Woods | F | dnf | Woodsetts | 1 | 6:24 | |||||
| Sonny Burrows | M | dnf | Woodsetts | 4 | 6:05 | |||||
| Adam Gallimore | M | dnf | Woodsetts | 0 | 3:53 | |||||
| Scott Williams | Rotherham Harriers and AC | M | dnf | Harthill | 2 | 7:13 | ||||
| Jonathan Fenton | Valley Hill Runners | M | dnf | Treeton | 1 | 5:56 |
Please refer to the results on the SiEentries website
Retirements show where last recorded