Published Results (but please let me, Henry Marston know if you find any errors)

Results of Rowbotham's Round Rotherham

Saturday, 5th October 2024

Back to Round Rotherham page

Back to Results Summary page

Split Relay Results


Team members: I have the declared names from the start, but may have mis-read names 
Please check names on link for splits, and let Henry Marston know if there is an error.
Click on 'I am a human', answer question(s) and then click on the Show it! button. You should be able to click on the email address to start an email.
Click on the Back button to go back to the web page

Runners are listed in order of pace based on min/km.   Stage Rank is the ranking for that particular stage.
Gain/Loss indicates positional change on the stage (No change on leg 1; it says leg 1).
If 2 teams go round in tandem, there can be fairly spurious gains and losses of position, depending on which team dibs first at checkpoints.

                          Results of Rowbotham's Round Rotherham   Relay Analysis
    Please advise of any incorrect allocation of runners to their stage, etc      
Rank Stage Team Name No in team Class Competitor   Stage time Pace min/km stage length Stage rank Gain/ loss
                       
1 8 WH Green Gods 8 Open Thomas Shaw M 0:35:33 3:44 9.5 1 =
2 2 WH Green Gods 8 Open Dominic Fielding M 0:41:08 4:04 10.1 1 =
3 1 WH Green Gods 8 Open Matthew Daly M 1:03:54 4:05 15.6 1 leg 1
4 5 WH Green Gods 8 Open Matthew Chappell M 0:36:55 4:06 9.0 1 =
5 3 Kestrels Originals 8 Mixed Chris Mallender M 0:51:08 4:17 11.9 1 +1
6 7 WH Green Gods 8 Open Bryan Cherry M 0:39:30 4:20 9.1 1 =
7 1 Kestrels Originals 8 Mixed Paul Unsworth M 1:08:26 4:23 15.6 2 leg 1
8 8 Kimberworth Men 8 Open Kevin Doyle M 0:41:42 4:23 9.5 2 +1
9 3 Rawmarsh Runners 8 Open Phil Morgan M 0:52:18 4:23 11.9 2 +6
10 1 RRC B  8 Mixed Harry McGregor M 1:09:23 4:26 15.6 3 leg 1
11 1 Kimberworth Men 8 Open Keith Shore M 1:09:34 4:27 15.6 4 leg 1
12 1 WH Green Goddeses 8 Ladies Hannah Miller F 1:10:10 4:29 15.6 5 leg 1
13 6 Kestrels Chargers 8 Mixed Dave Broadley M 0:28:33 4:31 6.3 1 +3
14 7 Kimberworth Men 8 Open Lee Rawson M 0:41:23 4:32 9.1 2 =
15 8 Kestrels Chargers 8 Mixed Richard Eyre M 0:43:45 4:36 9.5 3 +1
16 7 Kestrels Originals 8 Mixed Chris Brown M 0:41:59 4:36 9.1 3 =
17 6 Kestrels Rockets 7 Mixed Jon Cushing M 0:29:34 4:41 6.3 2 +4
18 2 RRC B  8 Mixed Graham Dodd M 0:47:50 4:44 10.1 2 +1
19 8 SRC Sole Mates 6 Mixed Daniel Ryan M 0:45:09 4:45 9.5 4 +3
20 1 Hogs A 8 Mixed George Leivers M 1:14:29 4:46 15.6 6 leg 1
21 2 Kimberworth Men 8 Open Matt Allott M 0:48:37 4:48 10.1 3 =
22 2 RRC A  8 Mixed Aaron Greenwood M 0:48:39 4:49 10.1 4 +3
23 3 WH Green Gods 8 Open Henry Brady M 0:57:23 4:49 11.9 3 =
24 5 Hogs A 8 Mixed Ben Allen M 0:43:47 4:51 9.0 2 =
25 3 SRC Sole Mates 6 Mixed Daniel Ryan M 0:57:59 4:52 11.9 4 +2
26 6 Black & White Star 8 Mixed Steve Lilley M 0:30:48 4:53 6.3 3 +3
27 4 Kestrels Originals 8 Mixed Chris Wade M 0:44:59 4:53 9.2 1 =
28 2 Kestrels Originals 8 Mixed Natalie Neville F 0:49:25 4:53 10.1 5 -1
29 1 Kimberworth Mixed B 8 Mixed Kieron Cawkwell M 1:16:34 4:54 15.6 7 leg 1
30 5 WH Green Gang 8 Mixed Trevor Symcox M 0:44:21 4:55 9.0 3 +3
31 6 WH Green Gods 8 Open Chris Johnson M 0:31:05 4:56 6.3 4 =
32 5 Kestrels Originals 8 Mixed Lauren Brown F 0:44:27 4:56 9.0 4 =
33 5 TRAC Purple Team 8 Mixed Richard Martinson M 0:45:00 5:00 9.0 5 +5
34 4 Hogs A 8 Mixed Ben Fieldhouse M 0:46:04 5:00 9.2 2 =
35 5 Woman in Black 8 Ladies Angela Lally F 0:45:08 5:00 9.0 6 =
36 7 Hogs B 8 Mixed Ben Allen M 0:45:50 5:02 9.1 4 +2
37 6 Kimberworth Men 8 Open James Bower M 0:31:45 5:02 6.3 5 =
38 4 WH Green Gods 8 Open Adam Jonczyk M 0:46:24 5:02 9.2 3 =
39 8 Rawmarsh Runners 8 Open Darren Harris M 0:48:01 5:03 9.5 5 =
40 4 Kimberworth Men 8 Open Liam Swift M 0:46:44 5:04 9.2 4 =
41 1 Black & White Star 8 Mixed Steven Lilley M 1:19:25 5:05 15.6 8 leg 1
42 1 RRC A  8 Mixed Scott McLennan M 1:19:28 5:05 15.6 9 leg 1
43 3 Kimberworth Men 8 Open Yonathan Abraha M 1:00:43 5:06 11.9 5 +1
44 5 SRC Sole Mates 6 Mixed Samuel Horne M 0:46:00 5:06 9.0 7 +2
45 7 Hogs A 8 Mixed Janine Paul F 0:46:39 5:07 9.1 5 =
46 5 WH Green Goddeses 8 Ladies Julie Holloway F 0:46:40 5:11 9.0 8 =
47 7 Kestrels Chargers 8 Mixed Sam Wilson F 0:47:20 5:12 9.1 6 =
48 8 Kestrels Originals 8 Mixed Alicia Parkes F 0:49:48 5:14 9.5 6 -1
49 8 Dumfries Doonhamers 3 Open Sandy Shankland M 0:50:01 5:15 9.5 7 +2
50 7 Black & White Star 8 Mixed Lindsay Whittaker F 0:47:59 5:16 9.1 7 +2
51 3 Hogs A 8 Mixed Beth Pickwell F 1:02:54 5:17 11.9 6 +3
52 5 Kimberworth Men 8 Open Brian Miranda M 0:48:22 5:22 9.0 9 =
53 7 Kestrels Rockets 7 Mixed Louise Gillman-Petty F 0:48:55 5:22 9.1 8 =
54 1 WH Green Gang 8 Mixed Steven Battle M 1:23:57 5:22 15.6 10 leg 1
55 1 Dumfries Doonhamers 3 Open Kevin Gordon M 1:24:01 5:23 15.6 11 leg 1
56 7 WH Green Gang 8 Mixed Peter Spencer M 0:49:05 5:23 9.1 9 +2
57 1 Kimberworth Mixed A 8 Mixed Frances Coughlan F 1:24:14 5:23 15.6 12 leg 1
58 1 TRAC Purple Team 8 Mixed David Gavens M 1:24:18 5:24 15.6 13 leg 1
59 1 Team Valley Hill 8 Mixed Steve Sansom M 1:24:26 5:24 15.6 14 leg 1
60 8 Hogs A 8 Mixed Patrick Hill M 0:51:27 5:24 9.5 8 =
61 1 Kimberworth Women 8 Ladies Olivia Taylor F 1:24:34 5:25 15.6 15 leg 1
62 1 Rotherham Stanley 2 Mixed Neil White M 1:24:37 5:25 15.6 16 leg 1
63 3 Kestrels Rockets 7 Mixed Louise Gillman-Petty F 1:04:36 5:25 11.9 7 +5
64 5 Kimberworth Women 8 Ladies Penelope Fisher F 0:49:08 5:27 9.0 10 +1
65 2 Hogs A 8 Mixed Rebecca Nield F 0:55:14 5:28 10.1 6 -1
66 5 Kestrels Chargers 8 Mixed Sara Hammett-Ridsdale F 0:49:17 5:28 9.0 11 +1
67 1 Hogs B 8 Mixed Phil Eddison M 1:25:38 5:29 15.6 17 leg 1
68 7 Rawmarsh Runners 8 Open Anne Telling F 0:50:18 5:31 9.1 10 =
69 5 Kimberworth Mixed B 8 Mixed Bridie Andrews F 0:49:49 5:32 9.0 12 +2
70 3 Kestrels Chargers 8 Mixed Martin Shimwell M 1:05:55 5:32 11.9 8 +4
71 3 Black & White Star 8 Mixed Ian Walter’s M 1:05:56 5:32 11.9 9 +4
72 2 WH Green Goddeses 8 Ladies Samantha Marriott F 0:56:06 5:33 10.1 7 =
73 7 Swallows 8 Mixed Gill Freer F 0:50:34 5:33 9.1 11 +1
74 8 Black & White Star 8 Mixed Sasha Gallagher F 0:52:51 5:33 9.5 9 =
75 4 Kestrels Chargers 8 Mixed Annie Morton F 0:51:13 5:34 9.2 5 +3
76 2 Rawmarsh Runners 8 Open Craig Andrews M 0:56:21 5:34 10.1 8 +6
77 7 TRAC Purple Team 8 Mixed Becky Callan F 0:50:50 5:35 9.1 12 +2
78 3 Swallows 8 Mixed Claire Nield F 1:06:29 5:35 11.9 10 +2
79 7 ROWBOSCOTT 5 Open Kevin Scott M 0:50:56 5:35 9.1 13 +2
80 6 WH Green Goddeses 8 Ladies Leah Smith F 0:35:18 5:36 6.3 6 =
81 2 Kestrels Chargers 8 Mixed Steve Gillman-Petty M 0:56:46 5:37 10.1 9 +6
82 8 Kimberworth Women 8 Ladies Samantha Weatherall F 0:53:24 5:37 9.5 10 +1
83 6 Rawmarsh Runners 8 Open Richard Scott M 0:35:25 5:37 6.3 7 -1
84 3 WH Green Goddeses 8 Ladies Madeleine Spencer F 1:07:02 5:37 11.9 11 =
85 4 ROWBOSCOTT 5 Open Kevin Scott M 0:51:55 5:38 9.2 6 +1
86 5 Rotherham Stanley 2 Mixed Neil White M 0:50:48 5:38 9.0 13 +1
87 2 Rotherham Stanley 2 Mixed Honor Hamshaw F 0:57:01 5:38 10.1 10 +7
88 8 Kestrels Rockets 7 Mixed Paul McLintock M 0:53:44 5:39 9.5 11 =
89 1 Rawmarsh Runners 8 Open Phil Hamilton M 1:28:48 5:41 15.6 18 leg 1
90 1 Kestrels Rockets 7 Mixed Andy Hammett-Ridsdale M 1:28:56 5:42 15.6 19 leg 1
91 8 Kimberworth Mixed A 8 Mixed Patrick Rooney M 0:54:10 5:42 9.5 12 -1
92 2 Dumfries Doonhamers 3 Open Paul Hart M 0:57:42 5:42 10.1 11 +1
93 4 Black & White Star 8 Mixed Phil Eddison M 0:52:38 5:43 9.2 7 +1
94 6 Hogs A 8 Mixed Chris Horsfall M 0:36:05 5:43 6.3 8 =
95 8 ROWBOSCOTT 5 Open William Scott M 0:54:25 5:43 9.5 13 =
96 5 Kestrels Rockets 7 Mixed Amy Cushing F 0:51:35 5:43 9.0 14 =
97 2 Kimberworth Mixed B 8 Mixed Lee Abell M 0:58:09 5:45 10.1 12 -1
98 4 WH Green Goddeses 8 Ladies Gabrielle Bower F 0:52:59 5:45 9.2 8 =
99 5 Dumfries Doonhamers 3 Open Paul Hart M 0:51:53 5:45 9.0 15 +1
100 4 Rawmarsh Runners 8 Open Matt Childs M 0:53:08 5:46 9.2 9 =
101 1 Swallows 8 Mixed John Pashley M 1:30:14 5:47 15.6 20 leg 1
102 1 SRC Sole Mates 6 Mixed Emma Burton F 1:30:28 5:47 15.6 21 leg 1
103 7 RRC A  8 Mixed Anna Playforth F 0:52:57 5:49 9.1 14 -1
104 8 Hogs B 8 Mixed Phil Eddison M 0:55:39 5:51 9.5 14 +1
105 8 RRC B  8 Mixed Marie Louise F 0:55:59 5:53 9.5 15 +1
106 3 Rotherham Stanley 2 Mixed Neil White M 1:10:11 5:53 11.9 12 +1
107 4 Dumfries Doonhamers 3 Open Kevin Gordon M 0:54:20 5:54 9.2 10 +2
108 7 Rotherham Stanley 2 Mixed Neil White M 0:53:50 5:54 9.1 15 -1
109 8 RRC A  8 Mixed Leanne Race F 0:56:23 5:56 9.5 16 +1
110 4 Kestrels Rockets 7 Mixed Iain Robertson M 0:54:42 5:56 9.2 11 +2
111 7 Team Valley Hill 8 Mixed Michael Savage M 0:54:11 5:57 9.1 16 +2
112 3 Dumfries Doonhamers 3 Open Sandy Shankland M 1:10:52 5:57 11.9 13 =
113 3 RRC A  8 Mixed Chris Marsh M 1:10:58 5:57 11.9 14 -1
114 8 Rotherham Stanley 2 Mixed Honor Hamshaw F 0:56:41 5:58 9.5 17 =
115 2 WH Green Gang 8 Mixed Richard Hind M 1:00:18 5:58 10.1 13 -1
116 8 WH Green Goddeses 8 Ladies Cathrine Mhembere F 0:57:23 6:02 9.5 18 -1
117 7 WH Green Goddeses 8 Ladies Rachel Silcock F 0:54:59 6:02 9.1 17 =
118 6 Rotherham Stanley 2 Mixed Honor Hamshaw F 0:38:25 6:05 6.3 9 -1
119 7 Kimberworth Women 8 Ladies Zoe Pellegrina F 0:55:41 6:07 9.1 18 -2
120 4 Rotherham Stanley 2 Mixed Honor Hamshaw F 0:56:18 6:07 9.2 12 -1
= 4 WH Green Gang 8 Mixed Jim Staveley M 0:56:18 6:07 9.2   = +2
122 2 Kimberworth Women 8 Ladies Tina Medlock F 1:01:54 6:07 10.1 14 +2
123 5 Hogs B 8 Mixed Chris Dearnley M 0:55:12 6:08 9.0 16 +1
124 7 TRAC Green Team 8 Mixed David Owen M 0:55:50 6:08 9.1 19 +1
125 1 Dumfries Plodders 5 Mixed Les Hill M 1:35:44 6:08 15.6 22 leg 1
126 3 TRAC Purple Team 8 Mixed Rachel Goddard F 1:13:10 6:08 11.9 15 -2
127 7 Kimberworth Mixed B 8 Mixed Louise Hill F 0:56:00 6:09 9.1 20 -1
128 6 Woman in Black 8 Ladies Annie Mitchell F 0:38:54 6:10 6.3 10 +3
129 1 Kestrels Chargers 8 Mixed James Hirchfield M 1:36:29 6:11 15.6 23 leg 1
130 5 Dumfries Plodders 5 Mixed Dawn McDonald F 0:55:42 6:11 9.0 17 +1
131 4 Kimberworth Women 8 Ladies Nicola Hacking F 0:57:04 6:12 9.2 14 +3
132 3 Hogs B 8 Mixed Cheryl Hague F 1:13:50 6:12 11.9 16 -4
133 5 Team Valley Hill 8 Mixed Jenni Fiander F 0:55:57 6:13 9.0 18 +1
134 4 Hogs B 8 Mixed Andrew Lewis M 0:57:20 6:13 9.2 15 +1
135 8 WH Green Gang 8 Mixed Sharon James F 0:59:14 6:14 9.5 19 -1
136 3 Kimberworth Women 8 Ladies Amanda Wassell F 1:15:06 6:18 11.9 17 -4
137 6 Kimberworth Mixed A 8 Mixed Gavin Smith M 0:39:48 6:19 6.3 11 +2
138 3 Woman in Black 8 Ladies Gillian Neal F 1:15:20 6:19 11.9 18 +2
139 2 TRAC Purple Team 8 Mixed Sasho Jakimovski M 1:04:01 6:20 10.1 15 -1
140 6 Swallows 8 Mixed Dale Wright M 0:39:56 6:20 6.3 12 +1
141 3 WH Green Gang 8 Mixed Sally Hamer F 1:15:26 6:20 11.9 19 -4
142 3 Team Valley Hill 8 Mixed Gordon Fiander M 1:15:35 6:21 11.9 20 -1
143 4 TRAC Purple Team 8 Mixed Amelia Kitchener F 0:59:13 6:26 9.2 16 =
144 2 ROWBOSCOTT 5 Open William Scott M 1:05:12 6:27 10.1 16 +2
145 5 Black & White Star 8 Mixed Nancy Banks F 0:58:15 6:28 9.0 19 -3
146 4 Team Valley Hill 8 Mixed Peter Townsend M 0:59:35 6:28 9.2 17 +2
147 6 Dumfries Doonhamers 3 Open Kevin Gordon M 0:40:59 6:30 6.3 13 -3
148 5 ROWBOSCOTT 5 Open Guy Scott M 0:58:33 6:30 9.0 20 -1
149 6 Kimberworth Women 8 Ladies Elly Rodgers F 0:41:07 6:31 6.3 14 +1
150 2 Kestrels Rockets 7 Mixed Natalie Barker F 1:05:57 6:31 10.1 17 =
151 8 TRAC Green Team 8 Mixed Mark Womersley M 1:02:03 6:31 9.5 20 =
152 7 Dumfries Plodders 5 Mixed Dawn McDonald F 0:59:58 6:35 9.1 21 -1
153 7 SRC Sole Mates 6 Mixed Louise Woffindon F 1:00:05 6:36 9.1 22 -1
154 8 Swallows 8 Mixed Stuart Lake M 1:02:55 6:37 9.5 21 -1
155 8 Kimberworth Mixed B 8 Mixed Tina Bell F 1:02:58 6:37 9.5 22 -1
156 5 Kimberworth Mixed A 8 Mixed Hannah Atkinson F 0:59:42 6:38 9.0 21 -1
157 7 Kimberworth Mixed A 8 Mixed Darren Pryce M 1:00:30 6:38 9.1 23 -1
158 2 Hogs B 8 Mixed Emma Cowley F 1:07:16 6:39 10.1 18 +2
159 2 Swallows 8 Mixed Ian Coates M 1:07:28 6:40 10.1 19 =
160 4 TRAC Green Team 8 Mixed Kat Davies F 1:02:06 6:45 9.2 18 +1
161 3 Dumfries Plodders 5 Mixed Les Hill M 1:20:35 6:46 11.9 21 =
162 4 Swallows 8 Mixed Lynsey Murray F 1:02:37 6:48 9.2 19 -1
163 5 RRC B  8 Mixed Vicki Beckitt F 1:01:20 6:48 9.0 22 -3
164 2 Kimberworth Mixed A 8 Mixed Caroline Saunders F 1:09:38 6:53 10.1 20 -6
165 3 Kimberworth Mixed A 8 Mixed Michael Jell M 1:22:08 6:54 11.9 22 -3
166 4 Woman in Black 8 Ladies Michelle Eddison F 1:03:40 6:55 9.2 20 =
167 7 RRC B  8 Mixed Maria Toumazou F 1:03:01 6:55 9.1 24 -1
168 6 Kimberworth Mixed B 8 Mixed David Sharp M 0:43:45 6:56 6.3 15 =
169 3 Kimberworth Mixed B 8 Mixed Blaise Glennon M 1:22:51 6:57 11.9 23 -3
170 6 ROWBOSCOTT 5 Open Kim Scott F 0:43:52 6:57 6.3 16 +1
171 7 Woman in Black 8 Ladies Kelly Ling F 1:03:24 6:58 9.1 25 -2
172 4 Kimberworth Mixed B 8 Mixed Rachael Kay F 1:04:26 7:00 9.2 21 -6
173 7 Dumfries Doonhamers 3 Open Paul Hart M 1:03:47 7:00 9.1 26 -3
174 6 TRAC Purple Team 8 Mixed Lynn Findlay F 0:44:18 7:01 6.3 17 -3
175 8 TRAC Purple Team 8 Mixed Kat Davies F 1:07:12 7:04 9.5 23 -3
176 6 RRC A  8 Mixed Karen Green F 0:44:35 7:04 6.3 18 =
177 8 Woman in Black 8 Ladies Janet Dutton F 1:07:14 7:04 9.5 24 =
178 1 TRAC Green Team 8 Mixed Lynn Findlay F 1:51:01 7:06 15.6 24 leg 1
179 1 ROWBOSCOTT 5 Open Kim Scott F 1:51:05 7:07 15.6 25 leg 1
180 3 ROWBOSCOTT 5 Open Robert Scott M 1:24:57 7:08 11.9 24 =
181 4 RRC A  8 Mixed Stuart Frith M 1:05:51 7:09 9.2 22 =
182 5 Rawmarsh Runners 8 Open Ben Scott M 1:04:33 7:10 9.0 23 =
183 2 TRAC Green Team 8 Mixed David Gavens M 1:12:49 7:12 10.1 21 =
184 4 RRC B  8 Mixed Scott Mclennon M 1:06:49 7:15 9.2 23 -6
185 3 TRAC Green Team 8 Mixed Claire Maw F 1:26:44 7:17 11.9 25 -2
186 2 Black & White Star 8 Mixed Andrew Roger’s M 1:13:37 7:17 10.1 22 -8
187 6 RRC B  8 Mixed Ian Cotton M 0:45:58 7:17 6.3 19 =
188 1 Woman in Black 8 Ladies Rebecca Marsden F 1:53:50 7:17 15.6 26 leg 1
189 6 Hogs B 8 Mixed Adele Dearnley F 0:46:14 7:20 6.3 20 =
190 6 Kestrels Originals 8 Mixed Ian Whiteley M 0:46:28 7:22 6.3 21 =
191 2 Woman in Black 8 Ladies Lisa Ryles F 1:15:15 7:27 10.1 23 =
192 5 Swallows 8 Mixed Amy Fletcher F 1:07:15 7:28 9.0 24 -1
193 2 Team Valley Hill 8 Mixed Tina Pass F 1:16:34 7:34 10.1 24 -7
194 8 Dumfries Plodders 5 Mixed Richard McDougal M 1:13:11 7:42 9.5 25 =
195 6 WH Green Gang 8 Mixed Faryal Bradley F 0:48:42 7:43 6.3 22 -3
196 4 Kimberworth Mixed A 8 Mixed Gary Coughlan M 1:11:36 7:46 9.2 24 =
197 2 SRC Sole Mates 6 Mixed Louise Woffindon F 1:19:28 7:52 10.1 25 -1
198 5 TRAC Green Team 8 Mixed Marie Purdue F 1:11:24 7:56 9.0 25 -1
199 6 SRC Sole Mates 6 Mixed James Maher M 0:50:18 7:59 6.3 23 -2
200 3 RRC B  8 Mixed Louise Taylor F 1:35:20 8:00 11.9 26 -7
201 5 RRC A  8 Mixed Louise Taylor F 1:13:51 8:12 9.0 26 -9
202 8 Team Valley Hill 8 Mixed Bernie Harding F 1:22:01 8:38 9.5 26 -2
203 2 Dumfries Plodders 5 Mixed Richard McDougal M 1:28:09 8:43 10.1 26 -3
204 4 Dumfries Plodders 5 Mixed Margaret Gray F 1:20:59 8:48 9.2 25 -1
205 6 Dumfries Plodders 5 Mixed Marian McPhail F 0:55:42 8:50 6.3 24 =
206 6 TRAC Green Team 8 Mixed Annemarie Brooks F 0:56:30 8:58 6.3 25 =
207 4 SRC Sole Mates 6 Mixed Jessica Horne Rowan F 1:31:46 9:58 9.2 26 -3
208 6 Team Valley Hill 8 Mixed Monica Sharp F 1:06:52 10:36 6.3 26 -5

 

Back to Results Summary page

Back to RRR page


Last Updated on 06 December, 2024 12:09:18
By Henry Marston
Email: Henry Marston