301 individual entries
Background information (to help decide whether to do it!)
Relay teams 20 entered
Enhanced from Fabian4 data
This list is to be
read in conjunction with the
Fabian4 entries list, The list below, updated infrequently, has, in
addition, the number of completions, and your name as used in the archive.
Withdrawals at the time of download have been excluded
This list will be used for the results stored in the archive, which will be compiled as soon as possible after the event.
| Start | Name | Archive Name | m/f |
Club Name |
Finishes |
Town |
Country |
|---|---|---|---|---|---|---|---|
| 03:50 | Jayne Abdy | Jayne Abdy | F | 6 | Sheffield | United Kingdom | |
| 03:50 | Michael Arnold | Michael Arnold | M | Ldwa Irregulars | 1 | Lincoln | UNITED KINGDOM |
| 03:50 | Paul Butterfield | Paul Butterfield | M | 0 | Colne | United Kingdom | |
| 03:50 | Paul Clarke | Paul Clarke | M | LDWA | 4 | Mansfield | United Kingdom |
| 03:50 | Claire Dale | Claire Dale | F | Derbyshire | United Kingdom | ||
| 03:50 | Anne Freeman | Anne Freeman | F | 1 | Bolton | United Kingdom | |
| 03:50 | Stuart Hayes | Stuart Hayes | M | LDWA | 5 | Sheffield | UNITED KINGDOM |
| 03:50 | Sarah Jackson | Sarah Jackson | F | LDWA | 1 | Crewe | United Kingdom |
| 03:50 | Rachael Moore | Rachael Moore | F | Derbyshire | United Kingdom | ||
| 03:50 | James Platt | James Platt | M | LDWA | 1 | Crewe | United Kingdom |
| 03:50 | Liz Sheffield | Liz Sheffield | F | 1 | Northampton | United Kingdom | |
| 03:50 | Ian Taylor | Ian Taylor (Blft) | M | Ldwa | 0 | Belfast | United Kingdom |
| 03:50 | Angela Walton | Angela Walton | F | 5 | Llanymynech | United Kingdom | |
| 03:50 | Tony Walton | Tony Walton | M | 5 | Llanymynech | United Kingdom | |
| 03:51 | Bernard Jordan | Bernie Jordan | M | 2 | Manchester | UNITED KINGDOM | |
| 03:55 | Lorraine Collins | Lorraine Collins | F | Tra | Colchester | United Kingdom | |
| 03:55 | Suzanne Corlett | Suzanne Corlett | F | East Lancs Ldwa | Warrington | United Kingdom | |
| 03:55 | Nick Halford | Nick Halford | M | Preston | United Kingdom | ||
| 03:55 | Nick Harrison | Nick Harrison | M | Fordy Runs Rc | 1 | Newark | United Kingdom |
| 03:55 | Craig Hewison | Craig Hewison | M | Rotherham | United Kingdom | ||
| 03:55 | Richard Hollister | Richard Hollister | M | Harrow | United Kingdom | ||
| 03:55 | Catherine Marriott | Catherine Marriott | F | Biggleswade Ac | 1 | Sandy | |
| 03:55 | Denise Partridge | Denise Partridge | F | 1 | Bury | United Kingdom | |
| 03:55 | Helen Powell | Helen Powell | F | Presteigne | United Kingdom | ||
| 03:55 | Simon Powell | Simon Powell | M | Presteigne | United Kingdom | ||
| 03:55 | Graham Sherwood | Graham Sherwood | M | LDWA | 2 | Mold | United Kingdom |
| 03:55 | George Smith | George Smith | M | The Walk And Talk Society | Leeds | United Kingdom | |
| 03:55 | John Smith | John Smith | M | Spa Striders | 1 | Leamington Spa | United Kingdom |
| 03:55 | John Stoneman | John Stoneman | M | Tra | Colchester | United Kingdom | |
| 03:55 | Richard Wolsey | Richard Wolsey | M | 2 | Bury | UNITED KINGDOM | |
| 04:00 | Phil Champion | Phil Champion | M | 0 | Birmingham | United Kingdom | |
| 04:00 | Darryl Coulter | Darryl Coulter | M | 100 Marathon Club | 1 | Oundle | United Kingdom |
| 04:00 | Dean Feetham | Dean Feetham | M | 0 | Yorkshire | UNITED KINGDOM | |
| 04:00 | Jake Feetham | Jake Feetham | M | Yorkshire | United Kingdom | ||
| 04:00 | Wayne Feetham | Wayne Feetham | M | Yorkshire | United Kingdom | ||
| 04:00 | Brian Harney | Brian Harney | M | Rotherham Harriers & AC | 12 | Rotherham | UNITED KINGDOM |
| 04:00 | Linda Holley | Linda Holley | F | Trailrunning Association | 0 | Stroud | United Kingdom |
| 04:00 | Paul Kielty | Paul Kielty | M | Ldwa | Manchester | United Kingdom | |
| 04:00 | Pauline Melia | Pauline Melia | F | Ldwa East Lancashire | Wigan | United Kingdom | |
| 04:00 | Joshua Robinson | Joshua Robinson | M | The Walk and Talk Society | 1 | Wakefield | United Kingdom |
| 04:00 | Alf Short | Alf Short | M | Ldwa | 3 | Wigan | UNITED KINGDOM |
| 04:00 | Peter Telford | Peter Telford | M | South Littleton, Evesham | United Kingdom | ||
| 04:00 | Caroline Tennant | Caroline Tennant | F | Ldwa | Preston | United Kingdom | |
| 04:00 | Jack Wilson | Jack Wilson | M | 1 | Wakefield | UNITED KINGDOM | |
| 04:05 | Paul Hanton | Paul Hanton | M | 1 | Sheffield | United Kingdom | |
| 04:05 | Gareth Hay | Gareth Hay | M | Ldwa Bbn | Oakley, Bedfordshire | United Kingdom | |
| 04:05 | Andy Hoddle | Andy Hoddle | M | 100 Marathon Club | 1 | Rushden | United Kingdom |
| 04:05 | Kerry Hough | Kerry Hough | F | 1 | Rotherham | UNITED KINGDOM | |
| 04:05 | Gemma Latham | Gemma Latham | F | Ldwa Newark And Sherwood | Newark | United Kingdom | |
| 04:05 | Kirsty Rustman | Kirsty Rustman | F | Langley Moor | United Kingdom | ||
| 04:05 | Alan Thomas | Alan Thomas | M | 1 | Rotherham | United Kingdom | |
| 04:05 | Stephen Vaughan | Stephen Vaughan | M | LDWA | 2 | Tingley | United Kingdom |
| 04:10 | Jayne Glynn | Jayne Glynn | F | 12 | Dronfield | United Kingdom | |
| 04:10 | Cally Keetley | Cally Keetley | F | Nottingham | United Kingdom | ||
| 04:10 | Mike Phelan | Mike Phelan | M | Irregulars. | Atherstone | United Kingdom | |
| 04:10 | Martin Slepowronski | Martin Slepowronski | M | Sheffield | United Kingdom | ||
| 04:10 | Phill Wortley | Phill Wortley | M | Danum Harriers | Doncaster | United Kingdom | |
| 04:10 | Shaun Wright | Shaun Wright | M | Valley Hill Runners | 1 | Sheffield | United Kingdom |
| 04:15 | Rachel Bedford | Rachel Bedford | F | Manchester | United Kingdom | ||
| 04:15 | Julie Boardman | Julie Boardman | F | Stocksbridge, Sheffield | United Kingdom | ||
| 04:15 | Jim Catchpole | Jim Catchpole | M | LDWA Essex Herts | 4 | Sandown | UNITED KINGDOM |
| 04:15 | Eric Cittanova | Eric Cittanova | M | Ldwa | Broadley, Lancashire, Rochdale. | United Kingdom | |
| 04:15 | Helen Clayman | Helen Clayman | F | Leeds | United Kingdom | ||
| 04:15 | Steven Cooper | Steven Cooper | M | Ldwa | Blackpool | United Kingdom | |
| 04:15 | Stephen France | Stephen France | M | Kimberworth Striders | 7 | Rotherham | |
| 04:15 | Francesca Guest | Francesca Guest | F | Manchester | United Kingdom | ||
| 04:15 | Daniel Hoing | Daniel Hoing | M | Sheffield | United Kingdom | ||
| 04:15 | Chris Lane | Chris Lane | M | Clowne Road Runners Club | 2 | Chesterfield | United Kingdom |
| 04:15 | Matt Osborne | Matt Osborne | M | Ldwa | Liverpool | United Kingdom | |
| 04:15 | Jonathan Shepherd | Jonathan Shepherd | M | LDWA | Torpoint | United Kingdom | |
| 04:15 | Sarah Turner | Sarah Turner | F | Ldwa Kent | Ramsgate | United Kingdom | |
| 04:15 | Katie Whitehouse | Katie Whitehouse | F | Ldwa | Leeds | United Kingdom | |
| 04:15 | Lorraine Wood | Lorraine Wood | F | Ldwa The Irregulars | Matlock | United Kingdom | |
| 05:30 | Andrew Backhouse | Andrew Backhouse | M | Scarborough | United Kingdom | ||
| 05:30 | Joanna Bates | Joanna Bates | F | Tickhill | United Kingdom | ||
| 05:30 | Malcolm Beresford | Malcolm Beresford | M | Gb Ultras | Lincoln | United Kingdom | |
| 05:30 | Jason Farrand | Jason Farrand | M | No Drama Llamas | Oldham | United Kingdom | |
| 05:30 | Chris Lobjoit | Chris Lobjoit | M | Methley Striders | Leeds | United Kingdom | |
| 05:30 | Rebecca Sanders | Rebecca Sanders | F | Valley Hill Runners | Sheffield | United Kingdom | |
| 05:30 | Les Shipley | Les Shipley | M | Town | United Kingdom | ||
| 05:30 | Kathryn Smith | Kathryn Smith | F | 2 | Eastoft | ||
| 05:30 | Ruth Smith | Ruth Smith | F | Stone | United Kingdom | ||
| 05:30 | Jan Soderkvist | Jan Soderkvist | M | 6 | Taby | Sweden | |
| 05:30 | Nicholas Stubley | Nick Stubley | M | Maltby Rc | 9 | Rotherham | UNITED KINGDOM |
| 05:30 | Adam Taylor | Adam Taylor | M | Team Manvers | 3 | Rotherham | United Kingdom |
| 05:30 | Richard Townsend | Richard Townsend | M | Saltwell Harriers | 6 | Durham | UNITED KINGDOM |
| 05:30 | Sarah Waddington | Sarah Waddington | F | Ldwa | Crewe | United Kingdom | |
| 05:30 | Judith Webb | Judith Webb | F | 100 Marathon Club | 15 | Sheffield | United Kingdom |
| 05:30 | Cyril Williams | Cyril Williams | M | LDWA | 9 | Chester | United Kingdom |
| 05:35 | Bulmer David | David Bulmer | M | Worksop Harriers | 2 | Worksop | United Kingdom |
| 05:35 | Ian Coates | Ian Coates | M | Rother Valley Swallows | 4 | Rotherham | |
| 05:35 | Oliver Cook | Oliver Cook | M | Rotherham | United Kingdom | ||
| 05:35 | Dominic Cox | Dominic Cox | M | N/A | Leicester | United Kingdom | |
| 05:35 | Jordan Cox | Jordan Cox | M | Loughborough | United Kingdom | ||
| 05:35 | Kerry Dickinson | Kerry Dickinson | F | Worksop Harriers | 5 | Worksop | United Kingdom |
| 05:35 | Lee Evans | Lee Evans | M | Stourport-On-Severn | United Kingdom | ||
| 05:35 | Helen Hawley-Hague | Helen Hawley-Hague | F | 6 | Worksop | UNITED KINGDOM | |
| 05:35 | Lea Huckerby | Lea Huckerby | M | Mansfield | United Kingdom | ||
| 05:35 | Matthew Kent | Matthew Kent | M | Leicestershire | United Kingdom | ||
| 05:35 | Mark Malkin | Mark Malkin | M | Ldwa | Beverley | United Kingdom | |
| 05:35 | Helena Radcliffe | Helena Radcliffe | F | Steel City Striders Rc | Sheffield | United Kingdom | |
| 05:35 | Dean Roe | Dean Roe | M | Mansfield | United Kingdom | ||
| 05:35 | Georgina Spencer | Georgina Spencer | F | Sowerby Bridge | United Kingdom | ||
| 05:35 | Kate Thorneloe | Kate Thorneloe | F | Worksop Harriers | 1 | Retford | United Kingdom |
| 05:40 | Tom Airlie | Tom Airlie | M | Ldwa Kirklees & Calderdale | Halifax | United Kingdom | |
| 05:40 | Adam Duell | Adam Duell | M | North Shields | United Kingdom | ||
| 05:40 | Mike Finlay | Mike Finlay | M | Castle Eden | United Kingdom | ||
| 05:40 | Joshua Herbert | Joshua Herbert | M | Newton Abbot | United Kingdom | ||
| 05:40 | Maurice Herbert | Maurice Herbert | M | Newton Abbot | United Kingdom | ||
| 05:40 | James McHugh | James McHugh | M | LDWA | 8 | Wirral | UNITED KINGDOM |
| 05:40 | Steve McHugh | Steve McHugh | M | Paul.lavelle foundation | 3 | Wirral | UNITED KINGDOM |
| 05:40 | Danielle Prentice | Danielle Prentice | F | Hull | United Kingdom | ||
| 05:40 | Paul Southern | Paul Southern | M | Maltby RC | 2 | Worksop | United Kingdom |
| 05:40 | Jim Staveley | Jim Staveley | M | Worksop Harriers | 1 | Worksop | United Kingdom |
| 05:40 | James Trevor | James Trevor | M | Witham On The Hill | United Kingdom | ||
| 05:40 | Alan Whitley | Alan Whitley | M | South Shields Harriers | South Shields | United Kingdom | |
| 05:40 | Maria Wain | Maria Wain | F | North Shields | United Kingdom | ||
| 05:45 | Ashley Alcantara | Ashley Alcantara | M | *Dawg | Rotherham | United Kingdom | |
| 05:45 | Scott Alcantara Suarez | Scott Alcantara Suarez | M | *Dawg | Rotherham | United Kingdom | |
| 05:45 | Gail Barber | Gail Barber | F | Maltby RC | 1 | Rotherham | United Kingdom |
| 05:45 | Danny Barlow | Danny Barlow | M | *Dawg | Rotherham | United Kingdom | |
| 05:45 | Tom Blackburn | Tom Blackburn | M | Houghton Le Spring | United Kingdom | ||
| 05:45 | Scott Chapman | Scott Chapman | M | Rotherham | United Kingdom | ||
| 05:45 | Jim Fulton | Jim Fulton | M | FRA | 23 | Sheffield | United Kingdom |
| 05:45 | Chris Hull | Chris Hull | M | Sheffield | United Kingdom | ||
| 05:45 | Imtiaz Ilahi | Imtiaz Ilahi | M | 3 | Solihull | United Kingdom | |
| 05:45 | Daniel-Lee Luty | Daniel-Lee Luty | M | Rotherham | United Kingdom | ||
| 05:45 | Martin Payne | Martin Payne | M | Lancashire Walking Club | 16 | Sheffield | |
| 05:45 | George Perkins | George Perkins | M | Rotherham Harriers And Ac | Sheffield | United Kingdom | |
| 05:45 | Emma Sewell | Emma Sewell | F | Seaham | United Kingdom | ||
| 05:45 | Dave Wright | Dave Wright | M | 0 | Rotherham | United Kingdom | |
| 05:45 | Istvan Zsiros | Istvan Zsiros | M | Houghton Le Spring | United Kingdom | ||
| 05:50 | Julia Birtles | Julia Birtles | F | 2 | Walsall | United Kingdom | |
| 05:50 | Joanne Campbell | Joanne Campbell | F | Worksop Harriers | Steetley | United Kingdom | |
| 05:50 | Merv Christison | Merv Christison | M | Danum Harriers | Doncaster | United Kingdom | |
| 05:50 | Connor Clarke | Connor Clarke | M | *Dawg | Rotherham | United Kingdom | |
| 05:50 | Barry Higgins | Barry Higgins | M | Lonely Goat Rc | Stockport | United Kingdom | |
| 05:50 | Ruth Jackson | Ruth Jackson | F | Lonely Goat Rc | Doncaster | United Kingdom | |
| 05:50 | David Jones | David Jones | M | Ipstones | United Kingdom | ||
| 05:50 | Samantha Marriott | Samantha Marriott | F | Worksop Harriers | Notts | United Kingdom | |
| 05:50 | David Oxley | David Oxley | M | 100 Marathon Club | 23 | Horncastle | United Kingdom |
| 05:50 | Andrew Roscamp | Andrew Roscamp | M | Handsworth Roadhogs | 8 | Sheffield | United Kingdom |
| 05:50 | Paul Rushworth | Paul Rushworth | M | Grantham Running Club | 3 | Stone | |
| 05:50 | Mark Sammon | Mark Sammon | M | Billinge Rc | Wigan | United Kingdom | |
| 05:50 | Patricia Van Rooyen | Patricia Van Rooyen | F | Stoke-On-Trent | United Kingdom | ||
| 05:50 | Neil White | Neil White | M | Rotherham Running Club | 5 | Rotherham | UNITED KINGDOM |
| 05:55 | Antony Birks | Antony Birks | M | 1 | Mansfield | ||
| 05:55 | Helen Colton | Helen Colton | F | Rotherham Running Club | 1 | Rotherham | United Kingdom |
| 05:55 | Tristan Denton | Tristan Denton | M | LDWA BBN | 2 | Kettering | United Kingdom |
| 05:55 | Sandy Gee | Sandy Gee | M | Ldwa | 9 | Halifax | UNITED KINGDOM |
| 05:55 | Simon Gregory | Simon Gregory | M | Handsworth Roadhogs | 10 | Sheffield | UNITED KINGDOM |
| 05:55 | Martyn Hewitt | Martyn Hewitt | M | Ldwa | 2 | Leeds | United Kingdom |
| 05:55 | Andy Hicks | Andy Hicks | M | West Yorks Ldwa | 2 | Skipton | United Kingdom |
| 05:55 | Mike Preston | Mike Preston | M | Billinge Rc | Wigan | United Kingdom | |
| 05:55 | Deborah Ryan | Deborah Ryan | F | LDWA | 2 | Keyston | United Kingdom |
| 05:55 | Davide Solazzo | Davide Solazzo | M | 1 | Rotherham | United Kingdom | |
| 05:55 | Noel Urwin | Noel Urwin | M | High Fells | 1 | Stocksfield | UNITED KINGDOM |
| 05:55 | Stuart Woodall | Stuart Woodall | M | Blindcrake | United Kingdom | ||
| 05:55 | Kevin Wright | Kevin Wright | M | 1 | Bristol | United Kingdom | |
| 06:00 | Alex Beardsley | Alex Beardsley | F | Baildon Runners | Baildon | United Kingdom | |
| 06:00 | Dimi Booth | Dimi Booth | F | Warlingham | United Kingdom | ||
| 06:00 | Leonie Campbell | Leonie Campbell | F | Sheffield | United Kingdom | ||
| 06:00 | Stephen Coey | Steve Coey | M | Red Rose Road Runners | 3 | Blackburn | UNITED KINGDOM |
| 06:00 | James Dickinson | James Dickinson | M | 1 | Doncaster | United Kingdom | |
| 06:00 | Alun Evans | Alun Evans | M | Billinge Running Club | St. Helens | United Kingdom | |
| 06:00 | Vicky Hogg | Vicky Hogg | F | Fosterhouses | United Kingdom | ||
| 06:00 | Wayne Hubery | Wayne Hubery | M | Team Manvers | Rotherham | United Kingdom | |
| 06:00 | Ian Kittle | Ian Kittle | M | 9 | Rugby | United Kingdom | |
| 06:00 | Alice Millward | Alice Millward | F | Billinge Running Club | St. Helens | United Kingdom | |
| 06:00 | Matt Parks | Matt Parks | M | Team Manvers | Sheffield | United Kingdom | |
| 06:00 | Michael Pepper | Michael Pepper | M | Team Manvers | 3 | Rotherham | United Kingdom |
| 06:00 | Craig Schofield | Craig Schofield | M | Team Manvers | Rotherham | United Kingdom | |
| 06:00 | Marie Whyke | Marie Whyke | F | Team Manvers | Rotherham | United Kingdom | |
| 06:00 | Scott Wolstenholme | Scott Wolstenholme | M | Steel City 60 | 1 | Sheffield | United Kingdom |
| 06:05 | Ivor Amende | Ivor Amende | M | York | United Kingdom | ||
| 06:05 | Gina Bailey | Gina Bailey | F | Ldwa | Melton Mowbray | United Kingdom | |
| 06:05 | Ruth Buckberry | Ruth Buckberry | F | West Kirby | United Kingdom | ||
| 06:05 | Glynn Crabtree | Glynn Crabtree | M | Rotherham | United Kingdom | ||
| 06:05 | Christopher Draper | Christopher Draper | M | Chipping Norton | United Kingdom | ||
| 06:05 | Sharon Gayter | Sharon Gayter | F | North York Moors Ac | 11 | Brampton | UNITED KINGDOM |
| 06:05 | Michelle Harle | Michelle Harle | F | Rotherham Harriers & AC | 3 | Braithwell | UNITED KINGDOM |
| 06:05 | Nils Hofmann | Nils Hofmann | M | Rotherham Harriers and AC | 9 | Rotherham | |
| 06:05 | Arthur Ramshaw | Arthur Ramshaw | M | Ldwa | West Kirby | United Kingdom | |
| 06:05 | Andy Reynolds | Andy Reynolds | M | 4 | Nanpantan, Loughborough | UNITED KINGDOM | |
| 06:05 | Tony Sanderson | Tony Sanderson | M | 3 | Rotherham | United Kingdom | |
| 06:05 | Jonathan Steele | Jonathan Steele | M | Tadcaster Harriers | 3 | Tadcaster | |
| 06:05 | David Thompson | Dave Thompson | M | Quakers Rc | 8 | Stockton-on-Tees | United Kingdom |
| 06:05 | Hasan Uctas | Hasan Uctas | M | Ashtead Running Club (Arg) | 1 | Ashtead | UNITED KINGDOM |
| 06:05 | Richard Vaughan | Richard Vaughan | M | LDWA | 2 | Buxton | UNITED KINGDOM |
| 06:10 | Rachael Bradley | Rachael Bradley | F | Halifax | United Kingdom | ||
| 06:10 | Dean Harding | Dean Harding | M | Steel City Striders Rc | Sheffield | United Kingdom | |
| 06:10 | Dean Hemingway | Dean Hemingway | M | Halifax | United Kingdom | ||
| 06:10 | Jamie Richardson | Jamie Richardson | M | Halifax | United Kingdom | ||
| 06:15 | Matthew Allott | Matthew Allott | M | Kimberworth Striders | Rotherham | United Kingdom | |
| 06:15 | Claire Angus | Claire Angus | F | Danum.Harriers | 3 | Doncaster | United Kingdom |
| 06:15 | Trevor Blake | Trevor Blake | M | Danum Harriers | 1 | Doncaster | United Kingdom |
| 06:15 | Mikey Garretty | Mikey Garretty | M | Rotherham | United Kingdom | ||
| 06:15 | Maxine Gregory | Maxine Gregory | F | Valley Hill Runners | 2 | Sheffield | UNITED KINGDOM |
| 06:15 | Jade Jones | Jade Jones | F | Killamarsh Kestrels | Sheffield | United Kingdom | |
| 06:15 | Helen Salisbury | Helen Salisbury | F | West Hull Ladies | Beverley | United Kingdom | |
| 06:15 | Tim Vernon | Tim Vernon | M | 3 | Sheffield | UNITED KINGDOM | |
| 06:15 | Janet Wardale | Janet Wardale | F | West Hull Ladies | Beverley | United Kingdom | |
| 06:15 | Kati Wood | Kati Wood | F | Killamarsh Kestrels | Sheffield | United Kingdom | |
| 06:20 | Ollie Hemstock | Oliver Hemstock | M | 2 | Ryton | United Kingdom | |
| 06:25 | Hanna Bennett | Hanna Bennett | F | Gainsborough & Morton Striders | 1 | Sheffield | UNITED KINGDOM |
| 06:25 | Laura Denwood | Laura Denwood | F | Rotherham Harriers & AC | 2 | Doncaster | United Kingdom |
| 06:25 | Gavin Smith | Gavin Smith | M | Kimberworth Striders | Sheffield | United Kingdom | |
| 06:25 | Nicola Smith | Nicola Smith | F | Kimberworth Striders | Sheffield | United Kingdom | |
| 06:25 | Gavin Stacey | Gavin Stacey | M | 1 | Rotherham | UNITED KINGDOM | |
| 06:25 | William Watson | Bill Watson | M | Stonehaven Running Club | 13 | Stonehaven | UNITED KINGDOM |
| 06:30 | Katy Bailey | Katy Bailey | F | 1 | Doncaster | United Kingdom | |
| 06:30 | Lisa Bettoney | Lisa Bettoney | F | Desford Striders | Leicestershire | United Kingdom | |
| 06:30 | Louis Butler | Louis Butler | M | Rotherham | United Kingdom | ||
| 06:30 | Lauren Corcoran | Lauren Corcoran | F | Kimberworth Striders | 3 | Worksop | UNITED KINGDOM |
| 06:30 | Sarah Elliott | Sarah Elliott | F | Doncaster | United Kingdom | ||
| 06:30 | Amy Everett | Amy Everett | F | Sheffield | United Kingdom | ||
| 06:30 | Louise Hartshorn | Louise Hartshorn | F | Doncaster | United Kingdom | ||
| 06:30 | Matthew Hazlehurst | Matthew Hazlehurst | M | 1 | Rotherham | United Kingdom | |
| 06:30 | Nickie Jones | Nickie Jones | F | Bridgnorth Rc | Bridgnorth | United Kingdom | |
| 06:30 | Gary Lang | Gary Lang | M | Thorne Twilight Trotters | Doncaster | United Kingdom | |
| 06:30 | Simon Miller | Simon Miller | M | Ldwa | Manchester | United Kingdom | |
| 06:30 | Rebecca Parsons | Rebecca Parsons | F | Rotherham | United Kingdom | ||
| 06:30 | David Sharp | David Sharp | M | Kimberworth Striders | Rotherham | United Kingdom | |
| 06:30 | Sue Smith | Sue Smith | F | The Fsg | Tamworth | United Kingdom | |
| 06:30 | Kirsty Wint | Kirsty Wint | F | Worksop Harriers | Sutton In Ashfield | United Kingdom | |
| 06:35 | Julian Brown | Julian Brown | M | Macclesfield Harriers | 20 | Rudyard | UNITED KINGDOM |
| 06:35 | Sarah Carpenter | Sarah Carpenter | F | 2 | North Ferriby | UNITED KINGDOM | |
| 06:35 | Bill Crowther | Bill Crowther | M | Barracuda Triathlon Club | 6 | Cottingham | |
| 06:35 | David Egan | David Egan (Nmtn) | M | 2 | Grange-Over-Sands | United Kingdom | |
| 06:35 | Shayley Garth | Shayley Garth | F | Thorne Twilight Trotters | Doncaster | United Kingdom | |
| 06:35 | Steven Jones | Steven Jones | M | Dark Peak Fell Runners | 7 | London | UNITED KINGDOM |
| 06:35 | Victoria Morris | Victoria Morris | F | Nidderdale Fell & Trail | 1 | Ripon | UNITED KINGDOM |
| 06:35 | John Prydderch | John Prydderch | M | Thorne Twilight Trotters | Fishlake, Doncaster | United Kingdom | |
| 06:35 | Ed Rimmer | Ed Rimmer | M | Sheffield | United Kingdom | ||
| 06:35 | Simon Shiels | Simon Shiels | M | Beverley Athletic Club | Beverley | United Kingdom | |
| 06:35 | Charlotte Smith | Charlotte Smith | F | Serpentine RC | 5 | London | UNITED KINGDOM |
| 06:35 | Matthew Vickers | Matthew Vickers | M | 2 | Thurcroft | UNITED KINGDOM | |
| 06:40 | Matthew Clayton | Matthew Clayton | M | Dorset Doddlers | Blandford | United Kingdom | |
| 06:40 | James Wilson | James Wilson | M | 100 Marathon Club | 3 | Newark | UNITED KINGDOM |
| 06:45 | Sean Calvert | Sean Calvert | M | Sheffield | United Kingdom | ||
| 06:45 | Andrew Dalton | Andrew Dalton | M | Tahiche | Spain | ||
| 06:45 | Stephen Davies | Stephen Davies | M | The Green Runners | 8 | Doncaster | |
| 06:45 | James Fletcher | Jim Fletcher | M | Danum Harriers | 1 | Doncaster | UNITED KINGDOM |
| 06:45 | Maria Hunter | Maria Hunter | F | Crickhowell Rc | Doncaster | United Kingdom | |
| 06:45 | Ellen Massey | Ellen Massey | F | Cross Gates Harrier | Leeds | United Kingdom | |
| 06:45 | Tony Mattison | Tony Mattison | M | Crossgates Harriers | Leeds | United Kingdom | |
| 06:45 | Bill McDonnell | Bill McDonnell | M | Pensby Runners | 10 | Moreton | United Kingdom |
| 06:50 | David Commons | David Commons | M | Rotherham | United Kingdom | ||
| 06:50 | Danny Moore | Danny Moore | M | Kimberworth Striders | 0 | Rotherham | United Kingdom |
| 06:55 | Neil Hodgkinson | Neil Hodgkinson | M | Rotherham Rc | Rotherham | United Kingdom | |
| 06:55 | Janine Paul | Janine Paul | F | Handsworth Roadhogs | 2 | Rotherham | UNITED KINGDOM |
| 06:55 | Tom Robinson | Tom Robinson | M | Bowland Fell Runners | Lancaster | United Kingdom | |
| 07:00 | Stephen Allenby | Stephen Allenby | M | Brough | United Kingdom | ||
| 07:00 | Mike Blamires | Mike Blamires | M | Beverley AC | 4 | South Cave | UNITED KINGDOM |
| 07:00 | Katy Boulton | Katy Boulton | F | None | 2 | Doncaster | United Kingdom |
| 07:00 | Peter Cullen | Peter Cullen | M | Lincoln | United Kingdom | ||
| 07:00 | Mariusz Felczerek | Mariusz Felczerek | M | Doncaster AC | 2 | Doncaster | United Kingdom |
| 07:00 | Adam Howard | Adam Howard | M | Cleethorpes | United Kingdom | ||
| 07:00 | Richard Izdebski | Richard Izdebski | M | Swaledale Runners | 2 | Richmond | United Kingdom |
| 07:00 | Robert Lovegrove | Robert Lovegrove | M | Badgers | 4 | Atherstone | UNITED KINGDOM |
| 07:00 | Adelle Marsden | Adelle Marsden | F | Rotherham Running Club | 3 | Rotherham | United Kingdom |
| 07:00 | Scott McLellan | Scott McLellan | M | Rotherham Running Club | 1 | Rotherham | UNITED KINGDOM |
| 07:00 | Ben Pankovics | Ben Pankovics | M | Pastures Running Club | Doncaster | United Kingdom | |
| 07:00 | Laurence Piercy | Laurence Piercy | M | Dark Peak Fell Runners | 1 | Sheffield | UNITED KINGDOM |
| 07:00 | Dane Ryan | Dane Ryan | M | LDWA | 2 | Keyston | United Kingdom |
| 07:00 | Keith Shore | Keith Shore | M | Kimberworth Striders | Sheffield | United Kingdom | |
| 07:00 | Arron Simpson | Arron Simpson | M | Nelson | United Kingdom | ||
| 07:05 | Rob Balfour | Rob Balfour | M | Congleton | United Kingdom | ||
| 07:05 | Neil Batty | Neil Batty | M | Valley Hill Runners | 2 | Sheffield | United Kingdom |
| 07:05 | Dan Birkinshaw | Dan Birkinshaw | M | Kimberworth Striders | 1 | Rotherham | UNITED KINGDOM |
| 07:05 | Jonathan Briggs | Jonathan Briggs | M | Valley Hill Runners | 4 | Sheffield | United Kingdom |
| 07:05 | Martin Broadhead | Martin Broadhead | M | Kimberworth Striders | Rotherham Harriers | United Kingdom | |
| 07:05 | Colin Jordan | Colin Jordan | M | 3 | Sheffield | United Kingdom | |
| 07:05 | Andrew Naylor | Andrew Naylor | M | Pastures Running Club | Rotherham | United Kingdom | |
| 07:05 | Sam Needham | Sam Needham | M | Mow Cop Runners | Stoke On Trent | United Kingdom | |
| 07:05 | Cameron Smith | Cameron Smith | M | Somercoates | United Kingdom | ||
| 07:05 | David Turner | David Turner | M | Fordy Runs Rc | Sheffield | United Kingdom | |
| 07:05 | Karl Williams | Karl Williams | M | TRA | 13 | Longridge | |
| 07:10 | Alex Bishop | Alex Bishop | M | 1 | Sheffield | UNITED KINGDOM | |
| 07:10 | Sarah Blunt | Sarah Blunt | F | Lymm | United Kingdom | ||
| 07:10 | Tom Brockwell | Tom Brockwell | M | Valley Hill Runners | 3 | Sheffield | UNITED KINGDOM |
| 07:10 | Emily Cowper-Coles | Emily Cowper-Coles | F | Rotherham Harriers And Ac | 1 | Great Houghton | United Kingdom |
| 07:10 | Oli Johnson | Oli Johnson | M | Dark Peak Fell Runners | Sheffield | United Kingdom | |
| 07:10 | Stephen Mallon | Stephen Mallon | M | Sheffield | United Kingdom | ||
| 07:10 | Gordon Parkinson | Gordon Parkinson | M | 2 | Sheffield | ||
