| Number | Year 2000 entries | Club | m/f | Compleations* | start |
| 600 | Ann Sayer | LDWA - Surrey | F | 0 | 6:00 |
| 602 | David Crafer | M | 0 | 6:00 | |
| 603 | Greg Taylor | M | 0 | 6:00 | |
| 604 | John Cunnane | M | 2 | 6:00 | |
| 605 | Stuart McShane | M | 1 | 6:00 | |
| 606 | Ann Oates | F | 0 | 6:00 | |
| 607 | John Wrigglesworth | M | 0 | 6:00 | |
| 608 | Luis Broz | M | 1 | 6:00 | |
| 609 | Kathy Crilley | Serpentine RC | F | 3 | 6:00 |
| 610 | Andrew West | LDWA - Variety | M | 10 | 6:00 |
| 611 | Chris Hume | M | 1 | 6:00 | |
| 612 | Shirley Hume | F | 1 | 6:00 | |
| 613 | Percy Wellor | LDWA - Sherwood | M | 6 | 6:00 |
| 614 | David Keward | LDWA - Sherwood | M | 4 | 6:00 |
| 615 | Charles Wheeler | M | 0 | 6:00 | |
| 616 | Richard Lyons | M | 4 | 6:00 | |
| 617 | Barbara Williams | M | 1 | 6:00 | |
| 618 | Brian Williams | M | 1 | 6:00 | |
| 619 | Rod Heywood | LDWA - Variety | M | 0 | 6:00 |
| 620 | Jill Green | London Vidarians | F | 4 | 6:00 |
| 621 | Harvey Tye | M | 0 | 6:00 | |
| 622 | Peter Gardner | M | 0 | 6:00 | |
| 623 | Ken Falconer | LDWA - Bristol & West | M | 0 | 6:00 |
| 624 | Carmen Fernandez | LDWA - Lothian & Borders | F | 1 | 6:00 |
| 625 | Roger Baumeister | Dark Peak FR | M | 6 | 6:00 |
| 626 | Michael Collins | M | 4 | 6:00 | |
| 627 | Michael Abbott | LDWA | M | 1 | 6:00 |
| 628 | Ian Hilditch | M | 0 | 6:00 | |
| 629 | Michael T Griffiths | M | 10 | 6:00 | |
| 630 | Andy Mohun-Smith | M | 0 | 6:00 | |
| 631 | Tony Bradbury | LDWA - West Yorks | M | 0 | 6:00 |
| 633 | Peter Hogg | LDWA - Essex & Herts | M | 0 | 6:00 |
| 634 | Paul Kay | M | 0 | 6:00 | |
| 635 | Kevin Marshall | 4116 | M | 2 | 6:00 |
| 636 | Andrew Galbraith | M | 1 | 6:00 | |
| 637 | Paul Sangha | M | 6:00 | ||
| 638 | Peter Matthews | LDWA | M | 6:00 | |
| 639 | Hannah Brown | LDWA | F | 1 | 6:00 |
| 640 | John Stratton | LDWA - Staffs | M | 2 | 6:00 |
| 641 | Zoe Cocksedge | LDWA | F | 0 | 6:00 |
| 642 | Robert Andrews | LDWA - Sherwood | M | 0 | 6:00 |
| 643 | Chris Sanders | LDWA | M | 9 | 6:00 |
| 644 | Ivor Kingwell | M | 6:00 | ||
| 645 | Barry Marley | M | 1 | 6:00 | |
| 646 | Roy C. Hodgkinson | LDWA | M | 6:00 | |
| 647 | David Roberts | LDWA - Cleveland | M | 2 | 6:00 |
| 648 | Peter Newlands | LDWA | M | 3 | 6:00 |
| 700 | Dave Burden | Trail Runners Assoc. | M | 7:00 | |
| 701 | Philip Krause | Maidstone Harriers | M | 2 | 7:00 |
| 702 | Dennis Allport | LDWA - Vermuyden | M | 4 | 7:00 |
| 703 | Kathy Tytler | Reading Roadrunners | F | 1 | 7:00 |
| 704 | David Oxley | M | 7:00 | ||
| 705 | Sid Cobain | NEWSAR | M | 3 | 7:00 |
| 706 | Giuso Reynolds | Road Runners Club | M | 7:00 | |
| 707 | George Kay | LDWA | M | 10 | 7:00 |
| 708 | Simon Laporte | 100 km Assoc. | M | 2 | 7:00 |
| 709 | Philip Haigh | Rotherham H & AC | M | 3 | 7:00 |
| 710 | Roy Bainbridge | Mandale Harriers | M | 1 | 7:00 |
| 711 | Steven Walker | Blyth Running Club | M | 7:00 | |
| 712 | Kenneth Turnbull | Blyth Running Club | M | 7:00 | |
| 713 | Shirley Thompson | F | 0 | 7:00 | |
| 714 | Peter Simpson | Liverpool Harriers | M | 6 | 7:00 |
| 715 | Barry Harrison | Trail Runners Assoc. | M | 5 | 7:00 |
| 716 | Jackson Griffith | M | 7:00 | ||
| 717 | Kevin Puttock | Maidstone Harriers | M | 7:00 | |
| 718 | Julian Brown | LDWA - West Lancs | M | 2 | 7:00 |
| 719 | Jim Fulton | Dark Peak FR | M | 0 | 7:00 |
| 720 | Joe Potts | M | 7:00 | ||
| 721 | John Clarke | Rotherham H & AC | M | 2 | 7:00 |
| 722 | Andrew Nannery | Maidstone Harriers | M | 2 | 7:00 |
| 723 | Nigel Coates | M | 0 | 7:00 | |
| 724 | Nigel Dix | Saddleworth | M | 1 | 7:00 |
| 725 | Paul Blagbrough | Saddleworth | M | 4 | 7:00 |
| 726 | Paul Welch | Scunthorpe & District AC | M | 7:00 | |
| 727 | Peter Summers | M | 1 | 7:00 | |
| 728 | Phil Widdowson | Kimberworth Striders | M | 7:00 | |
| 729 | Kevin Saville | Dark Peak FR | M | 1 | 7:00 |
| 730 | Ian Soakell | Kimberworth Striders | M | 1 | 7:00 |
| 731 | Bev Soakell | Kimberworth Striders | F | 1 | 7:00 |
| 732 | Malcolm Senior | Kimberworth Striders | M | 2 | 7:00 |
| 733 | Pat Rooney | Kimberworth Striders | M | 5 | 7:00 |
| 734 | Muneer Saif | Kimberworth Striders | M | 2 | 7:00 |
| 735 | Roy Thomas | Kimberworth Striders | M | 7:00 | |
| 800 | Ian Doherty | Staffordshire Moorland | M | 2 | 8:00 |
| 801 | William H Watson | Rotherham H & AC | M | 8:00 | |
| 802 | Kerry Booth | Rotherham H & AC | M | 9 | 8:00 |
| 803 | Glyn Sawford | Holme Pierrepont RC | M | 8:00 | |
| 804 | Dan Whittemore | M | 8:00 | ||
| 805 | Eryk Grant | Nidd Valley RR | M | 1 | 8:00 |
| 806 | Philip Roberts | Rotherham H & AC | M | 0 | 8:00 |
| 807 | Mike Elwell | Saddleworth | M | 5 | 8:00 |
| 808 | Brian Roberts | Mandale Harriers | M | 0 | 8:00 |
| 809 | Kendra Ann White | Quakers RC | F | 1 | 8:00 |
| 810 | Philip Gwilliam | LDWA - High Peak | M | 4 | 8:00 |
| 811 | Andy Brooks | Shelton Striders | M | 2 | 8:00 |
| 812 | Ian Anderson | Road Runners Club | M | 2 | 8:00 |
| 813 | Martyn Gaynor | Kimberworth Striders | M | 8 | 8:00 |
|
Relay teams |
|||||
| A | Swallows & Amazons | Mixed | 0 | 8:30 | |
| B | The Boys are Back (around town) | Rotherham H & AC | Open | 0 | 8:30 |
| C | Bad Girls (are back in town) | Rotherham H & AC | Female | 0 | 8:30 |
| D | Access Warriors | Open | 0 | 8:30 | |
| E | Kimberworth Striders 'A' | Kimberworth Striders | Open | 0 | 8:30 |
| F | Kimberworth Striders 'B' | Kimberworth Striders | Open | 0 | 8:30 |
| L | Maltby 'A' | Maltby R.C. | Open | 0 | 8:30 |
| M | Maltby 'B' | Maltby R.C. | Open | 0 | 8:30 |
| N | Maltby Mixed | Maltby R.C. | Mixed | 0 | 8:30 |
| O | Killamarsh Kestrels | Open | 0 | 8:30 | |