Overall
Pos'n. | Name | Club | class | Overall | Overall | Number | Category |
Pace | in team | Status | |||||
h:min:s | min/km | ||||||
1 | WH Green Gods | Worksop Harriers | Open | 5:51:52 | 4:20 | 8 | Op:1 |
2 | Kimberworth Men | Kimberworth Striders | Open | 6:28:50 | 4:48 | 8 | Op:2 |
3 | Kestrels Originals | Killamarsh Kestrels | Mixed | 6:36:40 | 4:53 | 8 | 1 |
4 | Hogs A | Handsworth Roadhogs | Mixed | 6:56:39 | 5:08 | 8 | 2 |
5 | Kestrels Chargers | Killamarsh Kestrels | Mixed | 7:19:18 | 5:25 | 8 | 3 |
6 | WH Green Goddeses | Worksop Harriers | Ladies | 7:20:37 | 5:26 | 8 | Fem:1 |
7 | Rawmarsh Runners | Rawmarsh Rotherham | Open | 7:28:52 | 5:32 | 8 | Op:3 |
8 | Kestrels Rockets | Killamarsh Kestrels | Mixed | 7:37:59 | 5:39 | 7 | 4 |
9 | Black & White Star | Rotherham Harriers & AC | Mixed | 7:41:29 | 5:41 | 8 | 5 |
10 | Rotherham Stanley | Rotherham Running Club | Mixed | 7:47:51 | 5:46 | 2 | 6 |
11 | Dumfries Doonhamers | Dumfries Running Club | Open | 7:53:35 | 5:50 | 3 | Op:4 |
12 | WH Green Gang | Worksop Harriers | Mixed | 7:57:21 | 5:53 | 8 | 7 |
13 | Kimberworth Women | Kimberworth Striders | Ladies | 7:57:58 | 5:54 | 8 | Fem:2 |
14 | Hogs B | Handsworth Roadhogs | Mixed | 8:06:59 | 6:00 | 8 | 8 |
15 | TRAC Purple Team | Tickhill Running & AC | Mixed | 8:08:02 | 6:01 | 8 | 9 |
16 | RRC A | Rotherham Running Club | Mixed | 8:12:42 | 6:04 | 8 | 10 |
17 | Kimberworth Mixed B | Kimberworth Striders | Mixed | 8:14:32 | 6:06 | 8 | 11 |
18 | RRC B | Rotherham Running Club | Mixed | 8:25:40 | 6:14 | 8 | 12 |
19 | Swallows | Rother Valley Swallows | Mixed | 8:27:28 | 6:15 | 8 | 13 |
20 | ROWBOSCOTT | Scott | Open | 8:40:55 | 6:25 | 5 | Op:5 |
21 | SRC Sole Mates | Sheffield Running Club | Mixed | 8:41:13 | 6:26 | 6 | 14 |
22 | Kimberworth Mixed A | Kimberworth Striders | Mixed | 8:41:46 | 6:26 | 8 | 15 |
23 | Woman In Black | Rotherham Harriers & AC | Ladies | 9:02:45 | 6:42 | 8 | Fem:3 |
24 | Team Valley Hill | Valley Hill Runners | Mixed | 9:15:11 | 6:51 | 8 | 16 |
25 | TRAC Green Team | Tickhill Running & AC | Mixed | 9:38:27 | 7:08 | 8 | 17 |
26 | Dumfries Plodders | Dumfries Running Club | Mixed | 9:50:00 | 7:17 | 5 | 19 |
Please let me know if you are aware of any errors / undeclared changes. rrrhenry-at-hmarston.co.uk
Open
Pos'n. | Name | Club | class | Overall | Overall | Number |
Pace | in team | |||||
h:min:s | min/km | |||||
1 | WH Green Gods | Worksop Harriers | Open | 5:51:52 | 4:20 | 8 |
2 | Kimberworth Men | Kimberworth Striders | Open | 6:28:50 | 4:48 | 8 |
3 | Rawmarsh Runners | Rawmarsh Rotherham | Open | 7:28:52 | 5:32 | 8 |
4 | Dumfries Doonhamers | Dumfries Running Club | Open | 7:53:35 | 5:50 | 3 |
5 | ROWBOSCOTT | Scott | Open | 8:40:55 | 6:25 | 5 |
Mixed
Pos'n. | Name | Club | class | Overall | Overall | Number |
Pace | in team | |||||
h:min:s | min/km | |||||
1 | Kestrels Originals | Killamarsh Kestrels | Mixed | 6:36:40 | 4:53 | 8 |
2 | Hogs A | Handsworth Roadhogs | Mixed | 6:56:39 | 5:08 | 8 |
3 | Kestrels Chargers | Killamarsh Kestrels | Mixed | 7:19:18 | 5:25 | 8 |
4 | Kestrels Rockets | Killamarsh Kestrels | Mixed | 7:37:59 | 5:39 | 7 |
5 | Black & White Star | Rotherham Harriers & AC | Mixed | 7:41:29 | 5:41 | 8 |
6 | Rotherham Stanley | Rotherham Running Club | Mixed | 7:47:51 | 5:46 | 2 |
7 | WH Green Gang | Worksop Harriers | Mixed | 7:57:21 | 5:53 | 8 |
8 | Hogs B | Handsworth Roadhogs | Mixed | 8:06:59 | 6:00 | 8 |
9 | TRAC Purple Team | Tickhill Running & AC | Mixed | 8:08:02 | 6:01 | 8 |
10 | RRC A | Rotherham Running Club | Mixed | 8:12:42 | 6:04 | 8 |
11 | Kimberworth Mixed B | Kimberworth Striders | Mixed | 8:14:32 | 6:06 | 8 |
12 | RRC B | Rotherham Running Club | Mixed | 8:25:40 | 6:14 | 8 |
13 | Swallows | Rother Valley Swallows | Mixed | 8:27:28 | 6:15 | 8 |
14 | SRC Sole Mates | Sheffield Running Club | Mixed | 8:41:13 | 6:26 | 6 |
15 | Kimberworth Mixed A | Kimberworth Striders | Mixed | 8:41:46 | 6:26 | 8 |
16 | Team Valley Hill | Valley Hill Runners | Mixed | 9:15:11 | 6:51 | 8 |
17 | TRAC Green Team | Tickhill Running & AC | Mixed | 9:38:27 | 7:08 | 8 |
18 | Dumfries Plodders | Dumfries Running Club | Mixed | 9:50:00 | 7:17 | 5 |
Ladies
Pos'n. | Name | Club | class | Overall | Overall | Number |
Pace | in team | |||||
h:min:s | min/km | |||||
6 | WH Green Goddeses | Worksop Harriers | Ladies | 7:20:37 | 5:26 | 8 |
13 | Kimberworth Women | Kimberworth Striders | Ladies | 7:57:58 | 5:54 | 8 |
23 | Woman In Black | Rotherham Harriers & AC | Ladies | 9:02:45 | 6:42 | 8 |