Published Results (but please let me, Henry Marston know if you find any errors)

Results of Rowbotham's Round Rotherham

Saturday, 3rd October 2026

Relay Analysis

Based on current stage declarations

Please advise of any incorrect allocation of runners to their stage

                       
Rank Stage Team Name No in team Class Competitor   Stage time Pace min/km stage length Stage rank Gain/ loss
                       
1 1 The Red Hots 8 Mixed Danny James M 0:58:11 3:43 15.6 1 leg 1
2 1 Kimberworth Men A 8 Open Steve O’Neill M 1:02:08 3:58 15.6 2 leg 1
3 3 Kimberworth Men A 8 Open Thomas Hardman M 0:47:39 4:00 11.9 1 =
4 6 The Red Hots 8 Mixed Graham Worsfold M 0:26:26 4:11 6.3 1 +1
5 5 Kimberworth Men A 8 Open Sean Lee-Sackfield M 0:38:55 4:16 9.1 1 =
6 4 The Red Hots 8 Mixed Jack Godley M 0:38:56 4:16 9.1 1 =
7 8 Kimberworth Men A 8 Open Jack Harvey M 0:40:44 4:17 9.5 1 =
8 8 The Red Hots 8 Mixed Jordan Street M 0:40:57 4:18 9.5 2 =
9 7 WH Green Guys 7 Open Matthew Chappell M 0:39:17 4:19 9.1 1 =
10 5 WH Green Guys 7 Open Adam Jonczyk M 0:39:20 4:19 9.1 2 +1
11 8 Kestrels Chargers 8 Mixed Tom Humphries M 0:41:27 4:21 9.5 3 =
12 7 Kestrels Chargers 8 Mixed Chris Brown M 0:39:55 4:23 9.1 2 =
13 2 WH Green Guys 7 Open Richard Bowskill M 0:45:48 4:26 10.3 1 =
14 4 WH Green Guys 7 Open Richard Bowskill M 0:40:39 4:28 9.1 2 =
15 8 WH Green Girls 8 Ladies Darcie Wasnidge F 0:42:31 4:28 9.5 4 +1
16 1 WH Green Guys 7 Open Ryan Brown M 1:10:11 4:29 15.6 3 leg 1
17 2 Kimberworth Men A 8 Open Paul Casson M 0:46:29 4:30 10.3 2 +1
18 7 The Red Hots 8 Mixed Ben Aris M 0:41:11 4:31 9.1 3 =
19 3 WH Green Guys 7 Open Chris Bliss M 0:54:01 4:32 11.9 2 =
20 5 Kimberworth Ladies 8 Ladies Amy Roper-Bryce F 0:41:37 4:34 9.1 3 +2
21 5 Red Wrecking Crew 8 Mixed Chris Amery M 0:42:02 4:37 9.1 4 =
22 6 Kimberworth Men A 8 Open Colin Earl M 0:29:06 4:37 6.3 2 =
23 7 RRC Men 8 Open Steve Riley M 0:42:15 4:38 9.1 4 +3
24 8 Wentworth A Team 8 Open Phil Hamilton M 0:44:07 4:38 9.5 5 -1
25 1 Kestrels Chargers 8 Mixed Paul Unsworth M 1:13:22 4:42 15.6 4 leg 1
26 5 Brecks Old Boys 8 Open Jon Rayment M 0:42:54 4:42 9.1 5 =
27 7 Kimberworth Men A 8 Open Tom Burns M 0:42:55 4:42 9.1 5 =
28 1 RRC Men 8 Open Phillip Morgan M 1:14:07 4:45 15.6 5 leg 1
29 5 The Red Hots 8 Mixed Rebecca Oscroft F 0:43:28 4:46 9.1 6 -1
30 4 RRC Men 8 Open Harrison Hawker M 0:43:34 4:47 9.1 3 =
31 1 Kimberworth Ladies 8 Ladies Joanne Rooney F 1:16:28 4:54 15.6 6 leg 1
32 3 Kestrels Chargers 8 Mixed Sara Hammett-Ridsdale F 0:58:30 4:54 11.9 3 =
33 3 The Red Hots 8 Mixed Amy Saltfleet F 0:58:46 4:56 11.9 4 =
34 8 Brecks Old Boys 8 Open Matt Winder M 0:47:03 4:57 9.5 6 +3
35 3 WH Green Girls 8 Ladies Madeleine Spencer F 0:59:05 4:57 11.9 5 +6
36 2 The Red Hots 8 Mixed Dan Harpham M 0:51:13 4:58 10.3 3 -1
37 5 Wentworth A Team 8 Open Sarah Edwards F 0:45:20 4:58 9.1 7 =
38 4 WH Green Girls 8 Ladies Gabrielle Bower F 0:45:22 4:59 9.1 4 +1
39 1 SRC Sole Mates 5 Mixed Daniel Ryan M 1:18:08 5:00 15.6 7 leg 1
40 4 Red Wrecking Crew 8 Mixed David Brown M 0:45:45 5:01 9.1 5 +2
41 4 Kimberworth Men A 8 Open Liam Swift M 0:45:48 5:01 9.1 6 =
42 5 Valley Hill B 8 Mixed Laura Hill F 0:45:49 5:02 9.1 8 =
43 2 Kestrels Chargers 8 Mixed Ian Whiteley M 0:51:52 5:02 10.3 4 =
44 8 WH Green Guys 7 Open Peter Spencer M 0:48:24 5:05 9.5 7 =
45 3 Kimberworth Ladies 8 Ladies Natalie Dunning F 1:01:06 5:08 11.9 6 +3
46 1 Wentworth A Team 8 Open Iain MacLeod M 1:20:14 5:08 15.6 8 leg 1
47 5 WH Green Girls 8 Ladies Kirsty Fairbairn-Wint F 0:46:50 5:08 9.1 9 =
48 2 RHAC Pandas 8 Ladies Olivia Geer F 0:53:24 5:11 10.3 5 +5
49 3 Brecks Old Boys 8 Open Josh Daniel M 1:01:53 5:12 11.9 7 +2
50 3 Valley Hill A 8 Mixed Dean Ellis M 1:01:54 5:12 11.9 8 +3
51 3 RRC Men 8 Open Paul Greenwood M 1:02:06 5:13 11.9 9 +1
52 1 Valley Hill B 8 Mixed Rachel Goacher F 1:22:20 5:16 15.6 9 leg 1
53 7 Rother Valley Swallows 8 Mixed David Tait M 0:48:02 5:16 9.1 6 =
54 1 Red Wrecking Crew 8 Mixed James Brailsford M 1:22:26 5:17 15.6 10 leg 1
55 5 Maltby Milesters 8 Mixed Gary Durham M 0:48:06 5:17 9.1 10 +1
56 6 Kimberworth Men B 8 Open Christopher Grayson M 0:33:19 5:17 6.3 3 +1
57 8 Maltby Milesters 8 Mixed Keith Paddock M 0:50:49 5:20 9.5 8 +3
58 7 Kimberworth Men B 8 Open Paul Harvey M 0:48:42 5:21 9.1 7 =
59 2 Kimberworth Men B 8 Open Andrew Wood M 0:55:09 5:21 10.3 6 +3
60 8 Kimberworth Ladies 8 Ladies Jayne Grayson F 0:51:16 5:23 9.5 9 +1
61 4 Brecks Old Boys 8 Open Geoff Daniel M 0:49:18 5:25 9.1 7 +1
62 2 Red Wrecking Crew 8 Mixed Ricki Oscroft M 0:55:49 5:25 10.3 7 +5
63 3 Kimberworth Mixed 8 Mixed James Bower M 1:04:30 5:25 11.9 10 +2
64 5 Kimberworth Men B 8 Open Michael Earnshaw M 0:49:28 5:26 9.1 11 +2
65 7 RHAC Penguins 8 Mixed Neil Shaw M 0:49:38 5:27 9.1 8 =
66 2 Brecks Old Boys 8 Open Sam Daniel M 0:56:19 5:28 10.3 8 +5
67 3 Wentworth A Team 8 Open Thomas Egginton M 1:05:12 5:28 11.9 11 =
68 3 Kestrels Fliers 8 Open Chris Thornton M 1:05:28 5:30 11.9 12 +2
69 1 Kimberworth Men B 8 Open Paul Hutchinson M 1:25:53 5:30 15.6 11 leg 1
70 7 WH Green Girls 8 Ladies Natalie Cunningham F 0:50:21 5:31 9.1 9 =
71 4 SRC Sole Mates 5 Mixed Daniel Ryan M 0:50:22 5:32 9.1 8 =
72 1 Kestrels Fliers 8 Open John Ward M 1:26:28 5:32 15.6 12 leg 1
73 2 RRC Ladies 8 Ladies Becky Stocks F 0:57:23 5:34 10.3 9 +3
74 1 Rother Valley Swallows 8 Mixed John Pashley M 1:27:41 5:37 15.6 13 leg 1
75 4 Kestrels Chargers 8 Mixed Laura Wright F 0:51:20 5:38 9.1 9 =
76 2 Valley Hill B 8 Mixed Lewis Taylor M 0:58:37 5:41 10.3 10 +2
77 3 Rother Valley Swallows 8 Mixed Claire Nield F 1:07:46 5:41 11.9 13 +1
78 7 Kestrels Fliers 8 Open Martin Shimwell M 0:51:52 5:41 9.1 10 =
79 6 SRC Sole Mates 5 Mixed Louise Woffindin F 0:36:05 5:43 6.3 4 +1
80 6 Red Wrecking Crew 8 Mixed Ashleigh Savage F 0:36:05 5:43 6.3 5 +1
81 7 Brecks Old Boys 8 Open Rob Rowbotham M 0:52:14 5:44 9.1 11 -1
82 8 Kimberworth Mixed 8 Mixed John Weatherall M 0:55:08 5:48 9.5 10 +1
83 5 Rother Valley Swallows 8 Mixed Stuart Lake M 0:52:59 5:49 9.1 12 +1
84 8 Red Wrecking Crew 8 Mixed Louise Lowe F 0:55:25 5:50 9.5 11 -1
85 3 Valley Hill B 8 Mixed Amanda Knagg F 1:09:55 5:52 11.9 14 =
86 6 Brecks Old Boys 8 Open Richard Shemwell M 0:37:05 5:53 6.3 6 +1
87 4 Kimberworth Ladies 8 Ladies Penny Fisher F 0:53:38 5:53 9.1 10 -1
88 7 Kimberworth Ladies 8 Ladies Lauren Corcoran F 0:53:50 5:54 9.1 12 -1
89 4 Kestrels Fliers 8 Open Iain Robertson M 0:53:52 5:55 9.1 11 =
90 1 Village Runners 8 Mixed Rob Rowbotham M 1:32:53 5:57 15.6 14 leg 1
91 1 RRC Ladies 8 Ladies Joanne Raynor Johnson F 1:33:09 5:58 15.6 15 leg 1
92 1 Brecks Old Boys 8 Open Matt Boucher M 1:33:14 5:58 15.6 16 leg 1
93 5 Kimberworth Mixed 8 Mixed Caroline Saunders F 0:54:37 6:00 9.1 13 =
= 5 Kestrels Chargers 8 Mixed Amy Cushing F 0:54:37 6:00 9.1   = =
95 7 RRC Ladies 8 Ladies Niki Riley F 0:54:52 6:01 9.1 13 =
96 4 Kimberworth Men B 8 Open Gary Coughlan M 0:55:00 6:02 9.1 12 +2
97 2 WH Green Girls 8 Ladies Cathrine Mhembere F 1:02:16 6:02 10.3 11 +1
98 6 RRC Ladies 8 Ladies Gemma Grant F 0:38:08 6:03 6.3 7 =
99 3 SRC Sole Mates 5 Mixed Jessica Horne Rowan F 1:12:06 6:03 11.9 15 +1
100 6 Maltby Milesters 8 Mixed Gary Simpson M 0:38:15 6:04 6.3 8 +1
101 2 Kimberworth Mixed 8 Mixed Helen Doyle F 1:02:37 6:04 10.3 12 +1
102 5 RRC Men 8 Open Craig Hardeman M 0:55:22 6:05 9.1 15 -2
103 7 Red Wrecking Crew 8 Mixed Gemma Hind F 0:55:23 6:05 9.1 14 -1
104 8 RRC Men 8 Open Darren Pryce M 0:57:52 6:05 9.5 12 -3
105 3 Village Runners 8 Mixed Linda Strettle F 1:12:37 6:06 11.9 16 +1
106 3 Red Wrecking Crew 8 Mixed Andrea Walker F 1:12:40 6:06 11.9 17 -3
107 6 Kimberworth Ladies 8 Ladies Claire Harvey F 0:38:29 6:06 6.3 9 -1
108 8 SRC Sole Mates 5 Mixed Louise Woffindin F 0:58:29 6:09 9.5 13 =
109 7 Wentworth A Team 8 Open Anne Telling F 0:56:04 6:09 9.1 15 =
110 8 Kestrels Fliers 8 Open Joe Maloney M 0:58:39 6:10 9.5 14 +1
111 5 Kestrels Fliers 8 Open Kas Burch F 0:56:15 6:10 9.1 16 =
112 8 Kimberworth Men B 8 Open Rob Thornton M 0:59:00 6:12 9.5 15 =
113 2 RRC Men 8 Open David Stocks M 1:04:18 6:14 10.3 13 -1
114 6 WH Green Guys 7 Open Matan Duveen M 0:39:22 6:14 6.3 10 -1
115 4 Valley Hill B 8 Mixed Kathryn Ward F 0:57:06 6:16 9.1 13 -2
116 4 Valley Hill A 8 Mixed Luke Evans M 0:57:23 6:18 9.1 14 +1
117 7 SRC Sole Mates 5 Mixed Emma Burton F 0:57:42 6:20 9.1 16 +1
118 7 RHAC Pandas 8 Ladies Rebecca Marsden F 0:57:50 6:21 9.1 17 =
119 1 Kimberworth Mixed 8 Mixed Will Harvey M 1:39:22 6:22 15.6 17 leg 1
120 2 Kimberworth Ladies 8 Ladies Wendy Richardson F 1:05:47 6:23 10.3 14 -3
121 4 RRC Ladies 8 Ladies Kelsy Bacon F 0:58:17 6:24 9.1 15 -1
122 4 Wentworth A Team 8 Open Richard Scott M 0:58:23 6:24 9.1 16 -1
123 6 Kestrels Chargers 8 Mixed Tim Field M 0:40:43 6:27 6.3 11 =
124 4 Kimberworth Mixed 8 Mixed Louise Hill F 0:58:52 6:28 9.1 17 -1
125 6 Wentworth A Team 8 Open Bob Ellis M 0:40:52 6:29 6.3 12 +2
126 7 Kimberworth Mixed 8 Mixed Rachael Kay F 0:59:07 6:29 9.1 18 =
127 1 WH Green Girls 8 Ladies Alex Edwards F 1:41:25 6:30 15.6 18 leg 1
128 8 Village Runners 8 Mixed Ben Rogers M 1:01:49 6:30 9.5 16 +1
129 1 RHAC Pandas 8 Ladies Gillian Neal F 1:41:38 6:30 15.6 19 leg 1
130 3 RRC Ladies 8 Ladies Louise Siddall F 1:17:36 6:31 11.9 18 -3
131 4 Maltby Milesters 8 Mixed Caroline Southern Boyd F 0:59:23 6:31 9.1 18 +1
132 6 Valley Hill A 8 Mixed Phil Harris M 0:41:13 6:32 6.3 13 -1
133 7 Valley Hill B 8 Mixed Johanne Palmer F 0:59:42 6:33 9.1 19 -1
134 2 Wentworth A Team 8 Open Nick Ibbotson M 1:07:58 6:35 10.3 15 -2
135 1 Maltby Milesters 8 Mixed Mark Andrews M 1:43:00 6:36 15.6 20 leg 1
136 1 Valley Hill A 8 Mixed Michael Savage M 1:43:21 6:37 15.6 21 leg 1
137 4 Village Runners 8 Mixed Danielle Rodgers F 1:00:34 6:39 9.1 19 =
138 5 Village Runners 8 Mixed Rachel Kay F 1:00:39 6:39 9.1 17  
139 2 Maltby Milesters 8 Mixed Jo Penistone-Hamshaw F 1:08:59 6:41 10.3 16 +1
140 8 RHAC Penguins 8 Mixed Simon Kelly M 1:04:07 6:44 9.5 17 =
141 5 Valley Hill A 8 Mixed Eliza Barlow F 1:01:35 6:46 9.1 18 -1
142 5 RHAC Pandas 8 Ladies Kelly Ling F 1:02:10 6:49 9.1 19 =
143 3 Maltby Milesters 8 Mixed Martin Knight M 1:21:24 6:50 11.9 19 -2
144 5 SRC Sole Mates 5 Mixed Neal Matthews M 1:02:40 6:53 9.1 20 -2
145 7 Valley Hill A 8 Mixed Matthew Bulman M 1:02:43 6:53 9.1 20 =
146 6 Kimberworth Mixed 8 Mixed Michelle Lapping-Davis F 0:43:40 6:55 6.3 14 =
147 4 Rother Valley Swallows 8 Mixed Amy Fletcher F 1:03:06 6:56 9.1 20 -1
148 7 Maltby Milesters 8 Mixed Jo Mattheson F 1:03:32 6:58 9.1 21 =
149 7 Village Runners 8 Mixed Kelly Dawson F 1:03:43 7:00 9.1 22 =
150 4 RHAC Pandas 8 Ladies Michelle Eddison F 1:03:52 7:01 9.1 21 -1
151 5 RRC Ladies 8 Ladies Holly Mcleaod F 1:03:58 7:01 9.1 21 =
152 1 RHAC Penguins 8 Mixed Tracy Rigg F 1:50:31 7:05 15.6 22 leg 1
153 6 Kestrels Fliers 8 Open Julia Walker F 0:44:53 7:07 6.3 15 -1
154 2 Kestrels Fliers 8 Open Phill Collins M 1:13:53 7:10 10.3 17 -3
155 2 SRC Sole Mates 5 Mixed Emma Burton F 1:13:57 7:10 10.3 18 -6
156 2 Valley Hill A 8 Mixed Wendy Duggan F 1:14:56 7:16 10.3 19 =
157 6 Rother Valley Swallows 8 Mixed Tracy Burge F 0:46:04 7:18 6.3 16 =
158 6 RRC Men 8 Open Stuart Frith M 0:46:17 7:20 6.3 17 -1
159 3 Kimberworth Men B 8 Open Munif Adil M 1:28:19 7:25 11.9 20 -8
160 6 RHAC Pandas 8 Ladies Joanne Palmer F 0:47:28 7:32 6.3 18 +1
161 5 RHAC Penguins 8 Mixed Alice Barker F 1:09:42 7:39 9.1 22 =
162 2 Village Runners 8 Mixed Jenny Rebora F 1:19:40 7:44 10.3 20 -6
163 2 Rother Valley Swallows 8 Mixed Richard Levin M 1:19:53 7:45 10.3 21 -5
164 3 RHAC Penguins 8 Mixed Andrew Rogers M 1:34:28 7:56 11.9 21 =
165 6 WH Green Girls 8 Ladies Debbie Lawrence F 0:50:11 7:57 6.3 19 =
166 3 RHAC Pandas 8 Ladies Adele Morris F 1:35:13 8:00 11.9 22 -6
167 8 RHAC Pandas 8 Ladies Janet Dutton F 1:18:34 8:16 9.5 18 +1
168 2 RHAC Penguins 8 Mixed Samantha Rogers F 1:28:48 8:37 10.3 22 =
169 8 Rother Valley Swallows 8 Mixed Adrian Flintoft M 1:22:23 8:40 9.5 19 =
170 8 Valley Hill B 8 Mixed Samantha Walton F 1:24:04 8:50 9.5 20 -3
171 6 Valley Hill B 8 Mixed Andrew Quinton M 0:57:49 9:10 6.3 20 -3
172 8 Valley Hill A 8 Mixed Bernie Harding F 1:27:52 9:14 9.5 21 +1
173 4 RHAC Penguins 8 Mixed Sarah Cooper F 1:29:22 9:49 9.1 22 =
174 6 RHAC Penguins 8 Mixed Emma Fiddler F 1:02:03 9:50 6.3 21 =
175 6 Village Runners 8 Mixed Collete O'mara F 1:15:38 12:00 6.3 22  
176 8 RRC Ladies 8 Ladies Marie Louise F 2:09:49 13:39 9.5 22 -5

Back to Round Rotherham page

Back to Results Summary page

Split Relay Results


Team members: I have the names as confirmed by most team managers, otherwise as declared
Please check names on link for splits, and let Henry Marston know if there is an error.
Click on 'I am a human', answer question(s) and then click on the Show it! button. You should be able to click on the email address to start an email.
Click on the Back button to go back to the web page

Runners are listed in order of pace based on min/km.   Stage Rank is the ranking for that particular stage.
Gain/Loss indicates positional change on the stage (No change on leg 1; it says leg 1).
If 2 teams go round in tandem, there can be fairly spurious gains and losses of position, depending on which team dibs first at checkpoints.

 

Back to Results Summary page

Back to RRR page


Last Updated on 07 October, 2026 23:23:54
By Henry Marston
Email: Henry Marston