Individual 20 Oct 2012

Back to RRR page

Back to Results Summary page

(or use BACK on browser to leave)

 These results are updates relative to the printed version, with updated historical record. 

Retirement information is at the end

Veteran status: Position is given in each age class, open or female, for 10 year open-ended age groups.
i.e. an o50 can beat an o40 but not an o60
a lady can beat a man

Age groups are based on information I have; if no age information, you are assumed to be Open non-veteran. 
It has not been possible to verify the results as thoroughly as in previous years. 
Please email me with any additional information, age class corrections or if you question the number of completions to  Henry Marston

Individual

Pos'n. No. Name Club m/f Overall Overall  Lady Finishes Veteran Start
          Time pace     Status 0:00
          h:min:s min/km       h:min
      -              
1 369 Duncan Harris City Of Chester Tri Club M 6:29:29 4:48   2 o40:1 7:00
2 349 Ian Symington Macclesfield Harriers M 6:53:20 5:06   3   7:00
3 237 Kevin Hoult Stadium Runners M 7:05:36 5:15   2   7:00
4 371 Ken Sutor Cheshire Hash House Harr M 7:16:58 5:23   1   7:00
5 250 Mark Gray   M 7:19:47 5:25   1 o40:2 7:00
6 216 Jai Saxelby   M 7:20:00 5:25   2 o40:3 7:00
7 251 Dan Shrimpton   M 7:22:13 5:27   2 o40:4 7:00
8 229 Argyrios Papathanasopoulos   M 7:23:28 5:28   1 o40:5 7:00
9 323 Chris Davies Saddleworth Runners M 7:23:44 5:28   6 o50:1 7:00
10 279 Ben Paviour   M 7:24:14 5:29   3   7:00
11 214 Fraser Hirst   M 7:36:10 5:37   3 o40:7 7:00
12 252 Peter Hague S Yorks Police AC M 7:43:55 5:43   1   7:00
13 248 Leon Skriver Hansen   M 7:44:14 5:43   1 o40:8 7:00
14 316 Simon Walker   M 7:45:56 5:45   2   7:00
15 333 Mark Liptrot St Helens Sutton Ac M 7:46:15 5:45   1 o50:2 7:00
16 230 Kevin Doyle Kimberworth Striders M 7:50:25 5:48   5   7:00
17 336 Roger Taylor Stone Master Marathoners M 7:52:12 5:49   3   7:00
18 207 Richard Lendon   M 8:02:05 5:57   1 o40:10 7:00
19 332 Jonathan Barnard Mossley Hill Athletics Club M 8:03:15 5:57   1   7:00
20 357 Rick Clark   M 8:03:56 5:58   1 o40:11 7:00
21 245 Lee Knight   M 8:04:07 5:58   2   7:00
22 342 Dave Troman Keswick AC M 8:04:10 5:58   4 o40:12 7:00
23 348 Brian Devine Rother Valley Swallows M 8:08:09 6:01   6 o40:13 7:00
24 254 Oliver Blomfield Eden Runners M 8:08:20 6:01   1 o40:14 7:00
25 233 Martin Huddleston Stadium Runners M 8:10:30 6:03   2 o40:15 7:00
= 263 Michael Hyde Stadium Runners M 8:10:30 6:03   1   7:00
= 365 Julian Brown Macclesfield Harriers M 8:10:30 6:03   13 o40:15 7:00
28 314 Anthony Gerundini Lincoln Tri / Tritalk.Co.Uk M 8:12:24 6:04   4 o40:17 7:00
29 272 Bill Watson Haddington East Lothian PM M 8:15:58 6:07   9 o50:3 7:00
30 350 Lee Rawson Fell Runners Asc M 8:18:47 6:09   1 o40:19 7:00
31 334 David Miles Newbrugh Nomades M 8:20:07 6:10   2 o40:20 7:00
32 218 Peter Stobbs Trawden Ac M 8:21:30 6:11   1 o40:21 7:00
= 271 Lucy Clayton Sandhurst Joggers F 8:21:30 6:11 1 1   7:00
34 232 Martin Bacon Portsmouth Joggers M 8:25:57 6:14   2 o40:22 7:00
35 278 Richard Howcroft Kimberworth Striders M 8:27:02 6:15   3 o40:23 7:00
36 259 Martin Dietrich North York Moors Ac M 8:34:37 6:21   6 o50:4 7:00
37 291 Nathan Walsh   M 8:38:34 6:24   1   7:00
38 275 Karen Nash Preston Harriers F 8:40:21 6:25 2 3 F50:1 7:00
39 352 David Pryce   M 8:40:33 6:25   2   7:00
40 268 Maria Jansson Team Ultrasweden Lk F 8:44:03 6:28 3= 1   7:00
= 269 Sandra Lundqvist   F 8:44:03 6:28 3= 1   7:00
42 367 Madeleine Watson Thames Hare & Hounds F 8:44:18 6:28 5 4 F40:2 7:00
43 273 Mark Zirbser Farnham Triathlon Club M 8:45:15 6:29   1 o40:27 7:00
44 299 Nils Hofmann Rotherham Harriers M 8:47:15 6:30   1   7:00
45 228 Joanne Bolton Kingstone Runners F 8:50:08 6:32 6 1 F40:3 7:00
46 196 Carl Whitehead Witney RR M 8:51:52 6:33   2 o40:29 6:00
47 292 Andrew Chalkley Kingstone Runners Barnsley  M 8:51:53 6:33   1 o40:30 7:00
48 354 Victoria Blackburn   F 8:52:22 6:34 7 1   7:00
49 213 Garry Scott   M 8:53:01 6:34   3   7:00
50 338 Kenny Turner Dark Peak Fell Runners M 8:56:57 6:37   5 o50:6 7:00
51 205 Andrew Fletcher   M 8:57:51 6:38   4 o40:32 7:00
52 247 Anthony Hall Trawden Ac M 9:02:46 6:42   2 o40:33 7:00
53 274 Paul Booth Pennine Fell Runners M 9:04:47 6:43   2   7:00
54 222 Mark Jaxion Headington Road Runners M 9:09:45 6:47   1   7:00
= 288 Jose Nicolas   M 9:09:45 6:47   1 o40:34 7:00
= 290 Richard Brown   M 9:09:45 6:47   2 o40:34 7:00
57 364 Richard Price Team Manvers M 9:10:21 6:47   1   7:00
58 225 Pat Rooney Kimberworth Striders M 9:12:41 6:49   10 o50:7 7:00
59 238 Geoff Spencer   M 9:13:05 6:49   1   7:00
60 296 Mo Overfield   M 9:13:15 6:49   2 o40:37 7:00
61 353 Paul Rushworth Macclesfield Harr. M 9:15:10 6:51   2   7:00
62 399 Unknown     9:15:53 6:51   No info   0:00
63 295 John Hornbech Christensen   M 9:19:19 6:54   1 o40:38 7:00
64 321 Graham Henry  Portobello M 9:19:57 6:54   7 o40:39 7:00
65 264 Chris Peach Roadhoggs Leicester Ac M 9:22:21 6:56   3 o40:40 7:00
= 322 Geoff Holburt LDWA M 9:22:21 6:56   5 o50:8 7:00
67 297 Philip Haigh Maltby R.C M 9:24:47 6:58   13 o50:9 7:00
68 305 Craig Boggon Holmfirth Harriers M 9:28:31 7:01   1   7:00
= 360 Daniel Aldus City Of Hull Ac M 9:28:31 7:01   1   7:00
70 358 Tom Keely   M 9:29:53 7:02   2 o40:43 7:00
71 236 Paul White   M 9:31:51 7:03   3 o50:10 7:00
72 325 Graham Akrill   M 9:32:02 7:03   1 o40:45 7:00
73 345 John Morgan Spencer Rotherham Harriers M 9:35:55 7:06   1 o50:11 7:00
74 239 Lee Marc Allen   M 9:36:25 7:06   1   7:00
75 294 Lee Jones Fra M 9:37:12 7:07   1 o40:47 7:00
76 304 Kinga Zakrzewska   F 9:37:35 7:07 8 2   7:00
77 289 Stephen Cotterill   M 9:37:42 7:07   2 o50:12 7:00
= 307 Justin Eveleigh   M 9:37:42 7:07   2   7:00
79 244 Chris Hough   M 9:38:02 7:08   1   7:00
80 235 Jess Palmer   M 9:38:11 7:08   1 o50:13 7:00
81 240 Chris Beard   M 9:41:09 7:10   1   7:00
= 261 Colin Clayton   M 9:41:09 7:10   1 o40:50 7:00
83 249 James McHugh Merseyside Ldwa M 9:41:19 7:10   2 o50:14 7:00
84 286 Michael Richardson   M 9:43:05 7:11   1   7:00
85 361 Gordon Parkinson   M 9:43:30 7:12   1   7:00
86 366 Steven Spence   M 9:43:42 7:12   1 o40:52 7:00
87 255 Kevin Marshall Ilford Ac M 9:46:50 7:14   11 o50:15 7:00
= 398 Unknown2   9:46:50 7:14   No info   0:00
89 355 Paul Minns Wakefield Harriers M 9:47:33 7:15   1 o40:54 7:00
90 224 Simon Gregory Killamarsh Kestrels M 9:49:07 7:16   3   7:00
= 234 Gary Groves Kimberworth Striders M 9:49:07 7:16   4 o50:16 7:00
92 293 Ian Micklethwaite Kingstone Runners M 9:51:20 7:18   1 o40:56 7:00
= 308 Paul Mulholland   M 9:51:20 7:18   4 o40:56 7:00
94 276 Mick Plummer Wharfedale M 9:53:39 7:19   1   7:00
95 374 Sean McCartney  Ampthill & Flitwick RC M 9:54:18 7:20   4 o40:58 7:00
96 346 Mike Dobson-Hornett Tickhill R & Ac M 9:55:57 7:21   2 o40:59 7:00
97 301 Nigel Coates (Bolton)   M 9:58:02 7:22   2 o50:17 7:00
98 208 Malcolm Coles Valley Striders M 9:58:19 7:23   14 o70:1 7:00
99 217 Laura Inglis Sheffield Rc F 10:03:19 7:26 9 1   7:00
100 211 Kevin Day  Goyt Valley Striders M 10:05:06 7:28   3 o40:62 7:00
101 337 Alison Brind Stone Master Marathoners F 10:05:07 7:28 10 9 F50:2 7:00
102 284 Simon Brown   M 10:05:16 7:28   1   7:00
103 318 David Cremins 100 Marathon Club M 10:05:23 7:28   2 o40:64 7:00
104 362 Joanna Miles Macclesfield Harr. F 10:05:28 7:28 11 7 F50:3 7:00
105 309 Mark Dalton   M 10:05:50 7:28   3 o40:66 7:00
106 303 Pam Brown Wooler F 10:06:09 7:29 12 2   7:00
107 209 Nick Ham Stockport Harriers M 10:07:30 7:30   7 o40:67 7:00
108 219 Mick Cochrane Rotherham H & AC M 10:07:46 7:30   16 o60:2 7:00
109 139 Paul Stead Northbrook Ac M 10:08:15 7:30   3   6:00
110 343 Riccardo Giussani   M 10:12:40 7:33   1   7:00
= 356 Cat Lawson Rossendale Harr. F 10:12:40 7:33 13 3   7:00
112 206 Martin Hookway   M 10:12:49 7:33   1   7:00
113 359 Jan Soderkvist   M 10:13:09 7:34   1 o50:22 7:00
114 135 Ian Coates   M 10:19:06 7:38   2 o50:23 6:00
115 351 Jackson Griffith Road Runners Club M 10:24:03 7:42   1 o40:71 7:00
116 300 Andy Norman   M 10:24:27 7:42   3 o40:72 7:00
= 302 Sarah Booth   F 10:24:27 7:42 14 4 F40:6 7:00
118 270 Brian Murphy   M 10:25:22 7:43   1 o50:24 7:00
119 363 Barry Harrison Trail Runners Assoc. M 10:28:03 7:45   16 o60:3 7:00
120 327 David Nicholls Chapel Allerton Runners M 10:28:30 7:45   2 o50:26 7:00
121 283 Andrea Stimson Climbers Club F 10:32:34 7:48 15 3 F40:7 7:00
122 149 Jeremy Nottingham   M 10:34:19 7:49   5 o40:78 6:00
123 260 Chris Brumby Sandbach Striders M 10:36:23 7:51   1 o40:79 7:00
124 298 Kevin Uzzell Stone Master Marathoners M 10:37:02 7:51   14 o60:4 7:00
125 127 Richard Jl Randle Doncaster Athletic Club M 10:37:05 7:51   1 o50:28 6:00
126 280 David Findel-Hawkins Milton Keynes AC M 10:43:22 7:56   3 o60:5 7:00
127 210 Dawn Westrum   F 10:45:49 7:58 16 3   7:00
128 341 David Egan (Ttly) Totley AC M 10:46:12 7:58   11 o50:30 7:00
129 258 Mathew Clayton Dorset Doddlers M 10:46:43 7:59   2 o50:31 7:00
= 370 Joan Clarke Stourbridge RC F 10:46:43 7:59 17 3 F50:4 7:00
131 246 Malcolm Cox Sunderland Strollers M 10:48:56 8:00   1 o50:33 7:00
132 215 Trevor Denton Northern Ireland Civil Service Athletic Club M 10:49:28 8:01   1 o40:87 7:00
= 324 Stephen Cotter Rotherham Harriers M 10:49:28 8:01   1 o50:34 7:00
134 221 Steve Garlick Vocalink Running Club M 10:49:55 8:01   7 o40:89 7:00
135 306 Stewart Kemp Kendal Ac M 10:50:51 8:02   1 o50:35 7:00
136 242 Kuno Fenski   M 10:57:31 8:07   1 o40:91 7:00
137 335 Sandy Gee Stainland Lions M 11:00:00 8:08   1 o50:36 7:00
138 108 Martin Payne Dark Peak Fell Runners M 11:02:00 8:10   5 o50:37 6:00
= 109 George Yates Dpfr M 11:02:00 8:10   1 o40:93 6:00
140 330 Stephen Robinson   M 11:04:14 8:12   2 o40:95 7:00
141 344 Simon Broughton LDWA - E. Yorks M 11:04:15 8:12   3 o40:96 7:00
142 220 Nigel Taaffe Denby Dale Travellers M 11:05:29 8:12   1 o40:97 7:00
= 226 Charlotte Coleman Denby Dale Travellers F 11:05:29 8:12 18 1 F40:9 7:00
144 347 Janet Hill Springfield Striders F 11:06:05 8:13 19 1 F50:5 7:00
145 375 Steve Platt Trail Running Association M 11:06:28 8:13   3 o50:39 7:00
146 203 Antony Birks   M 11:06:45 8:13   1 o50:40 6:00
147 136 Gary Benson Rotherham Harriers M 11:11:53 8:17   3 o40:102 6:00
148 257 Richard Scroop Mercia Fell Runners M 11:12:29 8:18   4 o60:6 7:00
149 148 Richard Hakes Dark Peak M 11:16:58 8:21   2 o50:42 6:00
= 157 Jim Fulton Dark Peak M 11:16:58 8:21   12 o50:42 6:00
151 146 Sue Crossland Scunthorpe F 11:21:14 8:24 20 3 F40:11 6:00
= 147 Nick Taylor Scunthorpe & District AC M 11:21:14 8:24   3 o50:44 6:00
153 186 Mathew Harvey Team Manvers M 11:22:26 8:25   1   6:00
= 187 Peter Flanagan Team Manvers M 11:22:26 8:25   1 o50:45 6:00
155 102 Joe Williams Esk Valley Fell Club M 11:27:48 8:29   1 o40:109 6:00
156 172 Jane Matthews Southwell R.C F 11:30:00 8:31 21 9 F50:6 6:00
157 231 Rachel Findlay-Robinson Dark Peak Fellrunners F 11:30:42 8:31 22 1   7:00
158 132 Nigel Coates (GtA) LDWA - Cleveland M 11:30:54 8:31   6 o60:7 6:00
159 103 Dawn Comerie Ldwa F 11:30:58 8:31 23 1   6:00
= 104 Ian Fewster   M 11:30:58 8:31   1   6:00
161 282 Graeme Harvey   M 11:34:58 8:34   1 o40:112 7:00
162 241 Jill Kisler Sunderland Strollers F 11:40:15 8:38 24 1   7:00
= 243 Jonathan Kisler Sunderland Strollers M 11:40:15 8:38   1 o40:113 7:00
164 328 James Fairfield East Cheshire Harr. M 11:41:15 8:39   1 o40:114 7:00
165 331 Jim Irlam Eton Triathlon Club M 11:41:59 8:39   1 o50:48 7:00
166 173 Andrew Heald   M 11:44:58 8:42   1   6:00
= 174 Oliver Hamilton   M 11:44:58 8:42   1   6:00
168 169 David Shepherd Totley AC M 11:48:20 8:44   13 o60:8 6:00
169 329 Nick Gaskell   M 11:49:01 8:45   1   7:00
170 115 Paul Beasley Sutton-in-Ashfield Harr. M 11:49:55 8:45   1 o50:50 6:00
171 188 Graham Ellis   M 11:50:51 8:46   2 o60:9 6:00
172 144 Vincent Thwaites   M 11:51:27 8:47   1 o60:10 6:00
= 195 Nick Stubley Team Manvers M 11:51:27 8:47   1 o40:119 6:00
174 253 Jenn Gaskell Beeston Ac F 11:53:07 8:48 25 1   7:00
175 128 Shirley Hume Road Runners Club F 11:58:02 8:51 26 12 F60:1 6:00
= 129 Chris Hume Road Runners Club M 11:58:02 8:51   9 o60:11 6:00
177 267 Jonathan Zeffert   M 11:58:08 8:51   1   7:00
178 266 Nigel Fishburn   M 11:58:11 8:51   2   7:00
179 181 Anthony Hammond Peel Road Runners M 12:10:38 9:01   4 o50:55 6:00
= 185 Rebecca Lawrence Peel Road Runners F 12:10:38 9:01 27 4   6:00
181 140 George Williams Team Manvers M 12:13:41 9:03   1 o50:56 6:00
= 190 Sarah Hinchliffe Team Manvers (Tri) F 12:13:41 9:03 28 1   6:00
183 256 James Gibson   M 12:16:19 9:05   1   7:00
184 262 Philip Musson LDWA - Yorks Coast M 12:22:25 9:09   12 o50:57 7:00
= 265 John Vernon Dark Peak Fell Runners M 12:22:25 9:09   8 o60:13 7:00
186 340 Helen Cutmore Kimberworth Striders F 12:22:45 9:10 29 1 F40:14 7:00
187 152 Steve Coey Red Rose RR M 12:32:46 9:17   2 o50:59 6:00
188 134 Andrew West LDWA - Anytime/where M 12:35:20 9:19   23 o50:60 6:00
= 151 Garry Burdin Ldwa M 12:35:20 9:19   1 o60:14 6:00
190 113 Hus Hussey LDWA Independent M 12:42:16 9:24   2 o40:131 6:00
191 137 Dave Acklam   M 12:47:36 9:28   1 o40:132 6:00
= 138 Mark Jacob   M 12:47:36 9:28   1 o40:132 6:00
193 150 Steve Hudson   M 12:49:01 9:29   1 o60:15 6:00
194 130 Roderick James Hollands South Wales Ldwa M 12:53:01 9:32   1 o40:135 6:00
= 153 Melissa Butcher Ldwa London F 12:53:01 9:32 30 1 F40:15 6:00
196 158 Roger Osgood Ldwa M 12:53:03 9:32   1 o70:2 6:00
197 317 Alan Bolton Rotherham Harriers M 13:03:48 9:40   4 o40:138 7:00
198 376 Kerry Booth Rotherham Harriers & Ac M 13:04:28 9:41   22 o50:64 8:00
199 182 Judith Mallon Valley Hill Runners F 13:08:42 9:44 31= 2 F40:16 6:00
= 183 Judith Webb Penistone Footpath Runners F 13:08:42 9:44 31= 5 F40:16 6:00
= 194 Roderick Rivers Kimberworth Striders M 13:08:42 9:44   3 o60:17 6:00
202 111 Robert Holt   M 13:09:42 9:44   2   6:00
= 191 Sean Rodgers Team Manvers M 13:09:42 9:44   1 o40:143 6:00
204 125 Rebecca Chesmore West Yorkshire Ldwa F 13:15:58 9:49 33 4 F40:18 6:00
= 200 Philip Jones Baildon Runners M 13:15:58 9:49   1 o50:66 6:00
206 131 David Oxley   M 13:16:19 9:49   11 o40:146 6:00
207 116 Brian Newham   M 13:16:21 9:49   1 o50:67 6:00
= 117 Mui Imm Tan   M 13:16:21 9:49   1 o50:67 6:00
209 105 David Methley   M 13:22:45 9:54   6 o50:69 6:00
210 197 Davina Harrison LDWA - High Peak F 13:28:05 9:58 34 4 F50:8 6:00
= 198 Colin Firth LDWA - High Peak M 13:28:05 9:58   3 o60:18 6:00
212 120 William Hancox   M 13:28:40 9:59   5 o60:19 6:00
213 287 Roger Fokinther Clowne Road Runners M 13:46:18 10:12   1 o50:73 7:00
214 313 David Keeling Clowne Road Runners M 13:46:40 10:12   1 o40:154 7:00
= 315 Daniel Keeling Clowne Road Runners M 13:46:40 10:12   1   7:00
216 141 Joanne Jacques-Hale   F 13:52:45 10:16 35 1 F50:9 6:00
= 171 Paul Barlow Ldwa Vermuyden M 13:52:45 10:16   1   6:00
= 178 Mick Clayton LDWA - Irregulars M 13:52:45 10:16   4 o60:20 6:00
= 204 Adrian Murray-Walker Annan & District Ath Club M 13:52:45 10:16   1 o40:155 7:00
220 168 Steve Boyles   M 13:57:31 10:20   1 o50:76 6:00
221 143 Elaine Dee LDWA - E. Yorks F 13:57:36 10:20 36= 5 F50:10 6:00
= 145 Jane Guest LDWA - E. Yorks F 13:57:36 10:20 36= 5 F50:10 6:00
= 156 Roy Varo Rotherham H & AC M 13:57:36 10:20   25 o70:3 6:00
224 107 Amanda Parnaby Ilkley Harriers F 14:06:25 10:26 38 6 F50:12 6:00
225 339 Henry Marston Rotherham Harriers & Ac M 14:13:05 10:31   23 o60:22 7:00
226 118 Peter Andrews Holme Pierrepont RC M 14:18:35 10:35   1 o50:82 6:00
= 119 Mandy Andrews Holme Pierrepont RC F 14:18:35 10:35 39 3 F50:13 6:00
228 101 Raymond Matthews Maltby Running Club M 14:32:00 10:45   7 o70:4 6:00
229 121 Cyril Williams LDWA - Merseystride M 14:36:30 10:49   2 o60:24 6:00
= 179 Bill McDonnell Capenhurst Rc M 14:36:30 10:49   2 o50:85 6:00
231 319 Matt Kowalski-Hicks Macclesfield Harriers M 14:39:43 10:51   1 o40:169 7:00
= 320 Rose Thompson   F 14:39:43 10:51 40 1 F50:14 7:00
233 189 Chris Sanders  LDWA - Staffs M 14:43:00 10:54   22 o60:25 6:00
234 114 Andrew Gilbertson   M 14:46:40 10:56   4 o50:89 6:00
= 133 David Roberts Billingham Mh Harr. M 14:46:40 10:56   10 o60:26 6:00
= 166 Gillian Howe   F 14:46:40 10:56 41 4 F60:2 6:00
237 192 Chris Hopkinson   M 14:48:28 10:58   5 o40:175 6:00
= 193 Jenny Bonham   F 14:48:28 10:58 42 2   6:00
239 277 John Willer Fairlands Valley M 14:51:25 11:00   2 o50:92 7:00
= 326 Mike Newbitt Fairwands Valley Spartans M 14:51:25 11:00   4 o60:28 7:00
241 110 Jonathan Little Ldwa M 14:52:45 11:01   1 o40:178 6:00
= 202 Paul Howson LDWA - High Peak M 14:52:45 11:01   3 o40:178 6:00
243 176 Yassi Ashely   F 14:58:20 11:05 43 1   6:00
= 177 Jamal Ashley   M 14:58:20 11:05   3   6:00
245 155 Stephen Scott   M 15:01:35 11:07   1 o60:29 6:00
246 154 Sandra Scott Helm Hill Runners F 15:02:25 11:08 44 3 F60:3 6:00
247 199 Brian Harwood Ldwa Beds Bucks Northants M 15:03:35 11:09   11 o60:31 6:00
248 122 Dominic Mcpherson   M 15:10:50 11:14   1 o40:183 6:00
= 124 Scott Leach   M 15:10:50 11:14   1   6:00
250 123 James Edward Russell   M 15:12:59 11:16   1   6:00
251 212 Jared Jonathon Robinson   M 15:13:05 11:16   1   6:00
252 106 Roy Turner Ldwa M 15:14:40 11:17   2 o70:5 6:00
= 159 David Motloch Ldwa Vermuyden M 15:14:40 11:17   4 o50:97 6:00
254 162 Paul James Killick Guernsey Island AAC M 15:40:20 11:36   2 o50:99 6:00
= 163 Andrew Killick   M 15:40:20 11:36   2 o50:99 6:00
256 201 Warren Nuttall   M 15:53:45 11:46   1   6:00
257 175 Dawn Parvin   F 15:54:05 11:46 45 1 F40:28 6:00
= 180 Yvonne Rose   F 15:54:05 11:46 45 1 F40:28 6:00
259 164 Tom Hughes LDWA - Vermuyden M 15:58:42 11:50   19 o70:6 6:00
260 165 John Hughes LDWA - Vermuyden M 15:59:42 11:50   13 o70:7 6:00
261 160 Elaine Massey LDWA - Vermuyden F 16:20:25 12:06 47 3 F40:30 6:00
= 161 Peter Boarer LDWA - Vermuyden M 16:20:25 12:06   3 o60:35 6:00

 

 

Retirements
(and where)

Race No Name Club M/F Where Finishes Start
112 David Toms 100 Marathon Club M Unknown 1 6:00
126 Robert Cox LDWA M Unknown 0 6:00
142 Adam Jacques-Hale   M Unknown 0 6:00
167 Thomas Milford   M Unknown 0 6:00
170 Don Longley Totley A.C. M Unknown 5 6:00
223 Mich Hardie Portsmouth Joggers M Unknown 0 7:00
227 Paul Humphries   M Unknown 0 7:00
311 Tim Richardson-Perks Canterbury Harriers Ac M Unknown 0 7:00
368 Shaun Crummey Manvers M Unknown 0 7:00
372 Jenn Dick  University of Sheffield  F Unknown 1 7:00
373 Michael Meredith   M Unknown 0 7:00
184 Jon Hallam   M Firbeck 1 6:00
281 Adele Morris Kimberworth Striders F Woodsetts 3 7:00
285 Neil Shaw Rotherham Harriers M Harthill 1 7:00
312 Jonathan Steele Tadcaster Harriers M Harthill 1 7:00
310 Sharon Gayter New Marske Harr. F Treeton 7 7:00

 


Last Updated on 18 August, 2013

By Henry Marston
Email: Henry Marston

(include a Subject and Body text - unexplained attachments are treated as spam)